As of Jan. 15, 36 residential properties in Washington Park were delinquent on their 2021 property taxes, according to the Chicago City Wire analysis of data made available on the Cook County Treasurer’s website.
This translates to roughly $141,256 in debts.
Illinois Republicans proposed a bill that aims to reduce the state’s second-in-the-nation property taxes, arguing high taxes create “opportunity deserts” in minority communities and hinder economic growth. The bill claims to deliver 50% relief without affecting the state budget, though it could lower school levies in certain places.
Not only does Illinois hold the second-highest property taxes in the US, but a 2023 study found that the state has the highest overall tax rate in the country. A typical Illinoisian family pays around $10,463 in state and local taxes, which translates to approximately 15.05% of their average income.
The following table lists all 36 residential properties in Washington Park with unpaid 2021 taxes, according to BlockShopper.com.
| Taxpayer Name | Property Address | Municipality | Township | Neighborhood | PIN | Total Tax Due | Total Due (Including Interest) |
|---|---|---|---|---|---|---|---|
| 5333 S Calumet, LLC | 5333 S. Calumet Ave. | Chicago | Hyde Park | Washington Park | 20-10-313-006-0000 | $8,824 | $10,554 |
| Joseph Bowden | 5422 S. Calumet Ave. | Chicago | Hyde Park | Washington Park | 20-10-315-042-0000 | $7,260 | $9,181 |
| Terri Hilson | 5844 S Prairie Ave. | Chicago | Hyde Park | Washington Park | 20-15-122-042-0000 | $6,252 | $8,151 |
| Quality Real Estate So | 5329 S. Wabash Ave. | Chicago | Hyde Park | Washington Park | 20-10-309-011-0000 | $5,848 | $7,408 |
| Terrapin Investment | 209 E. 58th St. | Chicago | Hyde Park | Washington Park | 20-15-122-034-0000 | $5,701 | $7,075 |
| Lajuenee D Davis | 119 E. 57th St. | Chicago | Hyde Park | Washington Park | 20-15-115-014-0000 | $4,773 | $6,175 |
| Linda Muff | 6125 S. Michigan Ave. | Chicago | Hyde Park | Washington Park | 20-15-314-006-0000 | $4,638 | $5,861 |
| Knox G. T. Anderson | 5161 S. Wabash Ave. | Chicago | Hyde Park | Washington Park | 20-10-301-019-0000 | $5,042 | $5,785 |
| Syidell Felton | 5408 S. Calumet Ave. | Chicago | Hyde Park | Washington Park | 20-10-315-017-0000 | $4,370 | $5,520 |
| Nina M. Brown | 5319 S Prairie Ave. | Chicago | Hyde Park | Washington Park | 20-10-312-005-0000 | $3,957 | $5,031 |
| ACG Real Estate, Inc. | 5250 S. Indiana Ave. | Chicago | Hyde Park | Washington Park | 20-10-303-022-0000 | $4,173 | $4,847 |
| Willie Brown | 5718 S. Indiana Ave. | Chicago | Hyde Park | Washington Park | 20-15-115-021-0000 | $3,630 | $4,720 |
| Jesse Murry Sr. | 5840 S Prairie Ave. | Chicago | Hyde Park | Washington Park | 20-15-122-030-0000 | $3,630 | $4,711 |
| America Real Estate in | 5831 S. Wabash Ave. | Chicago | Hyde Park | Washington Park | 20-15-120-010-0000 | $3,428 | $4,410 |
| Marianne L. Vincent | 5821 S. Wabash Ave. | Chicago | Hyde Park | Washington Park | 20-15-120-006-0000 | $3,227 | $4,184 |
| Erie Rapier | 6226 S. Indiana Ave. | Chicago | Hyde Park | Washington Park | 20-15-314-053-0000 | $3,160 | $4,102 |
| James Beavers | 5200 S. Calumet Ave. | Chicago | Hyde Park | Washington Park | 20-10-305-050-0000 | $3,025 | $3,916 |
| Homebyuers Com, LLC | 5708 S. Calumet Ave. | Chicago | Hyde Park | Washington Park | 20-15-117-029-0000 | $3,025 | $3,906 |
| Beatrice Kincaide | 5710 S. Calumet Ave. | Chicago | Hyde Park | Washington Park | 20-15-117-030-0000 | $3,025 | $3,900 |
| Stella Hunley | 5744 S. Wabash Ave. | Chicago | Hyde Park | Washington Park | 20-15-113-033-0000 | $3,134 | $3,780 |
| Paulette S. Hendrick | 6015 S. Michigan Ave. | Chicago | Hyde Park | Washington Park | 20-15-308-004-0000 | $2,959 | $3,677 |
| Les of IL, LLC | 5410 S. Calumet Ave. | Chicago | Hyde Park | Washington Park | 20-10-315-018-0000 | $2,973 | $3,562 |
| First National Bank IL | 5955 S Prairie Ave. | Chicago | Hyde Park | Washington Park | 20-15-304-015-0000 | $2,621 | $3,411 |
| General Hood | 5936 S. King Drive | Chicago | Hyde Park | Washington Park | 20-15-305-038-1013 | $2,420 | $2,995 |
| Adam Day | 5406 S. Calumet Ave. | Chicago | Hyde Park | Washington Park | 20-10-315-016-0000 | $2,496 | $2,993 |
| Jacoby Crutcher Jr. | 5963 S Prairie Ave. | Chicago | Hyde Park | Washington Park | 20-15-304-019-0000 | $2,151 | $2,848 |
| Harvey Allen | 6014 S. Wabash Ave. | Chicago | Hyde Park | Washington Park | 20-15-306-023-0000 | $1,637 | $1,966 |
| SW Family Revocable Trustee | 5203 S. Indiana Ave. | Chicago | Hyde Park | Washington Park | 20-10-304-057-1005 | $1,512 | $1,954 |
| Bridgette Glickman | 5140 S. King Drive | Chicago | Hyde Park | Washington Park | 20-10-306-069-1001 | $1,143 | $1,537 |
| Joyce Osu Oyem T | 5536 S. Michigan Ave. | Chicago | Hyde Park | Washington Park | 20-15-101-020-1001 | $922 | $1,112 |
| Jpmorgan Chase Bank | 315 E. 59th St. | Chicago | Hyde Park | Washington Park | 20-15-304-039-0000 | $845 | $1,062 |
| Chicago Vintage Property | 5140 S. King Drive | Chicago | Hyde Park | Washington Park | 20-10-306-069-1005 | $251 | $310 |
| US Bank Trust Atrus, NA | 5140 S. King Drive | Chicago | Hyde Park | Washington Park | 20-10-306-069-1033 | $134 | $191 |
| B Sobitan | 5207 S. Indiana Ave. | Chicago | Hyde Park | Washington Park | 20-10-304-056-1012 | $104 | $134 |
| Shunzel Wright | 5203 S. Indiana Ave. | Chicago | Hyde Park | Washington Park | 20-10-304-057-1016 | $100 | $133 |
| Shunzel Wright | 5203 S. Indiana Ave. | Chicago | Hyde Park | Washington Park | 20-10-304-057-1018 | $100 | $133 |



