As of May 15, there have been 1,698 City of Chicago residents under 20 years of age who have tested positive for COVID-19, according to numbers being reported to the Illinois Department of Public Health.
There have been 8,808 residents under 20 in the county who had been tested, meaning that 19 percent of those tested have the coronavirus. Through May 15, there have been 35,183 confirmed COVID-19 cases and 1,606 deaths from the coronavirus in City of Chicago.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it’s transmission.
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| May 15 | 155,725 | 35,183 | 22.6 |
| May 14 | 148,581 | 34,341 | 23.1 |
| May 13 | 144,058 | 33,074 | 23.0 |
| May 12 | 140,367 | 32,557 | 23.2 |
| May 11 | 133,666 | 31,327 | 23.4 |
| May 10 | 130,868 | 30,950 | 23.6 |
| May 9 | 127,332 | 30,393 | 23.9 |
| May 8 | 122,700 | 29,535 | 24.1 |
| May 7 | 117,295 | 28,441 | 24.2 |
| May 6 | 112,588 | 27,440 | 24.4 |



