Alfred G. Ronan donates $500 to Mike Quigley’s campaign committee from January to June

Alfred G. Ronan donates 0 to Mike Quigley’s campaign committee from January to June
-
0Comments

Alfred G. Ronan donated $500 to Mike Quigley from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Mike Quigley’s campaign in 2020.

Rank Date Amount Contributor
1 2020-01-17 $2,800 Karen Lennon
1 2020-01-21 $2,800 Mary Howe
1 2020-01-30 $2,800 Christine Benson
1 2020-01-30 $2,800 Robert D. Gecht
5 2020-01-21 $1,500 John Supera
5 2020-06-04 $1,500 Kate Hallahan
5 2020-06-05 $1,500 Suzanne Sullivan
8 2020-01-21 $1,000 Mary Jo Schuler
8 2020-01-24 $1,000 James Hulsizer
8 2020-01-27 $1,000 John Bucksbaum
8 2020-01-30 $1,000 James Davenport
8 2020-01-30 $1,000 Norman Bobins
8 2020-02-02 $1,000 Richard Hall
8 2020-02-04 $1,000 Beverly Wyckoff
8 2020-02-04 $1,000 Diane Stilwell Weinberg
8 2020-02-04 $1,000 Jerry Mickelson
8 2020-02-04 $1,000 Richard Weinberg
8 2020-02-04 $1,000 Tammy M. Phillips
8 2020-03-04 $1,000 William O’Neill
8 2020-03-17 $1,000 Richard W. Melman
8 2020-03-18 $1,000 Daniel Tate Jr.
8 2020-06-23 $1,000 Robert Hunter
23 2020-01-21 $500 Alfred G. Ronan
23 2020-01-21 $500 Bernie Hansen
23 2020-01-21 $500 Gila Bronner
23 2020-01-27 $500 Anthony Nichols
23 2020-01-27 $500 Larry Feldman
23 2020-01-28 $500 David Hiller
23 2020-01-31 $500 David Golder
23 2020-02-04 $500 Dean Maragos
23 2020-02-06 $500 Bill T. Barry
23 2020-03-11 $500 Quincy Enoch
23 2020-03-18 $500 Suzanne Sullivan
23 2020-03-19 $500 Jeffrey Forbes
23 2020-05-01 $500 Chris Miller
23 2020-05-18 $500 Rashid Hallaway
23 2020-06-04 $500 Daniella Landau
38 2020-02-03 $450 Stuart Palmer
39 2020-01-21 $300 Prudence R. Beidler
39 2020-01-27 $300 Patrick Bova
39 2020-01-29 $300 Matthew Wilbur
39 2020-02-04 $300 Andrew Ripecky
39 2020-02-04 $300 Estelle Kenney
39 2020-02-04 $300 Michael K. Goldberg
39 2020-02-10 $300 Chester R. Kropidlowski
46 2020-01-30 $250 Michael Jacobson
46 2020-02-04 $250 Jamie McLaughlin
46 2020-02-04 $250 Janice E. Rodgers
46 2020-02-18 $250 Susan Pearlson
46 2020-04-09 $250 Michael Branigan
46 2020-06-04 $250 Justin Oberman
46 2020-06-29 $250 Jim Kolb
46 2020-06-30 $250 Bill Viney
54 2020-02-04 $236 Ed Hoffman
55 2020-01-30 $200 Andrea A. Raila
56 2020-01-21 $150 Paul Holleb
56 2020-01-21 $150 Sharon L. Eiseman
56 2020-01-22 $150 Kimberly A. Duda
56 2020-01-23 $150 Dan Crowe
56 2020-01-27 $150 Albert J. Wirth
56 2020-01-27 $150 John Bank
56 2020-01-30 $150 Carolyn G. Quinn
56 2020-01-30 $150 Nina Diamond
56 2020-01-30 $150 Terry Hillis
56 2020-02-04 $150 Kent Sinson
56 2020-02-04 $150 Ron Kalish
56 2020-02-06 $150 Irene Kul
68 2020-01-25 $100 Joyce Linn
68 2020-01-31 $100 Diane Henry
68 2020-02-04 $100 Robert Dann
68 2020-02-06 $100 Roland C. Hansen
68 2020-02-29 $100 Diane Henry
68 2020-03-25 $100 Joyce Linn
68 2020-04-25 $100 Joyce Linn
68 2020-05-25 $100 Joyce Linn
68 2020-06-25 $100 Joyce Linn
77 2020-01-21 $50 William Himel
78 2020-01-04 $25 Sally Drucker
78 2020-01-09 $25 Ikuko Takimoto
78 2020-01-10 $25 Karen Scaletta
78 2020-01-12 $25 Elizabeth M. Postell
78 2020-01-14 $25 Joseph Hamilton
78 2020-01-20 $25 Marshall Olech
78 2020-01-24 $25 Francis Guinan
78 2020-01-28 $25 Cally Raduenzel
78 2020-02-01 $25 Thomas Rosenberg
78 2020-02-04 $25 Sally Drucker
78 2020-02-09 $25 Ikuko Takimoto
78 2020-02-10 $25 Karen Scaletta
78 2020-02-12 $25 Elizabeth M. Postell
78 2020-02-14 $25 Joseph Hamilton
78 2020-02-28 $25 Cally Raduenzel
78 2020-03-01 $25 Thomas Rosenberg
78 2020-03-04 $25 Sally Drucker
78 2020-03-09 $25 Ikuko Takimoto
78 2020-03-10 $25 Karen Scaletta
78 2020-03-12 $25 Elizabeth M. Postell
78 2020-03-14 $25 Joseph Hamilton
78 2020-03-24 $25 Francis Guinan
78 2020-03-28 $25 Cally Raduenzel


Related

Brandon Johnson Mayor

Cook County Board President Toni Preckwinkle faces scrutiny over reform claims ahead of primary

Toni Preckwinkle, president of the Cook County Board of Commissioners and currently seeking a fifth term, has faced ongoing criticism regarding her claims of being a reformer.

Brandon Johnson Mayor

Chicago’s layered hotel tax structure fuels tourism funding debates

By the time visitors leave a hotel in downtown Chicago, their bill reflects a complex tax system that has evolved over decades.

Students at Adler Planetarium’s “Climate Change and Me” exhibit view displays on rising emissions and temperatures.

Adler Planetarium exhibit raises questions about climate change curriculum

An exhibit at the Adler Planetarium is drawing attention after some parents and students reportedly said it presented climate change as settled science and emphasized the negative effects of fossil fuels.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Chicago City Wire.