Alonje A. Clark with the Chicago Park District earned $15 an hour in 2020 as an hourly employee, according to financial documents obtained through a Freedom of Information Act request.
They worked as a recreation leader, of which there were 294 recreation leaders working within the District in 2020.
The Chicago Park District is a non-profit owning more than 8,800 acres of green space across 600 Chicago parks. It organizes sports and recreational activities and youth programming. It has an annual budget of nearly $400 million.
It’s one of the largest park districts in the US. It was ranked fifth in the US by the Trust for Public Land.
| Employee | Job | Salary |
|---|---|---|
| Elizabeth L. Gregory | Activities Instructor | $33 |
| Renata Adams | Activities Instructor | $33 |
| Marvin R. Westley | Security Supervisor | $28 |
| Donald R. Vetrovec | Security Supervisor | $28 |
| Michael E. Torres | Security Supervisor | $28 |
| Danial Taiym | Security Supervisor | $28 |
| James J. Speiden | Security Supervisor | $28 |
| Edwin Pagan | Security Supervisor | $28 |
| Jonathan S. Myslinski | Security Supervisor | $28 |
| Alfred H. Mayes | Security Supervisor | $28 |
| Benny R. Martinez | Security Supervisor | $28 |
| Linda S. Kasprzyk | Security Supervisor | $28 |
| Dwayne Johnson | Security Supervisor | $28 |
| William M. Hilbring | Security Supervisor | $28 |
| Kurt D. Hagemann | Security Supervisor | $28 |
| Johnny L. Cavers | Security Guard | $28 |
| Michael D. Brady | Security Supervisor | $28 |
| David F. Booker | Security Supervisor | $28 |
| David P. Bird | Security Supervisor | $28 |
| William Bertha III | Security Supervisor | $28 |
| Thomas J. Banich | Security Supervisor | $28 |
| Julianne L. Ohmes | Program Specialist | $28 |
| Edward S. Gross | Program Specialist | $28 |
| Arshad Sayeed | Legal Investigator | $27 |
| Bernadette M. Welbourn | Activities Instructor | $26 |
| Constance S. Stepanek | Activities Instructor | $26 |
| David L. Woulard | Gymnastics Instructor | $26 |
| Aldeshun Wilson | Gymnastics Instructor | $26 |
| Ricardo Saldana | Gymnastics Instructor | $26 |
| Katelyn M. Ruane | Gymnastics Instructor | $26 |
| Lily F. Payovich | Gymnastics Instructor | $26 |
| Laura A. Mendoza | Gymnastics Instructor | $26 |
| Megan E. Maloney | Gymnastics Instructor | $26 |
| Krista C. Herrera | Gymnastics Instructor | $26 |
| Jade Greenwood | Gymnastics Instructor | $26 |
| Alyssa D. Gleaves | Gymnastics Instructor | $26 |
| Ladonna Curry | Gymnastics Instructor | $26 |
| Rashe S. Monroe | Activities Instructor | $25 |
| Jacquelyn C. Guerrero | Program & Event Coordinator | $25 |
| James Mullins | Security Guard | $24 |
| Steven R. Edwards | Activities Instructor | $24 |
| Derrick F. Smith | Security Guard | $24 |
| Robert E. Brown Sr. | Security Guard | $24 |
| Paul F. Woods | Security Guard | $24 |
| Matthew J. Wojcik | Security Guard | $24 |
| Danny J. Wodzinski | Security Guard | $24 |
| Rickie D. Whitten | Security Guard | $24 |
| Lamonte Westley | Security Guard | $24 |
| Cynthia J. Westley | Security Guard | $24 |
| Curtis L. Weathersby | Security Guard | $24 |
| Philip S. Washington | Security Guard | $24 |
| Virginia E. Warnecke | Security Guard | $24 |
| Matthew K. Walton | Security Guard | $24 |
| Tom R. Walsh | Security Guard | $24 |
| Anthony Walker | Security Guard | $24 |
| William Wagner | Security Guard | $24 |
| Jennifer L. Villalobos | Security Guard | $24 |
| Daniel F. Varallo | Security Guard | $24 |
| David L. Tull | Security Guard | $24 |
| Kenshira K. Traylor | Security Guard | $24 |
| Marylou Torres | Security Guard | $24 |
| Paul J. Toner | Security Guard | $24 |
| Brian J. Tierney | Security Guard | $24 |
| John Thornton | Security Guard | $24 |
| Kenneth Thompson | Security Guard | $24 |
| Abasi Thompson | Security Guard | $24 |
| Mark A. Taylor | Security Guard | $24 |
| Gizelle F. Taylor | Security Guard | $24 |
| Delroy A. Taylor | Security Guard | $24 |
| Mario Tapia | Security Guard | $24 |
| Michael Takaki Jr. | Security Guard | $24 |
| Christopher Suber | Security Guard | $24 |
| Roger B. Steele | Security Guard | $24 |
| Thomas J. Stachula | Security Guard | $24 |
| Square Michael a | Security Guard | $24 |
| John W. Sonley III | Security Guard | $24 |
| Gerry S. Snooks | Security Guard | $24 |
| Mercedes M. Smith | Security Guard | $24 |
| Lewis Smith | Security Guard | $24 |
| Jeffery Smith | Security Guard | $24 |
| Edward M. Sliva | Security Guard | $24 |
| Michael P. Simi | Security Guard | $24 |
| Nathan E. Silas Jr. | Security Guard | $24 |
| Luis A. Serrano | Security Guard | $24 |
| Daniel Sanchez | Security Guard | $24 |
| Russell R. Ryan | Security Guard | $24 |
| Robert J. Rutherford | Security Guard | $24 |
| William Rule V | Security Guard | $24 |
| William H. Rogus | Security Guard | $24 |
| Kenneth Rogers Jr. | Security Guard | $24 |
| Ronald J. Rodriguez | Security Guard | $24 |
| Michael D. Roberts | Security Guard | $24 |
| Steven M. Robbins | Security Guard | $24 |
| Noland Rivera | Security Guard | $24 |
| Luis A. Rivera | Security Guard | $24 |
| Eliot H. Rivera | Security Guard | $24 |
| Luis G. Reyes | Security Guard | $24 |
| Damian D. Reyes | Security Guard | $24 |
| Richard E. Remnes | Security Guard | $24 |
| Salvatore Reina | Security Guard | $24 |



