These Illinois political organizations received the most money from campaign donations from April 1 to June 30, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Friends of Raja for Congress | Raja S. Krishnamoorthi | $670,890 | Schaumburg, IL |
| Tammy for Illinois | Tammy L. Duckworth | $555,911 | Chicago, IL |
| Lauren Underwood for Congress | Lauren A. Underwood | $444,598 | Oswego, IL |
| Casten for Congress | Sean Casten | $412,664 | Downers Grove, IL |
| Rodney for Congress | Rodney L. Davis | $379,905 | Taylorville, IL |
| Junaid for Congress | Junaid Congress | $267,857 | Oak Brook, IL |
| Esther for Congress | Esther Joy King | $218,713 | East Moline, IL |
| Bill Foster for Congress Committee | William G. Foster | $218,417 | Aurora, IL |
| Marie Newman for Congress | Marie Newman | $194,365 | La Grange, IL |
| Mary Miller for Congress | Mary Miller | $165,135 | Oakland, IL |
| Schneider for Congress | Bradley Scott Schneider | $163,663 | Deerfield, IL |
| Schakowsky for Congress | Janice D. Schakowsky | $163,300 | Evanston, IL |
| Jonathan Jackson for Congress | Jonathan Jackson | $152,503 | Chicago, IL |
| Gilbert Villegas for Congress | Gilbert Villegas | $149,700 | Chicago, IL |
| Friends of Karin | Karin M. Norington-Reaves | $128,671 | Chicago, IL |
| United With Delia Congress | Delia Ramirez | $124,495 | Chicago, IL |
| Jesse Reising for Congress | Jesse Reising | $121,575 | Decatur, IL |
| Eric Sorensen for Illinois | Eric Sorensen | $117,359 | Moline, IL |
| GRASSOFORCONGRESS6 | Gary Grasso | $110,979 | Hinsdale, IL |
| Kina Collins for Congress | Kina Isis Collins | $92,285 | Oak Park, IL |
| REGAN4CONGRESS | Regan Deering | $91,835 | Decatur, IL |
| Swain for Congress | Jonathan Swain | $90,798 | Chicago, IL |
| Pekau for Congress | Keith Pekau | $81,431 | Orland Park, IL |
| IM in With Iymen | Iymen Chehade | $68,250 | Chicago, IL |
| Lahood for Congress | Darin Mckay Lahood | $65,948 | Peoria, IL |
| Kathy Salvi for US Senate | Kathy Raye Salvi | $64,495 | Waukegan, IL |
| Logemann for Congress | Jonathan Logemann | $62,087 | Rockford, IL |
| Robin Kelly for Congress | Robin L. Kelly | $59,992 | Chicago, IL |
| Chuy Garcia for Congress | Jesus Garcia | $52,974 | Chicago, IL |
| Jacqui for Justice | Jacqueline Collins | $51,335 | Olympia Fields, IL |
| Scott Gryder for Congress | Scott Gryder | $50,788 | Yorkville, IL |
| Catalina for Congress | Catalina Lauf | $49,228 | Woodstock, IL |
| Jerry Evans for Congress | Jerry Evans | $46,724 | Naperville, IL |
| Litesa Wallace for Congress | Litesa Wallace | $43,141 | Rockford, IL |
| Kaspar for Congress | Scott Richard Kaspar | $41,066 | Orland Park, IL |
| Charise a Williams for Congress | Charise A. Williams | $40,550 | Chicago, IL |
| Piton for US Senate | Robert Piton | $39,605 | Geneva, IL |
| Friends of Lombardi | Jack Lombardi II | $32,805 | Manhattan, IL |
| Davis for Congress/Friends of Danny K Davis | Danny K. Davis | $32,092 | Chicago, IL |
| Mike Bost for Congress Committee | Michael J. Bost | $32,037 | Murphysboro, IL |
| Normoyle for Congress | Angela H. Normoyle | $29,140 | Moline, IL |
| Citizens for Chris Dargis | Christopher Bryant Dargis | $28,571 | Palatine, IL |
| Phil Wood for Congress | Phillip Owen Wood | $21,350 | Carol Stream, IL |
| Mark Carroll for Congress Campaign Committee | Mark Joseph Carroll | $20,376 | North Aurora, IL |
| Koolidge for Congress | Michael Koolidge | $20,010 | Sycamore, IL |
| Palmer for Illinois | David Palmer | $16,563 | Champaign, IL |
| People to Elect Chris Butler | Christopher Butler | $14,425 | Glenwood, IL |
| Marter for Congress | James Thomas Marter | $12,900 | Oswego, IL |
| Nykea for Congress | Nykea Pippion Mcgriff | $12,578 | Chicago, IL |
| Koppie for Congress | Chad Koppie | $11,416 | Gilberts, IL |
| Friends of Jahmal Cole | Jahmal Cole | $10,520 | Chicago, IL |
| Walt Peters for Congress | Walt Peters | $10,110 | Rockford, IL |
| Cruz for a Cause | Robert Rob Cruz | $9,925 | Crest Hill, IL |
| Quigley for Congress | Mike Quigley | $9,800 | Chicago, IL |
| Peggy Hubbard for US Senate, Inc. | Peggy Hubbard | $9,500 | Belleville, IL |
| Citizens for Dubiel | Matthew James Dubiel | $7,000 | Naperville, IL |
| Peter K for Congress | Peter Kopsaftis | $6,057 | S. Barrington, IL |
| Committee to Elect Michael Thompson | Michael Anthony Thompson | $5,730 | Chicago, IL |
| Hausman for Congress | Matt Hausman | $5,175 | Champaign, IL |
| Terry Martin for Congress | Terry Martin | $4,900 | Chatham, IL |
| GOODRUM4CONGRESS | Cassandra Attorney Goodrum | $3,400 | Chicago, IL |
| Citizens to Elect Terre Layng Rosner | Terre Layng Rosner | $3,100 | Frankfort, IL |
| Conforti for Congress | Niki Conforti | $2,800 | Wheaton, IL |
| McGonigal for Congress | Malgorzata Mcgonigal | $2,750 | Barrington, IL |
| Jackie for Congress | Jaqueline Marie Mcgowan | $2,500 | Rockford, IL |
| Cassandra for Congress | Cassandra Tanner Miller | $1,750 | Gilberts, IL |
| Rebresh for Congress, Ltd. | Michael Stephan Rebresh | $1,500 | Minooka, IL |
| Friends to Elect Marsha Williams | Marsha Viriginia Williams | $1,005 | Wilmington, IL |
| Friends of Philanise White | Philanise White | $800 | Chicago, IL |
| Chip Markel for Congress | Homer Chip Markel | $500 | Carbondale, IL |
| Friendsofkirbybirgans | Kirby Jerome Birgans Taylor | $308 | Chicago, IL |
| SUSAN4CONGRESS | Susan Hathaway-Altman | $100 | Geneva, IL |



