Bill Daley for Mayor, the candidate committee, reported receiving $5.02 million from September 19 through January 29, according to the Illinois State Board of Elections.
Daley, a Democrat, is running for Chicago mayor. He is the son of former Mayor Richard J. Daley and the brother of former Mayor Richard M. Daley.
The committee reported $4,906,716 in individual contributions, $81,500 in transfers and $34,498 in in-kind contributions.
—
Contributions Made to Bill Daley for Mayor Between Sept. 10 and Jan. 29
| Name | Contribution Type | Date | Amount |
| Gary Brinson | Individual Contribution | 1/29/19 | $10,000 |
| Richard Burke | Individual Contribution | 1/29/19 | $5,000 |
| Bryan Cressey | Individual Contribution | 1/29/19 | $25,000 |
| Nick Davies | Individual Contribution | 1/29/19 | $10,000 |
| Steve Elmendorf | Individual Contribution | 1/29/19 | $1,000 |
| Carl Eshaghy | Individual Contribution | 1/29/19 | $2,500 |
| Paul Finnegan | Individual Contribution | 1/29/19 | $100,000 |
| George Giannoulias | Individual Contribution | 1/29/19 | $1,000 |
| John Gilbertson | Individual Contribution | 1/29/19 | $1,000 |
| Rodney Goldstein | Individual Contribution | 1/29/19 | $10,000 |
| Grand Golf | Individual Contribution | 1/29/19 | $5,000 |
| Joseph Hish | Individual Contribution | 1/29/19 | $1,500 |
| Ron Huberman | In-kind Contribution | 1/29/19 | $3,396 |
| Marko Iglendza | Individual Contribution | 1/29/19 | $1,500 |
| Katherine Johnson | Individual Contribution | 1/29/19 | $5,000 |
| Ashley Keller | Individual Contribution | 1/29/19 | $1,500 |
| Keith Kizziah | Individual Contribution | 1/29/19 | $1,000 |
| Karen Klutznick | Individual Contribution | 1/29/19 | $1,000 |
| Alison Kutler | Individual Contribution | 1/29/19 | $1,000 |
| Steven Lipe | Individual Contribution | 1/29/19 | $1,000 |
| Judd Malkin | Individual Contribution | 1/29/19 | $25,000 |
| Greg Sable | Individual Contribution | 1/29/19 | $1,500 |
| Bradley Schmarak | Individual Contribution | 1/29/19 | $1,000 |
| Ilan Shalit | Individual Contribution | 1/29/19 | $100,000 |
| Jerry Siegel | Individual Contribution | 1/29/19 | $1,500 |
| Bonnie Spurlock | Individual Contribution | 1/29/19 | $1,000 |
| George Vradenburg | Individual Contribution | 1/29/19 | $5,000 |
| Feng Xue | Individual Contribution | 1/29/19 | $1,166 |
| Daniel Thomas | Individual Contribution | 1/28/19 | $1,000 |
| Courtney Thompson | Individual Contribution | 1/28/19 | $2,500 |
| Neil Weissman | Individual Contribution | 1/28/19 | $5,000 |
| Edward Whitacre | Individual Contribution | 1/28/19 | $5,000 |
| Herbert Allen | Individual Contribution | 1/28/19 | $50,000 |
| Joseph Andrew | Individual Contribution | 1/28/19 | $1,000 |
| Willaim Barry | Individual Contribution | 1/28/19 | $2,500 |
| Ken Bauwens | Individual Contribution | 1/28/19 | $1,000 |
| Emmett Beliveau | Individual Contribution | 1/28/19 | $3,000 |
| Kevin Joseph Burke | Individual Contribution | 1/28/19 | $3,000 |
| Lawrence Capista | Individual Contribution | 1/28/19 | $2,500 |
| Tom Carroll | Individual Contribution | 1/28/19 | $1,000 |
| Kirk Chartier | Individual Contribution | 1/28/19 | $1,000 |
| Wendy Chronister | Individual Contribution | 1/28/19 | $1,000 |
| Stephanie Comer | Individual Contribution | 1/28/19 | $1,000 |
| Fred d’Escoto | Individual Contribution | 1/28/19 | $1,000 |
| Joe Dominguez | Individual Contribution | 1/28/19 | $2,500 |
| Paul Dykstra | Individual Contribution | 1/28/19 | $5,000 |
| Walt Eckenhoff | Individual Contribution | 1/28/19 | $1,500 |
| Steve Eichenauer | Individual Contribution | 1/28/19 | $1,000 |
| Frances Comer Revocable Trust | Individual Contribution | 1/28/19 | $5,000 |
| Jim Frank | Individual Contribution | 1/28/19 | $25,000 |
| Virginia Gerst | Individual Contribution | 1/28/19 | $1,000 |
| Richard Gonzalez | Individual Contribution | 1/28/19 | $1,500 |
| Jack Greenberg | Individual Contribution | 1/28/19 | $2,500 |
| Brian Haggie | Individual Contribution | 1/28/19 | $1,000 |
| Ron Huberman | Individual Contribution | 1/28/19 | $2,500 |
| Mary Ann Hynes | Individual Contribution | 1/28/19 | $1,000 |
| Mickey Kantor | Individual Contribution | 1/28/19 | $2,000 |
| Walter Kasten | Individual Contribution | 1/28/19 | $2,000 |
| Bill Katris | Individual Contribution | 1/28/19 | $1,000 |
| John Keller | Individual Contribution | 1/28/19 | $1,000 |
| Jen Kramer | Individual Contribution | 1/28/19 | $1,000 |
| John Lahey | Individual Contribution | 1/28/19 | $1,000 |
| Ziv Lalich | Individual Contribution | 1/28/19 | $1,000 |
| Eric Langshur | Individual Contribution | 1/28/19 | $1,000 |
| Gary Lapaille | Individual Contribution | 1/28/19 | $1,000 |
| Matt Liebing | Individual Contribution | 1/28/19 | $1,500 |
| Robert Loquercio | Individual Contribution | 1/28/19 | $10,000 |
| John Mack | Individual Contribution | 1/28/19 | $1,000 |
| Michael McCurry | Individual Contribution | 1/28/19 | $1,000 |
| Daniel Meyer | Individual Contribution | 1/28/19 | $1,000 |
| Pat Nash | Individual Contribution | 1/28/19 | $1,000 |
| Joseph O’Neill | Individual Contribution | 1/28/19 | $2,000 |
| Patrick O’Neill | Individual Contribution | 1/28/19 | $1,000 |
| Jack O’Rourke | Individual Contribution | 1/28/19 | $1,500 |
| Paul Peterson | Individual Contribution | 1/28/19 | $1,000 |
| Tom Ricketts | Individual Contribution | 1/28/19 | $25,000 |
| Phillip Rooney | Individual Contribution | 1/28/19 | $1,500 |
| Maureen Ryan | Individual Contribution | 1/28/19 | $3,000 |
| David Schaffer | Individual Contribution | 1/28/19 | $2,000 |
| Ross Silverman | Individual Contribution | 1/28/19 | $1,000 |
| John Regas | Individual Contribution | 1/24/19 | $3,000 |
| Connie Rivera | Individual Contribution | 1/24/19 | $1,000 |
| Bill Stewart | Individual Contribution | 1/24/19 | $1,500 |
| Doug Thompson | Individual Contribution | 1/24/19 | $1,000 |
| Luke Van Eekeren | Individual Contribution | 1/24/19 | $1,000 |
| Mark Wight | Individual Contribution | 1/24/19 | $1,500 |
| Wight & Company | Individual Contribution | 1/24/19 | $1,500 |
| James Zheng | Individual Contribution | 1/24/19 | $5,000 |
| Kent Zimmermann | Individual Contribution | 1/24/19 | $1,000 |
| Jose Alberro | Individual Contribution | 1/24/19 | $1,000 |
| Robert Bartell | Individual Contribution | 1/24/19 | $1,000 |
| James Bracken | Individual Contribution | 1/24/19 | $10,000 |
| John Bucksbaum | Individual Contribution | 1/24/19 | $2,500 |
| Jack Connors | Individual Contribution | 1/24/19 | $2,000 |
| Dennis Fitzsimons | Individual Contribution | 1/24/19 | $5,000 |
| Thomas Gilbane | Individual Contribution | 1/24/19 | $1,000 |
| Christopher Gladwin | Individual Contribution | 1/24/19 | $2,500 |
| Steve Gould | Individual Contribution | 1/24/19 | $1,000 |
| Elisa Harris | Individual Contribution | 1/24/19 | $2,500 |
| Casey Herman | Individual Contribution | 1/24/19 | $1,000 |
| Doug Hoerr | Individual Contribution | 1/24/19 | $2,000 |
| John Jiganti | Individual Contribution | 1/24/19 | $1,000 |
| Michael Keiser | Individual Contribution | 1/24/19 | $10,000 |
| Alvina Kiley | Individual Contribution | 1/24/19 | $2,500 |
| Robert and Anne Krebs | Individual Contribution | 1/24/19 | $1,000 |
| Barry Malkin | Individual Contribution | 1/24/19 | $25,000 |
| Stephen Malkin | Individual Contribution | 1/24/19 | $25,000 |
| Laura Martin | Individual Contribution | 1/24/19 | $2,500 |
| Shirley Marx | Individual Contribution | 1/24/19 | $6,000 |
| Michael McCarthy | Individual Contribution | 1/24/19 | $1,500 |
| Richard Melman | Individual Contribution | 1/24/19 | $10,000 |
| Miller Canfield PAC | Transfer In | 1/24/19 | $1,500 |
| Michael Palumbo | Individual Contribution | 1/24/19 | $55,000 |
| Jason Peltz | Individual Contribution | 1/24/19 | $1,000 |
| Julie Steele | In-kind Contribution | 1/23/19 | $3,503 |
| Evangeline Alpogianis | Individual Contribution | 1/18/19 | $10,000 |
| Carol Bernick | Individual Contribution | 1/18/19 | $20,000 |
| George Bilicic | Individual Contribution | 1/18/19 | $25,000 |
| Blackhawk Restaurant Group | Individual Contribution | 1/18/19 | $5,000 |
| James Bracken | Individual Contribution | 1/18/19 | $15,000 |
| John Colletti | Individual Contribution | 1/18/19 | $1,500 |
| Committee To Elect Maria Pappas | Transfer In | 1/18/19 | $10,000 |
| Joe Connelly | Individual Contribution | 1/18/19 | $1,000 |
| Richard Cosgrove | Individual Contribution | 1/18/19 | $1,000 |
| Dennis Culloton | In-kind Contribution | 1/18/19 | $1,430 |
| Greg Dingens | Individual Contribution | 1/18/19 | $2,000 |
| William Farley | Individual Contribution | 1/18/19 | $10,000 |
| Francesca’s Midwest Holdings | Individual Contribution | 1/18/19 | $5,000 |
| Joseph Gutman | Individual Contribution | 1/18/19 | $10,000 |
| Geoff Heekin | Individual Contribution | 1/18/19 | $1,500 |
| Matthew Hulsizer | Individual Contribution | 1/18/19 | $10,000 |
| Illinois Gaming Systems | Individual Contribution | 1/18/19 | $5,000 |
| Peter Kamberos | Individual Contribution | 1/18/19 | $20,000 |
| Peter Kamberos | Individual Contribution | 1/18/19 | $20,000 |
| Peter Karahalios | Individual Contribution | 1/18/19 | $10,000 |
| Key West Metal Industries | Individual Contribution | 1/18/19 | $1,500 |
| Eric Kicherer | Individual Contribution | 1/18/19 | $10,000 |
| Colman Kraff | Individual Contribution | 1/18/19 | $1,000 |
| Fred Krehbiel | Individual Contribution | 1/18/19 | $25,000 |
| Liam Krehbiel | Individual Contribution | 1/18/19 | $1,000 |
| Lionheart Properties | Individual Contribution | 1/18/19 | $10,000 |
| Frank Lizzadro | Individual Contribution | 1/18/19 | $1,500 |
| Georgia Mastropulos | Individual Contribution | 1/18/19 | $10,000 |
| Mi-Jack Products | Individual Contribution | 1/18/19 | $1,500 |
| Brendan Mulshine | Individual Contribution | 1/18/19 | $1,000 |
| Arthur Murphy | Individual Contribution | 1/18/19 | $2,000 |
| Gregory Mutz | Individual Contribution | 1/18/19 | $1,000 |
| Terry Newman | Individual Contribution | 1/18/19 | $5,000 |
| Nolan Law Group | Individual Contribution | 1/18/19 | $10,000 |
| Steven Pearlman | Individual Contribution | 1/18/19 | $5,000 |
| Murray Peretz | Individual Contribution | 1/18/19 | $5,000 |
| Paul Reich | Individual Contribution | 1/18/19 | $5,000 |
| Terry Robbins | Individual Contribution | 1/18/19 | $5,000 |
| Michael Rooney | Individual Contribution | 1/18/19 | $1,500 |
| Marquis Sauvage | Individual Contribution | 1/18/19 | $2,000 |
| Jenny and Pete Scanlon | Individual Contribution | 1/18/19 | $2,500 |
| Ted Schwartz | Individual Contribution | 1/18/19 | $40,000 |
| Robin Swann | Individual Contribution | 1/18/19 | $5,000 |
| Laren Ukman | Individual Contribution | 1/18/19 | $5,000 |
| Robert Vanecko | Individual Contribution | 1/18/19 | $25,000 |
| Peter Verros | Individual Contribution | 1/18/19 | $5,000 |
| Dan Walsh | Individual Contribution | 1/18/19 | $1,500 |
| Matt Walsh | Individual Contribution | 1/18/19 | $1,000 |
| Randy White | Individual Contribution | 1/18/19 | $1,000 |
| Jeff and Mary Zients | Individual Contribution | 1/18/19 | $10,000 |
| Anita Zivkovic | Individual Contribution | 1/18/19 | $6,500 |
| Friedman Properties | In-kind Contribution | 1/14/19 | $3,293 |
| David Reyes | Individual Contribution | 1/11/19 | $25,000 |
| J. Christopher Reyes | Individual Contribution | 1/11/19 | $100,000 |
| M. Jude Reyes | Individual Contribution | 1/11/19 | $100,000 |
| Samuel Samuel Zell Revokable Trust | Individual Contribution | 1/11/19 | $100,000 |
| Byron Trott | Individual Contribution | 1/11/19 | $100,000 |
| Theresa Mintle | Individual Contribution | 1/11/19 | $1,000 |
| John Colletti | In-kind Contribution | 1/10/19 | $1,636 |
| Clyde Tuggle | In-kind Contribution | 1/10/19 | $2,885 |
| Joe Ellis | Individual Contribution | 1/9/19 | $1,000 |
| Mark Gallogly | Transfer In | 1/9/19 | $10,000 |
| Nathan Gatten | Individual Contribution | 1/9/19 | $1,000 |
| David Hiller | Individual Contribution | 1/9/19 | $1,000 |
| Theresa Kern | Individual Contribution | 1/9/19 | $1,000 |
| William Kerr | Individual Contribution | 1/9/19 | $1,000 |
| Robin Tebbe | Individual Contribution | 1/9/19 | $10,000 |
| Clyde Tuggle | Individual Contribution | 1/9/19 | $2,500 |
| Stephen Schuler | Transfer In | 1/4/19 | $50,000 |
| Alejandro Silva | Individual Contribution | 12/31/18 | $10,000 |
| Alejandro Silva | In-kind Contribution | 12/31/18 | $1,898 |
| John Challenger | Individual Contribution | 12/31/18 | $1,000 |
| Savannah Neal | Individual Contribution | 12/31/18 | $1,000 |
| Jeffrey Forbes | Individual Contribution | 12/31/18 | $3,000 |
| James Sledge | Individual Contribution | 12/31/18 | $500 |
| Peter Fox | Individual Contribution | 12/31/18 | $5,000 |
| Luis Nieto | Individual Contribution | 12/31/18 | $500 |
| Frank Franzese | Individual Contribution | 12/31/18 | $500 |
| Alec Solotorovsky | Individual Contribution | 12/31/18 | $250 |
| James Free | Individual Contribution | 12/31/18 | $1,000 |
| Dick Notebaert | Individual Contribution | 12/31/18 | $5,000 |
| Kathleen Freidheim | Individual Contribution | 12/31/18 | $1,000 |
| Jonathan Kaspers | Individual Contribution | 12/31/18 | $250 |
| Don Kaul | Individual Contribution | 12/31/18 | $1,000 |
| Peter O’Keefe | Individual Contribution | 12/31/18 | $1,000 |
| O’Neill And Associates | Individual Contribution | 12/31/18 | $2,500 |
| Doug Oberhelman | Individual Contribution | 12/31/18 | $500 |
| Kevin Keane | Individual Contribution | 12/31/18 | $500 |
| Dennis Kearney | Individual Contribution | 12/31/18 | $500 |
| Timothy Keating | Individual Contribution | 12/31/18 | $5,000 |
| Keeley Construction | Individual Contribution | 12/31/18 | $2,000 |
| Vicki Kennedy | Individual Contribution | 12/31/18 | $2,500 |
| Michael Pacillo | Individual Contribution | 12/31/18 | $2,000 |
| Paul Kiernan | Individual Contribution | 12/31/18 | $1,000 |
| Kildare Holdings | Individual Contribution | 12/31/18 | $500 |
| Nancy Paridy | Individual Contribution | 12/31/18 | $500 |
| Scott Pastrick | Individual Contribution | 12/31/18 | $10,000 |
| Michael Stratton | Individual Contribution | 12/31/18 | $1,000 |
| Streetsmart Marketing Solutions | Individual Contribution | 12/31/18 | $1,000 |
| Graham Streett | Individual Contribution | 12/31/18 | $5,000 |
| Jennifer Furlow | Individual Contribution | 12/31/18 | $1,000 |
| Paul Adams | Individual Contribution | 12/31/18 | $500 |
| Jessica Garascia | Individual Contribution | 12/31/18 | $500 |
| Donald Sweitzer | Individual Contribution | 12/31/18 | $1,000 |
| Daniel Tate Jr | Individual Contribution | 12/31/18 | $1,000 |
| Elizabeth Gitenstein | Individual Contribution | 12/31/18 | $1,000 |
| William Plunkett | Individual Contribution | 12/31/18 | $500 |
| Virginia Terzano | Individual Contribution | 12/31/18 | $500 |
| Charles Connor | Individual Contribution | 12/31/18 | $500 |
| Paul Glenchur | Individual Contribution | 12/31/18 | $500 |
| John Podesta | Individual Contribution | 12/31/18 | $250 |
| Conolon & Co | Individual Contribution | 12/31/18 | $500 |
| Jessica LaGrange | Individual Contribution | 12/31/18 | $500 |
| Hubert Allen | Individual Contribution | 12/31/18 | $1,000 |
| Sheldon Good | Individual Contribution | 12/31/18 | $10,000 |
| Samme Thompson | Individual Contribution | 12/31/18 | $1,000 |
| John Corrigan | Individual Contribution | 12/31/18 | $250 |
| Christopher Quinn | Individual Contribution | 12/31/18 | $500 |
| Christopher Crane | Individual Contribution | 12/31/18 | $5,000 |
| Glenn Tilton | Individual Contribution | 12/31/18 | $25,000 |
| Law Offices of Frederick Graefe | Individual Contribution | 12/31/18 | $500 |
| Bruce Andrews | Individual Contribution | 12/31/18 | $1,000 |
| Anne Raffaelli | Individual Contribution | 12/31/18 | $10,000 |
| Patrick Griffin | Individual Contribution | 12/31/18 | $1,000 |
| Lisa and Charles Tribbett | Individual Contribution | 12/31/18 | $500 |
| Lisa and Charles Tribbett | Individual Contribution | 12/31/18 | $5,000 |
| Nelson Cunningham | Individual Contribution | 12/31/18 | $1,000 |
| Joanne Rashbaum | Individual Contribution | 12/31/18 | $1,000 |
| Charles Levy | Individual Contribution | 12/31/18 | $5,000 |
| Lawrence Rasky | Individual Contribution | 12/31/18 | $1,000 |
| Jack Levy | Individual Contribution | 12/31/18 | $1,000 |
| Andrew Ray | Individual Contribution | 12/31/18 | $250 |
| Carolyn Daley | Individual Contribution | 12/31/18 | $1,000 |
| John Dalton | Individual Contribution | 12/31/18 | $500 |
| Mark Tuohey | Individual Contribution | 12/31/18 | $5,000 |
| Thomas Daschle | Individual Contribution | 12/31/18 | $1,000 |
| Charles Baker | Individual Contribution | 12/31/18 | $2,500 |
| Mary Hanley | Individual Contribution | 12/31/18 | $250 |
| Peter Hart | Individual Contribution | 12/31/18 | $2,000 |
| Jeffrey Usow | Individual Contribution | 12/31/18 | $500 |
| Robert Barnett | Individual Contribution | 12/31/18 | $1,000 |
| Q Todd Dickinson | Individual Contribution | 12/31/18 | $250 |
| Andrew Dickson | Individual Contribution | 12/31/18 | $500 |
| Marvin Herman | Individual Contribution | 12/31/18 | $1,000 |
| David Vitale | Individual Contribution | 12/31/18 | $5,000 |
| Sidney Dillard | Individual Contribution | 12/31/18 | $250 |
| Nick Rosa | Individual Contribution | 12/31/18 | $2,500 |
| Terry Hillis | Individual Contribution | 12/31/18 | $100 |
| Paul Donovan | Individual Contribution | 12/31/18 | $500 |
| Fred Hochberg | Individual Contribution | 12/31/18 | $1,000 |
| Mallers Building LLC | Individual Contribution | 12/31/18 | $750 |
| Emily Watts | Individual Contribution | 12/31/18 | $1,500 |
| Robert Rourke | Individual Contribution | 12/31/18 | $250 |
| John Holmes | Individual Contribution | 12/31/18 | $2,000 |
| Jerry Driscoll | Individual Contribution | 12/31/18 | $1,000 |
| Bryan Dunn | Individual Contribution | 12/31/18 | $5,000 |
| Linda Blimes | Individual Contribution | 12/31/18 | $250 |
| Kathleen Dunn | Individual Contribution | 12/31/18 | $1,000 |
| Robert Marjan | Individual Contribution | 12/31/18 | $250 |
| Daniel Blouin | Individual Contribution | 12/31/18 | $1,000 |
| Thurgood Marshall Jr. | Individual Contribution | 12/31/18 | $1,000 |
| Jack Martin | Individual Contribution | 12/31/18 | $25,000 |
| Patrick Dwyer | Individual Contribution | 12/31/18 | $300 |
| Michael Whouley | Individual Contribution | 12/31/18 | $1,000 |
| Cheryl Mayberry | Individual Contribution | 12/31/18 | $350 |
| Anna Edwards | Individual Contribution | 12/31/18 | $250 |
| Paul Salzetta | Individual Contribution | 12/31/18 | $500 |
| Nathan Eimer | Individual Contribution | 12/31/18 | $1,000 |
| John Sasso | Individual Contribution | 12/31/18 | $2,500 |
| Zachary Williams | Individual Contribution | 12/31/18 | $1,000 |
| David Schaffer | Individual Contribution | 12/31/18 | $10,000 |
| Sunny Elebua | Individual Contribution | 12/31/18 | $500 |
| Thomas Hynes | Individual Contribution | 12/31/18 | $5,000 |
| Thomas McLarty | Individual Contribution | 12/31/18 | $5,000 |
| Eli’s Cheesecake | Individual Contribution | 12/31/18 | $500 |
| Joe McLean | Individual Contribution | 12/31/18 | $1,000 |
| Steven Engleberg | Individual Contribution | 12/31/18 | $5,000 |
| David Meegan | Individual Contribution | 12/31/18 | $250 |
| Michael Brody | Individual Contribution | 12/31/18 | $250 |
| Susan Brophy | Individual Contribution | 12/31/18 | $1,000 |
| Leah Wortham | Individual Contribution | 12/31/18 | $250 |
| Carter Eskew | Individual Contribution | 12/31/18 | $1,000 |
| John Buck | Individual Contribution | 12/31/18 | $1,500 |
| Kathi Buck | Individual Contribution | 12/31/18 | $1,500 |
| Rachel Miller | Individual Contribution | 12/31/18 | $1,000 |
| Joseph Eyer | Individual Contribution | 12/31/18 | $250 |
| Theresa Mintle | Individual Contribution | 12/31/18 | $1,000 |
| Peter Bynoe | Individual Contribution | 12/31/18 | $5,000 |
| Andrew Mooney | Individual Contribution | 12/31/18 | $500 |
| Michael Feldman | Individual Contribution | 12/31/18 | $1,000 |
| Anthony Anderson | In-kind Contribution | 12/29/18 | $1,898 |
| A. Kelly Ryan | In-kind Contribution | 12/29/18 | $480 |
| Samuel C. Scott | In-kind Contribution | 12/29/18 | $1,898 |
| Dan Tierney | Individual Contribution | 12/28/18 | $100,000 |
| Carolyn Daley | In-kind Contribution | 12/26/18 | $500 |
| Gregory Case | Individual Contribution | 12/24/18 | $5,600 |
| Mamie Case | Individual Contribution | 12/24/18 | $5,600 |
| William Cohen | Individual Contribution | 12/24/18 | $10,000 |
| Edward Knight | Individual Contribution | 12/24/18 | $10,000 |
| David Lane | Individual Contribution | 12/24/18 | $5,000 |
| Terry McKay | Individual Contribution | 12/24/18 | $12,500 |
| Andrew Pincus | Individual Contribution | 12/24/18 | $5,000 |
| Carl Allegretti | Individual Contribution | 12/24/18 | $5,000 |
| Thomas Rosenberg | Individual Contribution | 12/24/18 | $25,000 |
| Anthony Anderson | Individual Contribution | 12/24/18 | $10,000 |
| A. Kelly Ryan | Individual Contribution | 12/24/18 | $25,000 |
| Charles Vallely | Individual Contribution | 12/24/18 | $10,000 |
| Penny Berman | Individual Contribution | 12/24/18 | $250 |
| John O’Neil | Individual Contribution | 12/18/18 | $25,000 |
| Geoffrey Davis | Individual Contribution | 12/18/18 | $1,000 |
| Sanford Perl | Individual Contribution | 12/18/18 | $5,000 |
| Daniel Perlman | Individual Contribution | 12/18/18 | $5,000 |
| Michael Poulos | Individual Contribution | 12/18/18 | $5,000 |
| Matthew Devine | Individual Contribution | 12/18/18 | $1,000 |
| Kathleen Dunn | Individual Contribution | 12/18/18 | $500 |
| Ernesto Ramos | Individual Contribution | 12/18/18 | $1,000 |
| Matthew Renaud | Individual Contribution | 12/18/18 | $1,000 |
| Bruce Ettelston | Individual Contribution | 12/18/18 | $1,000 |
| Exelon Corp. | In-kind Contribution | 12/18/18 | $590 |
| Michael Roberts | Individual Contribution | 12/18/18 | $10,000 |
| Mark Falcone | Individual Contribution | 12/18/18 | $500 |
| Richard Friedman | Individual Contribution | 12/18/18 | $1,000 |
| Rebecca Gerchenson | Individual Contribution | 12/18/18 | $500 |
| Scott Gould | Individual Contribution | 12/18/18 | $250 |
| Lisa Snow | Individual Contribution | 12/18/18 | $2,000 |
| Oscar Tatosian | In-kind Contribution | 12/18/18 | $750 |
| Sarkis Tatosian | In-kind Contribution | 12/18/18 | $750 |
| James Hurst | Individual Contribution | 12/18/18 | $5,000 |
| Mary Ann Hynes | Individual Contribution | 12/18/18 | $2,000 |
| Thomas & Victoria Vallely | Individual Contribution | 12/18/18 | $10,000 |
| Shaun Van Horn | Individual Contribution | 12/18/18 | $250 |
| David Jimenez-Ekman | Individual Contribution | 12/18/18 | $1,000 |
| Amanda Amert | Individual Contribution | 12/18/18 | $1,000 |
| William Anton | Individual Contribution | 12/18/18 | $5,000 |
| John Ward jr. | Individual Contribution | 12/18/18 | $500 |
| Jeanne Jones | Individual Contribution | 12/18/18 | $1,000 |
| Whhbe Askar | Individual Contribution | 12/18/18 | $100 |
| Daniel Weiss | Individual Contribution | 12/18/18 | $1,000 |
| Robert Keehan | Individual Contribution | 12/18/18 | $2,500 |
| Jon Ballis | Individual Contribution | 12/18/18 | $5,000 |
| David Kroeger | Individual Contribution | 12/18/18 | $1,000 |
| Mark Baranek | Individual Contribution | 12/18/18 | $500 |
| Matt Basil | Individual Contribution | 12/18/18 | $10,000 |
| Adam Bergstein | Individual Contribution | 12/18/18 | $500 |
| William Levy | Individual Contribution | 12/18/18 | $10,000 |
| Joseph Bisceglia | Individual Contribution | 12/18/18 | $2,500 |
| Brian Boch | Individual Contribution | 12/18/18 | $500 |
| Phillip Mahere | Individual Contribution | 12/18/18 | $1,000 |
| Stephen Cerrone | Individual Contribution | 12/18/18 | $1,000 |
| Citizens For Joe Kennedy | Transfer In | 12/18/18 | $10,000 |
| Steven Naumann | Individual Contribution | 12/18/18 | $500 |
| M. Nelson | Individual Contribution | 12/18/18 | $1,000 |
| Robert Vanecko | In-kind Contribution | 12/17/18 | $4,714 |
| John Giesser | In-kind Contribution | 12/14/18 | $456 |
| John Giesser | In-kind Contribution | 12/14/18 | $22 |
| Pat Hurley | Individual Contribution | 12/12/18 | $1,000 |
| Robert LaRussa | Individual Contribution | 12/12/18 | $250 |
| Robert LaRussa | Individual Contribution | 12/12/18 | $250 |
| Leslie Liautaud | Individual Contribution | 12/12/18 | $10,000 |
| Stephen Lombardo | Individual Contribution | 12/12/18 | $10,000 |
| Bradford Lyeria | Individual Contribution | 12/12/18 | $1,000 |
| Robert Marsico | Individual Contribution | 12/12/18 | $10,000 |
| Dan McCaffery | Individual Contribution | 12/12/18 | $10,000 |
| Timothy McGuire | Individual Contribution | 12/12/18 | $1,000 |
| Patrick Nash | Individual Contribution | 12/12/18 | $10,000 |
| John Raitt | Individual Contribution | 12/12/18 | $20,000 |
| John & Louise Bryson | Individual Contribution | 12/12/18 | $25,000 |
| Robert Buford | Individual Contribution | 12/12/18 | $10,000 |
| Lewis Collens | Individual Contribution | 12/12/18 | $5,000 |
| Randall & Louise Stephenson | Individual Contribution | 12/12/18 | $25,000 |
| Terry Diamond | Individual Contribution | 12/12/18 | $2,000 |
| Go1ng Places, LLC | Individual Contribution | 12/12/18 | $10,000 |
| George Stevens Jr. | Individual Contribution | 12/11/18 | $1,000 |
| Louis Fogel | Individual Contribution | 12/11/18 | $1,000 |
| Harold Ford Jr. | Individual Contribution | 12/11/18 | $2,500 |
| Andrew Merrick | Individual Contribution | 12/11/18 | $300 |
| Stephen Tomlinson | Individual Contribution | 12/11/18 | $5,000 |
| Shawn Michael | Individual Contribution | 12/11/18 | $500 |
| Thomas Monson | Individual Contribution | 12/11/18 | $1,000 |
| Deja Von Ende | Individual Contribution | 12/11/18 | $250 |
| Don Grabowski | Individual Contribution | 12/11/18 | $250 |
| Barbara Grayson | Individual Contribution | 12/11/18 | $1,000 |
| Coral Negron | Individual Contribution | 12/11/18 | $1,000 |
| John Amboian | Individual Contribution | 12/11/18 | $2,000 |
| Jeffrey Hammes | Individual Contribution | 12/11/18 | $15,000 |
| Kimball Anderson | Individual Contribution | 12/11/18 | $500 |
| Jeffrey Hammes | Individual Contribution | 12/11/18 | $10,000 |
| George Pain | Individual Contribution | 12/11/18 | $500 |
| Michael Paley | Individual Contribution | 12/11/18 | $2,500 |
| Steve Haramaras | Individual Contribution | 12/11/18 | $2,500 |
| Windy Blockchain Solutions | Individual Contribution | 12/11/18 | $500 |
| Bradley Yusim | Individual Contribution | 12/11/18 | $500 |
| Timothy Barron | Individual Contribution | 12/11/18 | $1,000 |
| Michael Berman | Individual Contribution | 12/11/18 | $5,000 |
| Anne Pramaggiore | Individual Contribution | 12/11/18 | $2,500 |
| Katherine Bradley | Individual Contribution | 12/11/18 | $3,000 |
| Rachel Brown | Individual Contribution | 12/11/18 | $2,500 |
| Paul Rietema | Individual Contribution | 12/11/18 | $1,000 |
| Nicholas Calio | Individual Contribution | 12/11/18 | $250 |
| Richard Campbell | Individual Contribution | 12/11/18 | $2,500 |
| Jeffrey Kaplan | Individual Contribution | 12/11/18 | $10,000 |
| Julie Kemnitz | Individual Contribution | 12/11/18 | $250 |
| George & Erin Cibula | Individual Contribution | 12/11/18 | $500 |
| Roger Kiley | Individual Contribution | 12/11/18 | $5,000 |
| Edward Schneidman | Individual Contribution | 12/11/18 | $1,000 |
| Juliet Kracik | Individual Contribution | 12/11/18 | $500 |
| Ashley Schumacher | Individual Contribution | 12/11/18 | $1,000 |
| Jeffrey Seifman | Individual Contribution | 12/11/18 | $7,500 |
| Ashish Sen | Individual Contribution | 12/11/18 | $1,000 |
| Jack Levin | Individual Contribution | 12/11/18 | $1,000 |
