Dave Lundy donated $500 to Kristine Schanbacher from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Kristine Schanbacher’s campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-31 | $8,400 | Brian Price |
| 2 | 2020-01-21 | $5,774 | Robert Habeeb |
| 3 | 2020-01-20 | $5,600 | Joseph Antunovich |
| 3 | 2020-01-30 | $5,600 | Linda Price |
| 3 | 2020-01-30 | $5,600 | Richard Price |
| 3 | 2020-02-29 | $5,600 | Jonathan Simcina |
| 3 | 2020-02-29 | $5,600 | Lindsey Simcina |
| 3 | 2020-03-02 | $5,600 | Dominick Mondi |
| 3 | 2020-03-02 | $5,600 | Donna Mondi |
| 3 | 2020-03-04 | $5,600 | Stacey Price |
| 3 | 2020-03-06 | $5,600 | Robert Clark |
| 12 | 2020-02-10 | $5,000 | Richard Melman |
| 13 | 2020-01-18 | $4,000 | Owen Schanbacher |
| 14 | 2020-01-25 | $3,600 | Paul Schanbacher |
| 14 | 2020-03-14 | $3,600 | Joseph Schanbacher |
| 16 | 2020-03-18 | $2,800 | Jane Sitorius |
| 16 | 2020-03-18 | $2,800 | Richard T. Laferla |
| 16 | 2020-03-23 | $2,800 | Brian Price |
| 16 | 2020-03-23 | $2,800 | Cheryl Schanbacher |
| 16 | 2020-03-23 | $2,800 | John Schanbacher |
| 16 | 2020-03-23 | $2,800 | Jordan H. Hankins |
| 16 | 2020-03-23 | $2,800 | Linda Price |
| 23 | 2020-03-18 | $2,525 | Marilyn Sitorius |
| 23 | 2020-03-18 | $2,525 | Michael A. Sitorius |
| 25 | 2020-01-08 | $2,000 | Paul Meister |
| 25 | 2020-01-09 | $2,000 | Howard Swibel |
| 25 | 2020-01-09 | $2,000 | Mike Frazin |
| 25 | 2020-01-14 | $2,000 | Marc Spellman |
| 25 | 2020-01-20 | $2,000 | Dennis Culloton |
| 25 | 2020-02-03 | $2,000 | Mark Gerstein |
| 25 | 2020-02-04 | $2,000 | Norman Bobins |
| 25 | 2020-02-09 | $2,000 | Michael Froy |
| 25 | 2020-02-12 | $2,000 | Joseph Schanbacher |
| 25 | 2020-02-14 | $2,000 | Bruce Weininger |
| 25 | 2020-02-24 | $2,000 | Eric Berlin |
| 25 | 2020-02-25 | $2,000 | Jeffrey Stern |
| 25 | 2020-02-26 | $2,000 | Albert Friedman |
| 25 | 2020-02-27 | $2,000 | Marc Spellman |
| 25 | 2020-02-27 | $2,000 | Richard Weinberg |
| 25 | 2020-02-28 | $2,000 | Susan Stern |
| 25 | 2020-03-06 | $2,000 | Kristie Paskvan |
| 25 | 2020-03-06 | $2,000 | Mark De Souza |
| 25 | 2020-03-11 | $2,000 | Barry Roth |
| 25 | 2020-03-13 | $2,000 | Dean Schanbacher |
| 25 | 2020-03-17 | $2,000 | Louis Kuchnir |
| 46 | 2020-03-23 | $1,800 | Richard Hankins |
| 46 | 2020-03-30 | $1,800 | Joseph Schanbacher |
| 48 | 2020-01-24 | $1,600 | Mary Davey |
| 48 | 2020-02-05 | $1,600 | Mike Frazin |
| 48 | 2020-02-19 | $1,600 | Howard Swibel |
| 51 | 2020-01-24 | $1,550 | Kurt Davey |
| 52 | 2020-01-05 | $1,000 | Albert Weiss |
| 52 | 2020-01-06 | $1,000 | Joshua Prywes |
| 52 | 2020-01-09 | $1,000 | Judith A. Aiello-Fantus |
| 52 | 2020-01-14 | $1,000 | Dan Derby |
| 52 | 2020-01-14 | $1,000 | Norman Waitt |
| 52 | 2020-01-15 | $1,000 | Wendy Dolin |
| 52 | 2020-01-20 | $1,000 | Jane Moore |
| 52 | 2020-01-20 | $1,000 | Robert Adler |
| 52 | 2020-01-21 | $1,000 | Lyn McKeaney |
| 52 | 2020-01-22 | $1,000 | Martha Melman |
| 52 | 2020-01-24 | $1,000 | Lynn Hauser |
| 52 | 2020-01-27 | $1,000 | Robert Wislow |
| 52 | 2020-01-31 | $1,000 | Daniel Fahner |
| 52 | 2020-01-31 | $1,000 | Olivia Pantoja |
| 52 | 2020-01-31 | $1,000 | Peter O’Brien |
| 52 | 2020-02-02 | $1,000 | David Brown |
| 52 | 2020-02-03 | $1,000 | Thomas Hynes |
| 52 | 2020-02-04 | $1,000 | Philip Prada |
| 52 | 2020-02-05 | $1,000 | Michael Kasdin |
| 52 | 2020-02-06 | $1,000 | Fruman Jacobson |
| 52 | 2020-02-06 | $1,000 | Joshua Prywes |
| 52 | 2020-02-06 | $1,000 | Steven Rudner |
| 52 | 2020-02-19 | $1,000 | Brian Farley |
| 52 | 2020-02-20 | $1,000 | Adam Whittington |
| 52 | 2020-02-20 | $1,000 | David Brown |
| 52 | 2020-02-24 | $1,000 | Amy Beth Goodwin |
| 52 | 2020-02-24 | $1,000 | Barbara Goering |
| 52 | 2020-02-24 | $1,000 | Steve Schanbacher |
| 52 | 2020-02-28 | $1,000 | Jay R. Ward |
| 52 | 2020-03-02 | $1,000 | Tony Coelho |
| 52 | 2020-03-03 | $1,000 | Martha Melman |
| 52 | 2020-03-07 | $1,000 | Eva Andalcio |
| 52 | 2020-03-10 | $1,000 | Brad Gold |
| 52 | 2020-03-10 | $1,000 | Joshua Prywes |
| 52 | 2020-03-11 | $1,000 | Jill Weininger |
| 52 | 2020-03-18 | $1,000 | Richard Hankins |
| 88 | 2020-01-14 | $776 | Gail Regenbogen |
| 89 | 2020-01-20 | $720 | Scott Schreiber |
| 90 | 2020-02-28 | $700 | Robert C. Johnson |
| 90 | 2020-03-07 | $700 | Amy Ripepi |
| 92 | 2020-02-27 | $600 | Judith A. Aiello-Fantus |
| 92 | 2020-03-06 | $600 | Louis Kuchnir |
| 92 | 2020-03-07 | $600 | Jan Flapan |
| 95 | 2020-01-07 | $500 | Jacqueline Barrett |
| 95 | 2020-01-07 | $500 | Nathan Garroway |
| 95 | 2020-01-09 | $500 | Gail M. Bartlett |
| 95 | 2020-01-09 | $500 | Kathryn McLain |
| 95 | 2020-01-09 | $500 | Laurie A. Richter |
| 95 | 2020-01-10 | $500 | Jani Harris |



