Firas Abdeljawad donates $1,000 to Rush Darwish’s campaign committee from January to June

Firas Abdeljawad donates ,000 to Rush Darwish’s campaign committee from January to June
0Comments

Firas Abdeljawad donated $1,000 to Rush Darwish from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Rush Darwish’s campaign in 2020.

Rank Date Amount Contributor
1 2020-01-27 $2,800 Khaula Doleh
1 2020-01-27 $2,800 Sami Khalil
1 2020-02-02 $2,800 Mohamad Shahrour
1 2020-02-10 $2,800 Yaser Shihadeh
1 2020-03-15 $2,800 Adnan Jaber
6 2020-02-05 $2,500 Ali Saifi
7 2020-02-02 $2,350 Safa Alkurdi
8 2020-01-28 $2,200 Hani Joudeh
9 2020-01-26 $2,000 Falah Tabahi
9 2020-01-29 $2,000 Maysa Abdallah
9 2020-02-16 $2,000 Ronnie Ata
9 2020-02-21 $2,000 Jamal Jarad
9 2020-02-26 $2,000 Sameer Naseeruddin
9 2020-03-06 $2,000 Eiad Suleiman
15 2020-01-27 $1,500 Jamal Abdelmuti
15 2020-01-28 $1,500 Raghda Hawa
15 2020-02-03 $1,500 Basem Ali
15 2020-03-10 $1,500 Nashat Khalaf
19 2020-01-08 $1,400 Brittaney Bermingham
20 2020-03-07 $1,100 Ahmad Ayesh
21 2020-01-09 $1,000 Abdelkarim Yasin
21 2020-01-16 $1,000 Hussein Nabahani
21 2020-01-20 $1,000 David Rhoades
21 2020-01-23 $1,000 Husein Armodi
21 2020-01-24 $1,000 Abdo Halawa
21 2020-01-24 $1,000 Jamal Salman
21 2020-01-25 $1,000 Azeez Malley
21 2020-01-25 $1,000 Mohammad Malas
21 2020-01-26 $1,000 Abdelnaser Yousef
21 2020-01-26 $1,000 Mohayya Khilfeh
21 2020-01-27 $1,000 Beth Shadid
21 2020-01-27 $1,000 Hossam Elshiwich
21 2020-01-27 $1,000 Luai Hasan
21 2020-01-28 $1,000 Wijdan Jaber
21 2020-01-29 $1,000 Baha Sara
21 2020-01-29 $1,000 Mahmoud Aladdin
21 2020-01-30 $1,000 Talal Shatat
21 2020-01-30 $1,000 William Haddad
21 2020-01-31 $1,000 Barakat Saleh
21 2020-02-02 $1,000 Ghiath Mahmaljy
21 2020-02-02 $1,000 Harold Samhat
21 2020-02-03 $1,000 Ihsan Mamoun
21 2020-02-03 $1,000 Muhanad Abulaban
21 2020-02-06 $1,000 Akram Mustafa
21 2020-02-06 $1,000 Mahmoud Muntaser
21 2020-02-07 $1,000 Amal Hannoun
21 2020-02-08 $1,000 Ammar Aljabiri
21 2020-02-08 $1,000 Mohammed Aqraa
21 2020-02-12 $1,000 Hossam Elshiwich
21 2020-02-14 $1,000 Mohammed Aburmishan
21 2020-02-18 $1,000 Rami Hammad
21 2020-02-19 $1,000 Mohammad Alawad
21 2020-02-21 $1,000 Ali Hamdan
21 2020-02-22 $1,000 Hanya Elkhatib
21 2020-02-26 $1,000 Wesam Taiym
21 2020-02-29 $1,000 Ghassan Salameh
21 2020-03-01 $1,000 Muhannad Hammad
21 2020-03-02 $1,000 Shaker Asfour
21 2020-03-04 $1,000 Najwa Alsadi
21 2020-03-06 $1,000 Nasir Marakah
21 2020-03-07 $1,000 Firas Abdeljawad
21 2020-03-07 $1,000 Nader Khalaf
21 2020-03-07 $1,000 Romie Salem
21 2020-03-10 $1,000 Basim O. Sabri
21 2020-03-15 $1,000 Omar Hamoui
66 2020-02-18 $967 Said Al-Hallaj
67 2020-02-10 $900 Mahmoud Musallam
68 2020-01-27 $800 Nassrine Hamdan
68 2020-01-28 $800 Sami Bader
68 2020-01-31 $800 Mohammad Hmoud
68 2020-02-06 $800 Raed Hamdan
68 2020-03-05 $800 David Rhodes
73 2020-01-26 $700 Aisha Yasin
73 2020-02-06 $700 Sami Nafisi Jr.
73 2020-02-24 $700 Hadi Nouredine
76 2020-01-12 $600 Micky Jamal
76 2020-01-29 $600 Sam Dahdal
76 2020-02-03 $600 Nancy Rasoul
79 2020-01-10 $500 Khalil Barhoum
79 2020-01-12 $500 Zaid Abdallah
79 2020-01-16 $500 Mahmud Sharif
79 2020-01-16 $500 Nidal Sadek
79 2020-01-17 $500 Majdi Kanaan
79 2020-01-23 $500 Sam Hejja
79 2020-01-24 $500 Mohammad Dahir
79 2020-01-25 $500 Durriyah Siyam
79 2020-01-25 $500 Mohyeldeen Abdelgany
79 2020-01-25 $500 Nabil Al-Sharif
79 2020-01-25 $500 Samir Miari
79 2020-01-26 $500 Ahmed Joudeh
79 2020-01-26 $500 Fadwa Khatib
79 2020-01-26 $500 Ghassan Ballut
79 2020-01-26 $500 Hussein Khalil
79 2020-01-26 $500 Jamal Hamoudeh
79 2020-01-26 $500 Jose Lopez
79 2020-01-26 $500 Moeen Khalil
79 2020-01-26 $500 Sana’a Hussien
79 2020-01-26 $500 Talat M. Othman
79 2020-01-27 $500 Ashraf Ibrahim
79 2020-01-27 $500 Ibrahim


Related

Brandon Johnson Mayor

Questions raised about Douglass High School’s low enrollment and reading proficiency

Douglass High School enrolls only 28 students despite being built for over 900, with none reading at grade level. City officials face criticism over resource use and opposition to school closures amid ongoing academic challenges.

Scott Kirby, CEO of United Airlines (left), Robert Isom, CEO of American Airlines (right)

U.S. Federal Aviation Administration announces meeting on Chicago O’Hare operating limits

The U.S. Federal Aviation Administration will hold a meeting on proposed flight limits at Chicago O’Hare International Airport that could impact American Airlines and United Airlines schedules.

J.B. Pritzker, Governor

Illinois Republicans divided over Darren Bailey’s candidacy ahead of March primary

Illinois Republicans are facing internal debate as the March 17 primary approaches, with Darren Bailey’s candidacy raising concerns among party members and donors.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Chicago City Wire.