Hipolito Roldan donated $1,000 to Jesus Garcia from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Jesus Garcia’s campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-27 | $5,600 | Matthew J. Piers |
| 1 | 2020-02-18 | $5,600 | Jose Vega |
| 1 | 2020-02-19 | $5,600 | Robert A. Clifford |
| 1 | 2020-02-24 | $5,600 | Andre Vargas |
| 1 | 2020-02-24 | $5,600 | Clarissa M. Vega |
| 1 | 2020-02-24 | $5,600 | Eduardo Garcia |
| 1 | 2020-02-24 | $5,600 | Martin Pantaleon Rendon |
| 1 | 2020-02-24 | $5,600 | Salvador Rodriguez |
| 1 | 2020-02-26 | $5,600 | Joan Clifford |
| 10 | 2020-02-18 | $4,400 | Kalman D. Resnick |
| 11 | 2020-02-12 | $4,000 | Lisa Yun Lee |
| 11 | 2020-02-18 | $4,000 | David Andalcio |
| 11 | 2020-02-24 | $4,000 | Jeffrey M. Leving |
| 11 | 2020-02-24 | $4,000 | Juan Gaytan |
| 15 | 2020-02-18 | $3,320 | Bapu Arekapudi |
| 16 | 2020-02-19 | $2,800 | Thomas R. Raines |
| 16 | 2020-02-19 | $2,800 | Thomas Raines |
| 16 | 2020-03-12 | $2,800 | John W. Rogers Jr. |
| 19 | 2020-03-13 | $2,700 | Paul Naranjo |
| 20 | 2020-02-03 | $2,000 | Daniel Arce |
| 20 | 2020-02-04 | $2,000 | Cesar A. Dovalina |
| 20 | 2020-02-07 | $2,000 | Larry Rogers Jr. |
| 20 | 2020-02-08 | $2,000 | Jack Wuest |
| 20 | 2020-02-09 | $2,000 | Andrew J. Mooney |
| 20 | 2020-02-13 | $2,000 | Bettylu K. Saltzman |
| 20 | 2020-02-17 | $2,000 | Kevin Conway |
| 20 | 2020-02-17 | $2,000 | Stuart Strahl |
| 20 | 2020-02-18 | $2,000 | George Burciaga |
| 20 | 2020-02-24 | $2,000 | Antonio M. Romanucci |
| 20 | 2020-02-24 | $2,000 | Daniel M. Kotin |
| 20 | 2020-02-24 | $2,000 | James Reynolds |
| 20 | 2020-02-24 | $2,000 | Jorge Montes |
| 20 | 2020-02-24 | $2,000 | Jose R. Sanchez |
| 20 | 2020-02-24 | $2,000 | Joseph A. Power Jr. |
| 20 | 2020-02-24 | $2,000 | Keith Hebeisen |
| 20 | 2020-02-24 | $2,000 | Nazmieh Ramaha |
| 20 | 2020-02-24 | $2,000 | Robert Reyes |
| 20 | 2020-02-24 | $2,000 | Shawn S. Kasserman |
| 20 | 2020-02-24 | $2,000 | Steven Gaytan |
| 20 | 2020-02-25 | $2,000 | David Dominguez |
| 20 | 2020-02-25 | $2,000 | Michael Alvarez |
| 20 | 2020-02-26 | $2,000 | Matthew J. Dudley |
| 20 | 2020-02-26 | $2,000 | Patrick Salvi II |
| 20 | 2020-02-26 | $2,000 | Timothy J. Cavanagh |
| 20 | 2020-03-17 | $2,000 | Oscar Munoz |
| 46 | 2020-01-25 | $1,000 | Edward P. Ayoob |
| 46 | 2020-01-25 | $1,000 | Sonia Anaya |
| 46 | 2020-01-31 | $1,000 | Luis Toledo |
| 46 | 2020-02-05 | $1,000 | Luis A. Vazquez-Ramirez |
| 46 | 2020-02-05 | $1,000 | Marc Lane |
| 46 | 2020-02-06 | $1,000 | Judson H. Miner |
| 46 | 2020-02-13 | $1,000 | Dennis Culloton |
| 46 | 2020-02-14 | $1,000 | Adela Cepeda |
| 46 | 2020-02-17 | $1,000 | Daniel Arce |
| 46 | 2020-02-17 | $1,000 | Edward Tivador |
| 46 | 2020-02-19 | $1,000 | Fred Shareef |
| 46 | 2020-02-24 | $1,000 | Brendan Shiller |
| 46 | 2020-02-24 | $1,000 | Hipolito Roldan |
| 46 | 2020-02-24 | $1,000 | Michael Moreno |
| 46 | 2020-02-24 | $1,000 | Vivian Khalaf |
| 46 | 2020-02-24 | $1,000 | William Banks |
| 46 | 2020-03-03 | $1,000 | Jason Tai |
| 46 | 2020-04-20 | $1,000 | Christopher T. Hurley |
| 64 | 2020-03-11 | $800 | Jack Wuest |
| 65 | 2020-02-02 | $500 | Leslie Dimas |
| 65 | 2020-02-03 | $500 | Xavier Hernandez |
| 65 | 2020-02-05 | $500 | Pedro J. Cevallos-Candau |
| 65 | 2020-02-05 | $500 | Reyes Gonzalez |
| 65 | 2020-02-06 | $500 | Robert E. Ginsburg |
| 65 | 2020-02-08 | $500 | Ann P. Kalayil |
| 65 | 2020-02-10 | $500 | John Wober |
| 65 | 2020-02-10 | $500 | Josh Deth |
| 65 | 2020-02-10 | $500 | Krista Sahakian |
| 65 | 2020-02-13 | $500 | Andrea Munoz |
| 65 | 2020-02-13 | $500 | Armando Gomez |
| 65 | 2020-02-13 | $500 | Luis Montgomery |
| 65 | 2020-02-13 | $500 | Maria Saldana |
| 65 | 2020-02-13 | $500 | Sandi Llano |
| 65 | 2020-02-13 | $500 | Vivian Khalaf |
| 65 | 2020-02-17 | $500 | John McCambridge |
| 65 | 2020-02-17 | $500 | Thomas Johnson |
| 65 | 2020-02-17 | $500 | William Cousineau |
| 65 | 2020-02-18 | $500 | Carolyn Crozier |
| 65 | 2020-02-18 | $500 | Maureen Meter |
| 65 | 2020-02-18 | $500 | Perla Tirado |
| 65 | 2020-02-18 | $500 | Raul Raymundo |
| 65 | 2020-02-21 | $500 | John Arena |
| 65 | 2020-02-24 | $500 | Ahmed Rehab |
| 65 | 2020-02-24 | $500 | David S. Schaffer |
| 65 | 2020-02-24 | $500 | Francisco Menchaca |
| 65 | 2020-03-05 | $500 | Vicki K. Lopez |
| 65 | 2020-03-10 | $500 | Maurice Sone |
| 65 | 2020-03-10 | $500 | Michelle Melin-Rogovin |
| 65 | 2020-05-13 | $500 | Moses Mercado |
| 65 | 2020-06-15 | $500 | Ken Klein |
| 65 | 2020-06-23 | $500 | Jason Tai |
| 65 | 2020-06-29 | $500 | Lawrence Gonzalez |
| 98 | 2020-02-13 | $250 | Federico M. Rodriguez |
| 98 | 2020-02-13 | $250 | Federico Rodriguez |
| 98 | 2020-02-28 | $250 | Nancy Juda |



