Chicago Public School District 299 welcomed 323,047 students in the 2024-25 school year, according to the Illinois State Board of Education.
This represents a 0.4% increase over the previous school year.
Lane Technical High School had the largest enrollment in the district with 4,591 students.
Chicago Public School District 299 roughly covers schools within Cook County and has a main office in Chicago.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019-2020 and 2020-2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
| School | Enrollment | Change from Previous Year (%) |
|---|---|---|
| Twain Elementary School | 844 | -3% |
| Gray Elementary School | 993 | 0.5% |
| Carver Primary School | 464 | -1.1% |
| Charles R. Henderson Elementary School | 246 | 5.1% |
| Kipp Chicago Charters – Ascend Academy | 897 | -4.2% |
| Budlong Elementary School | 765 | 4.4% |
| Lozano Elementary Bilingual and International Center | 253 | 3.3% |
| Douglass Academy High School | 27 | -22.9% |
| Haines Elementary School | 460 | -4.4% |
| Cuffe Math-Sci Tech Elementary Academy | 248 | 5.5% |
| McDowell Elementary School | 112 | -2.6% |
| YCCS – Albizu Campos Puerto Rican High School | 180 | 9.8% |
| Depriest Elementary School | 419 | -11.6% |
| Swift Elementary Specialty School | 530 | -10.5% |
| Albany Park Multicultural Elementary School | 243 | 7% |
| Haley Elementary Academy | 457 | 2.5% |
| World Language High School | 378 | 17% |
| Jordan Elementary Community School | 483 | -4.4% |
| YCCS – Youth Connection Leadership Academy | 99 | -23.8% |
| John H. Kinzie Elementary School | 626 | -6.6% |
| Lara Elementary Academy | 360 | 7.5% |
| Hubbard High School | 1,565 | -6.1% |
| Cameron Elementary School | 671 | 6.2% |
| Smith W. Elementary School | 340 | -3.7% |
| Casals Elementary School | 336 | -8.9% |
| Patrick Henry Elementary School | 442 | -4.3% |
| Reavis Elementary Math and Science Special School | 354 | 29.7% |
| Bradwell Community Arts and Science Elementary School | 510 | 22.3% |
| Mount Vernon Elementary School | 243 | -0.8% |
| Locke J. Elementary School | 1,081 | -4% |
| YCCS – CCA Academy High School | 122 | 58.4% |
| Dett Elementary School | 320 | 13.9% |
| Acero Charter School Network – Carlos Fuentes Campus | 370 | -5.4% |
| Northwest Middle School | 525 | 1.7% |
| William C. Goudy Technology Academy | 489 | -10.8% |
| Learn Charter – 7th Campus | 144 | -3.4% |
| Chicago World Language Academy | 449 | -0.9% |
| Otis Elementary School | 354 | -2.7% |
| Libby Elementary School | 273 | 7.9% |
| Bret Harte Elementary School | 339 | -4% |
| Mozart Elementary School | 498 | 3.5% |
| Curie Metropolitan High School | 2,874 | -0.8% |
| Lewis E. Wadsworth Elementary School | 484 | 2.3% |
| YCCS – Latino Youth Alternative High School | 167 | 6.4% |
| Devry Advantage Academy High School | 152 | 16.9% |
| Acero Charter School Network – Major Hector P. Garcia Md Campus | 655 | 6.5% |
| West Park Elementary Academy | 442 | 4.5% |
| Frazier Perspectives Magnet Elementary School | 129 | -3% |
| Alcott College Prep High School | 359 | -2.2% |
| Hamilton Elementary School | 484 | 0.2% |
| Field Elementary School | 148 | -3.3% |
| Learn Charter – Middle School | 176 | -4.9% |
| Laura S. Ward Elementary School | 277 | 7.4% |
| Dubois Elementary School | 197 | 4.2% |
| Sherman Elementary School | 223 | 7.2% |
| Smyth J. Elementary School | 343 | -5.8% |
| Kellogg Elementary School | 297 | 3.5% |
| Eberhart Elementary School | 1,007 | -0.6% |
| Mount Greenwood Elementary School | 1,177 | 2.1% |
| Corkery Elementary School | 438 | 7.4% |
| YCCS – Scholastic Achievement High School | 116 | 2.7% |
| Prussing Elementary School | 642 | -3.2% |
| Acero Charter School Network – Rufino Tamayo Campus | 266 | -0.7% |
| Tilton Elementary School | 240 | 0% |
| Little Village Elementary School | 572 | 1.2% |
| Jungman Elementary School | 301 | 3.8% |
| University of Chicago Charter – Donoghue | 499 | 0% |
| Jones College Prep High School | 1,932 | -1.4% |
| Hughes L. Elementary School | 429 | 2.9% |
| Ariel Elementary Community Academy | 364 | 3.4% |
| Dulles Elementary School | 648 | -2.1% |
| George Washington High School | 1,465 | -2.3% |
| Beethoven Elementary School | 329 | 0.9% |
| Polaris Elementary Charter Academy | 343 | 2.1% |
| Kelvyn Park High School | 543 | 10.4% |
| Greeley Elementary School | 330 | -24% |
| Catalyst Charter – Circle Rock Elementary School | 512 | 2.4% |
| Burley Elementary School | 493 | -1% |
| Noble Street Charter Schools – Mansueto High School | 1,082 | 2.8% |
| Bridge Elementary School | 1,091 | -1.1% |
| Hammond Elementary School | 257 | 14.2% |
| George Rogers Clark Elementary School | 133 | -7% |
| Armour Elementary School | 254 | 6.7% |
| Marine Leadership Academy – Ames | 539 | -12.5% |
| Gale Elementary Community Academy | 339 | 14.5% |
| William H. Wells Community Academy High School | 359 | 4.1% |
| Sayre Elementary Language Academy | 376 | -5.8% |
| Bell Elementary School | 900 | 6.3% |
| Mather High School | 1,658 | -1% |
| Tilden Career Communty Academy High School | 246 | 8.8% |
| Coles Elementary Language Academy | 286 | 14.9% |
| Nixon Elementary School | 667 | 4.2% |
| LaSalle II Language Academy Elementary School | 590 | 1.4% |
| Johnson Elementary School | 208 | -1.4% |
| Burnside Elementary Scholastic Academy | 264 | -8.3% |
| Noble Street Charter Schools – Butler College Prep | 672 | 8.4% |
| YCCS – West Town Academy Alternative High School | 114 | 21.3% |
| Lincoln Elementary School | 860 | 1.7% |
| Norwood Park Elementary School | 314 | -3.4% |
| Locke A. Elementary Charter Academy | 346 | -6% |
| Metcalfe Elementary Community Academy | 351 | 14.7% |
| Fort Dearborn Elementary School | 298 | -1.7% |
| Lake View High School | 1,364 | -2.8% |
| Ida B. Wells Preparatory Elementary School | 308 | -1.6% |
| Holden Elementary School | 402 | -5.4% |
| Carnegie Elementary School | 389 | -3% |
| Stagg Elementary School | 376 | -2.8% |
| Owen Elementary Scholastic Academy | 281 | 3.3% |
| White Elementary Career Academy | 116 | -4.9% |
| Greene N. Elementary School | 324 | 3.2% |
| Hawthorne Elementary Scholastic Academy | 642 | 4.2% |
| Noble Street Charter Schools – DRW College Prep | 313 | -14.7% |
| School of Social Justice High School | 254 | -15.1% |
| Walsh Elementary School | 245 | 1.2% |
| Dixon Elementary School | 410 | -12.4% |
| Bright Elementary School | 236 | 11.8% |
| Edward E. Sadlowski Elementary School | 655 | -0.6% |
| Barry Elementary School | 472 | 0% |
| Owens Community Academy Elementary School | 337 | 0.3% |
| Lawndale Elementary Community Academy | 190 | 1.1% |
| Ruben Salazar Elementary School | 351 | -4.1% |
| John Hay Community Academy | 245 | -6.1% |
| Noble Street Charter Schools – ITW David Speer Academy | 1,127 | 2.6% |
| Schurz High School | 1,123 | -7.9% |
| Multicultural Arts High School | 273 | 14.7% |
| Melody Elementary School | 339 | 6.9% |
| Disney II Magnet High School | 722 | -2% |
| Mayer Elementary School | 702 | 0.7% |
| CICS – Basil Campus | 541 | 12.7% |
| Phillips Academy High School | 397 | 1.5% |
| Gresham Elementary School | 328 | 0.6% |
| Noble Street Charter Schools – The Noble Academy | 401 | -23.2% |
| Hancock College Preparatory High School | 1,043 | 1.9% |
| Kozminski Elementary Community Academy | 274 | 7.5% |
| Richardson Middle School | 841 | 0.1% |
| Young Elementary School | 414 | 4% |
| Hyde Park Academy High School | 757 | -6.4% |
| Woodlawn Elementary Community School | 167 | 0% |
| Mireles Elementary Academy | 542 | 21% |
| Shoesmith Elementary School | 291 | -12.3% |
| Moos Elementary School | 432 | -4.8% |
| Brown R. Elementary Community Academy | 277 | -3.8% |
| Noble Street Charter Schools – Noble Street College Prep | 683 | 1.6% |
| Austin College And Career Academy High School | 145 | -14.7% |
| Murphy Elementary School | 514 | 3.6% |
| Jahn Elementary School | 357 | 14.1% |
| CICS – Irving Park Campus | 453 | -10.3% |
| Chopin Elementary School | 320 | 1.3% |
| North Lawndale College Prep – Collins | 266 | -28.7% |
| Edwards Elementary School | 1,207 | -1.1% |
| Academy for Global Citizenship | 486 | 1.7% |
| Goethe Elementary School | 711 | -2.7% |
| Zapata Elementary Academy | 523 | 0.8% |
| Manley Career Academy High School | 124 | 49.4% |
| Davis N. Elementary School | 539 | 1.9% |
| Chicago Academy High School | 569 | 2.9% |
| Seward Elementary Communication Arts Academy | 387 | -6.5% |
| Marsh Elementary School | 616 | 1.7% |
| Mary E. Courtenay Language Arts Center | 264 | -12.9% |
| Avalon Park Elementary School | 225 | 16.6% |
| Ellington Elementary School | 503 | 1.6% |
| Durkin Park Elementary School | 674 | -0.1% |
| CICS – Northtown Campus | 872 | 4.3% |
| Fuller Elementary School | 316 | 3.6% |
| Bronzeville Scholastic High School | 112 | 6.7% |
| South Shore International College Preparatory High School | 594 | 5.7% |
| Addams Elementary School | 542 | 2.1% |
| Ashburn Community Elementary School | 324 | -0.9% |
| North River Elementary School | 315 | 10.9% |
| Horizon Science Academy – Southwest Charter | 712 | -4.6% |
| Chicago High School for The Arts | 572 | -4.8% |
| Rudyard Kipling Elementary School | 236 | 4.9% |
| Bass Elementary School | 311 | 9.1% |
| Marshall Metropolitan High School | 197 | 11.3% |
| Carson Elementary School | 723 | -3.1% |
| Acero Charter School Network – Victoria Soto Campus | 552 | -2.1% |
| Intrinsic Charter High School | 981 | 4.7% |
| Franklin Elementary Fine Arts Center | 348 | -3.1% |
| Sutherland Elementary School | 637 | 1.4% |
| Woodson South Elementary School | 295 | -0.3% |
| Urban Prep Charter Academy Bronzeville High School | 143 | -13.3% |
| Payton College Preparatory High School | 1,251 | -0.5% |
| Ogden Elementary School | 809 | -10.2% |
| Chicago Technology Academy High School | 313 | -14.2% |
| Cardenas Elementary School | 762 | -0.1% |
| Richard T. Crane Medical Preparatory High School | 282 | 6.8% |
| John F. Kennedy High School | 1,544 | -2.8% |
| Simeon Career Academy High School | 1,044 | -2.2% |
| Richard Henry Lee Elementary School | 578 | 0.5% |
| William H. Ryder Math and Science Specialty Elementary School | 349 | 1.2% |
| Hedges Elementary School | 500 | 3.7% |
| ASPIRA Charter – Early College High School | 278 | 9% |
| Whittier Elementary School | 221 | 27% |
| CICS – Washington Pk Campus | 493 | 1.2% |
| Prieto Math-Science Elementary School | 728 | -2.9% |
| Farragut Career Academy High School | 423 | -13.7% |
| Langford A. Elementary School | 179 | 0% |
| Revere Elementary School | 184 | -6.1% |
| Beasley Elementary Magnet Academic Center | 1,119 | 10% |
| Ericson Elementary Scholastic Academy | 318 | 1.9% |
| Skinner Elementary School | 1,138 | 8.6% |
| Morton Elementary Career Academy | 267 | 25.4% |
| Legacy Elementary Charter School | 458 | 0.7% |
| Perspectives Charter – Rodney D. Joslin Campus | 307 | -6.7% |
| Raby High School | 111 | -24% |
| Everett Elementary School | 89 | -8.2% |
| Tarkington Elementary School | 788 | -8.2% |
| Fernwood Elementary School | 259 | 1.6% |
| McCutcheon Elementary School | 322 | -6.4% |
| YCCS Charter – Chatham School | 102 | 3% |
| Funston Elementary School | 440 | 2.1% |
| Lindblom Math and Science Academy High School | 1,285 | -3.5% |
| Sheridan Elementary Math and Science Academy | 528 | -0.2% |
| Kenwood Academy High School | 2,223 | -3.1% |
| Spry Community Links High School | 82 | 36.7% |
| George Leland Elementary School | 343 | 15.5% |
| Coonley Elementary School | 722 | -6.2% |
| Newberry Elementary Math and Science Academy | 330 | 0.9% |
| Bennett Elementary School | 308 | 21.3% |
| Roosevelt High School | 1,058 | -3.3% |
| Thomas A. Hendricks Community School | 217 | 21.2% |
| Kipp Chicago Charters – Bloom Campus | 921 | 0.8% |
| Gage Park High School | 329 | -4.9% |
| Evergreen Academy Elementary School | 188 | -5.1% |
| Cullen Elementary School | 174 | 1.8% |
| YCCS – Aspira Pantoja Alternative High School | 196 | 1% |
| Acero Charter School Network – Bartolome De Las Casas | 225 | 0.9% |
| Thorp J.N. Elementary School | 291 | -7.3% |
| Bronzeville Classical Elementary School | 458 | 8.3% |
| Linne Elementary School | 687 | 0.9% |
| Garvey M. Elementary School | 259 | 7% |
| Drake Elementary School | 300 | -0.3% |
| Esmond Elementary School | 218 | -15.2% |
| Keller Elementary Gifted Magnet School | 222 | 0.5% |
| Wildwood Elementary School | 511 | 3.7% |
| Herzl Elementary School | 417 | 0% |
| Burbank Elementary School | 687 | -1.2% |
| Evers Elementary School | 232 | 12.1% |
| Telpochcalli Elementary School | 209 | -6.3% |
| McKay Elementary School | 613 | -1.6% |
| YCCS – Community Youth Development Institute High School | 82 | -1.2% |
| Dever Elementary School | 728 | -2% |
| Prosser Career Academy High School | 1,163 | 0% |
| Acero Charter School Network – Esmeralda Santiago Campus | 224 | 0.4% |
| New Field Elementary School | 538 | -6.3% |
| Juarez Community Academy High School | 1,520 | -1.3% |
| LEARN Charter – Romano Butler Campus | 475 | 3.7% |
| Lasalle Elementary Language Academy | 456 | -5.6% |
| Gary Elementary School | 710 | -1% |
| Foreman High School | 569 | -7.5% |
| Drummond Elementary School | 339 | 0.9% |
| Reinberg Elementary School | 762 | -0.8% |
| Burroughs Elementary School | 303 | -1.3% |
| YCCS – Olive Harvey Middle College High School | 124 | -4.6% |
| Dewey Elementary Academy of Fine Arts | 272 | 2.6% |
| Acero Charter School Network – Officer Donald J. Marquez Campus | 508 | -1.7% |
| Parker Elementary Community Academy | 366 | 2.2% |
| Brennemann Elementary School | 480 | 1.3% |
| Percy L. Julian High School | 400 | -10.1% |
| Learn Charter – South Chicago Campus | 390 | -3.9% |
| Warren Elementary School | 316 | 14.1% |
| Saucedo Elementary Scholastic Academy | 922 | 8.5% |
| Daley Elementary Academy | 510 | 1.6% |
| Mason Elementary School | 238 | -1.2% |
| Chase Elementary School | 412 | 5.4% |
| Solomon Elementary School | 321 | -5% |
| Kelly High School | 1,594 | -5.4% |
| Ebinger Elementary School | 688 | -1.3% |
| Lenart Elementary Regional Gifted Center | 300 | 1.4% |
| Corliss High School | 366 | 31.2% |
| Great Lakes Academy Charter Elementary School | 538 | 0.6% |
| Cassell Elementary School | 358 | 1.4% |
| Everett McKinley Dirksen Elementary School | 1,259 | 4% |
| Pulaski International School of Chicago | 886 | 5.4% |
| Earle Elementary School | 285 | 9.2% |
| Acero Charter School Network – Spc Daniel Zizumbo Campus | 532 | -0.4% |
| West Ridge Elementary School | 680 | 9.3% |
| Parkside Elementary Community Academy | 283 | 14.6% |
| Aldridge Elementary School | 253 | 2.4% |
| Clark Academy Preparatory Magnet High School | 443 | 13.3% |
| University of Chicago Charter – North Kenwood | 304 | 0.7% |
| Richard Yates Elementary School | 267 | -12.7% |
| Hirsch Metropolitan High School | 103 | -1.9% |
| Beidler Elementary School | 230 | -9.1% |
| Johnnie Colemon Elementary Academy | 166 | -6.7% |
| Edgebrook Elementary School | 549 | 8.9% |
| Ninos Heroes Elementary Academic Center | 314 | 13.4% |
| Westinghouse High School | 1,216 | -0.7% |
| Green W. Elementary School | 263 | -14.1% |
| Cather Elementary School | 318 | -1.9% |
| Burnham Elementary Inclusive Academy | 373 | -9.9% |
| Noble Street Charter Schools – Rauner College Prep | 550 | -7.9% |
| Jensen Elementary Scholastic Academy | 252 | 2.4% |
| YCCS – Sullivan House Alternative High School | 274 | -17.7% |
| Namaste Elementary Charter School | 364 | 1.4% |
| Kipp Academy Chicago Campus | 649 | -1.7% |
| Armstrong G. Elementary International Studies | 1,300 | 3.6% |
| Fairfield Elementary Academy | 490 | 5.2% |
| James Shields Elementary School | 437 | -9.5% |
| King Academy of Social Justice | 208 | -16.8% |
| O’Toole Elementary School | 308 | 9.6% |
| John Whistler Elementary School | 241 | -5.9% |
| James Monroe Elementary School | 629 | -0.5% |
| Burr Elementary School | 461 | 2.2% |
| Noble Street Charter Schools – Chicago Bulls College Prep | 1,051 | -8.8% |
| Disney Elementary Magnet School | 1,384 | -2.3% |
| Claremont Academy Elementary School | 333 | 1.8% |
| Galileo Elementary Math and Science School Academy | 547 | 2.8% |
| Wentworth Elementary School | 430 | 11.7% |
| Scammon Elementary School | 615 | -1.9% |
| Ray Elementary School | 610 | 2.9% |
| Edison Elementary Regional Gifted Center | 265 | 0% |
| Higgins Elementary Community Academy | 270 | -0.4% |
| Mildred I. Lavizzo Elementary School. | 391 | 17.8% |
| Noble Street Charter Schools – Golder College Prep | 626 | -2.5% |
| Bond Elementary School | 233 | -10% |
| Byrne Elementary School | 602 | 3.6% |
| Black Magnet Elementary School | 336 | -5.6% |
| Hampton Elementary Fine and Performing Arts School | 459 | 6% |
| Lincoln Park High School | 2,179 | 4.1% |
| Edison Park Elementary School | 408 | -4.7% |
| Clay Elementary School | 573 | -2.2% |
| Foster Park Elementary School | 345 | 3% |
| Columbia Explorers Elementary Academy | 718 | -1% |
| Logandale Middle School | 457 | -6.4% |
| Ruggles Elementary School | 290 | -6.8% |
| Hayt Elementary School | 846 | -0.9% |
| Noble Street Charter Schools – Johnson College Prep | 498 | 9% |
| Boone Elementary School | 745 | 3.8% |
| Dore Elementary School | 741 | 0.7% |
| CICS – Bond Campus | 279 | 6.1% |
| Phoenix Military Academy High School | 366 | -8.5% |
| Noble Street Charter Schools – UIC College Prep | 940 | 1.4% |
| Clemente Community Academy High School | 673 | -9.2% |
| Whitney M. Young Magnet High School | 2,206 | -0.3% |
| Spencer Technology Academy Elementary School | 421 | 9.4% |
| Dunne Technology Academy Elementary School | 204 | 3.6% |
| Mitchell Elementary School | 445 | 14.7% |
| Portage Park Elementary School | 927 | 4.3% |
| Robert Healy Elementary School | 1,193 | -1.3% |
| Brown W. Elementary School | 232 | -13.4% |
| Noble Street Charter Schools – Pritzker College Prep | 980 | -0.8% |
| Bouchet Elementary Math and Science Academy | 658 | 1.9% |
| Blaine Elementary School | 632 | 0.3% |
| Orozco Elementary Fine Arts and Sciences High School | 281 | 4.9% |
| Harriet Tubman Elementary School | 307 | 9.3% |
| CICS – Longwood Campus | 1,113 | -5.7% |
| Grimes Elementary School | 365 | -1.1% |
| Walter H. Dyett High School for the Arts | 510 | 2% |
| Hanson Park Elementary School | 1,122 | -2.3% |
| Madero Middle School | 231 | -7.2% |
| Sor Juana Ines de la Cruz | 542 | 11.1% |
| Falconer Elementary School | 843 | 0% |
| Mann Elementary School | 280 | 1.8% |
| Powell Elementary Paideia Community Academy | 541 | -1.5% |
| Chicago Collegiate Charter School | 249 | 1.6% |
| Barton Elementary School | 411 | 5.9% |
| Shoop Math-Science Tech Elementary Academy | 513 | 22.7% |
| Whitney Elementary School | 555 | -8.9% |
| Morgan Park High School | 1,213 | 3.9% |
| James R. Doolittle Junior Elementary School | 254 | -0.4% |
| Talcott Elementary School | 486 | 4.7% |
| Crown Community Academy of Fine Arts Center | 92 | -10.7% |
| Dvorak Technology Academy Elementary School | 276 | -1.8% |
| CICS – Prairie Campus | 412 | -1% |
| Sumner Elementary Math and Science Community Academy | 201 | -0.5% |
| Peck Elementary School | 773 | 2.4% |
| Inter-American Elementary Magnet School | 616 | -3.3% |
| Palmer Elementary School | 743 | -1.6% |
| Madison Elementary School | 223 | 5.7% |
| Goode Stem Academy High School | 961 | 1.1% |
| Stem Magnet Academy Elementary | 397 | -1% |
| McNair Elementary School | 329 | -1.2% |
| Ashe Elementary School | 386 | 6% |
| Chalmers Elementary Specialty School | 204 | -8.5% |
| Chicago Math and Science Elementary Charter School | 620 | 0.6% |
| Caldwell Elementary Academy of Math and Science | 224 | 6.2% |
| Carter Elementary School | 277 | -0.4% |
| Acero Charter School Network – Roberto Clemente Campus | 461 | -1.5% |
| Bowen High School | 230 | 31.4% |
| Murray Elementary Language Academy | 477 | 4.1% |
| Lovett Elementary School | 340 | -0.3% |
| Harlan Community Academy High School | 161 | -21.8% |
| Air Force Academy High School | 130 | 12.1% |
| Urban Prep Charter Academy Englewood High School | 83 | -8.8% |
| Waters Elementary School | 699 | 6.7% |
| Ogden International High School | 511 | 0.8% |
| Decatur Classical Elementary School | 341 | 3.6% |
| Chicago Vocational Career Academy High School | 578 | 1.8% |
| Beard Elementary School | 391 | 11.4% |
| Epic Academy High School | 243 | -9.3% |
| Kanoon Elementary Magnet School | 385 | 3.2% |
| Hefferan Elementary School | 211 | 17.9% |
| Perspectives Charter – High School of Technology | 306 | -26.8% |
| Brunson Math and Science Specialty Elementary School | 452 | 7.6% |
| Volta Elementary School | 736 | -0.3% |
| Sullivan Elementary School | 437 | 6.8% |
| Senn High School | 1,495 | 3.2% |
| Lowell Elementary School | 308 | 1% |
| Williams Medical Preparatory High School | 72 | -8.9% |
| CICS – West Belden Campus | 520 | -0.2% |
| Gwendolyn Brooks College Preparatory Academy High School | 992 | 2.2% |
| Penn Elementary School | 216 | 1.9% |
| Northside College Preparatory High School | 1,059 | 2.8% |
| Hoyne Elementary School | 230 | -7.6% |
| Haugan Elementary School | 1,062 | 6.2% |
| Ortiz De Dominguez Elementary School | 402 | 1% |
| Beaubien Elementary School | 1,001 | -1% |
| Erie Elementary Charter School | 405 | 5.5% |
| Plamondon Elementary School | 91 | 8.3% |
| Skinner North Elementary School | 515 | 0.6% |
| Legal Prep Academy Charter High School | 209 | -0.9% |
| Carver Military Academy High School | 415 | 2% |
| Perspectives High School of Technology & Leadership Academy | 805 | -4.1% |
| Sullivan High School | 711 | -1.4% |
| Taylor Elementary School | 336 | 3.7% |
| McDade Elementary Classical School | 207 | -4.6% |
| YCCS – McKinley-Lakeside Leadership Academy | 96 | 0% |
| Pritzker Elementary School | 673 | 2.9% |
| Amundsen High School | 1,420 | -5.3% |
| Robinson Elementary School | 117 | 3.5% |
| Hale Elementary School | 772 | -0.1% |
| Marquette Elementary School | 1,026 | -0.6% |
| YCCS – Westside Holistic Leadership Academy | 79 | 17.9% |
| Spry Elementary Community School | 316 | 4.3% |
| Peter Cooper Elementary Dual Language Academy | 426 | 2.7% |
| YCCS – Association House High School | 101 | 2% |
| Acero Charter School Network – Brighton Park Campus | 465 | -2.1% |
| Back of the Yards College Preparatory High School | 1,014 | 1.4% |
| Thorp O.A. Elementary Scholastic Academy | 831 | 1% |
| Englewood Stem High School | 626 | 3.5% |
| Park Manor Elementary School | 313 | 22.3% |
| Fenger Academy High School | 201 | -1% |
| LEARN Charter – Excel Campus | 379 | -2.6% |
| Garvy J. Elementary School | 731 | -1.3% |
| Art In Motion Charter School | 594 | 11.7% |
| Stevenson Elementary School | 1,204 | 3.3% |
| Moving Everest Charter School | 755 | -1.7% |
| Wacker Elementary School | 216 | -1.4% |
| YCCS – Innovations of Arts Integration High School | 383 | -23.1% |
| Providence-Englewood Elementary Charter | 428 | -2.9% |
| Acero Charter School Network – Jovita Idar | 528 | -0.4% |
| Irving Elementary School | 308 | 13.2% |
| Alcott Elementary School | 557 | -2.6% |
| Learn Charter – Hunter Perkins Campus | 472 | 1.1% |
| James Ward Elementary School | 500 | 1% |
| Okeeffe Elementary School | 572 | 11.9% |
| Camras Elementary School | 700 | -2.5% |
| Cook Elementary School | 318 | 12.4% |
| Kershaw Elementary School | 226 | 9.2% |
| Smyser Elementary School | 767 | 1.2% |
| Joseph Kellman Corporate Community Elementary School | 209 | 11.2% |
| Asian Human Services – Passages Charter School | 379 | 6.8% |
| Curtis Elementary School | 356 | 14.1% |
| YCCS – Progressive Leadership Academy | 118 | -9.9% |
| Amelia Earhart Options for Knowledge School | 195 | -2.5% |
| Acero Charter School Network – Pfc Omar E. Torres Campus | 528 | -2.2% |
| Perez Elementary School | 290 | -4% |
| Till Elementary Math and Science Academy | 366 | 14.4% |
| Brentano Elementary Math and Science Academy | 758 | 4.4% |
| Graham A. Elementary School | 343 | 14.7% |
| Vanderpoel Elementary Magnet School | 241 | 1.7% |
| LEARN Chater – Charles and Dorothy Campbell Campus | 357 | 0.6% |
| Hughes C. Elementary School | 166 | 10.7% |
| Gillespie Elementary School | 284 | -16.2% |
| George Washington Elementary School | 569 | -7.6% |
| Webster Elementary School | 183 | -9.4% |
| Sauganash Elementary School | 693 | 5% |
| Poe Elementary Classical School | 224 | -1.3% |
| Joyce Kilmer Elementary School | 789 | 0.6% |
| Solorio Academy High School | 1,245 | 1.1% |
| Nightingale Elementary School | 917 | -4.4% |
| Catalyst Charter – Maria Elementary School | 1,092 | 0.3% |
| Burke Elementary School | 322 | 22.9% |
| Pershing Elementary Humanities Magnet School | 436 | 10.4% |
| Taft High School | 4,290 | 1.4% |
| Lloyd Elementary School | 842 | 2.8% |
| Hamline Elementary School | 582 | 1.7% |
| National Teachers Elementary Academy | 795 | 3.9% |
| University of Chicago Charter – Woodlawn | 583 | -2.7% |
| Dunbar Vocational Career Academy High School | 331 | -9.6% |
| Harold Washington Elementary School | 272 | 18.3% |
| Hitch Elementary School | 491 | -2.6% |
| Jesse Sherwood Elementary School | 203 | -2.4% |
| Sawyer Elementary School | 885 | -5% |
| Randolph Elementary School | 365 | 22.5% |
| Belding Elementary School | 601 | 7.9% |
| Chavez Elementary Multicultural Academic Center | 782 | 0% |
| Pickard Elementary School | 319 | 8.9% |
| Lyon Elementary School | 985 | 0.7% |
| Hibbard Elementary School | 922 | 1.1% |
| Nicholson Technology Academy Elementary School | 485 | 9.5% |
| Richards Career Academy | 304 | 9.4% |
| Noble Street Charter Schools – Baker College Prep | 279 | 16.7% |
| Schmid Elementary School | 194 | 7.2% |
| YCCS – Truman Middle College High School | 181 | -2.2% |
| Pullman Elementary School | 302 | -3.5% |
| Barnard Elementary Comp Math and Science Center | 241 | -1.6% |
| KIPP Chicago Charter School – KIPP One Academy | 996 | -2.8% |
| Hurley Elementary School | 748 | 5.4% |
| Turner-Drew Elementary Language Academy | 194 | 0.5% |
| Prescott Elementary School | 462 | 12.7% |
| Pasteur Elementary School | 615 | -0.3% |
| James Shields Middle School | 328 | -12.5% |
| Ravenswood Elementary School | 522 | 4% |
| Onahan Elementary School | 651 | 1.2% |
| King College Preparatory High School | 794 | 14.7% |
| Collins Academy High School | 196 | -6.7% |
| Nobel Elementary School | 591 | -1.8% |
| Pilsen Elementary Community Academy | 216 | -2.7% |
| Rowe Elementary School | 617 | -12.4% |
| Noble Street Charter Schools – Gary Comer College Prep | 990 | -2.1% |
| Bogan High School | 599 | 4.2% |
| Disney II Elementary School | 422 | -1.6% |
| Darwin Elementary School | 498 | 0.2% |
| Montessori of Englewood Charter Elementary School | 349 | 4.5% |
| Sabin Elementary Magnet School | 354 | -3.5% |
| Belmont-Cragin Elementary School | 519 | -1% |
| Rogers Elementary School | 787 | 9.9% |
| Noble Street Charter Schools – Hansberry College Prep | 527 | 2.5% |
| Stone Elementary Scholastic Academy | 553 | 0.5% |
| Schubert Elementary School | 565 | 1.6% |
| Jackson M. Elementary School | 301 | -4.1% |
| CICS Avalon – South Shore | 469 | 7.8% |
| Peterson Elementary School | 910 | 1.9% |
| Tonti Elementary School | 795 | -1% |
| Gregory Math and Science Elementary Academy | 286 | 24.9% |
| Brighton Park Elementary School | 296 | 4.6% |
| Noble Street Charter Schools – Rowe-Clark Math & Science Academy | 311 | -9.3% |
| Neil Elementary School | 257 | 3.6% |
| Nash Elementary School | 255 | -5.2% |
| South Loop Elementary School | 846 | 0.8% |
| Joplin Elementary School | 281 | 1.8% |
| Ruiz Elementary School | 468 | 7.1% |
| Rickover Naval Academy | 524 | 3.8% |
