REALTORS® Political Action Committee spent the most out political committees within a city in Sangamon County during the week ending May 27.
It spent $39,078 on six vendors during the time period.
The largest expense was for Contribution to Chicago for the People, which is based in Chicago.
The second largest political spend from a committee operating in a city within Sangamon County during the week ending May 27 came from Friends of Misty Buscher. It spent $19,420 during the time period on eight different vendors.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate’s finances.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| REALTORS® Political Action Committee | $39,078 | 6 |
| Friends of Misty Buscher | $19,420 | 8 |
| Mid-West Truckers Assn, Inc | $10,475 | 19 |
| Illinois PAC for Education (IPACE) | $9,231 | 5 |
| Associated Fire Fighters of IL PAC | $8,950 | 9 |
| Illinois AFL-CIO COPE | $7,500 | 5 |
| Houlihan Campaign Fund | $7,000 | 3 |
| Dent-IL-PAC, the Political Action Comm of the IL State Dental Society | $6,850 | 2 |
| State Universities Annuitants Assn Action Committee or SUAACTION | $5,750 | 15 |
| Planned Parenthood Illinois Action PAC | $5,000 | 1 |
| American Council of Engineering Companies of IL PAC | $4,207 | 2 |
| IMHA – PAC | $4,000 | 1 |
| Petroleum Political Education Comm of IL (PET PEC) | $3,500 | 1 |
| Local 137 COPE Comm | $2,500 | 3 |
| Senate Republican Victory Fund | $2,435 | 3 |
| Sangamon County Republican Central Comm | $2,394 | 5 |
| Community BANCPAC | $1,672 | 2 |
| International Brotherhood of Electrical Workers LU 51 PAC | $1,500 | 1 |
| Friends of Joe McMenamin | $1,250 | 1 |
| Citizens for Mike Coffey | $1,008 | 2 |
| IL Automobile Dealers Assn – CAR of Illinois | $900 | 1 |
| Illinois Pork Producers Assn PAC | $800 | 4 |
| Illinois ACRE | $750 | 2 |
| Sangamon County Democratic Central Cmte | $291 | 1 |
| Illinois Lumbermens’ PAC ILLUM-PAC | $289 | 1 |
| Donelan for Ward 9 | $270 | 1 |
| Langfelder for Recorder | $263 | 1 |
| Citizens for Dan Wright | $250 | 1 |
| Friends of Erica Austin | $215 | 1 |
| Sangamon County Republican Foundation | $108 | 1 |



