As of Jan. 15, 25 residential properties in Beverly were delinquent on their 2021 property taxes, according to the Chicago City Wire analysis of data made available on the Cook County Treasurer’s website.
This translates to roughly $123,747 in debts.
Illinois Republicans proposed a bill that aims to reduce the state’s second-in-the-nation property taxes, arguing high taxes create “opportunity deserts” in minority communities and hinder economic growth. The bill claims to deliver 50% relief without affecting the state budget, though it could lower school levies in certain places.
Not only does Illinois hold the second-highest property taxes in the US, but a 2023 study found that the state has the highest overall tax rate in the country. A typical Illinoisian family pays around $10,463 in state and local taxes, which translates to approximately 15.05% of their average income.
The following table lists all 25 residential properties in Beverly with unpaid 2021 taxes, according to BlockShopper.com.
| Taxpayer Name | Property Address | Municipality | Township | Neighborhood | PIN | Total Tax Due | Total Due (Including Interest) |
|---|---|---|---|---|---|---|---|
| Pamela a Mcelvane | 10149 S. Hoyne Ave. | Chicago | Lake | Beverly | 25-07-320-010-0000 | $13,041 | $16,718 |
| Patrick Crowley | 1929 W. 101st Place | Chicago | Lake | Beverly | 25-07-322-034-0000 | $10,165 | $13,215 |
| Vaughn E. Perry | 10418 S. Vincennes Ave. | Chicago | Lake | Beverly | 25-17-108-003-0000 | $7,760 | $10,008 |
| Marinakos Leon | 10126 S. Oakley Ave. | Chicago | Lake | Beverly | 25-07-316-026-0000 | $7,259 | $9,369 |
| Henry C Stanton & Ella | 9558 S. Beverly Ave. | Chicago | Lake | Beverly | 25-08-117-046-0000 | $6,184 | $7,912 |
| Mark Christensen | 10638 S. Prospect Ave. | Chicago | Lake | Beverly | 25-18-214-026-0000 | $5,378 | $7,073 |
| Beverly Ridge | 2211 W. 91st St. | Chicago | Lake | Beverly | 25-06-303-004-0000 | $5,373 | $6,941 |
| Barry Cameron Sommervi | 9237 S. Pleasant Ave. | Chicago | Lake | Beverly | 25-06-403-013-0000 | $5,378 | $6,886 |
| Marjorie L. Piecuch | 9525 S. Winchester Ave. | Chicago | Lake | Beverly | 25-07-201-006-0000 | $4,638 | $6,056 |
| Bette Walker | 9706 S. Claremont Ave. | Chicago | Lake | Beverly | 25-07-116-141-0000 | $5,041 | $6,026 |
| TCF National Bank | 10636 S. Vincennes Ave. | Chicago | Lake | Beverly | 25-17-113-040-0000 | $4,014 | $4,325 |
| Jennifer Chinn Mitchel | 9867 S. Charles St. | Chicago | Lake | Beverly | 25-07-220-046-0000 | $3,227 | $4,147 |
| Linda F. Adams | 10319 S. Hale Ave. | Chicago | Lake | Beverly | 25-18-201-009-0000 | $3,291 | $3,943 |
| Nicole Maldonado | 8833 S. Leavitt St. | Chicago | Lake | Beverly | 25-06-103-010-0000 | $3,000 | $3,550 |
| Mfalme Holdings, LLC | 9830 S. Oakley Ave. | Chicago | Lake | Beverly | 25-07-116-153-0000 | $2,577 | $3,090 |
| Calvin Jeffers | 1429 W. 105th Place | Chicago | Lake | Beverly | 25-17-113-050-0000 | $2,243 | $2,844 |
| Clean Slate Development | 9528 S. Hamilton Ave. | Chicago | Lake | Beverly | 25-07-104-025-0000 | $2,125 | $2,549 |
| David Kulasik | 9739 S. Wood St. | Chicago | Lake | Beverly | 25-07-217-012-0000 | $1,825 | $2,315 |
| CTLTC 008002371914 | 9744 S. Bell Ave. | Chicago | Lake | Beverly | 25-07-117-025-0000 | $1,727 | $2,074 |
| En Progress, Inc. | 2211 W. 103rd St. | Chicago | Lake | Beverly | 25-18-103-003-0000 | $1,229 | $1,479 |
| Gary Frederickson | 1632 W. 100th Place | Chicago | Lake | Beverly | 25-07-410-042-0000 | $1,080 | $1,301 |
| Loretta M. Johnson | 10438 S. Church St. | Chicago | Lake | Beverly | 25-17-106-033-0000 | $441 | $567 |
| James Nash | 1743 W. 106th Place | Chicago | Lake | Beverly | 25-18-213-004-0000 | $375 | $483 |
| New Hope for Life MM | 9914 S. Prospect Ave. | Chicago | Lake | Beverly | 25-07-404-021-0000 | $364 | $469 |
| Alma McClendon | 9859 S. Charles St. | Chicago | Lake | Beverly | 25-07-220-061-0000 | $304 | $395 |



