As of Jan. 15, 20 residential properties in Elmwood Park were delinquent on their 2021 property taxes, according to the Chicago City Wire analysis of data made available on the Cook County Treasurer’s website.
This translates to roughly $109,046 in debts.
Illinois Republicans proposed a bill that aims to reduce the state’s second-in-the-nation property taxes, arguing high taxes create “opportunity deserts” in minority communities and hinder economic growth. The bill claims to deliver 50% relief without affecting the state budget, though it could lower school levies in certain places.
Not only does Illinois hold the second-highest property taxes in the US, but a 2023 study found that the state has the highest overall tax rate in the country. A typical Illinoisian family pays around $10,463 in state and local taxes, which translates to approximately 15.05% of their average income.
The following table lists all 20 residential properties in Elmwood Park with unpaid 2021 taxes, according to BlockShopper.com.
| Taxpayer Name | Property Address | Municipality | Township | PIN | Total Tax Due | Total Due (Including Interest) |
|---|---|---|---|---|---|---|
| Right Residential | 1946 N. 76th Ave. | Elmwood Park | Leyden | 12-36-304-043-0000 | $11,264 | $14,368 |
| Bruce J. Brizzolara | 2323 N. 77th Ave. | Elmwood Park | Leyden | 12-36-103-029-0000 | $8,713 | $11,123 |
| Frank Tenuta | 47 Conti Parkway | Elmwood Park | Leyden | 12-25-314-031-0000 | $8,692 | $11,089 |
| Donna Kruzek | 7801 W. Westwood Drive | Elmwood Park | Leyden | 12-25-316-046-0000 | $8,208 | $10,472 |
| Arnulfo Gonzalez | 2826 N. 72nd Court | Elmwood Park | Leyden | 12-25-230-030-0000 | $7,913 | $9,486 |
| Paul L. Falcon | 2923 N. 76th Ave. | Elmwood Park | Leyden | 12-25-216-038-0000 | $6,399 | $8,236 |
| Steven B. Ethridge | 2706 N. 73rd Ave. | Elmwood Park | Leyden | 12-25-405-033-0000 | $6,451 | $8,233 |
| Victor Vargas | 2604 N. 72nd Court | Elmwood Park | Leyden | 12-25-422-020-0000 | $6,255 | $7,990 |
| Mario Marquez & Elizab | 2922 N. 74th Court | Elmwood Park | Leyden | 12-25-218-024-0000 | $5,850 | $7,474 |
| Donna Kruzek | 7710 W. Sunset Drive | Elmwood Park | Leyden | 12-25-305-018-0000 | $4,074 | $4,879 |
| Jeffrey Everett | 2300 N. 72nd Court | Elmwood Park | Leyden | 12-36-206-047-1002 | $3,471 | $4,434 |
| Nick Labellarte | 2435 N. 77th Court | Elmwood Park | Leyden | 12-25-330-052-1002 | $2,813 | $3,596 |
| Sandra L. Petillo | 2219 N. 74th Court | Elmwood Park | Leyden | 12-36-211-037-0000 | $2,374 | $2,847 |
| Jerzy Poznanski | 7929 W. Grand Ave. | Elmwood Park | Leyden | 12-25-320-054-1005 | $1,280 | $1,540 |
| Tom Wica President | 39 Conti Parkway | Elmwood Park | Leyden | 12-25-314-051-1013 | $438 | $568 |
| Mariya Melnychuck | 39 Conti Parkway | Elmwood Park | Leyden | 12-25-314-051-1011 | $438 | $568 |
| Tom Wica President | 39 Conti Parkway | Elmwood Park | Leyden | 12-25-314-051-1010 | $438 | $568 |
| Tom Wica President | 39 Conti Parkway | Elmwood Park | Leyden | 12-25-314-051-1009 | $438 | $568 |
| Donna Kruzek | 7801 W. Westwood Drive | Elmwood Park | Leyden | 12-25-316-047-0000 | $415 | $539 |
| Wd Zolman | 2137 N. 73rd Court | Elmwood Park | Leyden | 12-36-221-005-0000 | $373 | $456 |



