Passed bill authored by State Rep. Kelly M. Cassidy aims to protect debtors from coerced debt by allowing dispute submissions and requiring collection agencies to investigate claims, with penalties for noncompliance, according to the Illinois General Assembly.
In the House, 74 Democrats and 15 Republicans voted in favor of the bill, while 23 Republicans opposed it.
Meanwhile, in the Senate, 38 Democrats and 18 Republicans voted in favor of the bill.
Cassidy introduced the bill in the Illinois House on Feb. 7, 2025 during the 104th session.
The legislation, known as HB3352, was passed on May 22, 2025 during the general assembly session 104.
According to the Illinois General Assembly site, the legislature summarized the bill’s official text as follows: “Amends the Collection Agency Act. Provides that a debtor is not liable for any coerced debt, as defined in the Act, and may assert that they have incurred a coerced debt by providing to a collection agency an oral or written Statement of Coerced Debt, as specified. Sets forth provisions concerning notice of coerced debt to a collection agency; duties of a collection agency upon receiving an incomplete statement of coerced debt; affirmative defenses in collection actions or arbitration; civil liability; protections from perpetrators of coerced debt; restrictions on waivers; and liability of collection agencies for violations of the Act. Provides that, upon receiving the debtor’s complete statement of coerced debt and specified supporting information, a collection agency shall review and consider all the information received from the debtor as well as any other information available in the collection agency’s file or from the creditor related to the alleged coerced debt within 90 days after receipt of the statement of coerced debt. Requires a collection agency, within 5 days after receipt of the complete statement of coerced debt and supporting information, to cease any pre-judgment attempts to collect the coerced debt from the debtor, including refraining from filing any lawsuit or arbitration to collect the coerced debt, and notify any consumer reporting agency to which the collection agency or creditor furnished adverse information about the debtor that the debtor disputes the adverse information. Establishes additional requirements for a collection agency that reviews a statement of coerced debt. Provides that, within 180 days after the effective date of the Act, the Department of Financial and Professional Regulation may design and publish a model coerced debt and third party written verification form in English and any other language it determines, within its discretion, is the first language of a significant number of consumers in the State. Makes other changes.”
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill amends the Collection Agency Act to introduce provisions addressing “coerced debt,” defined as debt incurred through fraud, duress, or coercion, excluding real property debts. It allows debtors to dispute coerced debts by submitting a written statement with supporting documentation like police reports or court orders. Upon submission, a collection agency must investigate and refrain from collection efforts during the review. If the debt is deemed coerced, collection must cease, and credit agencies must be notified to delete adverse information. Debtors have an affirmative defense in legal actions if the debt is coerced. The bill also imposes penalties on collection agencies failing to comply and mandates the creation of a model statement within 180 days of the act’s effective date.
The bill was sponsored by Sen. Adriane Johnson (Democrat-30th District), Rep. Amy Briel (Democrat-76th District), and Rep. Camille Y. Lilly (Democrat-78th District), along with 26 other sponsors.
Bills in Illinois follow a multi-step legislative process, beginning with introduction in either the House or Senate, followed by committee review, floor debates, and votes in both chambers before reaching the governor for approval or veto. The General Assembly operates on a biennial schedule, and while typically thousands of bills are introduced each session, only a fraction successfully pass through the process to become law.
You can read more about bills and other measures here.
Cassidy, a Democrat, was elected to the Illinois State House in 2011 to represent the state’s 14th House District, replacing previous state representative Harry Osterman.
Lawmakers listed as “Not Voting” were present for the vote but did not cast a vote. Those marked as having an “Excused Absence” were not present and formally provided a reason for their absence, which was accepted.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Adriane Johnson | Democrat | 30th District | Yea |
| Andrew S. Chesney | Republican | 45th District | Yea |
| Bill Cunningham | Democrat | 18th District | Yea |
| Celina Villanueva | Democrat | 12th District | Yea |
| Chapin Rose | Republican | 51st District | Not vote |
| Chris Balkema | Republican | 53rd District | Yea |
| Christopher Belt | Democrat | 57th District | Not vote |
| Craig Wilcox | Republican | 32nd District | Yea |
| Cristina Castro | Democrat | 22nd District | Yea |
| Dale Fowler | Republican | 59th District | Yea |
| Darby A. Hills | Republican | 26th District | Yea |
| Dave Syverson | Republican | 35th District | Yea |
| David Koehler | Democrat | 46th District | Yea |
| Donald P. DeWitte | Republican | 33rd District | Yea |
| Doris Turner | Democrat | 48th District | Yea |
| Elgie R. Sims, Jr. | Democrat | 17th District | Yea |
| Emil Jones, III | Democrat | 14th District | Yea |
| Erica Harriss | Republican | 56th District | Yea |
| Graciela Guzmán | Democrat | 20th District | Yea |
| Jason Plummer | Republican | 55th District | Yea |
| Javier L. Cervantes | Democrat | 1st District | Yea |
| Jil Tracy | Republican | 50th District | Yea |
| John F. Curran | Republican | 41st District | Yea |
| Julie A. Morrison | Democrat | 29th District | Yea |
| Karina Villa | Democrat | 25th District | Yea |
| Kimberly A. Lightford | Democrat | 4th District | Yea |
| Lakesia Collins | Democrat | 5th District | Yea |
| Laura Ellman | Democrat | 21st District | Yea |
| Laura Fine | Democrat | 9th District | Yea |
| Laura M. Murphy | Democrat | 28th District | Yea |
| Li Arellano, Jr. | Republican | 37th District | Yea |
| Linda Holmes | Democrat | 42nd District | Yea |
| Mark L. Walker | Democrat | 27th District | Yea |
| Mary Edly-Allen | Democrat | 31st District | Yea |
| Mattie Hunter | Democrat | 3rd District | Yea |
| Meg Loughran Cappel | Democrat | 49th District | Not vote |
| Michael E. Hastings | Democrat | 19th District | Yea |
| Michael W. Halpin | Democrat | 36th District | Yea |
| Mike Porfirio | Democrat | 11th District | Yea |
| Mike Simmons | Democrat | 7th District | Yea |
| Mr. President | Democrat | 39th District | Yea |
| Napoleon Harris, III | Democrat | 15th District | Yea |
| Neil Anderson | Republican | 47th District | Yea |
| Omar Aquino | Democrat | 2nd District | Yea |
| Patrick J. Joyce | Democrat | 40th District | Yea |
| Paul Faraci | Democrat | 52nd District | Yea |
| Rachel Ventura | Democrat | 43rd District | Yea |
| Ram Villivalam | Democrat | 8th District | Yea |
| Robert F. Martwick | Democrat | 10th District | Yea |
| Robert Peters | Democrat | 13th District | Yea |
| Sally J. Turner | Republican | 44th District | Yea |
| Sara Feigenholtz | Democrat | 6th District | Yea |
| Seth Lewis | Republican | 24th District | Yea |
| Steve McClure | Republican | 54th District | Yea |
| Steve Stadelman | Democrat | 34th District | Yea |
| Sue Rezin | Republican | 38th District | Yea |
| Suzy Glowiak Hilton | Democrat | 23rd District | Yea |
| Terri Bryant | Republican | 58th District | Yea |
| Willie Preston | Democrat | 16th District | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Aarón M. Ortíz | Democrat | 1st District | Yea |
| Abdelnasser Rashid | Democrat | 21st District | Yea |
| Adam M. Niemerg | Republican | 102nd District | Nay |
| Amy Briel | Democrat | 76th District | Yea |
| Amy Elik | Republican | 111th District | Nay |
| Amy L. Grant | Republican | 47th District | Nay |
| Angelica Guerrero-Cuellar | Democrat | 22nd District | Yea |
| Ann M. Williams | Democrat | 11th District | Yea |
| Anna Moeller | Democrat | 43rd District | Yea |
| Anne Stava | Democrat | 81st District | Yea |
| Anthony DeLuca | Democrat | 80th District | Yea |
| Barbara Hernandez | Democrat | 50th District | Yea |
| Blaine Wilhour | Republican | 110th District | Nay |
| Bob Morgan | Democrat | 58th District | Yea |
| Brad Halbrook | Republican | 107th District | Nay |
| Brad Stephens | Republican | 20th District | Yea |
| Bradley Fritts | Republican | 74th District | Yea |
| Brandun Schweizer | Republican | 104th District | Yea |
| Camille Y. Lilly | Democrat | 78th District | Yea |
| Carol Ammons | Democrat | 103rd District | Absent, excused |
| Charles Meier | Republican | 109th District | Yea |
| Chris Miller | Republican | 101st District | Nay |
| Christopher “C.D.” Davidsmeyer | Republican | 100th District | Nay |
| Curtis J. Tarver, II | Democrat | 25th District | Yea |
| Dagmara Avelar | Democrat | 85th District | Yea |
| Dan Swanson | Republican | 71st District | Yea |
| Dan Ugaste | Republican | 65th District | Yea |
| Daniel Didech | Democrat | 59th District | Yea |
| Dave Severin | Republican | 116th District | Nay |
| Dave Vella | Democrat | 68th District | Yea |
| David Friess | Republican | 115th District | Nay |
| Debbie Meyers-Martin | Democrat | 38th District | Yea |
| Dennis Tipsword | Republican | 105th District | Nay |
| Diane Blair-Sherlock | Democrat | 46th District | Yea |
| Edgar González, Jr. | Democrat | 23rd District | Yea |
| Elizabeth “Lisa” Hernandez | Democrat | 2nd District | Yea |
| Eva-Dina Delgado | Democrat | 3rd District | Yea |
| Fred Crespo | Democrat | 44th District | Absent, excused |
| Gregg Johnson | Democrat | 72nd District | Yea |
| Harry Benton | Democrat | 97th District | Yea |
| Hoan Huynh | Democrat | 13th District | Yea |
| Jackie Haas | Republican | 79th District | Yea |
| Jaime M. Andrade, Jr. | Democrat | 40th District | Yea |
| Janet Yang Rohr | Democrat | 41st District | Yea |
| Jason R. Bunting | Republican | 106th District | Nay |
| Jawaharial Williams | Democrat | 10th District | Yea |
| Jay Hoffman | Democrat | 113th District | Yea |
| Jed Davis | Republican | 75th District | Yea |
| Jeff Keicher | Republican | 70th District | Nay |
| Jehan Gordon-Booth | Democrat | 92nd District | Yea |
| Jennifer Gong-Gershowitz | Democrat | 17th District | Yea |
| Jennifer Sanalitro | Republican | 48th District | Absent, excused |
| Joe C. Sosnowski | Republican | 69th District | Nay |
| John M. Cabello | Republican | 90th District | Nay |
| Joyce Mason | Democrat | 61st District | Yea |
| Justin Slaughter | Democrat | 27th District | Yea |
| Kam Buckner | Democrat | 26th District | Yea |
| Katie Stuart | Democrat | 112th District | Yea |
| Kelly M. Cassidy | Democrat | 14th District | Yea |
| Kevin John Olickal | Democrat | 16th District | Yea |
| Kevin Schmidt | Republican | 114th District | Yea |
| Kimberly Du Buclet | Democrat | 5th District | Yea |
| Kyle Moore | Republican | 99th District | Nay |
| La Shawn K. Ford | Democrat | 8th District | Yea |
| Laura Faver Dias | Democrat | 62nd District | Yea |
| Lawrence “Larry” Walsh, Jr. | Democrat | 86th District | Yea |
| Lilian Jiménez | Democrat | 4th District | Yea |
| Lindsey LaPointe | Democrat | 19th District | Yea |
| Lisa Davis | Democrat | 32nd District | Yea |
| Marcus C. Evans, Jr. | Democrat | 33rd District | Yea |
| Margaret Croke | Democrat | 12th District | Yea |
| Martha Deuter | Democrat | 45th District | Yea |
| Martin J. Moylan | Democrat | 55th District | Yea |
| Martin McLaughlin | Republican | 52nd District | Nay |
| Mary Beth Canty | Democrat | 54th District | Yea |
| Mary Gill | Democrat | 35th District | Yea |
| Matt Hanson | Democrat | 83rd District | Yea |
| Maura Hirschauer | Democrat | 49th District | Yea |
| Maurice A. West, II | Democrat | 67th District | Yea |
| Michael Crawford | Democrat | 31st District | Yea |
| Michael J. Coffey, Jr. | Republican | 95th District | Nay |
| Michael J. Kelly | Democrat | 15th District | Yea |
| Michelle Mussman | Democrat | 56th District | Yea |
| Mr. Speaker | Democrat | 7th District | Yea |
| Nabeela Syed | Democrat | 51st District | Yea |
| Natalie A. Manley | Democrat | 98th District | Yea |
| Nicholas K. Smith | Democrat | 34th District | Yea |
| Nicole La Ha | Republican | 82nd District | Nay |
| Nicolle Grasse | Democrat | 53rd District | Yea |
| Norine K. Hammond | Republican | 94th District | Yea |
| Norma Hernandez | Democrat | 77th District | Yea |
| Patrick Sheehan | Republican | 37th District | Nay |
| Patrick Windhorst | Republican | 117th District | Nay |
| Paul Jacobs | Republican | 118th District | Yea |
| Regan Deering | Republican | 88th District | Nay |
| Rick Ryan | Democrat | 36th District | Yea |
| Rita Mayfield | Democrat | 60th District | Yea |
| Robert “Bob” Rita | Democrat | 28th District | Yea |
| Robyn Gabel | Democrat | 18th District | Yea |
| Ryan Spain | Republican | 73rd District | Yea |
| Sharon Chung | Democrat | 91st District | Absent, excused |
| Sonya M. Harper | Democrat | 6th District | Yea |
| Stephanie A. Kifowit | Democrat | 84th District | Yea |
| Steven Reick | Republican | 63rd District | Yea |
| Sue Scherer | Democrat | 96th District | Absent, excused |
| Suzanne M. Ness | Democrat | 66th District | Yea |
| Terra Costa Howard | Democrat | 42nd District | Yea |
| Thaddeus Jones | Democrat | 29th District | Yea |
| Theresa Mah | Democrat | 24th District | Yea |
| Tom Weber | Republican | 64th District | Nay |
| Tony M. McCombie | Republican | 89th District | Yea |
| Tracy Katz Muhl | Democrat | 57th District | Yea |
| Travis Weaver | Republican | 93rd District | Nay |
| Wayne A. Rosenthal | Republican | 108th District | Yea |
| Will Guzzardi | Democrat | 39th District | Yea |
| William “Will” Davis | Democrat | 30th District | Yea |
| William E Hauter | Republican | 87th District | Absent, excused |
| Yolonda Morris | Democrat | 9th District | Yea |



