On average, during the seven-day period beginning March 19, just under five Cook County residents died daily as a result of complications related to a COVID-19 infection, according to the Cook County Government.
The county updates death totals daily as they receive more data. As a result, these figures are likely to change as more data becomes available.
| Date | COVID-19-related deaths |
|---|---|
| 03/24/2021 | 11 |
| 03/23/2021 | 4 |
| 03/22/2021 | 3 |
| 03/21/2021 | 5 |
| 03/20/2021 | 9 |
| 03/19/2021 | 2 |
| 03/18/2021 | 5 |
| 03/17/2021 | 13 |
| 03/16/2021 | 5 |
| 03/15/2021 | 14 |
| 03/14/2021 | 3 |
| 03/13/2021 | 5 |
| 03/12/2021 | 12 |



