Mario Treto donates $250 to Robin L. Kelly’s campaign committee in Q2 2020

Mario Treto donates 0 to Robin L. Kelly’s campaign committee in Q2 2020
0Comments

Mario Treto donated $250 to Robin L. Kelly during the second quarter of 2020, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Robin L. Kelly’s campaign in 2020.

Top 100 contributions to Robin L. Kelly’s campaign in 2020
Rank Date Amount Contributor
1 2020-03-03 $5,600 Laurene Powell Jobs
2 2020-02-14 $5,530 Ramsey Ellis
3 2020-01-17 $5,000 Katie Dunn
4 2020-03-03 $2,800 Sheryl Sandberg
5 2020-02-18 $2,500 Karen Zelden
5 2020-02-28 $2,500 Michelle Qualkinbush
5 2020-03-07 $2,500 Mary Jo Schuler
8 2020-01-30 $2,250 Aurora Austriaco
8 2020-03-31 $2,250 Mike E. McKay
10 2020-03-17 $2,000 Patricia Brown Holmes
11 2020-03-04 $1,900 Beth A. Bongard
12 2020-01-21 $1,600 Susan Rogers
13 2020-01-27 $1,500 Stephen Ubl
13 2020-01-28 $1,500 Aryeh Golberg
13 2020-01-28 $1,500 Eric Edidin
13 2020-01-28 $1,500 Jonathan S. Kagan
13 2020-01-28 $1,500 Joshua Katzin
13 2020-01-28 $1,500 Michael Steuer
13 2020-01-28 $1,500 Oren Hirsch
13 2020-01-28 $1,500 Ronnie Gul
13 2020-01-28 $1,500 Steven Kupferman
13 2020-01-29 $1,500 Howard Levkowitz
13 2020-03-10 $1,500 Joshua Donfeld
24 2020-01-21 $1,200 Richard Stephenson
25 2020-01-20 $1,000 Mary Smith
25 2020-01-24 $1,000 Fay Hartog-Levin
25 2020-01-27 $1,000 Michael Alexander
25 2020-01-30 $1,000 Cheryl Rucker-Whitaker
25 2020-02-14 $1,000 Lamond Cliff Taylor
25 2020-02-19 $1,000 Cynthia Patton
25 2020-02-28 $1,000 William Santulli
25 2020-03-05 $1,000 Joyce Rogers
25 2020-03-17 $1,000 James H. Skogsbergh
25 2020-05-26 $1,000 Nina Vinik
25 2020-06-02 $1,000 John Atkinson
25 2020-06-17 $1,000 Rhod Shaw
25 2020-06-21 $1,000 Prudence R. Beidler
25 2020-06-22 $1,000 James F. Clayborne
25 2020-06-23 $1,000 Joshua Schwartz
25 2020-06-23 $1,000 Ryan Garrison
41 2020-03-09 $600 Bretrand F. Jones
41 2020-06-24 $600 Katie Dunn
43 2020-01-14 $500 Careen Gordon
43 2020-01-16 $500 Clem Balanoff
43 2020-01-20 $500 Stacey Sherr Michelon
43 2020-01-21 $500 Christie Hefner
43 2020-01-21 $500 Paul Miller
43 2020-01-22 $500 Larry Rogers
43 2020-01-23 $500 Peter Scanlon
43 2020-01-24 $500 Lester McKeever
43 2020-01-25 $500 Cristal Gary
43 2020-01-25 $500 Donna J. Thompson
43 2020-01-29 $500 Les Coney
43 2020-01-30 $500 Wendy Serrino
43 2020-01-31 $500 Debra Shore
43 2020-01-31 $500 Frank Clark
43 2020-01-31 $500 Nicole Williams
43 2020-02-13 $500 Therese H. Goodrich
43 2020-02-14 $500 Alfred G. Ronan
43 2020-02-14 $500 Maurice Arthur
43 2020-02-14 $500 Shahida M. Khan
43 2020-02-21 $500 Yvonne Williams
43 2020-02-25 $500 Barbara G. Sturges
43 2020-02-29 $500 Cristal Gary
43 2020-03-03 $500 Blondean Davis
43 2020-03-09 $500 Rashard Johnson
43 2020-03-17 $500 Alan S. King
43 2020-03-31 $500 Dana Thompson
43 2020-04-28 $500 Aurora Austriaco
43 2020-05-01 $500 Brandon Neal
43 2020-05-21 $500 William Clyburn
43 2020-05-26 $500 Debra Shore
43 2020-05-27 $500 Patrice J. Willoughby
43 2020-05-27 $500 Prudence R. Beidler
43 2020-06-01 $500 Paul Thornell
43 2020-06-21 $500 Debra Shore
43 2020-06-21 $500 Ryan Vanmeter
43 2020-06-22 $500 Michael McRaith
43 2020-06-24 $500 Duke Alden
43 2020-06-24 $500 John L. Litchfield
43 2020-06-24 $500 Marshall Brachman
43 2020-06-30 $500 Jack Wuest
43 2020-06-30 $500 Melinda Kelly
84 2020-03-17 $360 Cassandra Pollard-Welch
85 2020-02-27 $350 Benjamin Ghess
86 2020-02-27 $300 Kathleen Orr
87 2020-01-20 $250 Benjamin Ghess
87 2020-01-22 $250 Mark A. Zivin
87 2020-01-27 $250 Brenda J. Wolf
87 2020-01-27 $250 Markus Pitchford
87 2020-01-29 $250 Amina Dickerson
87 2020-01-30 $250 Vincent Mancini
87 2020-02-11 $250 Erin Roeper
87 2020-02-11 $250 Phillip Paige
87 2020-02-13 $250 Judson H. Miner
87 2020-02-14 $250 Jamil F. Bou-Saab
87 2020-02-14 $250 Patrice M. Ball-Reed
87 2020-02-26 $250 Anne Oppenheimer
87 2020-02-26 $250 Jeffrey Revere
87 2020-02-27 $250 Jeff Todd


Related

Scott Kirby, CEO of United Airlines (left), Robert Isom, CEO of American Airlines (right)

U.S. Federal Aviation Administration announces meeting on Chicago O’Hare operating limits

The U.S. Federal Aviation Administration will hold a meeting on proposed flight limits at Chicago O’Hare International Airport that could impact American Airlines and United Airlines schedules.

J.B. Pritzker, Governor

Illinois Republicans divided over Darren Bailey’s candidacy ahead of March primary

Illinois Republicans are facing internal debate as the March 17 primary approaches, with Darren Bailey’s candidacy raising concerns among party members and donors.

Brandon Johnson Mayor

Chicago’s low-income families face barriers to school choice, report says

A new report examines how recent legislative efforts may restrict school choice options for Chicago’s low-income families. The analysis explores impacts on scholarship availability and compares outcomes between public and private schools.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Chicago City Wire.