On average, during the three-day period beginning May 8, 40 Chicago residents died daily as a result of complications related to a COVID-19 infection, according to the Cook County Government.
Cook County Government updates death totals daily as they receive more data. As a result, these figures are likely to change as more data becomes available.
| Date | COVID-19-related deaths |
|---|---|
| 05/10/2020 | 40 |
| 05/09/2020 | 44 |
| 05/08/2020 | 36 |
| 05/07/2020 | 45 |
| 05/06/2020 | 43 |
| 05/05/2020 | 50 |
| 05/04/2020 | 44 |
| 05/03/2020 | 41 |
| 05/02/2020 | 44 |
| 05/01/2020 | 34 |
| 04/30/2020 | 36 |
| 04/29/2020 | 44 |
| 04/28/2020 | 50 |
| 04/27/2020 | 32 |



