On average, during the seven-day period beginning May 4, just under 78 Cook County residents died daily as a result of complications related to a COVID-19 infection, according to the Cook County Government.
The county updates death totals daily as they receive more data. As a result, these figures are likely to change as more data becomes available.
| Date | COVID-19-related deaths |
|---|---|
| 05/10/2020 | 72 |
| 05/09/2020 | 84 |
| 05/08/2020 | 73 |
| 05/07/2020 | 81 |
| 05/06/2020 | 71 |
| 05/05/2020 | 79 |
| 05/04/2020 | 84 |
| 05/03/2020 | 79 |
| 05/02/2020 | 74 |
| 05/01/2020 | 71 |
| 04/30/2020 | 67 |
| 04/29/2020 | 74 |
| 04/28/2020 | 78 |
| 04/27/2020 | 60 |



