On average, during the three-day period beginning May 9, just under 78 Cook County residents died daily as a result of complications related to a COVID-19 infection, according to the Cook County Government.
Cook County Government updates death totals daily as they receive more data. As a result, these figures are likely to change as more data becomes available.
| Date | COVID-19-related deaths |
|---|---|
| 05/11/2020 | 75 |
| 05/10/2020 | 73 |
| 05/09/2020 | 85 |
| 05/08/2020 | 73 |
| 05/07/2020 | 82 |
| 05/06/2020 | 71 |
| 05/05/2020 | 79 |
| 05/04/2020 | 85 |
| 05/03/2020 | 79 |
| 05/02/2020 | 76 |
| 05/01/2020 | 72 |
| 04/30/2020 | 67 |
| 04/29/2020 | 75 |
| 04/28/2020 | 80 |



