In zip code 60628, nine voters over the age of 100 are registered to vote and have voted in recent elections, according to the Illinois Secretary of State.
The oldest of these voters, Arthur Thompson, is 104 years old. No voters were over 105 years old. According to the American Society on Aging, there are an estimated 80,000 centenarians in the United States.
Statewide, the oldest voter is Tim Dial at 118 years old. There are 42 individuals on Illinois voter rolls who are currently listed as having been born before the oldest living person in the United States, Hester Ford. Ford was born August 15, 1905, according to the Supercentenarian Research Foundation. This could indicate that the state’s voter registration data is outdated or that deceased voters are not being removed from the registry and someone is voting in their name.
| Name | Birthdate | Date of most recent vote cast | Voted Republican or Democrat |
|---|---|---|---|
| Alice Jackson | 8 September 1919 | 7 November 2006 | Unknown |
| Annie Wilson | 28 May 1915 | 4 November 2008 | Unknown |
| Ann W. Stansberry | 9 June 1919 | 7 November 2000 | Unknown |
| Anna M. Nelson | 4 July 1918 | 6 November 2012 | Unknown |
| Annie M. Carter | 22 August 1915 | 7 November 2000 | Unknown |
| Arthur L. Thompson | 14 May 1916 | 6 November 2018 | Unknown |
| Burnett Harrington | 22 April 1918 | 2 November 2010 | Unknown |
| Charlie Smith | 11 February 1914 | 16 March 2004 | Democratic |
| Clementha Ingram | 2 July 1920 | 6 November 2018 | Unknown |
| Clevan Tucker | 2 February 1919 | 5 April 2011 | Unknown |
| Corinne Jones | 26 August 1920 | 7 November 2000 | Unknown |
| Carrie L. Orr | 9 January 1909 | 7 November 2006 | Unknown |
| Charlie L. Simpson | 25 February 1920 | 5 April 2011 | Unknown |
| Claudie L. Burrage | 16 June 1914 | 5 November 2002 | Unknown |
| Darcell K. Frazier | 22 November 1901 | 2 November 2004 | Unknown |
| Elnora Athalone | 11 September 1918 | 6 November 2012 | Unknown |
| Etta Lawhon | 3 March 1916 | 6 November 2012 | Unknown |
| Evelyn Smith | 14 June 1917 | 7 November 2000 | Unknown |
| Emma B. Mason | 16 March 1920 | 19 March 2002 | Democratic |
| Ernest Anderson | 18 June 1918 | 6 November 2012 | Unknown |
| Euclid H. Todd | 20 August 1917 | 20 March 2018 | Democratic |
| Faruqi Ummi Um Al | 21 May 1919 | 18 March 2014 | Democratic |
| Gladys L. Clark | 3 September 1920 | 6 November 2018 | Unknown |
| Herbert H. Robinson | 4 August 1919 | 6 November 2018 | Unknown |
| James Steele | 4 July 1920 | 15 March 2016 | Democratic |
| James Jones | 22 December 1913 | 4 November 2008 | Unknown |
| Jimmie Harris | 4 November 1918 | 6 November 2018 | Unknown |
| Jesse J. Gayles | 1 May 1913 | 6 November 2012 | Unknown |
| Jessie J. Davis | 21 August 1918 | 6 November 2018 | Unknown |
| June R. Jones | 3 November 1918 | 6 November 2018 | Unknown |
| Katie B. Oshield | 15 October 1919 | 7 April 2015 | Unknown |
| Leonor Lopez | 4 November 1919 | 2 November 2010 | Unknown |
| Lillian Loony | 23 February 1920 | 2 November 2004 | Unknown |
| Malissia Lightning | 22 February 1917 | 2 November 2010 | Unknown |
| Marie Esther Jones | 31 October 1917 | 15 March 2016 | Democratic |
| Mary Ann Morgan | 26 October 1901 | 6 November 2012 | Unknown |
| Mattie Harris | 23 November 1914 | 15 March 2016 | Democratic |
| Mckinnely Thomas | 15 October 1917 | 7 November 2000 | Unknown |
| Mable A. Mason | 30 July 1920 | 4 November 2014 | Unknown |
| Margaret S. Graham | 28 November 1915 | 8 November 2016 | Unknown |
| Marion A. Chung | 19 July 1915 | 4 November 2008 | Unknown |
| Martha J. Garrett | 20 April 1914 | 6 November 2012 | Unknown |
| Mary B. Abbyss | 18 April 1920 | 6 November 2012 | Unknown |
| Mary C. Sweeney | 24 November 1916 | 6 November 2012 | Unknown |
| Mary L. Cummings | 7 December 1919 | 6 November 2018 | Unknown |
| Myrtle B. Shanks | 17 October 1919 | 20 March 2012 | Democratic |
| Ola Mae Jarrell | 26 January 1919 | 4 November 2014 | Unknown |
| Porter W. Myrick | 16 October 1916 | 2 February 2010 | Democratic |
| Rachel Fonville | 10 January 1917 | 4 November 2008 | Unknown |
| Rebecca Gurley | 3 September 1916 | 21 March 2006 | Democratic |
| Rimmer Smith | 22 February 1920 | 6 November 2018 | Unknown |
| Robert Wilks | 26 February 1920 | 4 November 2008 | Unknown |
| Robert Johnson | 24 May 1903 | 2 November 2004 | Unknown |
| Ruth L. Mcdonald | 10 July 1907 | 7 November 2000 | Unknown |
| Thelma Thomas | 5 June 1919 | 6 November 2012 | Unknown |
| Thelma Dixon | 24 October 1918 | 6 November 2012 | Unknown |
| Virginia Sanders | 25 November 1919 | 7 November 2000 | Unknown |
| Virginia Noel | 1 September 1913 | 5 November 2002 | Unknown |
| William Roberts | 30 May 1917 | 4 November 2014 | Unknown |
| Willie Brown | 4 June 1913 | 6 November 2012 | Unknown |
| Woodrow Gill | 1 September 1920 | 2 November 2010 | Unknown |



