Scott Holdman donated $500 to Tammy L. Duckworth during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Tammy L. Duckworth’s campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Arminius Bucher | $4,100 |
| 2 | Barry Boehm | $3,500 |
| 3 | Polly O’Brien | $2,800 |
| 3 | Alejandro Foung | $2,800 |
| 3 | Chris Stolte | $2,800 |
| 3 | Bill Gates | $2,800 |
| 3 | Andra Rush | $2,800 |
| 8 | Charles Raymond | $2,600 |
| 9 | David Ravenhall | $2,500 |
| 9 | Carl Scott Autrey | $2,500 |
| 11 | Peter Vanderlugt | $1,500 |
| 12 | Mark Demich | $1,400 |
| 13 | Stephen L. Ondra | $1,100 |
| 14 | Michael Mcquillen | $1,000 |
| 14 | Thomas Lindsey | $1,000 |
| 14 | Patricia Highberg | $1,000 |
| 14 | Douglas Kinney | $1,000 |
| 14 | John Vottero | $1,000 |
| 14 | Leslie Anne Miller | $1,000 |
| 14 | Philip Gray | $1,000 |
| 14 | Walter White | $1,000 |
| 14 | William R. Padnos | $1,000 |
| 14 | Jane Helms | $1,000 |
| 14 | Amir Azarbad | $1,000 |
| 14 | Roger Baker | $1,000 |
| 14 | Ronald B. Port | $1,000 |
| 14 | Peter Levin | $1,000 |
| 14 | Timothy J. Disney | $1,000 |
| 14 | Richard Kopcho | $1,000 |
| 14 | Nicholas Gross | $1,000 |
| 14 | William Gould | $1,000 |
| 14 | Jessica Garascia | $1,000 |
| 33 | Judy M. Judd | $800 |
| 33 | Himi T. Kim | $800 |
| 35 | Thomas Carroll | $700 |
| 36 | William Reddy | $600 |
| 36 | Nicki Gamble | $600 |
| 38 | Alton Lauver | $550 |
| 39 | Gene Hoffman | $505 |
| 40 | Priscilla E. Browning | $500 |
| 40 | Leon Bell | $500 |
| 40 | John B. Cooper | $500 |
| 40 | Eric Young | $500 |
| 40 | Kathleen Campbell | $500 |
| 40 | Ruth Hafter | $500 |
| 40 | John Schilbe | $500 |
| 40 | Claudia Foulke | $500 |
| 40 | Benedict Cozzi | $500 |
| 40 | Alice Karoub | $500 |
| 40 | Lieselotte N. Betterman | $500 |
| 40 | Robert T. Byington | $500 |
| 40 | Barbara Fritch | $500 |
| 40 | Robert Nussbaum | $500 |
| 40 | Brien Stafford | $500 |
| 40 | Paul Kelly | $500 |
| 40 | Irma Rendina | $500 |
| 40 | Melinda Peterson | $500 |
| 40 | Daniel Kramer | $500 |
| 40 | Felicia May | $500 |
| 40 | Robert Hutchins | $500 |
| 40 | Sonce Devries | $500 |
| 40 | Kenneth Fisher | $500 |
| 40 | Robert Kennedy | $500 |
| 40 | Tina Kroot | $500 |
| 40 | Charles Press | $500 |
| 40 | Barbara Gross | $500 |
| 40 | Edward Weisberger | $500 |
| 40 | Rahul Ghai | $500 |
| 40 | Roy Miyamoto | $500 |
| 40 | Marilyn Mangle | $500 |
| 40 | Lawrence B. Jordan Jr. | $500 |
| 40 | Ayse Caglayan Ustundag | $500 |
| 40 | Scott Holdman | $500 |
| 40 | Christina Holmes | $500 |
| 40 | Art Smith | $500 |
| 40 | Chris Fiddes | $500 |
| 40 | Sean Gillen | $500 |
| 40 | Sarah Flanagan | $500 |
| 40 | Brian Sartain | $500 |
| 40 | Christopher Toppin | $500 |
| 40 | Sal Marino | $500 |
| 40 | Christopher Jessup | $500 |
| 40 | Edward P. Ayoob | $500 |
| 40 | Nicole Colen | $500 |
| 40 | Robin Portman | $500 |
| 40 | Tony Coelho | $500 |
| 40 | John Smith | $500 |
| 40 | Louise Lamphier | $500 |
| 40 | Sateesh Nabar | $500 |
| 40 | Afsin Ustundag | $500 |
| 40 | Craig Grotzky | $500 |
| 40 | Margaret Meister | $500 |
| 40 | Rush Taggart | $500 |
| 94 | Andrew Jergens | $475 |
| 95 | Elizabeth B. Weinstock | $400 |
| 95 | Clyde Williams | $400 |
| 95 | Earl Singer | $400 |
| 95 | Ann Frank | $400 |
| 99 | Samuel L. Vance | $350 |
| 99 | John Hirschi | $350 |



