The median sale price of a home sold in August 2020 in Union Ridge, a Chicago neighborhood, rose by $23,500 while total sales increased by 20%, according to BlockShopper.com.
In August 2020, there were six homes sold, with a median sale price of $308,500 – a 8.2% increase over the $285,000 median sale price for the same period of the previous year. There were five homes sold in Union Ridge in August 2019.
The median sales tax in Union Ridge for the most recent year with available data, 2019, was $4,714, approximately 1.5% of the median home sale price for August 2020.
The following table compares Union Ridge to other Chicago neighborhood with similar median sales prices in August 2020:
| Neighborhood | Aug. 2020 Home Sales | Aug. 2019 Home Sales | % change (Total Home Sales) | Aug. 2020 Median Sales Price | Aug. 2019 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Edison Park | 22 | 20 | 10% | $329,500 | $281,500 | 17.1% |
| The Loop | 5 | 20 | -75% | $325,000 | $351,000 | -7.4% |
| Albany Park | 34 | 49 | -30.6% | $320,000 | $227,000 | 41% |
| O’Hare | 9 | 11 | -18.2% | $315,000 | $235,000 | 34% |
| Big Oaks | 2 | 8 | -75% | $314,500 | $289,500 | 8.6% |
| Union Ridge | 6 | 5 | 20% | $308,500 | $285,000 | 8.2% |
| North Mayfair | 2 | 6 | -66.7% | $300,250 | $322,500 | -6.9% |
| Mount Greenwood | 25 | 28 | -10.7% | $291,000 | $248,500 | 17.1% |
| Buena Park | 17 | 22 | -22.7% | $290,000 | $163,250 | 77.6% |
| Bronzeville | 18 | 31 | -41.9% | $287,500 | $235,000 | 22.3% |
| Montclare | 7 | 14 | -50% | $278,000 | $258,000 | 7.8% |



