As of Jan. 15, 49 residential properties in Burnham were delinquent on their 2021 property taxes, according to the Chicago City Wire analysis of data made available on the Cook County Treasurer’s website.
This translates to roughly $251,176 in debts.
Illinois Republicans proposed a bill that aims to reduce the state’s second-in-the-nation property taxes, arguing high taxes create “opportunity deserts” in minority communities and hinder economic growth. The bill claims to deliver 50% relief without affecting the state budget, though it could lower school levies in certain places.
Not only does Illinois hold the second-highest property taxes in the US, but a 2023 study found that the state has the highest overall tax rate in the country. A typical Illinoisian family pays around $10,463 in state and local taxes, which translates to approximately 15.05% of their average income.
The following table lists all 49 residential properties in Burnham with unpaid 2021 taxes, according to BlockShopper.com.
| Taxpayer Name | Property Address | Municipality | Township | PIN | Total Tax Due | Total Due (Including Interest) |
|---|---|---|---|---|---|---|
| Brenda Taylor | 14048 S. Calhoun Ave. | Burnham | Thornton | 29-01-211-024-0000 | $27,787 | $35,324 |
| Russell W. Seger | 14245 S. Manistee Ave. | Burnham | Thornton | 30-06-302-021-0000 | $16,719 | $21,308 |
| S. Bynum | 13833 Greenbay Ave. | Burnham | Thornton | 30-06-202-011-0000 | $14,183 | $18,028 |
| Brenda Taylor | 14041 S. Saginaw Ave. | Burnham | Thornton | 30-06-115-012-0000 | $7,807 | $9,928 |
| T. Ashley | 2624 S. Martha St. | Burnham | Thornton | 30-06-318-033-0000 | $7,689 | $9,799 |
| James Wright | 14447 S. Saginaw Ave. | Burnham | Thornton | 30-06-308-013-0000 | $7,081 | $9,024 |
| John Paul Ploszaj | 14507 S. Saginaw Ave. | Burnham | Thornton | 30-06-312-002-0000 | $6,930 | $8,832 |
| Noelle Letcher | 14542 Marquette Ave. | Burnham | Thornton | 30-06-312-033-0000 | $6,798 | $8,677 |
| North Star Trust | 14441 S. Hoxie Ave. | Burnham | Thornton | 29-01-413-013-0000 | $6,322 | $8,044 |
| Jaime Medina | 2945 E. 138th Place | Burnham | Thornton | 30-06-200-046-0000 | $6,218 | $7,909 |
| Muriel Currie Williams | 13958 S. Greenbay Ave. | Burnham | Thornton | 30-06-206-056-0000 | $4,883 | $6,390 |
| F. H. Redell | 14157 MacKinaw Ave. | Burnham | Thornton | 30-06-208-023-0000 | $4,854 | $6,176 |
| Antonio Rias | 14221 MacKinaw Ave. | Burnham | Thornton | 30-06-402-062-0000 | $5,009 | $5,996 |
| Samantha Carr | 13942 Chippewa Ave. | Burnham | Thornton | 30-06-205-023-0000 | $4,411 | $5,626 |
| Juana Zavala Ruiz | 14501 Marquette Ave. | Burnham | Thornton | 30-06-313-001-0000 | $4,780 | $5,557 |
| Paul E. Reichelt | 2700 Goodrich Ave. | Burnham | Thornton | 30-06-317-014-0000 | $4,235 | $5,415 |
| Curtis Cross | 14020 S. Saginaw Ave. | Burnham | Thornton | 30-06-114-029-0000 | $3,845 | $4,907 |
| Aureliano Vargas | 14120 S. Calhoun Ave. | Burnham | Thornton | 29-01-215-017-0000 | $3,778 | $4,812 |
| Charlene K. Hoover | 14104 S. Calhoun Ave. | Burnham | Thornton | 29-01-215-013-0000 | $3,778 | $4,811 |
| Eduardo Barbosa | 14056 S. Marquette Ave. | Burnham | Thornton | 30-06-115-030-0000 | $3,779 | $4,811 |
| Emil T. Lipscomb | 14037 S. Marquette Ave. | Burnham | Thornton | 30-06-116-010-0000 | $3,566 | $4,541 |
| Eduardo Barbosa | 13924 S. Saginaw Ave. | Burnham | Thornton | 30-06-107-034-0000 | $3,659 | $4,493 |
| David Roman | 14057 S. Saginaw Ave. | Burnham | Thornton | 30-06-115-015-0000 | $3,491 | $4,457 |
| Jenean Russell | 14404 S. Hoxie Ave. | Burnham | Thornton | 29-01-412-016-0000 | $3,854 | $4,424 |
| John B. Renier | 13803 S. Greenbay Ave. | Burnham | Thornton | 30-06-202-001-0000 | $3,299 | $3,953 |
| Shanika T. Jackson | 14148 Burnham Ave. | Burnham | Thornton | 30-06-209-044-0000 | $2,939 | $3,750 |
| Shanika T. Jackson | 14148 Burnham Ave. | Burnham | Thornton | 30-06-209-045-0000 | $1,942 | $2,481 |
| Serafin Rodriguez | 14442 S. Saginaw Ave. | Burnham | Thornton | 30-06-307-037-0000 | $2,054 | $2,465 |
| Chicago Title & Trust | 14536 S. Muskegon Ave. | Burnham | Thornton | 30-06-309-035-1053 | $1,743 | $2,229 |
| Golden Feather | 14021 S. Manistee Ave. | Burnham | Thornton | 30-06-117-006-0000 | $1,843 | $2,213 |
| Deutsche Bank National | 2604 State St. | Burnham | Thornton | 30-06-309-035-1017 | $1,673 | $2,140 |
| Judith Leavell | 13926 S. Saginaw Ave. | Burnham | Thornton | 30-06-107-035-0000 | $1,563 | $2,009 |
| Shanika T. Jackson | 14148 Burnham Ave. | Burnham | Thornton | 30-06-209-043-0000 | $1,517 | $1,939 |
| Z Financial IL G Property | 14245 S. Manistee Ave. | Burnham | Thornton | 30-06-302-019-0000 | $1,477 | $1,890 |
| Layko Properties | 14321 S. Bensley Ave. | Burnham | Thornton | 29-01-407-015-0000 | $1,455 | $1,859 |
| Lawrence Laws | 14423 S. Calhoun Ave. | Burnham | Thornton | 29-01-412-006-0000 | $1,455 | $1,859 |
| Curtis Cross | 14020 S. Saginaw Ave. | Burnham | Thornton | 30-06-114-031-0000 | $1,448 | $1,850 |
| Curtis Cross | 14020 S. Saginaw Ave. | Burnham | Thornton | 30-06-114-030-0000 | $1,448 | $1,850 |
| Thomas E. Piwowar | 14108 Greenbay Ave. | Burnham | Thornton | 30-06-208-028-0000 | $1,111 | $1,434 |
| Antonio Bass | 14021 Greenbay Ave. | Burnham | Thornton | 30-06-207-009-0000 | $1,101 | $1,421 |
| Priscilla Sombright | 14021 Greenbay Ave. | Burnham | Thornton | 30-06-207-010-0000 | $993 | $1,271 |
| Shanika Jackson | 14148 Burnham Ave. | Burnham | Thornton | 30-06-209-046-0000 | $858 | $1,100 |
| Natasha M. Belt | 14245 S. Manistee Ave. | Burnham | Thornton | 30-06-302-020-0000 | $883 | $1,066 |
| AA III RTY AA III RTY | 14525 S. Manistee Ave. | Burnham | Thornton | 30-06-309-035-1112 | $836 | $1,009 |
| Jose E. Gonzalez | 13813 S. Croissant Road | Burnham | Thornton | 29-01-203-011-0000 | $473 | $611 |
| Edil Sandoval | 2925 E. 138th Place | Burnham | Thornton | 30-06-200-036-0000 | $431 | $485 |
| Marshall J. McCullough | 13936 Centre Ave. | Burnham | Thornton | 30-06-204-022-0000 | $326 | $400 |
| Dr. Tiffany Montgomery | 13812 S. Croissant Drive | Burnham | Thornton | 29-01-203-008-0000 | $312 | $383 |
| Marshall J. McCullough | 13936 Centre Ave. | Burnham | Thornton | 30-06-204-023-0000 | $165 | $197 |



