Chicago Public Schools (CPS) laid off 44 teachers and staff in schools on the city’s Northwest Side, according to data obtained by Chicago City Wire through a Freedom of Information Act request.
The school district announced in August that it had given notice to approximately 950 workers, including 350 teachers and 600 support staff. Mike Passman, spokesperson for CPS, said at the time that the staff cuts were part of the annual budgeting process, according to the Chicago Tribune. Cuts were made at schools with declining enrollment or other program changes.
Layoffs included 116 high school teachers and 240 elementary school teachers, as well as 221 educational aides and security guards and 362 classroom aides.
Here is a full list of those laid off on the city’s Northwest Side.
First Name | Last Name | Job Title | Total Compensation | School | Current Union |
Michelle | Soto | Special Ed Classroom Assist II | $143,777 | Patrick Henry School | Public Service Empl Local 73 |
Patricia | Johnson | Special Ed Classroom Assist | $126,251 | Edwin G. Foreman High School | Public Service Empl Local 73 |
Audrey | Phelan | Regular Teacher | $120,927 | Edwin G. Foreman High School | Chicago Teachers Union |
Andrzej | Nowak | Regular Teacher | $120,261 | Edwin G. Foreman High School | Chicago Teachers Union |
Marvin | Davis | Regular Teacher | $119,627 | Edwin G. Foreman High School | Chicago Teachers Union |
Carmen | Reyes | Special Education Teacher | $118,856 | Frank W. Reilly School-5590 | Chicago Teachers Union |
Daniel | Weber | Teacher Assistant II | $118,718 | Carl Von Linne School-4490 | Chicago Teachers Union |
Edith | Nieves | Regular Teacher | $112,092 | Theodore Roosevelt High School | Chicago Teachers Union |
Jeffrey | Zec | Regular Teacher | $112,092 | William P. Gray School-3620 | Chicago Teachers Union |
Melissa | Matthews | Teacher Assistant II | $110,021 | Edison Park Elementary School | Chicago Teachers Union |
Tatyana | Dicicco | Regular Teacher | $109,818 | Edwin G. Foreman High School | Chicago Teachers Union |
Eduardo | Martinez | College/Career Coach | $103,884 | Edwin G. Foreman High School | Chicago Teachers Union |
Concepcion | Montejano | Bilingual Teacher | $93,822 | Hiram H. Belding School-2260 | Chicago Teachers Union |
Kristen | Hawkins | Part-Time Teacher | $90,046 | Edison Park Elementary School | Chicago Teachers Union |
Anthony | Ciciora | Technology Coordinator II | $87,011 | Peter A. Reinberg School-5600 | Chicago Teachers Union |
Alexandra | Giannopoulos | Special Education Teacher | $82,598 | Edwin G. Foreman High School | Chicago Teachers Union |
Sara | Devito | Special Education Teacher | $78,917 | Sauganash School-5690 | Chicago Teachers Union |
Milagros | Nepomuceno | Regular Teacher | $78,564 | William P. Gray School-3620 | Chicago Teachers Union |
Kevin | Mckinstry | Special Education Teacher | $76,380 | Edwin G. Foreman High School | Chicago Teachers Union |
Gabriela | Dumitrascu | Bilingual Teacher | $74,605 | Theodore Roosevelt High School | Chicago Teachers Union |
Alex | Cameron | Regular Teacher | $72,091 | Theodore Roosevelt High School | Chicago Teachers Union |
Humaa | Siddiqua | Regular Teacher | $72,091 | William G. Hibbard School-4000 | Chicago Teachers Union |
Evelyn | Gonzalez | School Community Representive | $69,289 | Edwin G. Foreman High School | Chicago Teachers Union |
Anna | Gago | Special Ed Classroom Assist II | $57,629 | Edwin G. Foreman High School | Public Service Empl Local 73 |
Ewa | Krason | Bilingual Teacher | $55,119 | Rufus M. Hitch School-4010 | Chicago Teachers Union |
Iris | Rodriguez | School Assistant | $53,886 | Patrick Henry School | Chicago Teachers Union |
Baldomero | Gamez | Special Ed Classroom Assist II | $53,486 | Albany Park Multicultural Elementary School | Public Service Empl Local 73 |
Stephanie | Ortega | School Clerk I | $51,551 | Patrick Henry School | Chicago Teachers Union |
Mervat | Alnemer | School Clerk Assistant | $51,217 | Daniel Carter Beard Special | Chicago Teachers Union |
Lemuel | Ayala | Special Ed Classroom Assist II | $51,216 | Edwin G. Foreman High School | Public Service Empl Local 73 |
Jessica | Imboden | Regular Teacher | $51,216 | Jonathan Y. Scammon School | Chicago Teachers Union |
Marc | Glaspie | Senior Security Officer | $50,768 | Jonathan Y. Scammon School | Public Service Empl Local 73 |
Jacob | Godwin | Senior Security Officer | $50,768 | Jonathan Y. Scammon School | Public Service Empl Local 73 |
Jose | Irizarry | Bilingual Sp Educ Classrm Asst | $50,597 | Jonathan Y. Scammon School | Public Service Empl Local 73 |
Krystal | Mayomi | Special Ed Classroom Assist II | $49,411 | Hiram H. Belding School-2260 | Public Service Empl Local 73 |
Maribel | Suarez | Special Ed Classroom Assist II | $49,411 | Frank W. Reilly School-5590 | Public Service Empl Local 73 |
Nancy | Velez | Teacher Asst Bil Spanish I | $48,103 | Frank W. Reilly School-5590 | Chicago Teachers Union |
Maria | Rios | Teacher Assistant II | $47,260 | Chicago Academy High School | Chicago Teachers Union |
Jaimin | Patel | Regular Teacher | $45,599 | Theodore Roosevelt High School | Chicago Teachers Union |
Rodney | Smith | School Security Officer | $45,536 | Edwin G. Foreman High School | Public Service Empl Local 73 |
Rebecca | Triptow | Part-Time Teacher | $42,198 | Edison Park Elementary School | Chicago Teachers Union |
Linda | Rosellini | Parent Worker - Other | $28,933 | Edison Park Elementary School | Public Service Empl Local 73 |
Janet | Sotelo | Parent Worker - Other | $25,179 | Mary G. Peterson School | Public Service Empl Local 73 |
Hadeel | Abdulkareem | Parent Worker - Other | $24,241 | Mary G. Peterson School | Public Service Empl Local 73 |
Source: Chicago Public Schools