Cook County’s annual sale of properties with delinquent taxes in Hyde Park began May 3.
This year’s sale is for properties with delinquent taxes from the 2017 tax year (due in 2018).
As of May 5, the following residential properties were eligible for the sale, according to the Cook County Treasurer:
---
Residential Properties in Hyde Park with Delinquent Taxes from 2017
Taxpayer Name | Property Address | Total Due (Including Interest) |
Jennifer Soto Burrell | 13148 S Vernon Ave | $1,696.22 |
J J Powell | 13154 S Vernon Ave | $1,874.99 |
Earnest Bryant | 13121 S Vernon Ave | $1,503.26 |
Rosemary Mcmorris | 13126 S Rhodes Ave | $184.67 |
Ralph Schrader | 13136 S Rhodes Ave | $1,656.57 |
Jacqueline Moore | 13166 S Rhodes Ave | $1,503.26 |
Gillespie 025805599 | 13137 S Eberhart Ave | $1,005.29 |
Darwin Lenard | 13113 S Eberhart Ave | $1,656.57 |
Ashley Mckinney | 13116 S Forrestville Ave | $1,549.32 |
Lynell Ivey | 13146 S Forrestville Ave | $1,688.49 |
Elizabeth Stewart | 13157 S Rhodes Ave | $1,525.91 |
Lnj Inc | 13107 S Rhodes Ave | $1,530.96 |
Earles 025806916 | 13146 E 63Rd Pl | $208.11 |
Natiya Plummer | 13127 S Forrestville Ave | $1,503.48 |
Nola Turner | 13107 S Forrestville Ave | $1,497.63 |
Ed Inv & Construction | 13210 S Forrestville Ave | $1,529.40 |
George Randolph | 13222 S Forrestville Ave | $1,705.44 |
Taxpayer Of | 13226 S Forrestville Ave | $1,595.44 |
Delvon Weston | 13287 S Riverdale Ave | $1,465.24 |
Cynthia Jackson | 13273 S Riverdale Ave | $1,486.77 |
Annie Barr | 13231 S Forrestville Ave | $1,530.96 |
Patrick Donaldson | 13213 S Forrestville Ave | $1,530.96 |
Eletrice Harris | 13222 S Riverdale Ave | $1,383.59 |
Figures Investments | 13238 S Riverdale Ave | $1,370.60 |
Lorraine Jones | 13248 S Riverdale Ave | $525.64 |
Dorthy Grant | 13252 S Riverdale Ave | $1,367.11 |
James Washington | 13272 S Riverdale Ave | $1,392.89 |
Eletrice Harris | 13274 S Riverdale Ave | $1,383.59 |
Beatrice A Barros | 13278 S Riverdale Ave | $1,369.94 |
Margaret Seymour | 13284 S Riverdale Ave | $1,383.59 |
Lillian D Coffey | 13311 S Riverdale Ave | $1,812.08 |
Michael A King | 13302 S Riverdale Ave | $1,384.94 |
Annie M Deale | 13316 S Riverdale Ave | $661.05 |
Jerry D Rainey | 13334 S Riverdale Ave | $1,384.94 |
Lisa & C Eskridge | 13336 S Riverdale Ave | $526.99 |
Yolanda Hardaway | 13346 S Riverdale Ave | $1,384.94 |
Shirley Caldwell | 548 E 134Th St | $521.04 |
Rufus Jenkins | 532 E 134Th St | $654.82 |
Louis R Berg | 13290 S Vernon Ave | $1,062.79 |
Larry Bobbitt | 13286 S Vernon Ave | $676.57 |
Clowdell Williams Sr | 13269 S Eberhart Ave | $1,388.06 |
Tonnon Brown | 13275 S Eberhart Ave | $1,384.94 |
Rosa B Bright | 13285 S Eberhart Ave | $1,179.76 |
Lee H Coleman | 13289 S Eberhart Ave | $526.99 |
Money Line Mortgage | 13295 S Eberhart Ave | $1,438.13 |
Michael Cullinane | 453 E 133Rd St | $1,382.94 |
William Hudson Jr | 435 E 133Rd St | $1,382.94 |
Shannon Mildred I | 13301 S Eberhart Ave | $1,377.89 |
Henry P Mclaurin | 13307 S Eberhart Ave | $1,383.59 |
Samuel Williams 11 | 13309 S Eberhart Ave | $1,383.59 |
Tori Pickens | 13325 S Eberhart Ave | $658.89 |
Rosie Kidd | 245 E 134Th St | $1,235.83 |
Clarence Bond | 329 E 134Th St | $2,051.40 |
Fererick Bright | 335 E 134Th St | $1,743.46 |
Anchor Group Ltd Of Il | 425 E 134Th St | $1,115.04 |
Willie Watkins | 455 E 134Th St | $464.29 |
Andrew Echols | 216 E 136Th St | $1,680.10 |
Johnny L Douglass | 254 E 136Th St | $1,771.38 |
Marie J Imperial | 346 E 136Th St | $1,157.52 |
Cordell Watkins | 348 E 136Th St | $1,053.03 |
Joseph Anderson | 215 E 136Th St | $2,974.84 |
Taxpayer Of | 223 E 136Th St | $1,258.01 |
Shantell Lanesby | 245 E 136Th St | $1,421.49 |
Alberto Padilla | 247 E 136Th St | $1,412.20 |
Eldora H Woods | 255 E 136Th St | $1,793.45 |
Alexander Toth | 321 E 136Th St | $316.27 |
Pmg Deveopment Llc | 224 E 136Th Pl | $419.09 |
Gustavo Aguayo | 236 E 136Th Pl | $1,298.13 |
Fci Lender Service Inc | 312 E 136Th Pl | $643.25 |
Farfan Francisco | 13621 S Indiana Ave | $644.09 |
George C Henderson Sr | 13744 S Leyden Ave | $1,910.21 |
Nicolas Aguayo | 233 E 136Th Pl | $1,182.78 |
Michael Mason | 307 E 136Th Pl | $2,955.82 |
Yebps 104K Trust | 13755 S Leyden Ave | $5,870.44 |
Double D Vishion Dev | 306 E 138Th St | $545.40 |
William T Brady Ii | 310 E 138Th St | $1,322.49 |
Goldmine Invstmnts Llc | 701 E 134Th St | $483.79 |
St Financial Inc | 612 E 134Th Pl | $1,616.75 |
James Freeman | 706 E 134Th Pl | $1,578.15 |
David Kline | 13432 S Maryland Ave | $483.79 |
Sheila Villacampa | 8747 S Burley Ave | $1,531.72 |
Anne M Walker | 8742 S Buffalo Ave | $1,075.43 |
Peter C Sandoval | 8721 S Buffalo Ave | $630.47 |
Juan Pozo 8706 | 8706 S Mackinaw Ave | $1,412.96 |
Chase Reo Grp Llc | 8718 S Mackinaw Ave | $1,766.26 |
Theudas Turner | 8726 S Mackinaw Ave | $1,707.81 |
S & A Land Llc | 8738 S Mackinaw Ave | $552.56 |
Jc Pozo 3306 | 3306 E 88Th St | $3,309.36 |
Manuel Sosa | 3308 E 88Th St | $3,746.04 |
Francisco Pozo 3310 | 3310 E 88Th St | $3,084.14 |
Miguel T Hernandez | 8837 S Burley Ave | $2,024.35 |
L R A Munoz J C A Muno | 8814 S Buffalo Ave | $1,521.99 |
Jorge Moreno | 8800 S Mackinaw Ave | $3,623.15 |
Elkossei Ashraf | 8903 S Mackinaw Ave | $1,754.77 |
Mary Rayford | 9003 S Burley Ave | $3,257.01 |
George Branch | 3246 E 91St St | $3,209.58 |
Carolyn Hartfield | 3258 E 91St St | $609.37 |
South Chicago Condos | 3258 E 91St St | $609.37 |
Ctltc 008002366150 | 9035 S Buffalo Ave | $3,271.34 |
Shirley Rucker | 9126 S Buffalo Ave | $1,177.05 |
Elmira Herron | 9123 S Mackinaw Ave | $215.45 |
James J Berles | 9394 S Kreiter Ave | $747.77 |
Linda Berryman Arriaga | 9421 S Ewing Ave | $2,164.75 |
Robert Ploszaj | 9441 S Ewing Ave | $2,135.13 |
Mila Orescanin | 3523 E 95Th St | $3,726.07 |
Araceli Corona | 9515 S Avenue N | $2,796.40 |
Phyllis M Olvera | 9515 S Avenue M | $852.43 |
Porfirio Rodriguez | 9521 S Avenue M | $1,518.36 |
Liborio Nunez | 9525 S Avenue M | $1,199.05 |
Mario Cornejo | 9510 S Ewing Ave | $4,525.96 |
Cristino Dominguez | 9632 S Avenue M | $649.30 |
Ofelia Fonseca | 9726 S Avenue M | $4,302.83 |
Mircea Moldovan | 9735 S Avenue J | $2,345.23 |
Wheeler Financial Inc | 8704 S Kingston Ave | $1,329.95 |
Arthur C Smith Jr | 8718 S Kingston Ave | $4,087.32 |
Harris 025889813 | 8732 S Kingston Ave | $1,719.40 |
Arthur Smith | 8789 S South Chicago Ave | $2,347.44 |
K & L Real Estate Co | 8729 S Colfax Ave | $1,082.29 |
Odell Barnes Llc | 8744 S Saginaw Ave | $2,105.28 |
Richard Wysocki | 8726 S Saginaw Ave | $3,517.18 |
Jude T Oraegbu | 8737 S Saginaw Ave | $2,331.64 |
Erasmo J Zapata | 8702 S Marquette Ave | $3,245.60 |
Juanita Lopez | 8756 S Marquette Ave | $4,547.06 |
Joel Mijares | 8737 S Marquette Ave | $1,598.43 |
First Deal Enterprises | 8722 S Manistee Ave | $3,589.10 |
Jose Mota | 8736 S Muskegon Ave | $811.70 |
Sherwin Jarvis | 8804 S Colfax Ave | $1,172.15 |
Corey Stewart | 8819 S Colfax Ave | $1,065.93 |
Maelean Williams | 8839 S Colfax Ave | $2,403.82 |
Cheryl Haynes | 8810 S Saginaw Ave | $2,026.54 |
Ramon & Er Arambula | 8824 S Saginaw Ave | $238.78 |
Ramon G Arambula | 8828 S Saginaw Ave | $900.39 |
Eric Mcherron | 8834 S Marquette Ave | $4,392.33 |
Mary L Knox | 8921 S Yates Ave | $2,778.78 |
Wayne Hummer Trust Co | 9025 S Phillips Ave | $2,049.87 |
Sabina H Grisham | 2436 E 91St St | $2,367.51 |
Sabina H Grisham | 2436 E 91St St | $776.81 |
Gilbert Felix Garcia | 9740 S Exchange Ave | $722.65 |
Mary Skenandore | 2939 E 97Th St | $1,712.45 |
Property Asset | 2943 E 97Th St | $676.68 |
Marlo Perez | 3018 E 98Th St | $1,183.25 |
Yana Dazdarevic | 2827 E 87Th St | $1,282.88 |
Yana Dazdarevic | 2827 E 87Th St | $3,184.14 |
Ckw Realty Llc | 8716 S Escanaba Ave | $3,539.03 |
Leo Vilker | 8728 S Escanaba Ave | $811.70 |
Capital Trust Equity P | 8740 S Escanaba Ave | $2,739.03 |
Barbara Kozmiska | 8731 S Escanaba Ave | $1,964.39 |
Jahziel Rebolledo Cruz | 8733 S Escanaba Ave | $3,565.82 |
Pedro D Loera | 8757 S Escanaba Ave | $5,013.12 |
Zully Guerrero | 8724 S Exchange Ave | $2,036.47 |
Theodora Elisorio | 8748 S Exchange Ave | $2,522.39 |
Orlando Wooten | 8713 S Exchange Ave | $1,132.94 |
Chukwuemeka Ebelechukw | 8723 S Exchange Ave | $3,599.26 |
Margarita Magana | 8714 S Commercial Ave | $3,204.55 |
Cruz H Marin | 8715 S Commercial Ave | $2,435.47 |
Piedad Gomez | 8714 S Houston Ave | $3,510.42 |
Antonio Diaz 9533 | 8705 S Houston Ave | $4,371.12 |
Ausencia Hinojosa | 8700 S Baltimore Ave | $3,928.37 |
Ausencia Hinojosa | 8704 S Baltimore Ave | $4,988.53 |
Jesus Romero | 8809 S Escanaba Ave | $4,593.17 |
Exterplexy Real Est & | 8841 S Escanaba Ave | $1,258.60 |
Dawn J Peter | 8810 S Exchange Ave | $352.86 |
Situs Real Estate Corp | 8842 S Exchange Ave | $4,167.81 |
Lawrence Crowley | 8825 S Exchange Ave | $1,863.31 |
Graciano Hernandez | 8810 S Commercial Ave | $1,944.16 |
Garcia Jose A | 8840 S Commercial Ave | $2,586.53 |
Ixtaccihuatl Piedra | 8845 S Houston Ave | $1,255.18 |
Francisco Gomez | 8944 S Escanaba Ave | $2,466.74 |
Li Yan Zhuang | 8949 S Escanaba Ave | $955.19 |
Benny De Larosa | 8946 S Exchange Ave | $1,949.01 |
Benny De Larosa | 8948 S Exchange Ave | $899.49 |
Refugio G Rebeles | 8916 S Houston Ave | $2,939.18 |
Reynaldo Talavera | 8928 S Baltimore Ave | $570.16 |
Nava Jose | 8942 S Baltimore Ave | $2,784.04 |
Evelyn M Custer | 8902 S Burley Ave | $1,820.47 |
Edouard Gisma | 2852 E 91St St | $2,354.66 |
Chicago Equities Llc | 9024 S Houston Ave | $1,312.77 |
Yesenia Santos | 9017 S Houston Ave | $1,846.74 |
T & R Properties | 2708 E 92Nd St | $861.48 |
T & R Properties | 2710 E 92Nd St | $861.48 |
Guy Nelson | 9230 S Phillips Ave | $908.21 |
Ejewel E Shirley | 9233 S Kingston Ave | $1,705.92 |
Archie Thomas | 9322 S Phillips Ave | $489.96 |
Archie Thomas | 9324 S Phillips Ave | $1,631.93 |
Julie Mbugua | 9357 S Phillips Ave | $1,554.97 |
Howly Stevenson | 9336 S Colfax Ave | $650.98 |
Geraldine L Dickson | 9337 S Saginaw Ave | $1,896.19 |
Emmanuel Adewale | 9338 S Marquette Ave | $1,691.83 |
Yaovi Tamatekou | 9351 S Saginaw Ave | $1,711.93 |
Margarita Barraza | 2715 E 93Rd St | $702.24 |
Doris Dougherty | 9321 S Marquette Ave | $369.38 |
Obepa Mullins | 9325 S Marquette Ave | $1,590.86 |
Jesus Terrazas | 2815 E 93Rd St | $831.68 |
Jesus Terrazas | 2817 E 93Rd St | $1,760.14 |
Miguel Flores | 9317 S Manistee Ave | $1,213.48 |
Pamela Haynie | 9321 S Manistee Ave | $3,953.53 |
Jose M Alonso | 2873 E 91St St | $468.92 |
Dr Norbert Rudisch | 3134 E 92Nd St | $1,842.98 |
Arminda Castelan | 9120 S Burley Ave | $2,609.58 |
Carmen H Aseves | 2800 E 93Rd St | $3,154.40 |
Southeast Chicago Llc | 3219 E 92Nd St | $7,931.09 |
Michael T Quiroz | 9227 S Brandon Ave | $1,073.15 |
Jose Martinez | 3204 E 93Rd St | $2,153.63 |
Jesus H Vargus | 9422 S Commercial Ave | $5,038.82 |
James Moran | 9513 S Oglesby Ave | $2,652.87 |
Maxima Escoto | 2821 E 95Th St | $2,736.93 |
James Briette | 9510 S Commercial Ave | $372.50 |
Quentin Ellis | 9649 S Oglesby Ave | $1,005.94 |
Winston Atwater | 9621 S Yates Ave | $1,078.89 |
Mildred Blake | 9703 S Yates Ave | $2,077.54 |
Peak Properties Llc | 2540 E 96Th St | $1,944.52 |
Cory Robinson | 2560 E 96Th St | $1,152.28 |
Steve Guzman | 9642 S Exchange Ave | $1,178.90 |
William X Branch Ii | 9716 S Yates Ave | $2,159.84 |
Amanda Cotton Allen | 9713 S Oglesby Ave | $2,269.31 |
L & Janis Welch | 9721 S Oglesby Ave | $2,207.15 |
Ellen F Ousley | 9739 S Oglesby Ave | $1,408.60 |
John A Mcfarland | 9717 S Hoxie Ave | $1,089.37 |
Maverick Porter | 9731 S Hoxie Ave | $1,954.17 |
Timothy Riley | 9856 S Yates Ave | $2,021.01 |
Regina Collins | 9825 S Yates Ave | $1,086.10 |
Antionette Jackson | 9829 S Bensley Ave | $1,442.47 |
Cynthia Baker | 9837 S Bensley Ave | $1,900.41 |
Smith | 2508 E 99Th St | $1,294.13 |
Thelma G Kent | 2535 E 97Th Pl | $445.60 |
Ira Stanley | 9748 S Hoxie Ave | $2,007.43 |
Timile D Marable | 9816 S Hoxie Ave | $1,091.83 |
Coral Russell | 9847 S Hoxie Ave | $1,839.38 |
Roberto G Torres | 9841 S Muskegon Ave | $649.40 |
Lasalle Nat. Bank | 9853 S Commercial Ave | $685.51 |
Anthony Richardson | 9923 S Yates Blvd | $1,269.02 |
Jbp Homes Inc | 9927 S Yates Blvd | $1,350.60 |
Taxpayer Of | 9947 S Yates Blvd | $1,480.85 |
F L Ward | 9949 S Yates Blvd | $1,480.85 |
Damian Hardman | 9951 S Yates Blvd | $1,480.85 |
Donnell Frazier | 9937 S Bensley Ave | $1,321.40 |
Jonathan J Howard | 9903 S Bensley Ave | $1,874.78 |
Loretta Mobley | 9930 S Calhoun Ave | $1,816.50 |
Barnes O Eugene | 9920 S Hoxie Ave | $1,148.79 |
Frontline Investments | 9908 S Exchange Ave | $1,061.81 |
Mary Corpus | 9956 S Exchange Ave | $1,484.51 |
Renay Campbell | 2903 E 99Th St | $861.73 |
Janich | 9901 S Exchange Ave | $2,177.77 |
Disc10020Scommercial | 10020 S Commercial Ave | $379.20 |
Rose A Kenebrew | 2505 E 95Th Pl | $1,921.86 |
Goldmine Investments | 10205 S Escanaba Ave | $330.40 |
Goldmine Investments | 10204 S Escanaba Ave | $437.14 |
Ray F Krask | 10311 S Commercial Ave | $2,908.73 |
Francisco Regalado | 10411 S Green Bay Ave | $930.33 |
Mario &Leticia Herrera | 9825 S Avenue M | $1,759.04 |
Rudolf F Wanek | 9826 S Avenue L | $2,016.00 |
Jerome Bass | 9828 S Avenue L | $2,927.89 |
Victorino Ayon | 9844 S Avenue L | $4,110.09 |
Ownbius | 9813 S Avenue L | $1,873.79 |
Martin Rosas | 9806 S Ewing Ave | $2,204.13 |
Tito H Gonzales | 9835 S Ewing Ave | $1,679.55 |
Whitfield Dewayne | 9841 S Ewing Ave | $330.30 |
Maguel Campos | 9851 S Ewing Ave | $2,004.97 |
Harry Mcdaye | 9953 S Avenue H | $3,401.35 |
Eeservices Inc | 10043 S Avenue N | $2,271.63 |
Mildred R Garcia | 10047 S Avenue N | $4,652.45 |
Ctltc Adv112933 | 10063 S Avenue N | $5,017.94 |
Juan De Deos Chlverz | 10010 S Avenue M | $613.77 |
Ofelia Fonseca | 10024 S Avenue M | $4,139.13 |
Jorge S Diaz | 10011 S Avenue M | $274.79 |
J Vukobratovich | 3507 E 101St St | $620.74 |
Phyllis Savilla | 10121 S Avenue N | $1,950.13 |
Taxpayer Of | 10209 S Avenue L | $1,319.68 |
Refugio Rosas | 10226 S Ewing Ave | $1,747.51 |
Doris B Stark | 10238 S Avenue G | $2,664.89 |
Rosa Barrios Paz | 10306 S Avenue N | $1,564.28 |
Ruben Briseno | 10312 S Avenue N | $490.77 |
Martin Rosas | 10348 S Avenue N | $465.44 |
Marco Lindo | 10352 S Avenue M | $1,259.39 |
Martin Rosas | 10358 S Ewing Ave | $2,536.29 |
Alexander Mitchell Inc | 10348 S Avenue H | $3,259.15 |
Trust 118473 | 10350 S Avenue H | $490.77 |
Elena Alvarez | 10436 S Avenue J | $1,678.04 |
A Verta | 10436 S Avenue H | $249.20 |
Zivojin Mitrovic | 10440 S Avenue F | $2,033.46 |
Estate Of Aileen Diana | 10501 S Avenue M | $472.35 |
Javier Aparicio | 10554 S Avenue L | $785.81 |
Gildardo Sierra | 10529 S Avenue L | $479.18 |
Tony Shatat | 10549 S Avenue L | $769.79 |
Fouad Al Qawasmi | 10548 S Ewing Ave | $2,349.91 |
George A Kalman | 10556 S Avenue G | $2,187.21 |
Salvador Gomez | 10635 S Avenue O | $2,858.73 |
Edward Koblack | 10631 S Avenue J | $2,648.19 |
Rafael Contreras | 10638 S Avenue H | $1,103.77 |
Jaime G Romero | 10605 S Avenue H | $1,395.80 |
Mariano Angel | 10640 S Avenue G | $1,274.85 |
Tony Shatat | 10702 S Avenue M | $354.56 |
Xavier Roman | 10749 S Ewing Ave | $4,003.96 |
Madrigal S Ramon | 10839 S Avenue H | $1,065.73 |
Jesus Gamboa | 10643 S Avenue B | $725.62 |
Jaime G Romero | 11053 S Avenue G | $3,155.53 |
Alfredo Valdivia | 11136 S Avenue J | $936.30 |
Maria Becerra | 11220 S Avenue N | $1,957.30 |
Jorge Alcantar | 11217 S Avenue M | $543.61 |
Teresa De Cossyleon | 11326 S Avenue L | $1,373.55 |
Jesus Gamboa | 11347 S Avenue L | $1,186.30 |
Eduardo Galvan | 11029 S Avenue D | $926.97 |
Anne Marie Misovich | 11115 S Avenue E | $2,628.84 |
Norman E Eberle | 11125 S Avenue C | $1,331.47 |
Steven Kiszgly | 10643 S Green Bay Ave | $853.48 |
Jose Luis Sandoval | 10723 S Mackinaw Ave | $490.77 |
Jose Luis Sandoval | 10725 S Mackinaw Ave | $1,488.59 |
Robert Gutierrez | 10702 S Green Bay Ave | $3,478.40 |
Arturo M Guererro | 10921 S Buffalo Ave | $1,238.29 |
Mb Builders Inc | 11018 S Green Bay Ave | $507.10 |
Mb Builders Inc | 11020 S Green Bay Ave | $490.77 |
G Moniuszko & M Serran | 11537 S Ewing Ave | $1,507.22 |
Leonor Rios Rodriguez | 11539 S Ewing Ave | $3,756.60 |
Raquel G Chavez | 12752 S Escanaba Ave | $2,246.21 |
Gregory Saettone | 13050 S Marquette Ave | $728.48 |
Rosalinda M Gomez | 2819 E 130Th St | $645.39 |
Martin Pulido | 2823 E 130Th St | $1,451.92 |
Stanley F Kucia Jr | 13100 S Escanaba Ave | $1,037.24 |
Larry R Castle | 13248 S Carondolet Ave | $3,951.68 |
Shamika Jones | 13330 S Commercial Ave | $1,673.83 |
Mary Koulentiky | 13040 S Houston Ave | $499.69 |
Francis J Cantele | 13109 S Buffalo Ave | $1,098.94 |
Pearl Sherman | 13200 S Houston Ave | $4,106.82 |
Manuel Tepan | 13242 S Baltimore Ave | $5,000.59 |
Alina Budzisz | 13235 S Baltimore Ave | $490.77 |
Benito Rodriguez | 13253 S Baltimore Ave | $299.02 |
Paula Stavrakakes | 13214 S Houston Ave | $1,127.53 |
Ronald J Vanna | 13229 S Buffalo Ave | $1,229.78 |
Daniel Anthony Mota | 13304 S Houston Ave | $726.50 |
Willis Tenbroeck | 13328 S Brandon Ave | $3,062.00 |
Marsha Counts | 13329 S Brandon Ave | $4,470.05 |
Edwardo Barbosa | 13312 S Burley Ave | $3,021.27 |
Audry Simmons | 13322 S Buffalo Ave | $1,516.72 |
Audrey Simons | 13328 S Buffalo Ave | $2,632.40 |
Nowak 66274 Smith Fed | 3320 E 134Th St | $456.09 |
W Nowak | 3324 E 134Th St | $5,114.41 |
Melissa Huerta | 13412 S Houston Ave | $2,360.79 |
Victor Rivera | 13431 S Baltimore Ave | $3,732.50 |
Cristina Carranza Lama | 13428 S Burley Ave | $1,401.96 |
Roman Delion | 13452 S Mackinaw Ave | $541.19 |
H & P Inv Llc | 13501 S Baltimore Ave | $6,334.80 |
Anthony Slusarczyk | 13513 S Burley Ave | $2,573.62 |
Bianca Quintero | 13534 S Mackinaw Ave | $3,910.91 |
Johnny M Gargas | 3300 E 136Th St | $5,168.83 |
Carl J Sabin | 13506 S Avenue O | $3,293.02 |
Tim Maroulis | 13681 S Brainard Ave | $2,365.77 |
John J Novak | 3325 E 136Th St | $3,427.93 |
Monica Brown | 13304 S Avenue N | $1,338.32 |
Oscar Arteaga | 13442 S Avenue L | $1,010.99 |
Oscar Arteaga | 13446 S Avenue L | $282.48 |
Choon Ja Shulz | 13517 S Avenue M | $586.87 |
Bayview Loan Servicing | 13536 S Avenue L | $607.37 |
Re N.U., Llc | 819 E Oakwood Blvd | $229.72 |
Monalisa Mckinney | 823 E Bowen Ave | $3,073.82 |
Z Financial Illinois G | 4137 S Berkeley Ave | $2,194.79 |
Z Financial Illinois G | 4122 S Lake Park Ave | $5,025.48 |
Genesis Homes, Llc | 4331 S Ellis Ave | $7,374.84 |
Genesis Homes Llc | 4325 S Berkeley Ave | $7,311.38 |
Genesis Homes, Llc | 4333 S Berkeley Ave | $6,533.81 |
Genesis Homes, Llc | 4330 S Greenwood Ave | $7,424.30 |
Genesis Homes, Llc | 4332 S Greenwood Ave | $7,424.30 |
Taxpayer Of | 4325 S Berkeley Ave | $7,266.60 |
5715 S Calumet | 4362 S Lake Park Ave | $451.10 |
Janie Pinquind | 4423 S Ellis Ave | $4,792.11 |
Ctltc 008002358859 | 4529 S Drexel Blvd | $752.07 |
Allison S. Davis | 4616 S Woodlawn Ave | $147.45 |
Allison S. Davis | 4622 S Woodlawn Ave | $185.76 |
Chandra Cooper | 4339 S Lake Park Ave | $5,328.11 |
Traci & Ghian Foreman | 4554 S Lake Park Ave | $3,947.42 |
Ctltc 0001113640 | 4550 S Lake Park Ave | $6,729.57 |
Helene Sanders | 4563 S Oakenwald Ave | $1,200.80 |
Taxpayer Of | 4523 S Oakenwald Ave | $489.94 |
Angelo Smith | 4036 S Calumet Ave | $2,362.25 |
Olivia Ogbara | 4143 S Wabash Ave | $1,501.45 |
Chidi Asiegbu | 4142 S Michigan Ave | $3,378.68 |
Tonya Sledge | 4101 S Michigan Ave | $329.01 |
Woodlawn Com.Dev.Corp. | 4108 Martin Luther K Dr | $9,471.25 |
Woodlawn Com Dev.Corp. | 4112 Martin Luther K Dr | $1,639.59 |
Bandele Kai | 4142 S King Dr | $1,200.56 |
Rosa Richardson | 4219 S Wabash Ave | $6,079.37 |
Reid John Iv | 4236 S Calumet Ave | $2,283.73 |
L & A Hughes | 503 E Oakwood Blvd | $977.07 |
Evelyn Taylor | 621 E Oakwood Blvd | $3,051.96 |
Danielle Ruffin | 741 E 40Th St | $2,771.83 |
Ericka Williams Hampt | 471 E Bowen Ave | $1,401.75 |
Austin Bank Tr 7323 | 655 E Bowen Ave | $178.80 |
Idell Williams | 4205 S Saint Lawrence Ave | $3,251.09 |
Anthony White | 4216 S Langley Ave | $1,931.40 |
Leahs Dan Llc | 4250 S Cottage Grove Ave | $1,847.74 |
Janelia Freeman | 4427 S Michigan Ave | $1,555.82 |
Taxpayer Of | 4415 S Indiana Ave | $298.31 |
Anola L Yates | 4404 S Prairie Ave | $963.72 |
Dmc Private Land Trust | 4456 S Prairie Ave | $1,713.64 |
Dmc Private Land Trust | 4456 S Prairie Ave | $272.56 |
Leroy Harris | 4411 S Calumet Ave | $4,643.40 |
Richardson Zedrick | 4534 S Michigan Ave | $6,426.37 |
Chidi Asiegbu | 4520 S Indiana Ave | $6,736.64 |
Antwan Hampton | 4546 S Indiana Ave | $1,223.62 |
Ctltc 1114330 | 4526 S Prairie Ave | $4,523.51 |
Monique Lewis | 4527 S Calumet Ave | $2,523.02 |
Linda Herron | 4349 S Vincennes Ave | $1,229.80 |
Katie Herron | 423 E 44Th St | $3,999.78 |
George E Smith | 4420 S Vincennes Ave | $2,868.88 |
Vennes Villas Condomin | 4402 S Vincennes Ave | $6,247.05 |
Vincennes Villas Assoc | 4400 S Vincennes Ave | $6,247.05 |
Vincennes Villas Assoc | 4402 S Vincennes Ave | $6,247.05 |
Emanuel Ghebremichael | 520 E 44Th Pl | $4,353.69 |
Nationstar Hecm Acquis | 4536 S Vincennes Ave | $1,328.78 |
Quention Curtis | 408 E 46Th St | $4,724.05 |
Donald Allen Jenkins | 4526 S Saint Lawrence Ave | $4,029.91 |
Joyce L Hardin | 614 E 46Th St | $8,405.36 |
Miroslaw Wicki | 4555 S Champlain Ave | $510.16 |
Miroslaw Wicki | 4555 S Champlain Ave | $510.16 |
Miroslaw Wicki | 4555 S Champlain Ave | $510.16 |
Miroslaw Wicki | 4555 S Champlain Ave | $510.16 |
Optionz Media Inc | 4622 S Vincennes Ave | $808.86 |
Regina Nelson | 444 E 46Th St | $781.22 |
Tiffiny Washington | 4636 S Vincennes Ave | $812.00 |
Bronzeville Invest | 515 E 46Th Pl | $1,866.17 |
Joyce L Hardin | 4625 S Saint Lawrence Ave | $5,090.06 |
Kylands | 4711 S Wabash Ave | $2,575.74 |
George Willilamson Jr | 4722 S Indiana Ave | $4,552.72 |
John P Walliser | 4711 S Indiana Ave | $837.62 |
Cherise Mayo | 4842 S Michigan Ave | $2,602.23 |
Cherise Mayo | 4842 S Michigan Ave | $929.75 |
Cherise Mayo | 4840 S Michigan Ave | $2,988.69 |
Cherise Mayo | 4840 S Michigan Ave | $2,988.69 |
Sme7828 Llc | 122 E 49Th St | $1,089.73 |
Reginald D Williams | 122 E 49Th St | $283.15 |
New Life Llc | 4852 S Indiana Ave | $335.46 |
Corina Schusheim | 122 E 49Th St | $335.46 |
Vikki Hill | 122 E 49Th St | $335.46 |
Taxpayer Of | 4817 S Prairie Ave | $329.44 |
Madona Robinson | 4910 S Indiana Ave | $5,504.09 |
Sabrina Brooks | 4953 S Michigan Ave | $4,338.57 |
4924-26 S Indiana Inc | 4926 S Indiana Ave | $209.35 |
Fifty Prairie Llc | 303 E 50Th St | $505.28 |
Austin A Miller | 307 E 50Th St | $518.62 |
Adolf Kager | 307 E 50Th St | $273.90 |
Rona Clark | 307 E 50Th St | $570.22 |
Ed Rogers | 5005 S Prairie Ave | $409.93 |
Hpdq | 4759 S Forrestville Ave | $2,763.90 |
Mark Slymczak | 4759 S Forrestville Ave | $2,763.90 |
Axxe Properties Inc | 4727 S Saint Lawrence Ave | $2,976.47 |
Red Brickstone Prop | 4726 S Evans Ave | $3,754.45 |
Rosetta Voss | 428 E 48Th Pl | $3,444.52 |
Cheryl Fitch | 4812 S Vincennes Ave | $1,316.52 |
