This was the first year Jarvis Williams worked with Chicago Public Schools.
In total, $1,131,621,997 was awarded in 2021.
In 2021, 1,443 companies awarded contracts by Chicago public schools were based in Chicago.
The highest amount awarded in 2021 was $112,472,106 for Health Care Service Corporation, a Mutual Legal Reserve Company.
Of the 2,803 companies hired in 2021, 1,443 of them were from Chicago. There were 663 suppliers not from Chicago located in Illinois, while 697 suppliers being based elsewhere.
Chicago suppliers accounted for $763,561,213 in 2021.
A 2017 change of Illinois law about school funding showed Chicago Public Schools had less than 70 percent of funding needed to properly teach students, according to the Chicago Public Education Fund.
There were roughly 341,000 students enrolled for the 2020-2021 school year across 638 schools and facilities.
Chicago Public Schools suppliers in 2021
Supplier | Location | Payment amount |
---|---|---|
Dupage High School District 88 | Addison | $19,375.71 |
ARC Document Solutions, LLC | Addison | $3,011,088.58 |
B2B Computer Products, LLC | Addison | $25,116.24 |
Corky's Catering, Inc. | Addison | $492.5 |
Johnson Controls Fire Protection Lp | Addison | $72,755.65 |
National Association for Bilingual Education | Albany | $10,548 |
Dual Language Education of New Mexico | Albuquerque | $11,297.5 |
American Council on the Teaching of Foreign Languages, Inc. | Alexandria | $250 |
American School Counselor Association | Alexandria | $873.73 |
APPA, The Association of Higher Education Facilities Officers | Alexandria | $690 |
Association for Career and Technical Education | Alexandria | $985 |
Association for Supervision & Curriculum Development | Alexandria | $15,373.67 |
Bio Company | Alexandria | $676.09 |
National Association for Elementary School Principals | Alexandria | $195 |
C/Z Architecture, LLC | Algonquin | $226,095 |
Journey Educationcom, Inc. | Allen | $5,742.3 |
Advance Education, Inc. | Alpharetta | $3,400 |
Catherine Browne | Alsip | $3,500 |
Eve A. Donnelly | Alsip | $450 |
Evergreen Specialties & Design | Alsip | $103,403.85 |
Jacob Fields | Alsip | $23,000 |
Harry Miller Appliances Dba Coin-A-Matic | Alsip | $3,708 |
Mary Iannucilli | Alsip | $3,861 |
Palos Sports, Inc. | Alsip | $78,066.75 |
Certiport, Inc. | American Fork | $24,505 |
Amsterdam Printing & Litho, Inc. | Amsterdam | $2,787.46 |
Arbor Scientific | Ann Arbor | $238.35 |
Books Del Sur | Antioch | $27,098.9 |
Midwest Educational Consulting Agency | Antioch | $2,800 |
B&L Distributors, Inc. | Argo | $57,420.56 |
National Science Teachers Association | Arlington | $1,741.4 |
Encouraging ARTS, Inc. | Arlington Heights | $458,490.85 |
Family Guidance Centers, Inc. | Arlington Heights | $35,267.26 |
David E. Kane | Arlington Heights | $2,000 |
Megan Patricia Harris | Arlington Heights | $1,704 |
Newhope Academy | Arlington Heights | $74,862.01 |
Path Construction Company, Inc. | Arlington Heights | $13,815,486.74 |
Johnson Controls, Inc. | Arlington Heights | $10,155 |
Blackbaud, Inc. | Atlanta | $10,210.25 |
DS Services of America, Inc. | Atlanta | $2,246.72 |
Interline Brands, Inc. | Atlanta | $4,738.22 |
American Eagle Company, Inc. | Auburn Hills | $17,600.08 |
Indian Prairie School District 204 | Aurora | $2,101.33 |
Luse Environmental Services, Inc. | Aurora | $8,400 |
P M Music Center | Aurora | $10,482.34 |
Camelot Therapeutic Schools, LLC | Austin | $6,518,920.31 |
Gem-Cap, Inc. | Austin | $65,550.06 |
Mathalicious, LLC | Austin | $2,560 |
Mitratech Holdings, Inc. | Austin | $66,309.16 |
Gander Educational Publishing | Avilla Beach | $912.89 |
American Municipal Tax Exempt Compliance Corporation | Avon | $300 |
AKJ Wholesale, LLC | Baltimore | $6,533.29 |
Constellation Newenergy, Inc. | Baltimore | $5,959,497.29 |
Shaul Engelsberg | Baltimore | $1,005 |
Future Business Leaders of America - Phi Beta Lamda | Baltimore | $221 |
Learn-It Systems, LLC | Baltimore | $195,252.08 |
Myron Corp. | Baltimore | $352.52 |
Clinical Connections, Inc. | Bannockburn | $17,763.3 |
NPN 360, Inc. | Bannockburn | $243,453.52 |
Incorporated Davis Bancorp | Barrington | $6,373 |
Amy Heineke | Barrington | $14,400 |
A-Fast Board Up & Glass, Inc. | Barrington Hills | $7,006 |
Kristin Brizzolara | Bartlett | $2,311.25 |
Flinn Scientific, Inc. | Batavia | $23,758.04 |
Bright Ideas Press, LLC | Beachwood | $67,226.26 |
Christina Aguilar | Bedford Park | $22,387 |
AT&T Corporation | Bedminster | $2,738,290.56 |
Children's Plus, Inc. | Beecher | $106,250.56 |
Bureau of Education & Research | Bellevue | $31,073 |
Dreambox Learning, Inc. | Bellevue | $101,440 |
Bellwood District 88 | Bellwood | $2,032.75 |
Marc Glanville | Bellwood | $1,785.98 |
Chicagoland Lutheran Educational Foundation | Bensenville | $78,052.9 |
Gold Medal-Chicago, Inc. | Bensenville | $730.85 |
Cityspan Technologies, Inc. | Berkeley | $188,125 |
Sandra Cervenka | Berwyn | $860 |
County of Cook School District 98 | Berwyn | $19,023.22 |
Del Galdo Law Group, LLC | Berwyn | $17.5 |
Carlo Giannotta | Berwyn | $1,244.88 |
Jill Giannotta | Berwyn | $681.75 |
Joseph Hansa | Berwyn | $909 |
Impress Printing Marketing Desing | Berwyn | $288 |
Bridget Lapietra | Berwyn | $6,315.76 |
Mariscal, Marianel | Berwyn | $1,491.67 |
International Baccalaureate Organization | Bethesda | $904,955 |
Draaphix, LLC | Birmingham | $20.92 |
Community Consolidated School District 93 | Bloomingdale | $2,603 |
Dauphin Enterprise, Inc. | Bloomingdale | $15,871.79 |
Chester E. Groth Music Company | Bloomington | $2,935.48 |
Edmentum, Inc. | Bloomington | $87,375.93 |
Language Circle Enterprises, Inc. | Bloomington | $892 |
Marzano Research | Bloomington | $16,500 |
Music Products, Inc. | Bloomington | $513.24 |
Alternative Academic Achievement Academy | Blue Island | $83,598.86 |
Beverly Sports Apparel | Blue Island | $1,986 |
Calumet Paint, Inc. | Blue Island | $1,296.45 |
Glitter & Confetti, LLC | Blue Island | $1,650 |
Marathon Sportswear, Inc. | Blue Island | $7,805.25 |
Ati Holdings, LLC | Bolingbrook | $16,168.57 |
Chicago Office Technology Group, Inc. | Bolingbrook | $64,941.17 |
H. O. P. E. Behavioral Practice, LLC | Bolingbrook | $2,307.5 |
Johansen Farms, Inc. | Bolingbrook | $165 |
Kathryn Olszak | Bolingbrook | $1,040 |
City Year, Inc. | Boston | $48,000 |
Iboss, Inc. | Boston | $686,388.5 |
Museum of Science | Boston | $390 |
National Association of Secondary School Principals | Boston | $1,155 |
Panorama Education, Inc. | Boston | $2,500 |
Jamie York, Math, LLC | Boulder | $5,500 |
Makemusic, Inc. | Boulder | $1,640 |
Educational Ideas, Inc. | Brea | $79,039 |
Fidelity Print Communications, LLC | Broadview | $14,600 |
Hildebrand Sporting Goods | Broadview | $24,871.1 |
M K Brody and Company, Inc. | Broadview | $137.08 |
Selena M. Brosnan | Brookfield | $1,636 |
Ideal Heating Company | Brookfield | $459,042 |
Michael K. Marshall | Brookline | $575 |
Baccio Corporation | Brooklyn | $4,858 |
Jackie Bitton | Brooklyn | $1,800 |
Neal Carson | Brooklyn | $89.89 |
Chinuch, Merkos L'Inyonei | Brooklyn | $6,672 |
Jabari Hall | Brooklyn | $25,110 |
Chalk Spinner, LLC | Broomfield | $1,033.16 |
Laurel R. Singleton | Broomfield | $11,000 |
Barrel Maker Printing | Buffalo Grove | $2,038 |
Margaret Corazon Quimpo Gray | Buffalo Grove | $3,240 |
MNJ Technologies Direct | Buffalo Grove | $56,310.35 |
Global Equipment Company, Inc. | Buford | $15,921.65 |
FPS, LLC | Burbank | $3,167.35 |
Camcor, Inc. | Burlington | $17,395 |
Carolina Biological Supply | Burlington | $19,689.95 |
Jones & Bartlett Learning, LLC | Burlington | $7,018.5 |
Mackin Book Company | Burnsville | $276,516.24 |
All-Bry Construction Company | Burr Ridge | $6,958,393.8 |
Arthur Wagner | Burr Ridge | $7,172 |
Computer Services and Consulting, Incorporated | Burr Ridge | $163,480 |
High Rise Security Systems | Burr Ridge | $12,120.5 |
Jaime Serrano | Burr Ridge | $4,480 |
Music World Services, Inc. | Burr Ridge | $7,000 |
Business Machine Agents, Inc. | Burr Ridge | $27,889 |
Distributed Control System Global Enterprise Canada, Inc. | Calgary | $124,562.5 |
NIMCO | Calhoun | $2,499.64 |
Educational Depot Corp | Calumet Park | $3,040.04 |
Catapult Learning West, LLC | Camden | $1,603,485.5 |
American Association of Physics Teachers | Carbondale | $390 |
Earlychildhood, LLC | Carol Stream | $7,127.08 |
Marquee Event Group, Inc. | Carol Stream | $5,328.73 |
Office Depot, LLC | Carol Stream | $2,703,849.48 |
Graphic Edge, Inc. | Carroll | $4,528.69 |
Lakeshore Equipment Company | Carson | $1,713,608.84 |
Oxford University Press | Cary | $2,069.7 |
Curvature, Inc. | Charlotte | $74,772 |
Discovery Education, Inc. | Charlotte | $32,757 |
National Center for Youth Issues | Chattanooga | $200 |
Clark Catering, Inc. | Chicago | $1,775 |
11424 S. Western Avenue, LLC | Chicago | $199,100 |
21ST Century Kids, LLC | Chicago | $3,437.29 |
4600 South Kedzie, LLC | Chicago | $138,064.26 |
8300 W. Addison, LLC | Chicago | $49,836.51 |
A & E Rubber Stamp Corporation | Chicago | $1,712.25 |
A Epstein and Sons International, Inc. | Chicago | $482.43 |
A Knock at Midnight, NFP | Chicago | $229,633.5 |
A Safe Haven Foundation | Chicago | $14,237 |
Art A.I.M. In Motion | Chicago | $1,690,660.27 |
A. M. Bus Company, Inc. | Chicago | $1,727,219.9 |
A440 | Chicago | $4,065 |
Aaron Bros Moving System, Inc. | Chicago | $14,680.9 |
Academia De La Familia | Chicago | $9,500 |
Academic Achievement Institute Corporation | Chicago | $221,729.54 |
Academy for Global Citizenship | Chicago | $2,428,931.88 |
Academy for Urban School Leadership | Chicago | $1,599,975 |
Ace Mentor Program of Illinois, Inc. | Chicago | $20,000 |
Judith Acosta | Chicago | $400 |
Active Image Graphics, Inc. | Chicago | $1,006 |
Active Office Solution, LLC | Chicago | $1,102,285.66 |
Adage Technologies, Inc. | Chicago | $163,575 |
Jose Adan | Chicago | $173.25 |
Addison Professional Financial Search, LLC | Chicago | $5,110.81 |
Ezra Adler | Chicago | $160 |
Alyse Adolf | Chicago | $962.5 |
Advance Electronic & Computer, Inc. | Chicago | $172,360 |
Advance Security Resources, LLC | Chicago | $104,236.69 |
Advanced Strategies for Professional Development | Chicago | $15,420 |
Afrah Mccrary | Chicago | $2,475 |
After School Matters, Inc. | Chicago | $1,025,777.39 |
AGAE Contractors, Inc. | Chicago | $4,128,578.76 |
Maria Agosto | Chicago | $3,830 |
Aixia Hernandez Castro | Chicago | $3,080 |
Alain Locke Charter School | Chicago | $2,620,012.28 |
Audrey Albert | Chicago | $240 |
William Albery | Chicago | $3,247.68 |
Michelle Albin | Chicago | $4,910 |
Jody Alde | Chicago | $3,247.68 |
Alexander Enarson-Hering | Chicago | $12,500 |
Alexander, Slomo | Chicago | $160 |
Ali Alstott, AM, LCSW, LLC | Chicago | $1,137.5 |
Allen Metropolitan CME Church | Chicago | $9,000 |
Julie Alleyne | Chicago | $128.25 |
Alliance for Community Peace | Chicago | $315,901.05 |
AllianceChicago | Chicago | $22,190 |
Allied Print and Copy | Chicago | $369 |
Alltown Bus Service, Inc. | Chicago | $2,984,738.99 |
Cielo Dulce Almaguer | Chicago | $500 |
Laila Alramadhan | Chicago | $2,483.68 |
Alternatives, Inc. | Chicago | $20,598.9 |
Altus Works, Inc. | Chicago | $193,382.76 |
Patricia Alvarado | Chicago | $128.25 |
Amalgamated Bank of Chicago | Chicago | $18,814.1 |
AME3 | Chicago | $272,655.18 |
Amer-I-Can Enterprise II, Inc. | Chicago | $6,664.32 |
America Scores Chicago | Chicago | $31,500.1 |
American Quality Schools Corporation, the | Chicago | $1,442,182.02 |
Tonya Ames | Chicago | $3,136.48 |
AMFM Broadcasting, Inc. | Chicago | $23,930 |
Ammons Transportation Service, Inc. | Chicago | $404,547.35 |
Ancel Glink, P.C. | Chicago | $5,788.5 |
Anchor Mechanical, Inc. | Chicago | $35,595.5 |
Andee Boiler & Welding Company | Chicago | $106,095 |
Andrea N. Clark Dba Andrea Horton | Chicago | $975 |
Andrew Brake | Chicago | $3,920 |
Thomas Angiello | Chicago | $997 |
Ann & Robert H. Lurie Children's Hospital of Chicago | Chicago | $23,552.5 |
Ann E. Brynn | Chicago | $49,000 |
Anna K. Staggs | Chicago | $8,622 |
Anne T. Byrne | Chicago | $200 |
Anti-Defamation League | Chicago | $2,900 |
Anzy Supply, Inc. | Chicago | $5,789.77 |
Aquariclean, Inc. | Chicago | $33,574 |
Aracon Venetian Blind and Drapery, Ltd. | Chicago | $4,595.5 |
Aramark Uniform Services | Chicago | $11,492 |
Archer, Charles/Lana 19991461 | Chicago | $4,731.73 |
Laura Arellano | Chicago | $3,620 |
Natalia Arevalo | Chicago | $1,000 |
Arlene Friedman | Chicago | $8,125 |
Arrow Messenger Service | Chicago | $68.4 |
Jenna Asher | Chicago | $3,247.68 |
Ashkanazy, Shulamis | Chicago | $500 |
Ashland Addison Florist | Chicago | $1,070 |
Asian Human Services, Inc. | Chicago | $2,186,728.46 |
Aspira of Illinois, Inc. | Chicago | $7,856,843.6 |
Association of Illinois Middle Levels Schools 1 | Chicago | $300 |
Atlantic Research Partners, Inc. | Chicago | $14,987.5 |
Atlas Bobcat, Inc. | Chicago | $2,752.51 |
Atlas Language Services, Inc. | Chicago | $23,865.16 |
Atlas Translation Services, Inc. | Chicago | $3,824.87 |
Avondale Properties | Chicago | $115,895.15 |
Victor Ayala | Chicago | $2,884 |
Azam Doolabi | Chicago | $14,000 |
Aztec Supply Corporation | Chicago | $3,100.15 |
B&a Engineers, Ltd. | Chicago | $162,620.01 |
B. E. T. O. N. Construction Company | Chicago | $305,428.6 |
Scott Bachmann | Chicago | $3,552.87 |
Badger Murphy Food Service | Chicago | $1,495.07 |
Bailey Edward Design, Inc. | Chicago | $15,690.22 |
Baker Tilly Virchow Krause, LLP | Chicago | $242,560 |
Savo Bakrac | Chicago | $3,247.68 |
Bank of New York | Chicago | $1,775 |
Barbara Radner | Chicago | $2,900 |
Jennifer Barbeau | Chicago | $3,136.48 |
Barcodes, LLC | Chicago | $119.1 |
Bark Design | Chicago | $2,475 |
Barker Metalcraft, Inc. | Chicago | $17,490 |
Barnes & Noble | Chicago | $114,338.89 |
Carmen Barron | Chicago | $40 |
Daniel Bartel | Chicago | $3,136.48 |
Barton Fitzpatrick | Chicago | $37,560 |
Baruch Klagsbrun | Chicago | $6,160 |
Daniel Bassett | Chicago | $3,247.68 |
Allison Bates | Chicago | $1,739.08 |
Patrick Baude | Chicago | $1,460.48 |
Bauer Latoza Studio, Ltd. | Chicago | $72,326.07 |
Veronica Bautista | Chicago | $500 |
Baylock, Hermeenah 19991661 | Chicago | $411 |
BCSP VII Investments LP | Chicago | $1,812,037.06 |
Melda Beaty | Chicago | $44 |
Farhana Becker | Chicago | $173.25 |
Zachary SiMcHa Beller | Chicago | $160 |
Belmont Feed & Seed, Inc. | Chicago | $71.85 |
Erin Benincasa | Chicago | $173.25 |
Berland Printing, Inc. | Chicago | $1,313 |
Seth L. Berman | Chicago | $80 |
Bermeo, Ciomara 19991713 | Chicago | $173.25 |
Rachel Bernhardt | Chicago | $2,133 |
Shira Berry | Chicago | $50 |
Beth Bishop | Chicago | $3,825 |
Beth Shalom B'Nai Zaken Ethiopian Hebrew Congregation | Chicago | $30,495 |
Beverly ARTS Center of Chicago | Chicago | $14,060 |
BHC Management Services of Streamwood, LLC | Chicago | $530 |
Alexia Bidylo | Chicago | $3,247.68 |
Big Kahuna Sports & Uniforms, Inc. | Chicago | $7,118 |
Big O Movers & Storage, Inc. | Chicago | $70,935 |
Magdalen M. Bigane | Chicago | $500 |
Marty Billingsley | Chicago | $1,200 |
Rebecca Bischoff | Chicago | $500 |
Trina Bischoff | Chicago | $6,933 |
Bishop Image Group, Inc. | Chicago | $30,676.75 |
Gustavo Bitdinger | Chicago | $3,295.83 |
Black United Fund of Illinois, Inc. | Chicago | $248,570.26 |
Blaida and Associates, LLC | Chicago | $48,000 |
Ericka Blakemore | Chicago | $16,000 |
Timothy Blaskovich | Chicago | $3,295.83 |
BLDD Architects, Inc. | Chicago | $108,584.93 |
Blinderman Construction Company, Inc. | Chicago | $1,507,076.32 |
Blocks Together | Chicago | $67,429 |
Nate Blough | Chicago | $3,136.48 |
Board of Trustees of Community College District No 508 | Chicago | $56,801.7 |
Aaron Boelter | Chicago | $30 |
Boeman Design, LLC | Chicago | $45,780.64 |
Bona Company | Chicago | $3,227.08 |
Bonfire Women, Inc. | Chicago | $6,000 |
Borkan & Scahill, Ltd. | Chicago | $50 |
Leo Joseph Boshardy | Chicago | $1,491.67 |
Genevieve Bostic | Chicago | $4,981.12 |
Kelly Bourrell | Chicago | $500 |
Boys & Girls Clubs of Chicago | Chicago | $77,828.27 |
Mariusz Tomasz Bozek | Chicago | $1,375 |
Brandon Green | Chicago | $900 |
Margo Brandt | Chicago | $3,247.68 |
Brendan M. Cournane | Chicago | $33,850 |
Steven Brewer | Chicago | $3,247.68 |
Madeline Brigell | Chicago | $3,247.68 |
Bright Star Community Outreach Corporation | Chicago | $43,438.79 |
Brighton Park Neighborhood Council | Chicago | $266,697.31 |
Amber Bringle | Chicago | $1,000 |
Theresa Broderick | Chicago | $3,136.48 |
Lynette Bromiel | Chicago | $500 |
Bronwyn B. McDaniel | Chicago | $7,500 |
Brook Architecture, Inc. | Chicago | $354,254.2 |
Brothers & Thompson, P.C. | Chicago | $52,866.86 |
Kelsey Bruce | Chicago | $1,643 |
Kristina Brucker | Chicago | $173.25 |
Brushworks by JT JDP Design | Chicago | $8,500 |
Bryan S. Zeigler | Chicago | $997.05 |
Brandy Bryant | Chicago | $403 |
Paul S. Bubash | Chicago | $2,000 |
Toni Buchanan | Chicago | $580 |
Buckeye Construction Company, Inc. | Chicago | $1,580,112.06 |
Eileen Buckley | Chicago | $3,136.48 |
Bucktown Embroidery | Chicago | $600 |
Sara Camille Buethe | Chicago | $1,431.5 |
Megan Elizabeth Burke | Chicago | $2,043.75 |
Burke, Warren, MacKay & Serritella, P.C. | Chicago | $1,022.26 |
Burling Builders, Inc. | Chicago | $1,985,672.1 |
Darren Buskirk | Chicago | $3,247.68 |
Heather Butcher | Chicago | $128.25 |
Amaya Butler | Chicago | $1,000 |
Alexandria Cabral | Chicago | $540 |
Nicholas Cain | Chicago | $1,845.98 |
Caitlin Brisbois | Chicago | $950 |
Kathryn Caldwell | Chicago | $1,785.98 |
Calvin Wysocki | Chicago | $36,500 |
Jeana Caminiti | Chicago | $1,300 |
Annmarie Campus | Chicago | $179.85 |
Adriana Camunez | Chicago | $75 |
Candor Electric | Chicago | $830,764.39 |
Cannon Design, Inc. | Chicago | $265,557.7 |
Canopy/architecture + Design, LLC | Chicago | $3,316.22 |
Colleen Caragher | Chicago | $176 |
Caravan Transportation, Inc. | Chicago | $415,939.28 |
Martha M. Carbol | Chicago | $450 |
Carey Tercentenary a. M. E. Church | Chicago | $9,000 |
Kathleen Carlson | Chicago | $3,287.68 |
Carnow, Conibear & Association, Ltd. | Chicago | $887,814.98 |
Carol Kurth | Chicago | $11,500 |
Carole R. Collins Ayanlaja | Chicago | $8,000 |
Carolyn Elaine | Chicago | $15,050 |
Arturo Carrasco | Chicago | $1,670 |
Claudia Carrillo | Chicago | $150 |
Carter, Taliah 19991801 | Chicago | $6,090 |
Carla Casas | Chicago | $3,330 |
Julie Casper | Chicago | $3,247.68 |
Cassandra Hunt Dba Lamer Entertainment Dba Apple Cinnamon Childrens Theatre | Chicago | $2,400 |
Rebecca Cassidy | Chicago | $360 |
Nicolette Castaneda | Chicago | $500 |
Castie, Elisheva | Chicago | $100 |
Catalyst Charter School - Howland | Chicago | $10,168,315.49 |
Catholic Archbishop of Chicago | Chicago | $10,000 |
Catholic Bishop of Chicago St. Sabina Church | Chicago | $103,605.08 |
Catholic Charities of the Archdiocese of Chicago | Chicago | $66,058 |
CBC Restaurant Corporation | Chicago | $98.09 |
CCC Holdings, Inc. | Chicago | $9,764,345.63 |
CCC JV | Chicago | $155,297.8 |
Kaneko Ceh | Chicago | $128.25 |
Center for Polytechnical Education | Chicago | $1,988,121.36 |
Centers for New Horizons, Inc. | Chicago | $44,726.37 |
Central States Service, Jobs for Progress, Inc. | Chicago | $10,490.26 |
Mayra Cernas | Chicago | $80 |
Miriam Cerrato | Chicago | $1,250 |
Bianca Cervantes | Chicago | $3,815 |
Albert Chae | Chicago | $3,136.48 |
Jennifer Chan | Chicago | $3,247.68 |
Chance After Chance Ministry Nfp | Chicago | $9,000 |
Chaneak Graham | Chicago | $3,660 |
Changing Worlds | Chicago | $57,443 |
Anna Chapin | Chicago | $176 |
Charles A. Tocci | Chicago | $8,925 |
Heather Charles | Chicago | $3,247.68 |
Charlie Simokaitis | Chicago | $659.38 |
Guadalupe Chavez | Chicago | $500 |
Chavez, Marylupe | Chicago | $962.5 |
Chayn, Naftoli | Chicago | $160 |
Cheers Education Group | Chicago | $9,473.7 |
Chemcraft Industries | Chicago | $13,067.01 |
Meng Chen | Chicago | $3,136.48 |
Cheryl Gist-Williams | Chicago | $1,200 |
Cheung, Wai/amy 19991631 | Chicago | $5,585.22 |
Chicago Academy of Sciences | Chicago | $7,487.65 |
Chicago Bar Association, the | Chicago | $9,187.5 |
Chicago Bulls | Chicago | $5,498 |
Chicago Charter School Foundation | Chicago | $48,842,624.11 |
Chicago Children's Advocacy Center | Chicago | $625 |
Chicago Childrens Choir | Chicago | $12,500 |
Chicago Chinese Cultural Institute, Inc. | Chicago | $3,210.88 |
Chicago City Skating, LLC | Chicago | $11,019 |
Chicago Coalition for the Homeless | Chicago | $415 |
Chicago Collegiate, Inc. | Chicago | $2,385,578.52 |
Chicago Fire Protection, LLC | Chicago | $7,096 |
Chicago Human Rhythm Project | Chicago | $10,000 |
Chicago Jazz Philharmonic | Chicago | $19,548.51 |
Chicago Literacy Alliance NFP | Chicago | $6,500 |
Chicago Literacy Group | Chicago | $55,050 |
Chicago Math and Science Academy Charter School | Chicago | $3,906,392.1 |
Chicago Metamorphosis Orchestra Project | Chicago | $10,000 |
Chicago Principals & Adminstrators Association | Chicago | $4,910 |
Chicago Protocol and Etiquette Consulting, Inc. | Chicago | $2,800 |
Chicago Psychotherapy, LLC | Chicago | $5,100 |
Chicago Public Schools Student Science Fair, Inc. | Chicago | $16,000 |
Chicago Soccer | Chicago | $3,289.5 |
Chicago State University | Chicago | $28,841 |
Chicago Sun Times | Chicago | $594 |
Chicago Symphony Orchestra | Chicago | $5,250 |
Chicago Teachers Union | Chicago | $384,675 |
Chicago Transit Authority | Chicago | $167,378.3 |
Chicago Tribune Media Group | Chicago | $4,435.74 |
Chicago True Value Hardware, Inc. | Chicago | $11,074.85 |
Chicago Urban League | Chicago | $5,043 |
Chicagoland Construction and Property Services, Inc. | Chicago | $56,200 |
Christian Fellowship Flock South | Chicago | $9,000 |
Lisa Christiano | Chicago | $2,060 |
Christina Cartagena | Chicago | $450 |
Christopher House | Chicago | $3,042,261.17 |
Christy Webber & Company | Chicago | $14,562.45 |
Ricky Chung | Chicago | $3,247.68 |
Francisco Cisneros | Chicago | $75 |
Cisse, Malado 19991618 | Chicago | $3,136.48 |
City Colleges of Chicago, Malcolm X 19991863 | Chicago | $1,500 |
City of Chicago | Chicago | $36,576,941.12 |
Claretian Associates, Inc. | Chicago | $20,436.6 |
Clarity Partners, LLC | Chicago | $705,772 |
Clark Devon Hdwe. Company, Inc. | Chicago | $2,277.76 |
Clark St. Midwest Stereo | Chicago | $24,331 |
Maritza Claudio | Chicago | $1,491.67 |
Claudy, Magarete 19991537 | Chicago | $2,483.68 |
Clear Channel Outdoor | Chicago | $43,018 |
Jeanne Clements | Chicago | $3,247.68 |
CMS Trophies & Plaques | Chicago | $691.4 |
Coghlan Law, LLC | Chicago | $33,500.74 |
Nechama Dena Cohen | Chicago | $5,520 |
Cohen, Yudi | Chicago | $2,000 |
Luke Cole | Chicago | $3,295.83 |
Dennis Coleman | Chicago | $3,247.68 |
Coleman, Kimwanda 19991431 | Chicago | $240 |
Colfax Corporation | Chicago | $10,700 |
Guadalupe Colin | Chicago | $173.25 |
Collaborative for Academics, Social and Emotional Learning | Chicago | $5,484.2 |
Patricia Collins | Chicago | $350 |
Comcast Corporation | Chicago | $26,805.98 |
Claudia M. Comer | Chicago | $1,375 |
Kimberly Comerford | Chicago | $128.25 |
Common Core Professional Development Classroom, LLC | Chicago | $64,282.14 |
Common Pantry, . 19991842 | Chicago | $10,000 |
Commonwealth Edison Company | Chicago | $5,857,129.22 |
Communication Clubhouse, Inc. | Chicago | $90,150 |
Communities in Schools of Chicago | Chicago | $48,700 |
Communities United | Chicago | $3,000 |
Comprehensive Learning Services, LLC | Chicago | $5,301.5 |
Computer Aid, Inc. | Chicago | $567,017.8 |
Computer Science Teachers Association, LLC | Chicago | $1,150 |
Concord Consulting Group of Illinois, the, Inc. | Chicago | $248,380.93 |
Concord Missionary Baptist Church | Chicago | $9,000 |
Connie`S Pizza, Inc. | Chicago | $3,672.26 |
Consortium for Educational Research and Advancement, LLC | Chicago | $7,500 |
Convergence Design Lab, LLC | Chicago | $25,000 |
Kate Cooper | Chicago | $3,136.48 |
Cordogan Clark & Associates, Inc. | Chicago | $173,528.37 |
Core Mechanical, Inc. | Chicago | $135,560 |
Corinthian Temple Church of God in Christ | Chicago | $9,000 |
Janeth Coronel | Chicago | $40 |
Corporate Textiles | Chicago | $12,742 |
Carmen Correa | Chicago | $173.25 |
Courtesy Electric, Inc. | Chicago | $2,046,488.2 |
Valerie Craig | Chicago | $4,731.73 |
Crayola, LLC | Chicago | $639.68 |
Crowe, LLP. | Chicago | $338,230 |
Fernando Cruz | Chicago | $73.01 |
Hilda Cruz | Chicago | $128.25 |
Cubs Charities, . 19991663 | Chicago | $25,000 |
Michael Cupicciotti | Chicago | $250 |
Denis Curtin | Chicago | $2,000 |
Curtis Key & Lock Service, Inc. | Chicago | $410 |
Cyclone Group, PC | Chicago | $33,175 |
Michael Cygan | Chicago | $3,247.68 |
Quinn Dabrowski | Chicago | $400 |
Jacquelyn Dace | Chicago | $7,500 |
Damen Avenue Screenprinting, LLC | Chicago | $390 |
Damon Lamar Reed | Chicago | $22,800 |
Edward Daniels | Chicago | $1,203.8 |
Dariece Gause | Chicago | $6,000 |
Sarah Dasher | Chicago | $3,247.68 |
David Mason & Associates of Illinois, Ltd. | Chicago | $179,919.92 |
Arthur Davis | Chicago | $2,470 |
Davis, Prutha 19991744 | Chicago | $4,105.88 |
Bernardo De Santiago | Chicago | $2,500 |
Deborah Greenspan | Chicago | $1,000 |
Defree Corporation | Chicago | $39,000 |
Joseph Antonio Del Campo | Chicago | $1,200 |
Federico Delgado | Chicago | $2,500 |
Christine Deloach | Chicago | $1,785.98 |
Delta Education, LLC | Chicago | $142,490.89 |
Joseph Dembowski | Chicago | $400 |
Depaul University | Chicago | $92,301.45 |
Design Concepts II, LLC | Chicago | $3,135 |
Design Dance, Ltd. | Chicago | $17,750 |
Design Museum of Chicago | Chicago | $16,817.01 |
Devorah Leah Wolf | Chicago | $100 |
Diamond Technologies, Inc. | Chicago | $12,677 |
Diana L. Clegg | Chicago | $2,500 |
