Jacob Gourley Principal at Thornton Fractional South High School | Official Website
Jacob Gourley Principal at Thornton Fractional South High School | Official Website
Data showed that Black students made up 25.6% of the 678,416 students during the 2022-23 school year. They were the second most represented ethnicity in the county schools.
Among the 1,247 schools in Cook County County, Kenwood Academy High School recorded the highest enrollment of Black students in 2022-23 school year, with a total of 1,997 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Kenwood Academy High School | 86.4 | 2,311 |
Homewood-Flossmoor High School | 72.1 | 2,753 |
Rich Central Campus High School | 83.1 | 2,282 |
Thornwood High School | 81.7 | 1,909 |
CICS - Longwood Campus | 98.5 | 1,231 |
Thornton Fractional South High School | 66.9 | 1,783 |
Simeon Career Academy High School | 98.4 | 1,157 |
Hillcrest High School | 90.7 | 1,210 |
Morgan Park High School | 95.9 | 1,091 |
Beasley Elementary Magnet Academic Center | 96.8 | 1,046 |
Noble Street Charter Schools - Gary Comer College Prep | 96.1 | 1,030 |
Lindblom Math and Science Academy High School | 69.4 | 1,396 |
Thornton Township High School | 67 | 1,391 |
Kipp Chicago Charters - Ascend Academy | 93.9 | 905 |
Evanston Township High School | 23.4 | 3,579 |
Thornridge High School | 92.3 | 888 |
Kipp Chicago Charters - Bloom Campus | 96.4 | 851 |
Thornton Fractional North High School | 61.6 | 1,262 |
Gwendolyn Brooks College Preparatory Academy High School | 79.3 | 971 |
Disney Elementary Magnet School | 50.9 | 1,455 |
Moving Everest Charter School | 95.3 | 770 |
Hyde Park Academy High School | 98.6 | 702 |
Englewood Stem High School | 90.4 | 759 |
Bloom Trail High School | 56.2 | 1,212 |
Proviso West High School | 38.6 | 1,763 |
Perspectives High School of Technology & Leadership Academy | 98.5 | 674 |
Bloom High School | 39.2 | 1,684 |
Prairie-Hills Junior High School | 81.6 | 809 |
Oak Park and River Forest High School | 19.8 | 3,259 |
Dulles Elementary School | 97.1 | 658 |
KIPP Chicago Charter School - KIPP One Academy | 62 | 985 |
Chicago Vocational Career Academy High School | 96.8 | 623 |
Noble Street Charter Schools - Butler College Prep | 93.1 | 641 |
Parker Junior High School | 68.4 | 845 |
CICS - Wrightwood | 90.4 | 638 |
Proviso East High School | 37.5 | 1,535 |
Bouchet Elementary Math and Science Academy | 96.9 | 587 |
University of Chicago Charter - Woodlawn | 98.8 | 574 |
Kipp Academy Chicago Campus | 90.9 | 606 |
Westinghouse High School | 46.1 | 1,195 |
King College Preparatory High School | 94 | 581 |
National Teachers Elementary Academy | 72.3 | 751 |
Art In Motion Charter School | 93.8 | 561 |
Powell Elementary Paideia Community Academy | 96.1 | 533 |
Southland College Prep Charter High School | 89.5 | 571 |
Walter H. Dyett High School for the Arts | 97.7 | 520 |
Catalyst Charter - Circle Rock Elementary School | 97.9 | 514 |
Dwight D. Eisenhower High School | 27.3 | 1,825 |
Colin Powell Middle School | 84.9 | 575 |
South Shore International College Preparatory High School | 95.9 | 509 |
LEARN Charter - Romano Butler Campus | 94.4 | 515 |
Arcadia Elementary School | 88.4 | 545 |
Noble Street Charter Schools - Hansberry College Prep | 97.6 | 493 |
Memorial Junior High School | 57.5 | 835 |
Caroline Sibley Elementary School | 93.7 | 506 |
Great Lakes Academy Charter Elementary School | 90.1 | 524 |
CICS - Washington Pk Campus | 96.3 | 486 |
Okeeffe Elementary School | 94.7 | 491 |
Catalyst Charter - Maria Elementary School | 42.4 | 1,089 |
Learn Charter - Hunter Perkins Campus | 98.1 | 471 |
Noble Street Charter Schools - Chicago Bulls College Prep | 39.5 | 1,167 |
CICS Avalon - South Shore | 99.8 | 456 |
Carver Primary School | 98.3 | 462 |
Deneen Elementary School | 98.5 | 458 |
Dixon Elementary School | 97.4 | 462 |
Clark Academy Preparatory Magnet High School | 97.6 | 457 |
Noble Street Charter Schools - Johnson College Prep | 94.7 | 470 |
University of Chicago Charter - Donoghue | 96.7 | 456 |
Lewis E. Wadsworth Elementary School | 95.2 | 460 |
Dunbar Vocational Career Academy High School | 95.6 | 457 |
Lincoln Park High School | 21 | 2,072 |
YCCS - Innovations of Arts Integration High School | 91.8 | 474 |
McKay Elementary School | 70.3 | 613 |
Depriest Elementary School | 93.9 | 456 |
Carnegie Elementary School | 96.4 | 440 |
Hughes L. Elementary School | 92.9 | 453 |
Legacy Elementary Charter School | 93.5 | 449 |
Providence-Englewood Elementary Charter | 95.6 | 436 |
Haley Elementary Academy | 94.8 | 439 |
Lincoln Elementary School | 51.4 | 805 |
James Hart School | 58.4 | 706 |
Percy L. Julian High School | 96.5 | 425 |
A.B. Shepard High School | 21.8 | 1,878 |
Nicholson Technology Academy Elementary School | 94.9 | 429 |
Ogden Elementary School | 46.9 | 866 |
Phillips Academy High School | 90.6 | 448 |
Bradwell Community Arts and Science Elementary School | 96.4 | 420 |
Ellington Elementary School | 96.2 | 421 |
Pershing Elementary Humanities Magnet School | 94.4 | 429 |
Michelle Obama School of Technology and the ARTS | 83.3 | 485 |
North Lawndale College Prep - Collins | 96.9 | 413 |
Senn High School | 25.9 | 1,531 |
Westcott Elementary School | 96.6 | 410 |
Burnham Elementary Inclusive Academy | 95.2 | 416 |
Murray Elementary Language Academy | 89 | 445 |
Chicago High School for Agricultural Sciences | 50.5 | 782 |
Hoover Elementary School | 73 | 540 |
Perspectives Charter - IIT Math & Science Academy | 96.1 | 408 |
O.W. Huth Middle School | 89.2 | 437 |
Black Magnet Elementary School | 97.5 | 395 |
Young Elementary School | 80.4 | 470 |
Learn Charter - South Chicago Campus | 89.7 | 419 |
Smyth J. Elementary School | 94.7 | 395 |
Barack H. Obama Learning Academy | 81.8 | 456 |
Herzl Elementary School | 95.4 | 390 |
Jesse C. White Learning Academy | 90.3 | 412 |
Nathan Hale Elementary School | 73.2 | 508 |
Shoop Math-Science Tech Elementary Academy | 95.8 | 385 |
Wentworth Elementary School | 91.3 | 404 |
Whitney M. Young Magnet High School | 17.1 | 2,146 |
Bogan High School | 56.6 | 643 |
Gillespie Elementary School | 96.3 | 375 |
Spencer Technology Academy Elementary School | 93.3 | 386 |
Perspectives Charter - Rodney D. Joslin Campus | 95 | 378 |
CICS - Basil Campus | 74.6 | 480 |
Ericson Elementary Scholastic Academy | 98.6 | 363 |
LEARN Chater - Charles and Dorothy Campbell Campus | 97.3 | 366 |
Curtis Elementary School | 93.7 | 378 |
Stagg Elementary School | 93.1 | 379 |
LEARN Charter - Excel Campus | 94.1 | 374 |
Ashe Elementary School | 98.1 | 359 |
Barton Elementary School | 89.5 | 392 |
Matteson Elementary School | 89.5 | 391 |
Harold L. Richards High School | 22.2 | 1,569 |
Wagoner Elementary | 74.2 | 465 |
Brunson Math and Science Specialty Elementary School | 84.1 | 410 |
Armstrong G. Elementary International Studies | 27.9 | 1,236 |
Perspectives Charter - High School of Technology | 97.7 | 353 |
Carroll Elementary School | 82.5 | 417 |
George Leland Elementary School | 94.2 | 364 |
Heritage Middle School | 68.5 | 499 |
CICS - Loomis Primary Campus | 96.3 | 354 |
Irving Middle School | 61.9 | 551 |
Noble Street Charter Schools - DRW College Prep | 98 | 348 |
Parker Elementary Community Academy | 98.6 | 346 |
William H. Ryder Math and Science Specialty Elementary School | 97.4 | 349 |
Ariel Elementary Community Academy | 96 | 352 |
Harvard Elementary School | 98 | 342 |
Howe Elementary School | 88.6 | 378 |
Mildred I. Lavizzo Elementary School. | 97.6 | 338 |
Bronzeville Academy Charter School | 100 | 330 |
Noble Street Charter Schools - UIC College Prep | 36.6 | 899 |
Noble Street Charter Schools - Rowe-Clark Math & Science Academy | 84.8 | 387 |
Coolidge Middle School | 66.3 | 492 |
Zenon J. Sykuta School | 81.8 | 396 |
Lincoln Elementary School | 40.1 | 805 |
Jackson M. Elementary School | 97.6 | 331 |
Gresham Elementary School | 97.6 | 331 |
Bass Elementary School | 95.5 | 337 |
Bremen High School | 21.9 | 1,467 |
Oak Glen Elementary School | 63.5 | 507 |
Fiske Elementary School | 93.8 | 339 |
Locke A. Elementary Charter Academy | 98.8 | 321 |
Polaris Elementary Charter Academy | 91.1 | 348 |
Intrinsic 2 Charter High School | 50.3 | 628 |
Metcalfe Elementary Community Academy | 96 | 328 |
Goode Stem Academy High School | 32.4 | 971 |
Chicago Technology Academy High School | 83.1 | 378 |
Southwood Middle School | 87.2 | 360 |
Fort Dearborn Elementary School | 96.6 | 323 |
Ray Elementary School | 63.8 | 489 |
Meadowview School | 87.9 | 354 |
Cather Elementary School | 94.8 | 325 |
Marquette Elementary School | 30.8 | 999 |
Roosevelt Middle School | 45.7 | 672 |
New Beginnings Learning Academy | 96.2 | 319 |
Ruggles Elementary School | 97.1 | 315 |
Owens Community Academy Elementary School | 92.4 | 331 |
Joplin Elementary School | 92.7 | 329 |
Mann Elementary School | 96.8 | 315 |
Smith W. Elementary School | 96.2 | 316 |
Mae Jemison School | 89.1 | 340 |
Burnside Elementary Scholastic Academy | 98.1 | 309 |
Berger-Vandenberg Elementary School | 92.6 | 326 |
Fuller Elementary School | 97.4 | 309 |
North Lawndale College Prep - Christiana | 98.4 | 306 |
Illinois School | 89.8 | 334 |
Winston Churchill School | 50.4 | 595 |
Brooks Middle School | 61.9 | 483 |
Betty Shabazz International Charter School | 95.8 | 312 |
Sutherland Elementary School | 52.1 | 572 |
Willow School | 49.6 | 601 |
Cook Elementary School | 92.5 | 321 |
South Loop Elementary School | 37.1 | 801 |
Noble Street Charter Schools - Muchin College Prep | 34.9 | 842 |
Green W. Elementary School | 98 | 300 |
Curie Metropolitan High School | 10 | 2,916 |
Lane Technical High School | 6.5 | 4,482 |
Sullivan Elementary School | 75.7 | 383 |
Coolidge Elementary School | 45.5 | 635 |
Bronzeville Classical Elementary School | 73.2 | 395 |
Chicago Heights Middle School | 31.1 | 925 |
Bret Harte Elementary School | 87.8 | 328 |
Shoesmith Elementary School | 90 | 319 |
Till Elementary Math and Science Academy | 95 | 302 |
Medgar Evers Primary Academic Center | 96 | 298 |
Evergreen Park High School | 30.7 | 929 |
University of Chicago Charter - North Kenwood | 95 | 299 |
Ashburn Community Elementary School | 80.7 | 352 |
Prosser Career Academy High School | 24.3 | 1,163 |
Greenwood Elementary School | 90.1 | 314 |
Rickover Junior High School | 78.1 | 361 |
Corliss High School | 95.3 | 295 |
Flossmoor Hills Elementary School | 83.9 | 335 |
Brown R. Elementary Community Academy | 98.9 | 284 |
McNair Elementary School | 80.5 | 348 |
Tanner Elementary School | 96.2 | 291 |
Woodson South Elementary School | 96.5 | 289 |
Carter Elementary School | 94.6 | 294 |
Clissold Elementary School | 72 | 386 |
Randolph Elementary School | 84 | 331 |
YCCS - Sullivan House Alternative High School | 91.7 | 300 |
Montessori of Englewood Charter Elementary School | 83.3 | 330 |
Woodgate Elementary School | 86.1 | 317 |
Ida B. Wells Preparatory Elementary School | 97.1 | 279 |
Foster Park Elementary School | 96.8 | 280 |
Reavis Elementary Math and Science Special School | 97.8 | 276 |
Strassburg Elementary | 75.6 | 357 |
Gregory Math and Science Elementary Academy | 96.8 | 277 |
Learn Charter - Middle School | 95.7 | 279 |
Sandridge Elementary School | 68.6 | 388 |
Richard T. Crane Medical Preparatory High School | 86 | 308 |
Owen Elementary Scholastic Academy | 97.8 | 271 |
CICS - Prairie Campus | 65.7 | 399 |
Barack Obama School of Leadership And Stem | 80.6 | 325 |
McKinley Junior High School | 92.9 | 282 |
Claremont Academy Elementary School | 76.1 | 343 |
Fernwood Elementary School | 98.1 | 265 |
Harlan Community Academy High School | 97.7 | 266 |
Diekman Elementary School | 94.2 | 276 |
Dvorak Technology Academy Elementary School | 93.8 | 274 |
Park Manor Elementary School | 98.1 | 262 |
Melody Elementary School | 96.3 | 267 |
John Whistler Elementary School | 95.5 | 268 |
Burke Elementary School | 93.1 | 275 |
Garfield Elementary School | 58.7 | 436 |
Acero Charter School Network - Sor Juana Ines De La Cruz | 49.9 | 513 |
Barbara A. Sizemore Campus | 97.3 | 262 |
Oglesby Elementary School | 97 | 263 |
Mollison Elementary School | 97.3 | 262 |
Heather Hill Elementary School | 78.4 | 324 |
James R. Doolittle Junior Elementary School | 100 | 254 |
Ninos Heroes Elementary Academic Center | 86.9 | 290 |
Beethoven Elementary School | 96.9 | 259 |
Coles Elementary Language Academy | 95.1 | 263 |
Washington Elementary School | 55.8 | 448 |
Bennett Elementary School | 98 | 255 |
Noble Street Charter Schools - The Noble Academy | 42.5 | 588 |
O'Toole Elementary School | 75.7 | 329 |
McKinley Elementary School | 70.5 | 352 |
Mireles Elementary Academy | 53.8 | 461 |
Neil Armstrong Elementary School | 49.8 | 496 |
Beidler Elementary School | 95.4 | 259 |
Jensen Elementary Scholastic Academy | 98.8 | 250 |
Chicago Math and Science Elementary Charter School | 40.9 | 602 |
Legal Prep Academy Charter High School | 97.6 | 252 |
Horizon Science Academy Belmont | 44.4 | 554 |
Chicago Collegiate Charter School | 97.6 | 251 |
Higgins Elementary Community Academy | 93.5 | 262 |
Mather High School | 14.8 | 1,654 |
Carol Moseley Braun School | 94.9 | 257 |
Chateaux School | 92.4 | 264 |
Newberry Elementary Math and Science Academy | 67.2 | 363 |
Kellogg Elementary School | 85.9 | 284 |
Lindop Elementary School | 71.1 | 342 |
Lovett Elementary School | 80.2 | 303 |
Barnard Elementary Comp Math and Science Center | 91.3 | 264 |
South Shore Fine Arts Elementary School | 94.9 | 253 |
Esmond Elementary School | 97.6 | 246 |
Jones College Prep High School | 12.4 | 1,930 |
Taft School | 67.1 | 356 |
Longwood Elementary School | 75.8 | 314 |
Neil Elementary School | 95.2 | 250 |
Sauk Elementary School | 86.5 | 274 |
Vanderpoel Elementary Magnet School | 97.9 | 241 |
Highlands Elementary School | 42.9 | 550 |
CICS - Bond Campus | 93.3 | 253 |
Warren Elementary School | 99.2 | 238 |
Manierre Elementary School | 95.5 | 247 |
Western Avenue Elementary School | 48.3 | 487 |
Brennemann Elementary School | 53.8 | 435 |
Sullivan High School | 35.2 | 662 |
Tinley Park High School | 22.9 | 1,018 |
Pullman Elementary School | 79.3 | 294 |
Calumet Elementary School | 76.1 | 305 |
Skinner Elementary School | 23.8 | 976 |
Irving Elementary School | 44 | 527 |
Garvey M. Elementary School | 98.3 | 236 |
Ogden International High School | 47.1 | 490 |
Harold Washington Elementary School | 95 | 242 |
Drake Elementary School | 94.6 | 242 |
Marya Yates Elementary School | 88.7 | 257 |
King Academy of Social Justice | 95.4 | 239 |
Mays Elementary Academy | 95.4 | 238 |
Cuffe Math-Sci Tech Elementary Academy | 98.7 | 229 |
Suder Montessori Elementary Magnet School | 50.9 | 444 |
Parkside Elementary Community Academy | 96.6 | 234 |
Mount Vernon Elementary School | 98.7 | 229 |
Roosevelt Elementary School | 72.6 | 310 |
Rudyard Kipling Elementary School | 98.7 | 228 |
Fenger Academy High School | 95.7 | 234 |
Aldridge Elementary School | 96.6 | 232 |
Hefferan Elementary School | 94.9 | 235 |
Hope Institute Learning Academy Elementary School | 92.9 | 240 |
Roosevelt Elementary School | 71.6 | 310 |
Avalon Park Elementary School | 98.7 | 225 |
Dett Elementary School | 90.9 | 243 |
Noble Street Charter Schools - Baker College Prep | 82.5 | 268 |
Hickory Bend Elementary School | 77.7 | 283 |
Hoyne Elementary School | 96.9 | 227 |
Thorp J.N. Elementary School | 81.2 | 271 |
Gen. George Patton Elementary School | 96.1 | 228 |
Bryant Elementary School | 70.3 | 310 |
John Hay Community Academy | 82 | 266 |
Hampton Elementary Fine and Performing Arts School | 46.7 | 465 |
Burr Oak Academy | 71.3 | 303 |
Piccolo Elementary Specialty School | 38.3 | 564 |
Bond Elementary School | 94.7 | 227 |
Wacker Elementary School | 98.2 | 218 |
Urban Prep Charter Academy Bronzeville High School | 98.2 | 217 |
Lewis Elementary School | 59.2 | 358 |
Reavis Elementary School | 59.4 | 357 |
Dewey Elementary Academy of Fine Arts | 88.7 | 238 |
Franklin Elementary School | 38.5 | 548 |
Mason Elementary School | 97.7 | 216 |
Tilton Elementary School | 90.9 | 232 |
Chicago High School for The Arts | 34.7 | 602 |
Lawndale Elementary Community Academy | 96.8 | 216 |
Hoffman Estates High School | 10.4 | 2,015 |
Revere Elementary School | 98.1 | 213 |
Webster Elementary School | 98.6 | 211 |
Collins Academy High School | 94.5 | 219 |
Horizon Science Academy - Southwest Charter | 27.9 | 743 |
Earle Elementary School | 85.1 | 242 |
Kershaw Elementary School | 96.7 | 213 |
Mohawk Primary Center | 76.3 | 270 |
Chicago Excel Academy High School | 95.8 | 214 |
Clemente Community Academy High School | 34.7 | 591 |
Laura S. Ward Elementary School | 84 | 244 |
Kozminski Elementary Community Academy | 82.7 | 248 |
Caldwell Elementary Academy of Math and Science | 100 | 204 |
Schrum Memorial School | 75 | 272 |
Madison School | 65.8 | 310 |
Dunne Technology Academy Elementary School | 99 | 205 |
Wilson Elementary School | 56.1 | 360 |
Johnson Elementary School | 91.8 | 220 |
Penn Elementary School | 92.7 | 218 |
Evers Elementary School | 95.7 | 210 |
Sumner Elementary Math and Science Community Academy | 99.5 | 201 |
Nash Elementary School | 85.7 | 231 |
Joseph Kellman Corporate Community Elementary School | 98 | 202 |
North-Grand High School | 18.4 | 1,063 |
CICS - Ralph Ellison Campus | 96.1 | 203 |
Turner-Drew Elementary Language Academy | 98 | 199 |
John T. Pirie Fine Arts and Academic Center | 97 | 201 |
Chalmers Elementary Specialty School | 93.7 | 207 |
Carl Sandburg High School | 6.8 | 2,839 |
Jesse Sherwood Elementary School | 96.5 | 199 |
Steinmetz College Prep High School | 17 | 1,129 |
Indiana Elementary School | 88 | 217 |
Franklin Elementary Fine Arts Center | 52 | 367 |
McDade Elementary Classical School | 91 | 210 |
Eisenhower School | 66.3 | 288 |
Joyce Kilmer Elementary School | 25.9 | 738 |
Poe Elementary Classical School | 84.1 | 227 |
J. Sterling Morton West High School | 5.5 | 3,456 |
Lake View High School | 13.9 | 1,360 |
Dubois Elementary School | 95.9 | 197 |
Brown W. Elementary School | 91.7 | 206 |
MacArthur Middle School | 38.6 | 490 |
Burr Oak Elementary School | 73.2 | 254 |
Park Elementary School | 94.4 | 197 |
Marshall Metropolitan High School | 97.4 | 189 |
Epic Academy High School | 55.6 | 329 |
Lenart Elementary Regional Gifted Center | 63 | 289 |
Amelia Earhart Options for Knowledge School | 94.3 | 193 |
Johnnie Colemon Elementary Academy | 94.3 | 192 |
William C. Goudy Technology Academy | 32.8 | 551 |
Woodlawn Elementary Community School | 100 | 180 |
Brookwood Junior High School | 76.9 | 234 |
Niles North High School | 9.2 | 1,948 |
Proviso Math and Science Academy | 19.9 | 899 |
Hillside Elementary School | 40.9 | 435 |
Sherman Elementary School | 80.5 | 220 |
Lincoln Elementary School | 21.9 | 805 |
Orr Academy High School | 76.2 | 231 |
Argo Community High School | 9.4 | 1,866 |
Lasalle Elementary Language Academy | 36 | 486 |
Hughes C. Elementary School | 93 | 187 |
Markham Park Elementary School | 67.2 | 259 |
Plato Learning Academy Elementary School | 98.9 | 176 |
Central Middle School | 23.6 | 733 |
Hayt Elementary School | 19.9 | 869 |
Wentworth Junior High School | 56.7 | 305 |
Gwendolyn Brooks Middle School | 18.1 | 951 |
Nob Hill Elementary School | 91 | 188 |
Rowe Elementary School | 22.5 | 757 |
Carver Military Academy High School | 41 | 410 |
Brookwood Middle School | 76.7 | 219 |
Madison Elementary School | 28.7 | 581 |
Martin L. King Elementary School | 57 | 293 |
Whittier Elementary School | 38.1 | 436 |
Von Steuben Metro Science High School | 10 | 1,643 |
Serena Hills Elementary School | 50.6 | 324 |
Thomas A. Hendricks Community School | 89.1 | 184 |
Creative Communications Academy | 93.1 | 175 |
Schmid Elementary School | 95.3 | 171 |
Oakton Elementary School | 44.1 | 370 |
Disney II Magnet High School | 21.5 | 752 |
STEM Academy | 94.7 | 171 |
Learn Charter - 7th Campus | 95.3 | 170 |
Emerson Elementary School | 52.4 | 309 |
Austin College And Career Academy High School | 95.3 | 170 |
School of Fine Arts | 94.2 | 171 |
Tarkington Elementary School | 18.7 | 863 |
Cullen Elementary School | 95.8 | 167 |
Sayre Elementary Language Academy | 37.9 | 422 |
Maya Angelou Elementary School | 84.2 | 190 |
Raby High School | 89.4 | 179 |
Central Park Elementary School | 25.4 | 627 |
Wentworth Intermediate School | 58.3 | 271 |
New Field Elementary School | 30.9 | 511 |
Rosa L. Parks Middle School | 51.5 | 305 |
Dr. Martin Luther King Jr. Literary and Fine Arts School | 39.1 | 402 |
Bright Elementary School | 67.8 | 230 |
Libby Elementary School | 61.5 | 252 |
Faraday Elementary School | 98.1 | 157 |
Chute Middle School | 28.3 | 540 |
Langford A. Elementary School | 86.4 | 177 |
Urban Prep Charter Academy Englewood High School | 97.4 | 155 |
McKinley Elementary School | 42.9 | 352 |
Clinton Elementary School | 14.8 | 1,009 |
William H. Wells Community Academy High School | 46.6 | 320 |
Niles West High School | 5.8 | 2,524 |
McCutcheon Elementary School | 49.5 | 297 |
Gale Elementary Community Academy | 67.4 | 218 |
Chicago World Language Academy | 32.2 | 451 |
Dawes Elementary School | 14.9 | 975 |
Palatine High School | 5.6 | 2,608 |
Percy Julian Middle School | 15.9 | 911 |
Richton Square School | 90.6 | 160 |
Sunnyside Intermediate School | 40.3 | 357 |
Noble Street Charter Schools - Rauner College Prep | 21.9 | 659 |
Morrill Elementary Math and Science School | 28.3 | 506 |
Morton Elementary Career Academy | 79.4 | 180 |
Stem Magnet Academy Elementary | 35.9 | 395 |
Bowen High School | 74 | 192 |
Lincoln Junior High School | 24.6 | 574 |
Noble Street Charter Schools - Golder College Prep | 22.2 | 636 |
Asian Human Services - Passages Charter School | 45.3 | 311 |
Chicago Military Academy High School | 61.9 | 226 |
Jefferson Primary School | 37.3 | 375 |
Pritzker Elementary School | 21.6 | 649 |
Thurgood Marshall Elementary School | 59.7 | 231 |
Cottage Grove Upper Grade Center | 91.9 | 149 |
Galileo Elementary Math and Science School Academy | 25 | 539 |
Rogers Elementary School | 19.3 | 694 |
Stone Elementary Scholastic Academy | 24.3 | 551 |
Streamwood High School | 7.7 | 1,735 |
Cameron Elementary School | 23.6 | 563 |
Nichols Middle School | 20.3 | 649 |
Kellar School | 33.3 | 393 |
Jordan Elementary Community School | 26.4 | 493 |
Swift Elementary Specialty School | 24.4 | 532 |
Taft High School | 3 | 4,329 |
Blackhawk Primary Center | 80.5 | 159 |
Brownell Elementary School | 97 | 132 |
Victor J. Andrew High School | 5.6 | 2,257 |
YCCS - Progressive Leadership Academy | 96.9 | 130 |
Frazier Perspectives Magnet Elementary School | 95.4 | 131 |
Riverdale School | 94.6 | 130 |
Oak Forest High School | 9 | 1,365 |
Kolmar Elementary School | 22.9 | 529 |
Charles R. Henderson Elementary School | 68.4 | 174 |
CICS - Bucktown Campus | 19.2 | 621 |
YCCS Charter - Chatham School | 96 | 124 |
William Fremd High School | 4.5 | 2,632 |
Washington Junior High School | 95.9 | 123 |
LaSalle II Language Academy Elementary School | 20.1 | 576 |
Richards Career Academy | 41.8 | 275 |
McClellan Elementary School | 38.8 | 294 |
Amundsen High School | 7.6 | 1,494 |
McDowell Elementary School | 98.3 | 115 |
Mary E. Courtenay Language Arts Center | 53.6 | 209 |
Schurz High School | 8.8 | 1,277 |
Elgin High School | 4.4 | 2,563 |
Noble Street Charter Schools - ITW David Speer Academy | 10.2 | 1,101 |
Roosevelt Junior High School | 91 | 122 |
Payton College Preparatory High School | 9 | 1,231 |
Davis M. Magnet Elementary School | 84.6 | 130 |
Northeast Elementary School | 34.8 | 313 |
White Elementary Career Academy | 97.3 | 112 |
Casals Elementary School | 33.2 | 325 |
Lyons Township High School | 2.9 | 3,787 |
Steger Primary Center | 30.6 | 350 |
De Diego Elementary Community Academy | 25.8 | 414 |
Oak Lawn Community High School | 6 | 1,788 |
Crown Community Academy of Fine Arts Center | 88.3 | 120 |
Robinson Elementary School | 96.4 | 110 |
Gage Park High School | 32.2 | 329 |
George T. Wilkins Elementary School | 24.1 | 439 |
Holmes Elementary School | 56.2 | 185 |
George Washington High School | 7 | 1,494 |
Haven Middle School | 15.3 | 675 |
Lincoln Middle School | 12.8 | 798 |
Schaumburg High School | 4.5 | 2,274 |
Childs Elementary School | 70.1 | 144 |
YCCS - Scholastic Achievement High School | 94.4 | 107 |
Noble Street Charter Schools - Noble Street College Prep | 15.3 | 659 |
Longfellow Elementary School | 17.5 | 567 |
Sieden Prairie Elementary School | 44.4 | 223 |
Hirsch Metropolitan High School | 97.1 | 102 |
YCCS - CCA Academy High School | 94.3 | 105 |
Clay Elementary School | 18.5 | 530 |
Roosevelt High School | 9.3 | 1,058 |
Maine East High School | 5.4 | 1,816 |
Otis Elementary School | 31.1 | 315 |
Hearst Elementary School | 32.6 | 298 |
Posen Elementary School | 37.8 | 254 |
Veterans Memorial Middle School | 26.8 | 351 |
Frank A. Brodnicki Elementary School | 15.9 | 591 |
John Muir Literacy Academy | 21.5 | 433 |
Stony Creek Elementary School | 15.3 | 607 |
Oak Lawn-Hometown Middle School | 8.4 | 1,110 |
Ruben Salazar Elementary School | 33.6 | 274 |
Foreman High School | 16.1 | 572 |
James B. Conant High School | 3.8 | 2,449 |
Washington Dual Language Academy | 24.7 | 364 |
Tilden Career Communty Academy High School | 41.4 | 215 |
Dr. Bessie Rhodes School of Global Studies | 32.4 | 275 |
Paul Revere Primary School | 27.2 | 327 |
Westchester Primary School | 23.8 | 370 |
Wilson Elementary School | 24.4 | 360 |
Field Stevenson Elementary School | 46.1 | 191 |
Fieldcrest Elementary School | 38.3 | 230 |
Fulton Elementary School | 30.2 | 291 |
Nathan Hale Middle School | 26.9 | 327 |
George Washington Elementary School | 13.8 | 637 |
Westchester Intermediate School | 26.1 | 333 |
Nathan Hale Primary School | 22.3 | 391 |
Kennedy Elementary School | 58.4 | 149 |
Kingsley Elementary School | 26.5 | 324 |
Chopin Elementary School | 31.7 | 268 |
Southeast Elementary School | 29.5 | 288 |
Riverside Brookfield Township High School | 5.2 | 1,647 |
Peirce Elementary International Studies School | 8 | 1,061 |
Amos Alonzo Stagg High School | 3.4 | 2,499 |
George Rogers Clark Elementary School | 54.5 | 154 |
Lincolnwood Elementary School | 27.2 | 309 |
William Hatch Elementary School | 26 | 323 |
Fairfield Elementary Academy | 18.5 | 454 |
Prairie Oak School | 11.9 | 707 |
Forest Park Middle School | 52.9 | 157 |
Nobel Elementary School | 14.4 | 576 |
Graham A. Elementary School | 25.2 | 329 |
YCCS - Youth Connection Leadership Academy | 83.7 | 98 |
Dawes Elementary School | 8.3 | 975 |
Walker Elementary School | 21.5 | 377 |
Old Orchard Junior High School | 12.8 | 632 |
Lowell Elementary School | 26.3 | 304 |
YCCS - McKinley-Lakeside Leadership Academy | 94.1 | 85 |
Westchester Middle School | 24.7 | 324 |
ACE Amandla Charter School | 57.6 | 139 |
Lincoln Elementary School | 9.8 | 805 |
Irving Elementary School | 15 | 527 |
Whittier Elementary School | 17.9 | 436 |
Air Force Academy High School | 56.1 | 139 |
Hubbard High School | 4.5 | 1,713 |
YCCS - Community Youth Development Institute High School | 92.6 | 81 |
Wolcott School | 30.6 | 245 |
