State Sen. John Cullerton (D-Chicago) is eager to raise state income taxes. Taxpayers in his north side district will pay the most. | City Club of Chicago
State Sen. John Cullerton (D-Chicago) is eager to raise state income taxes. Taxpayers in his north side district will pay the most. | City Club of Chicago
Taxpayers in the the City of Chicago's seventeen wealthiest zip codes would pay an additional $473 million in state income taxes if a tax hike measure passed by the Democrat-controlled Illinois State Senate becomes law.
They represent 21 percent of all Chicagoans filing tax returns, and 51 percent of all state income taxes paid by Chicagoans, according to an analysis of Illinois Department of Revenue (IDOR) data by Local Government Information Services (LGIS), which publishes Chicago City Wire.
Taxpayers in three Chicago Loop zip codes (60604, 60603, 60606) and the Magnificent Mile (60611) will see the highest average increases, ranging from an additional $4,000 to $8,000 per year.
The Magnificent Mile, Lincoln Park (60614), Lake View (60657) and the Gold Coast (60610) will see the largest collective increases; the four neighborhoods alone would pay an additional $276 million in state income taxes, according to the measure.
Led by Senate President John Cullerton (D-Chicago), whose district includes three of those four communities, Democrats passed the individual income tax hike last week-- from 3.75 percent to 4.95 percent-- along with a broader set of tax increases on businesses.
If their projections prove correct, individual Illinois taxpayers will send an additional $4.453 billion to Springfield each year as a result of the higher rates. Businesses will pay another $1 billon.
Kenilworth, Chicago Loop, Glencoe lead the pack
LGIS looked at 2014 income taxes paid by zip code to create a ranking of the highest-paying Chicago-area communities, which will face the brunt of an income tax hike.
Its analysis looked at the percentage of total state income taxes paid by zip code, as reported by the Illinois Department of Revenue. It then applied that percentage to the amount Senate Democrats expect their tax hike will raise to calculate an average increase.
The analysis used 2014 tax return data, which is the latest available and also represents a year in which state income taxes were higher-- five percent, or approximately the level to which the Democrats are hoping to raise them.
Four of the top five zip codes encompass north shore suburbs, including Kenilworth (60643), Glencoe (60022), Winnetka/Northfield (60093) and Lake Forest (60045). They'll pay between $5,000 and $9,000 additional per year.
City of Chicago zip codes ranked second, sixth, seventh and ninth.
West suburbs Hinsdale (60521) ranked eighth and Oak Brook (60523) ranked tenth.
Statewide, the 100 top Chicago-area zip codes make up 20 percent of all Illinois taxpayers and 42 percent of all state income taxes paid.
----
Top income tax-paying communities in Chicagoland
Which communities pay the highest income taxes in the Chicago area?
Ranking | Communities | Zip | Region | Total | Average State Income Tax Increase* |
1 | Kenilworth | 60043 | North Shore | 1,191 | $9,936 |
2 | Chicago- Loop (South Central) | 60604 | Chicago | 659 | $7,915 |
3 | Glencoe | 60022 | North Shore | 3,837 | $7,578 |
4 | Winnetka/Northfield | 60093 | North Shore | 9,347 | $6,954 |
5 | Lake Forest | 60045 | North Shore | 9,905 | $5,579 |
6 | Chicago Mag Mile | 60611 | Chicago | 17,771 | $5,052 |
7 | Chicago Loop (East Central) | 60603 | Chicago | 1,316 | $4,542 |
8 | Hinsdale | 60521 | DuPage | 7,984 | $4,494 |
9 | Chicago Loop (West Central) | 60606 | Chicago | 2,408 | $4,079 |
10 | Oak Brook | 60523 | DuPage | 5,287 | $3,822 |
11 | Highland Park | 60035 | North Shore | 14,744 | $3,355 |
12 | Golf | 60029 | North Shore | 276 | $2,815 |
13 | Chicago Loop (Central) | 60602 | Chicago | 1,386 | $2,764 |
14 | Wilmette | 60091 | North Shore | 12,667 | $2,682 |
15 | Barrington/Barrington Hills | 60010 | Northwest Cook | 20,747 | $2,650 |
16 | River Forest | 60305 | West Cook | 4,957 | $2,639 |
17 | Chicago- Lincoln Park | 60614 | Chicago | 35,054 | $2,549 |
18 | Chicago Loop (North Central) | 60601 | Chicago | 7,069 | $2,506 |
19 | Deerfield/Riverwoods/Bannockburn | 60015 | North Shore | 13,017 | $2,436 |
20 | Western Springs | 60558 | West Cook | 6,092 | $2,414 |
21 | Wayne | 60184 | Northwest Cook | 1,192 | $2,298 |
22 | Chicago- River North | 60654 | Chicago | 11,007 | $2,193 |
23 | Lake Bluff | 60044 | North Shore | 4,692 | $2,149 |
24 | Clarendon Hills | 60514 | DuPage | 4,607 | $2,059 |
25 | Glenview (North) | 60026 | North Shore | 20,318 | $2,028 |
26 | Chicago-Gold Coast | 60610 | Chicago | 20,883 | $1,986 |
27 | Libertyville | 60048 | Lake | 14,067 | $1,952 |
28 | Lake Zurich | 60047 | Lake | 19,497 | $1,893 |
29 | Lincolnshire | 60069 | Lake | 4,063 | $1,849 |
30 | Campton Hills | 60175 | Kane | 10,949 | $1,769 |
31 | Burr Ridge/Willowbrook | 60527 | West Cook | 14,241 | $1,690 |
32 | Naperville (South Central) | 60564 | DuPage | 17,928 | $1,646 |
33 | Naperville (Southwest) | 60540 | DuPage | 19,518 | $1,642 |
34 | Evanston (Northeast) | 60201 | North Shore | 17,026 | $1,642 |
35 | Glenview (South) | 60025 | North Shore | 19,473 | $1,612 |
36 | Oak Park | 60302 | West Cook | 14,786 | $1,560 |
37 | Chicago- South Loop | 60605 | Chicago | 12,069 | $1,532 |
38 | Elmhurst | 60126 | DuPage | 21,386 | $1,486 |
39 | Glen Ellyn | 60137 | DuPage | 17,991 | $1,483 |
40 | Chicago- West Loop | 60661 | Chicago | 6,141 | $1,465 |
41 | Evanston (Northwest) | 60203 | North Shore | 2,114 | $1,461 |
42 | Chicago- West Loop/Little Italy | 60607 | Chicago | 12,313 | $1,424 |
43 | Chicago- Lake View | 60657 | Chicago | 39,724 | $1,389 |
44 | Palos Park | 60464 | Southwest Cook | 4,885 | $1,359 |
45 | Wheaton (South) | 60189 | DuPage | 15,132 | $1,341 |
46 | Palatine/Inverness | 60067 | Northwest Cook | 19,706 | $1,341 |
47 | Park Ridge | 60068 | Northwest Cook | 18,893 | $1,328 |
48 | Naperville (Southeast) | 60565 | DuPage | 18,690 | $1,313 |
49 | Geneva | 60134 | Kane | 13,798 | $1,275 |
50 | Crystal Lake | 60012 | McHenry | 5,049 | $1,236 |
51 | Plainfield (North) | 60585 | Will | 9,310 | $1,218 |
52 | Downers Grove | 60515 | DuPage | 13,592 | $1,215 |
53 | Wheaton (North) | 60187 | DuPage | 12,486 | $1,210 |
54 | Flossmoor | 60422 | South Cook | 4,407 | $1,205 |
55 | Lincolnwood | 60712 | Northwest Cook | 6,065 | $1,172 |
56 | Chicago- Wrigleyville/Buena Park | 60613 | Chicago | 27,816 | $1,169 |
57 | Vernon Hills | 60661 | Lake | 12,278 | $1,167 |
58 | La Grange/Countryside | 60525 | West Cook | 15,282 | $1,157 |
59 | Chicago- Wicker Park/Ukranian Village | 60622 | Chicago | 26,559 | $1,127 |
60 | Frankfort | 60423 | Will | 14,746 | $1,122 |
61 | Orland Park (West) | 60467 | Southwest Cook | 13,193 | $1,112 |
62 | Hoffman Estates (West) | 60192 | Northwest Cook | 7,356 | $1,093 |
63 | Medinah | 60157 | DuPage | 1,309 | $1,089 |
64 | St. Charles | 60174 | Kane | 15,312 | $1,080 |
65 | Chicago- River West/Goose Island | 60642 | Chicago | 10,109 | $1,078 |
66 | Buffalo Grove | 60089 | Lake | 21,127 | $1,073 |
67 | Evanston (Southeast) | 60202 | North Shore | 15,329 | $1,073 |
68 | Arlington Heights (North) | 60004 | Northwest Cook | 25,736 | $1,067 |
69 | Sugar Grove | 60554 | Kane | 5,490 | $1,060 |
70 | Wadsworth | 60083 | Lake | 4,460 | $1,056 |
71 | Winfield | 60190 | DuPage | 5,589 | $1,052 |
72 | Elburn | 60119 | Kane | 4,726 | $1,049 |
73 | Mokena | 60448 | Will | 11,993 | $1,046 |
74 | Naperville (North) | 60563 | DuPage | 17,295 | $1,040 |
75 | Lemont | 60439 | Southwest Cook | 11,296 | $1,029 |
76 | Oak Park (South) | 60304 | West Cook | 7,563 | $1,023 |
77 | Elgin (West) | 60124 | Kane | 9,715 | $1,023 |
78 | Arlington Heights (South) | 60005 | Northwest Cook | 14,933 | $1,017 |
79 | Batavia | 60510 | Kane | 13,544 | $1,008 |
80 | Big Rock | 60511 | Kane | 856 | $997 |
81 | Homer Glen | 60491 | Will | 11,007 | $995 |
82 | La Grange Park | 60526 | West Cook | 6,481 | $982 |
83 | Bolingbrook | 60490 | Will | 8,629 | $970 |
84 | Aurora (Southeast) | 60503 | Kane | 6,307 | $967 |
85 | Gilberts | 60136 | Kane | 3,165 | $965 |
86 | Chicago- Edgebrook | 60646 | Chicago | 12,868 | $965 |
87 | Riverside/North Riverside | 60546 | West Cook | 7,666 | $960 |
88 | Cary/Oakwood Hills | 60013 | McHenry | 12,482 | $957 |
89 | Itasca | 60143 | DuPage | 5,336 | $956 |
90 | Gurnee | 60031 | Lake | 17,975 | $950 |
91 | Oak Park (Downtown) | 60301 | West Cook | 1,249 | $942 |
92 | Lisle | 60532 | DuPage | 13,942 | $934 |
93 | Union Hill | 60969 | Kankakee | 30 | $926 |
94 | Lake Villa/Lindenhurst | 60046 | Lake | 15,899 | $912 |
95 | West Dundee/Sleepy Hollow | 60118 | Kane | 7,879 | $902 |
96 | Palos Heights | 60463 | Southwest Cook | 7,392 | $900 |
97 | Downers Grove (South) | 60516 | DuPage | 14,726 | $900 |
98 | Ringwood | 60072 | McHenry | 476 | $897 |
99 | Grayslake/Hainesville | 60030 | Lake | 17,277 | $882 |
100 | Olympia Fields | 60461 | South Cook | 2,125 | $782 |
Source: Illinois Department of Revenue; Blockshopper.com
How much more will your community pay?
If state income taxes are increased to 4.95 percent from 3.75 percent, how much more will taxpayers in your community pay for state government?
Rank | Communities | Zip | Region | Estimated State Income Tax Increase* |
1 | Chicago Mag Mile | 60611 | Chicago | $89,776,628 |
2 | Chicago- Lincoln Park | 60614 | Chicago | $89,363,243 |
3 | Winnetka/Northfield | 60093 | North Shore | $64,999,991 |
4 | Lake Forest | 60045 | North Shore | $55,255,487 |
5 | Chicago- Lake View | 60657 | Chicago | $55,166,864 |
6 | Barrington/Barrington Hills | 60010 | Northwest Cook | $54,972,193 |
7 | Highland Park | 60035 | North Shore | $49,471,838 |
8 | Chicago-Gold Coast | 60610 | Chicago | $41,464,448 |
9 | Glenview (North) | 60026 | North Shore | $41,214,952 |
10 | Lake Zurich | 60047 | Lake | $36,916,710 |
11 | Hinsdale | 60521 | DuPage | $35,881,230 |
12 | Wilmette | 60091 | North Shore | $33,968,377 |
13 | Chicago- Wrigleyville/Buena Park | 60613 | Chicago | $32,519,087 |
14 | Naperville (Southwest) | 60540 | DuPage | $32,056,075 |
15 | Elmhurst | 60126 | DuPage | $31,774,713 |
16 | Deerfield/Riverwoods/Bannockburn | 60015 | North Shore | $31,708,123 |
17 | Glenview (South) | 60025 | North Shore | $31,396,002 |
18 | Chicago- Wicker Park/Ukranian Village | 60622 | Chicago | $29,942,582 |
19 | Naperville (South Central) | 60564 | DuPage | $29,506,041 |
20 | Glencoe | 60022 | North Shore | $29,075,590 |
21 | Evanston (Northeast) | 60201 | North Shore | $27,950,672 |
22 | Arlington Heights (North) | 60004 | Northwest Cook | $27,469,479 |
23 | Libertyville | 60048 | Lake | $27,454,585 |
24 | Glen Ellyn | 60137 | DuPage | $26,676,240 |
25 | Palatine/Inverness | 60067 | Northwest Cook | $26,419,667 |
26 | Park Ridge | 60068 | Northwest Cook | $25,091,630 |
27 | Naperville (Southeast) | 60565 | DuPage | $24,547,747 |
28 | Chicago- River North | 60654 | Chicago | $24,134,889 |
29 | Burr Ridge/Willowbrook | 60527 | West Cook | $24,066,011 |
30 | Oak Park | 60302 | West Cook | $23,058,845 |
31 | Buffalo Grove | 60089 | Lake | $22,665,393 |
32 | Wheaton (South) | 60189 | DuPage | $20,292,064 |
33 | Oak Brook | 60523 | DuPage | $20,207,865 |
34 | Campton Hills | 60175 | Kane | $19,367,603 |
35 | Chicago- South Loop | 60605 | Chicago | $18,490,028 |
36 | Naperville (North) | 60563 | DuPage | $17,991,627 |
37 | Chicago Loop (North Central) | 60601 | Chicago | $17,718,109 |
38 | La Grange/Countryside | 60525 | West Cook | $17,683,880 |
39 | Geneva | 60134 | Kane | $17,591,788 |
40 | Chicago- West Loop/Little Italy | 60607 | Chicago | $17,531,637 |
41 | Gurnee | 60031 | Lake | $17,084,127 |
42 | Frankfort | 60423 | Will | $16,544,192 |
43 | St. Charles | 60174 | Kane | $16,540,148 |
44 | Downers Grove | 60515 | DuPage | $16,521,041 |
45 | Evanston (Southeast) | 60202 | North Shore | $16,442,943 |
46 | Grayslake/Hainesville | 60030 | Lake | $15,245,565 |
47 | Arlington Heights (South) | 60005 | Northwest Cook | $15,191,059 |
48 | Wheaton (North) | 60187 | DuPage | $15,109,312 |
49 | Western Springs | 60558 | West Cook | $14,706,700 |
50 | Orland Park (West) | 60467 | Southwest Cook | $14,665,822 |
51 | Lake Villa/Lindenhurst | 60046 | Lake | $14,503,111 |
52 | Vernon Hills | 60661 | Lake | $14,327,439 |
53 | Batavia | 60510 | Kane | $13,649,130 |
54 | Downers Grove (South) | 60516 | DuPage | $13,249,171 |
55 | River Forest | 60305 | West Cook | $13,080,012 |
56 | Lisle | 60532 | DuPage | $13,018,065 |
57 | Mokena | 60448 | Will | $12,548,472 |
58 | Chicago- Edgebrook | 60646 | Chicago | $12,419,815 |
59 | Cary/Oakwood Hills | 60013 | McHenry | $11,941,110 |
60 | Kenilworth | 60043 | North Shore | $11,833,256 |
61 | Lemont | 60439 | Southwest Cook | $11,625,830 |
62 | Plainfield (North) | 60585 | Will | $11,338,567 |
63 | Homer Glen | 60491 | Will | $10,956,582 |
64 | Chicago- River West/Goose Island | 60642 | Chicago | $10,900,288 |
65 | Lake Bluff | 60044 | North Shore | $10,084,181 |
66 | Elgin (West) | 60124 | Kane | $9,938,864 |
67 | Chicago Loop (West Central) | 60606 | Chicago | $9,821,771 |
68 | Clarendon Hills | 60514 | DuPage | $9,486,107 |
69 | Chicago- West Loop | 60661 | Chicago | $8,997,203 |
70 | Bolingbrook | 60490 | Will | $8,368,886 |
71 | Hoffman Estates (West) | 60192 | Northwest Cook | $8,042,136 |
72 | Oak Park (South) | 60304 | West Cook | $7,739,309 |
73 | Lincolnshire | 60069 | Lake | $7,513,322 |
74 | Riverside/North Riverside | 60546 | West Cook | $7,358,011 |
75 | West Dundee/Sleepy Hollow | 60118 | Kane | $7,110,323 |
76 | Lincolnwood | 60712 | Northwest Cook | $7,105,718 |
77 | Palos Heights | 60463 | Southwest Cook | $6,651,373 |
78 | Palos Park | 60464 | Southwest Cook | $6,640,347 |
79 | La Grange Park | 60526 | West Cook | $6,367,278 |
80 | Crystal Lake | 60012 | McHenry | $6,242,231 |
81 | Aurora (Southeast) | 60503 | Kane | $6,097,934 |
82 | Chicago Loop (East Central) | 60603 | Chicago | $5,977,289 |
83 | Winfield | 60190 | DuPage | $5,879,128 |
84 | Sugar Grove | 60554 | Kane | $5,817,479 |
85 | Flossmoor | 60422 | South Cook | $5,309,891 |
86 | Chicago- Loop (South Central) | 60604 | Chicago | $5,215,773 |
87 | Itasca | 60143 | DuPage | $5,103,850 |
88 | Elburn | 60119 | Kane | $4,955,602 |
89 | Wadsworth | 60083 | Lake | $4,710,474 |
90 | Chicago Loop (Central) | 60602 | Chicago | $3,830,784 |
91 | Evanston (Northwest) | 60203 | North Shore | $3,087,674 |
92 | Gilberts | 60136 | Kane | $3,054,800 |
93 | Wayne | 60184 | Northwest Cook | $2,739,292 |
94 | Olympia Fields | 60461 | South Cook | $1,661,460 |
95 | Medinah | 60157 | DuPage | $1,425,966 |
96 | Oak Park (Downtown) | 60301 | West Cook | $1,176,295 |
97 | Big Rock | 60511 | Kane | $853,249 |
98 | Golf | 60029 | North Shore | $777,077 |
99 | Ringwood | 60072 | McHenry | $426,810 |
100 | Union Hill | 60969 | Kankakee | $27,785 |
Sources: Illinois Department of Revenue; Blockshopper.com; Illinois Senate Democrats
*Assumes tax increase will meet Senate Democrats' projections.