State Sen. John Cullerton (D-Chicago) is eager to raise state income taxes. Taxpayers in his north side district will pay the most. | City Club of Chicago
State Sen. John Cullerton (D-Chicago) is eager to raise state income taxes. Taxpayers in his north side district will pay the most. | City Club of Chicago
Chicago taxpayers would see a total of $895 million in state income tax increases if a tax hike measure passed by the Democrat-controlled Illinois State Senate becomes law.
The Chicago neighborhoods that would see the largest collective increases include Mag Mile ($89.8 million), Lincoln Park ($89.4 million), Lake View ($55.2 million) and Gold Coast ($41.5 million).
Taxpayers from the South Central Loop ($7,915), the Mag Mile ($5,052), the East Central Loop ($4,542), the West Central Loop ($4,079) and the Central Loop ($2,764) would see the highest average increases.
Led by Senate President John Cullerton (D-Chicago), Democrats passed the individual income tax hike last week-- from 3.75 percent to 4.95 percent-- along with a broader set of tax increases on businesses.
If their projections prove correct, individual Illinois taxpayers will send an additional $4.453 billion to Springfield each year as a result of the higher rates. Businesses will pay another $1 billon.
LGIS looked at 2014 income taxes paid by zip code to create a ranking of the highest-paying Chicago neighborhoods.
Its analysis looked at the percentage of total state income taxes paid by zip code, as reported by the Illinois Department of Revenue. It then applied that percentage to the amount Senate Democrats expect their tax hike will raise to calculate an average increase.
The analysis used 2014 tax return data, which is the latest available and also represents a year in which state income taxes were higher-- five percent, or approximately the level to which the Democrats are hoping to raise them.
----
Top income tax-paying neighborhoods in Chicago
Which neighborhoods pay the highest state income taxes in Chicago?
Ranking | Communities | Zip | Average State Income Tax Increase | Total Returns filed by Zip |
1 | Loop (South Central) | 60604 | $7,915 | 659 |
2 | Mag Mile | 60611 | $5,052 | 17,771 |
3 | Loop (East Central) | 60603 | $4,542 | 1,316 |
4 | Loop (West Central) | 60606 | $4,079 | 2,408 |
5 | Loop (Central) | 60602 | $2,764 | 1,386 |
6 | Lincoln Park | 60614 | $2,549 | 35,054 |
7 | Loop (North Central) | 60601 | $2,506 | 7,069 |
8 | River North | 60654 | $2,193 | 11,007 |
9 | Gold Coast | 60610 | $1,986 | 20,883 |
10 | South Loop | 60605 | $1,532 | 12,069 |
11 | West Loop | 60661 | $1,465 | 6,141 |
12 | West Loop/Little Italy | 60607 | $1,424 | 12,313 |
13 | Lake View | 60657 | $1,389 | 39,724 |
14 | Wrigleyville / Buena Park | 60613 | $1,169 | 27,816 |
15 | Wicker Park / Ukrainian Village | 60622 | $1,127 | 26,559 |
16 | Edgebrook/ Jefferson Park | 60646 | $965 | 12,868 |
17 | Edison Park / Norwood Park | 60631 | $811 | 14,667 |
18 | Roscoe Village / North Center | 60618 | $807 | 41,481 |
19 | Mt. Greenwood | 60655 | $782 | 13,442 |
20 | Uptown / Andersonville | 60640 | $775 | 32,406 |
21 | Logan Square / Bucktown | 60647 | $758 | 39,953 |
22 | Hyde Park / Kenwood | 60615 | $702 | 16,389 |
23 | Lincoln Square / Ravenswood | 60625 | $647 | 34,142 |
24 | Douglas / Near South Side | 60616 | $633 | 22,485 |
25 | Edgewater | 60660 | $625 | 20,498 |
26 | Beverly / Morgan Park | 60643 | $599 | 20,535 |
27 | Union Ridge / O'Hare | 60656 | $594 | 14,044 |
28 | Jefferson Park / Forest Glen | 60630 | $569 | 25,795 |
29 | West Rogers Park / West Ridge | 60645 | $559 | 19,192 |
30 | Hyde Park / Woodlawn | 60637 | $555 | 15,214 |
31 | Garfield Ridge / Clearing | 60638 | $546 | 25,906 |
32 | Near West Side / East Garfield Park | 60612 | $538 | 12,495 |
33 | Rogers Park | 60626 | $503 | 21,168 |
34 | North Park | 60659 | $498 | 16,450 |
35 | Old Irving Park / Portage Park | 60641 | $481 | 31,837 |
36 | Dunning / Belmont Heights | 60634 | $471 | 36,270 |
37 | Ashburn | 60652 | $466 | 17,569 |
38 | Oakland / Bronzeville | 60653 | $458 | 10,515 |
39 | Hegewisch / South Deering | 60633 | $445 | 4,981 |
40 | Lower West Side / Pilsen | 60608 | $425 | 27,697 |
41 | Back of the Yards / Canaryville | 60609 | $369 | 21,483 |
42 | South Chicago / Calumet Heights | 60617 | $348 | 29,243 |
43 | Chicago Lawn / West Lawn | 60629 | $339 | 42,644 |
44 | South Shore | 60649 | $338 | 15,303 |
45 | Chatham / Greater Grand Crossing | 60619 | $325 | 23,287 |
46 | Archer Heights / Brighton Park | 60632 | $322 | 33,814 |
47 | Belmont Cragin / Belmont Central | 60639 | $316 | 35,026 |
48 | Roseland / West Pullman | 60628 | $299 | 24,029 |
49 | Auburn Gresham | 60620 | $297 | 24,548 |
50 | Humboldt Park | 60651 | $286 | 22,860 |
51 | Little Village / North Lawndale | 60623 | $272 | 28,327 |
52 | Austin | 60644 | $264 | 15,483 |
53 | West Garfield Park | 60624 | $246 | 11,529 |
54 | West Englewood | 60636 | $223 | 11,522 |
55 | Englewood | 60621 | $219 | 8,718 |
Source: Illinois Department of Revenue; Blockshopper.com
How much more will your community pay?
If state income taxes are increased to 4.95 percent from 3.75 percent, how much more will taxpayers in your community pay for state government?
Ranking | Communities | Zip | Estimated State Income Tax Increase |
1 | Mag Mile | 60611 | $89,776,628 |
2 | Lincoln Park | 60614 | $89,363,243 |
3 | Lake View | 60657 | $55,166,864 |
4 | Gold Coast | 60610 | $41,464,448 |
5 | Roscoe Village / North Center | 60618 | $33,470,510 |
6 | Wrigleyville / Buena Park | 60613 | $32,519,087 |
7 | Logan Square / Bucktown | 60647 | $30,275,558 |
8 | Wicker Park / Ukrainian Village | 60622 | $29,942,582 |
9 | Uptown / Andersonville | 60640 | $25,113,993 |
10 | River North | 60654 | $24,134,889 |
11 | Lincoln Square / Ravenswood | 60625 | $22,080,031 |
12 | South Loop | 60605 | $18,490,028 |
13 | Loop (North Central) | 60601 | $17,718,109 |
14 | West Loop/Little Italy | 60607 | $17,531,637 |
15 | Dunning / Belmont Heights | 60634 | $17,073,445 |
16 | Old Irving Park / Portage Park | 60641 | $15,309,590 |
17 | Jefferson Park / Forest Glen | 60630 | $14,681,648 |
18 | Chicago Lawn / West Lawn | 60629 | $14,465,416 |
19 | Douglas / Near South Side | 60616 | $14,231,523 |
20 | Garfield Ridge / Clearing | 60638 | $14,133,399 |
21 | Edgewater | 60660 | $12,811,475 |
22 | Edgebrook/ Jefferson Park | 60646 | $12,419,815 |
23 | Beverly / Morgan Park | 60643 | $12,300,855 |
24 | Edison Park / Norwood Park | 60631 | $11,899,044 |
25 | Lower West Side / Pilsen | 60608 | $11,770,002 |
26 | Hyde Park / Kenwood | 60615 | $11,506,045 |
27 | Belmont Cragin / Belmont Central | 60639 | $11,079,495 |
28 | Archer Heights / Brighton Park | 60632 | $10,876,547 |
29 | West Rogers Park / West Ridge | 60645 | $10,732,141 |
30 | Rogers Park | 60626 | $10,643,114 |
31 | Mt. Greenwood | 60655 | $10,508,203 |
32 | South Chicago / Calumet Heights | 60617 | $10,180,307 |
33 | Loop (West Central) | 60606 | $9,821,771 |
34 | West Loop | 60661 | $8,997,203 |
35 | Hyde Park / Woodlawn | 60637 | $8,440,728 |
36 | Union Ridge / O'Hare | 60656 | $8,348,793 |
37 | North Park | 60659 | $8,196,044 |
38 | Ashburn | 60652 | $8,179,944 |
39 | Back of the Yards / Canaryville | 60609 | $7,922,087 |
40 | Little Village / North Lawndale | 60623 | $7,718,736 |
41 | Chatham / Greater Grand Crossing | 60619 | $7,574,315 |
42 | Auburn Gresham | 60620 | $7,288,777 |
43 | Roseland / West Pullman | 60628 | $7,179,547 |
44 | Near West Side / East Garfield Park | 60612 | $6,721,303 |
45 | Humboldt Park | 60651 | $6,530,496 |
46 | Loop (East Central) | 60603 | $5,977,289 |
47 | Loop (South Central) | 60604 | $5,215,773 |
48 | South Shore | 60649 | $5,170,044 |
49 | Oakland / Bronzeville | 60653 | $4,813,700 |
50 | Austin | 60644 | $4,093,767 |
51 | Loop (Central) | 60602 | $3,830,784 |
52 | West Garfield Park | 60624 | $2,836,156 |
53 | West Englewood | 60636 | $2,570,731 |
54 | Hegewisch / South Deering | 60633 | $2,218,156 |
55 | Englewood | 60621 | $1,912,212 |
TOTAL | $895,228,027 |
Sources: Illinois Department of Revenue; Blockshopper.com; Illinois Senate Democrats
*Assumes tax increase will meet Senate Democrats' projections.