Adobe Stock
Adobe Stock
Chicago Public Schools (CPS) laid off 66 teachers and staff in schools on the city’s north side, according to data obtained by Chicago City Wire through a Freedom of Information Act request.
The school district announced in August that it had given notice to approximately 950 workers, including 350 teachers and 600 support staff. Mike Passman, spokesperson for CPS, said at the time that the staff cuts were part of the annual budgeting process, according to the Chicago Tribune. Cuts were made at schools with declining enrollment or other program changes.
Layoffs included 116 high school teachers and 240 elementary school teachers, as well as 221 educational aides and security guards and 362 classroom aides.
Here is a full list of those laid off on the city’s north side.
First Name | Last Name | Job Title | Total Compensation | School | Current Union |
Rita | Somen | School Operations Manager | $142,524 | William B. Ogden School-5150 | No Affiliation |
Janet | Sheard | School Counselor | $126,251 | Richard J. Daley Center | Chicago Teachers Union |
Cynthia | Gray | Regular Teacher | $121,834 | William B. Ogden School-5150 | Chicago Teachers Union |
Henry | West | Regular Teacher | $120,645 | Stephen T. Mather High School | Chicago Teachers Union |
Conrad | Wiecek | Regular Teacher | $119,627 | Grover Cleveland School-2800 | Chicago Teachers Union |
Helene | Levy | Regular Teacher | $116,511 | Stephen T. Mather High School | Chicago Teachers Union |
Katherine | Hogan | Teacher Assistant II | $114,567 | Hawthorne Scholastic Academy | Chicago Teachers Union |
Christy | Storto | Special Education Teacher | $110,021 | Alexander Hamilton School | Chicago Teachers Union |
Julie | Zonca | School Social Worker | $109,151 | Oscar Mayer Magnet School | Chicago Teachers Union |
Einnaf | Smith | Regular Teacher | $104,858 | Walt Disney Magnet School | Chicago Teachers Union |
Denise | Gross-Winfield | Regular Teacher | $102,352 | George Manierre School-4580 | Chicago Teachers Union |
Benjamin | Beard | Regular Teacher | $99,259 | Jordan Elem Community School | Chicago Teachers Union |
Maria | Affinita | Regular Teacher | $98,919 | Gale Elem Community Academy | Chicago Teachers Union |
Richard | Velastegui | Computer Technician | $95,761 | Stephen T. Mather High School | Chicago Teachers Union |
Malikah | Hampton | Regular Teacher | $90,680 | George Manierre School-4580 | Chicago Teachers Union |
Erika | Martinez | Regular Teacher | $90,046 | John C. Coonley School-2880 | Chicago Teachers Union |
Annmarie | Thomas | Part-Time Teacher | $85,758 | William B. Ogden School-5150 | Chicago Teachers Union |
Yvonne | Eskridge | School Clerk I | $82,497 | Francis Parker School | Chicago Teachers Union |
Shirley | Boyland | Special Education Teacher | $76,380 | George Manierre School-4580 | Chicago Teachers Union |
Ana | Arevalo | Bilingual Teacher | $76,164 | Jordan Elem Community School | Chicago Teachers Union |
Brian | Paychek | Regular Teacher | $76,164 | Stephen T. Mather High School | Chicago Teachers Union |
Jamie | Chan | Regular Teacher | $76,164 | Lincoln Park High School | Chicago Teachers Union |
Jeffrey | Johnson | Regular Teacher | $74,628 | Uplift Community High School | Chicago Teachers Union |
Morgan | Swenson | Regular Teacher | $73,234 | Alexander Hamilton School | Chicago Teachers Union |
Emily | Cody | Regular Teacher | $72,091 | LaSalle Language Academy | Chicago Teachers Union |
Ariel | Colin | Regular Teacher | $72,091 | Jordan Elem Community School | Chicago Teachers Union |
Ryan | Skvarenina | Regular Teacher | $72,091 | Helen C. Peirce School of International Studies | Chicago Teachers Union |
Valerie | Donelson | Guidance Counselor Assistant | $61,815 | Courtenay Language Arts Center | Chicago Teachers Union |
Miroslava | Komarov | School Clerk Assistant | $59,282 | Stephen T. Mather High School | Chicago Teachers Union |
Joan | Olson | School Assistant | $55,184 | Stephen T. Mather High School | Chicago Teachers Union |
Dawn | Stanton | Part-Time Teacher | $54,385 | Grover Cleveland School-2800 | Chicago Teachers Union |
Latonya | Roberts | Instructor Assistant II | $53,998 | Richard J. Daley Center | Chicago Teachers Union |
Noemi | Baumgartner | Bil Spec Ed Classroom Asst II | $53,486 | Eliza Chappell School-2750 | Public Service Empl Local 73 |
Linda | Radford | Teacher Assistant II | $53,486 | Walt Disney Magnet School | Chicago Teachers Union |
Bricia | Puentes | Part-Time Teacher | $53,200 | Richard J. Daley Center | Chicago Teachers Union |
Peter | Higgins | Special Ed Classroom Assist II | $53,095 | William B. Ogden School-5150 | Public Service Empl Local 73 |
Lisa | Guillory | Special Ed Classroom Assist II | $53,095 | Franklin Elem Fine Arts Center | Public Service Empl Local 73 |
Telisa | Johnson | Special Ed Classroom Assist II | $53,095 | Gale Elem Community Academy | Public Service Empl Local 73 |
Christy | Geddes | Guidance Counselor Assistant | $52,236 | James G. Blaine School | Chicago Teachers Union |
Julie | Banuelos | School Clerk Assistant | $52,236 | Stephen T. Mather High School | Chicago Teachers Union |
Joy | Betts | Teacher Assistant | $51,905 | Richard J. Daley Center | Chicago Teachers Union |
Alvaro | Contreras | Special Ed Classroom Assist | $51,551 | Walter Payton College Prep High School | Public Service Empl Local 73 |
Jesus | Campos | Special Ed Classroom Assist | $51,551 | Courtenay Language Arts Center | Public Service Empl Local 73 |
Maureen | Elliott | Part-Time Teacher | $51,544 | Oscar Mayer Magnet School | Chicago Teachers Union |
Racquel | Flores-Payes | Special Ed Classroom Assist II | $51,216 | Oscar Mayer Magnet School | Public Service Empl Local 73 |
Jesse | Mcadoo | Regular Teacher | $51,216 | Courtenay Language Arts Center | Chicago Teachers Union |
Joel | Nava | Special Ed Classroom Assist II | $51,216 | Salazar Elem Bilingual Center | Public Service Empl Local 73 |
Miryam | Ramirez | School Clerk Assistant | $50,228 | Inter-American Magnet School | Chicago Teachers Union |
Sydney | Washington | Special Ed Classroom Assist | $49,673 | Senn High School | Public Service Empl Local 73 |
Kayla | Towner | Regular Teacher | $49,411 | Grover Cleveland School-2800 | Chicago Teachers Union |
Lori | Rodriguez | Regular Teacher | $49,411 | Newton Bateman School-2190 | Chicago Teachers Union |
Terry | Rucks | Special Ed Classroom Assist II | $49,411 | Grover Cleveland School-2800 | Public Service Empl Local 73 |
Yumiko | Ginsburg | Part-Time Teacher | $48,706 | William B. Ogden School-5150 | Chicago Teachers Union |
Erika | Hernandez | School Clerk Assistant | $48,355 | Stephen T. Mather High School | Chicago Teachers Union |
Maria | Gutierrez | Part-Time Aide | $47,617 | Grover Cleveland School-2800 | Public Service Empl Local 73 |
Eduardo | Estrada | School Security Officer | $47,499 | Stephen T. Mather High School | Public Service Empl Local 73 |
Delilah | Smith | School Security Officer | $47,499 | Stephen T. Mather High School | Public Service Empl Local 73 |
Kristin | Cripe | Part-Time Teacher | $46,124 | James G. Blaine School | Chicago Teachers Union |
Patricia | Beaubien | Teacher Assistant II | $45,599 | Walt Disney Magnet School | Chicago Teachers Union |
Salman | Saifi | Teacher Assistant II | $45,599 | Louis Nettelhorst School-5070 | Chicago Teachers Union |
Sanja | Drnovsek | Part-Time Teacher | $45,599 | Joseph Brennemann School-6600 | Chicago Teachers Union |
Tanya | Dobbins | Teacher Assistant II | $45,599 | Louis Nettelhorst School-5070 | Chicago Teachers Union |
Nalanie | Molina | Teacher Assistant II | $45,599 | Stephen K. Hayt School-3850 | Chicago Teachers Union |
Erin | Kelley | Regular Teacher | $44,287 | Eugene Field Elementary School | Chicago Teachers Union |
Erin | Sachse | Part-Time School Counselor | $42,108 | James G. Blaine School | Chicago Teachers Union |
Patricia | Hare | Special Ed Classroom Assist II | $22,986 | Stephen Decatur High School | Public Service Empl Local 73 |
Source: Chicago Public Schools