By LGIS Newsfeed
East Hazel Crest, a south suburb, recorded the largest increase in the number of homes sold in Cook County in 2017.
How active was the real estate market in your community last year? See how many homes sold in 2017 versus 2016 thanks to Blockshopper.com, which tracks residential real estate sales in 127 Cook County communities.
--
Cook County Sales Volume, 2016 to 2017
City | Region | 2017 Properties Sold | 2016 Properties Sold | Change in Volume |
East Hazel Crest | South | 48 | 29 | 65.52% |
South Barrington | North | 144 | 109 | 32.11% |
Thornton | South | 72 | 55 | 30.91% |
Kenilworth | North | 79 | 64 | 23.44% |
Markham | South | 401 | 326 | 23.01% |
Summit | South | 177 | 147 | 20.41% |
Riverside | West | 267 | 222 | 20.27% |
Phoenix | South | 42 | 35 | 20.00% |
Glenwood | South | 344 | 290 | 18.62% |
Orland Hills | South | 162 | 138 | 17.39% |
Willow Springs | South | 179 | 154 | 16.23% |
Hinsdale | West | 74 | 64 | 15.63% |
Steger | South | 114 | 100 | 14.00% |
Inverness | North | 206 | 181 | 13.81% |
Lemont | South | 443 | 390 | 13.59% |
Countryside | West | 146 | 129 | 13.18% |
Matteson | South | 674 | 596 | 13.09% |
Northfield | North | 196 | 176 | 11.36% |
Northlake | West | 292 | 266 | 9.77% |
Melrose Park | West | 523 | 477 | 9.64% |
Burbank | South | 613 | 561 | 9.27% |
Park Forest | South | 598 | 549 | 8.93% |
Flossmoor | South | 353 | 325 | 8.62% |
Homewood | South | 654 | 605 | 8.10% |
Richton Park | South | 386 | 363 | 6.34% |
Schaumburg | North | 2,049 | 1,927 | 6.33% |
Dolton | South | 768 | 723 | 6.22% |
Morton Grove | North | 669 | 631 | 6.02% |
Hazel Crest | South | 501 | 475 | 5.47% |
Northbrook | North | 1,065 | 1,015 | 4.93% |
Bartlett | North | 453 | 432 | 4.86% |
Palos Park | South | 228 | 218 | 4.59% |
Broadview | West | 212 | 203 | 4.43% |
Burnham | South | 98 | 94 | 4.26% |
Country Club Hills | South | 568 | 545 | 4.22% |
River Forest | West | 312 | 301 | 3.65% |
Justice | South | 200 | 193 | 3.63% |
Sauk Village | South | 328 | 318 | 3.14% |
Streamwood | North | 1,192 | 1,164 | 2.41% |
Lansing | South | 982 | 959 | 2.40% |
Maywood | West | 533 | 521 | 2.30% |
Arlington Heights | North | 2,090 | 2,047 | 2.10% |
La Grange | West | 389 | 381 | 2.10% |
Barrington | North | 237 | 233 | 1.72% |
Oak Forest | South | 712 | 704 | 1.14% |
Posen | South | 118 | 117 | 0.85% |
Blue Island | South | 398 | 395 | 0.76% |
Wheeling | North | 809 | 803 | 0.75% |
Orland Park | South | 1,660 | 1,651 | 0.55% |
Tinley Park | South | 1,414 | 1,408 | 0.43% |
Elmwood Park | West | 574 | 572 | 0.35% |
Wilmette | North | 705 | 703 | 0.28% |
Chicago | Chicago | 51,757 | 51,620 | 0.27% |
Dixmoor | South | 42 | 42 | 0.00% |
Olympia Fields | South | 181 | 181 | 0.00% |
Palos Heights | South | 360 | 360 | 0.00% |
Franklin Park | West | 430 | 431 | -0.23% |
Lyons | West | 247 | 248 | -0.40% |
Palatine | North | 2,057 | 2,066 | -0.44% |
Oak Lawn | South | 1,575 | 1,583 | -0.51% |
Rolling Meadows | North | 593 | 597 | -0.67% |
Forest Park | West | 433 | 437 | -0.92% |
Calumet Park | South | 160 | 162 | -1.23% |
Evergreen Park | South | 540 | 547 | -1.28% |
Hometown | South | 137 | 139 | -1.44% |
Evanston | North | 1,504 | 1,528 | -1.57% |
Brookfield | West | 477 | 485 | -1.65% |
Elk Grove Village | North | 812 | 828 | -1.93% |
Stickney | West | 149 | 152 | -1.97% |
Hoffman Estates | North | 1,207 | 1,232 | -2.03% |
Oak Park | West | 1,329 | 1,357 | -2.06% |
Niles | North | 703 | 718 | -2.09% |
Westchester | West | 511 | 522 | -2.11% |
Hanover Park | North | 431 | 441 | -2.27% |
Alsip | South | 449 | 460 | -2.39% |
Crestwood | South | 340 | 349 | -2.58% |
Norridge | North | 343 | 353 | -2.83% |
Worth | South | 263 | 271 | -2.95% |
Harvey | South | 393 | 405 | -2.96% |
Winnetka | North | 359 | 370 | -2.97% |
La Grange Park | West | 269 | 278 | -3.24% |
Calumet City | South | 945 | 981 | -3.67% |
Chicago Heights | South | 615 | 640 | -3.91% |
Glenview | North | 1,412 | 1,475 | -4.27% |
Des Plaines | North | 1,899 | 1,986 | -4.38% |
North Riverside | West | 151 | 158 | -4.43% |
Barrington Hills | North | 58 | 61 | -4.92% |
Cicero | West | 988 | 1,042 | -5.18% |
Midlothian | South | 416 | 439 | -5.24% |
Park Ridge | North | 973 | 1,027 | -5.26% |
Glencoe | North | 236 | 250 | -5.60% |
Mount Prospect | North | 1,164 | 1,235 | -5.75% |
Skokie | North | 1,416 | 1,510 | -6.23% |
Berwyn | West | 1,063 | 1,135 | -6.34% |
Hillside | West | 198 | 212 | -6.60% |
Hickory Hills | South | 267 | 286 | -6.64% |
Buffalo Grove | North | 484 | 520 | -6.92% |
South Holland | South | 703 | 757 | -7.13% |
Rosemont | North | 37 | 40 | -7.50% |
Bridgeview | South | 276 | 302 | -8.61% |
Chicago Ridge | South | 287 | 316 | -9.18% |
River Grove | West | 219 | 242 | -9.50% |
Indian Head Park | West | 147 | 164 | -10.37% |
Lynwood | South | 201 | 225 | -10.67% |
Elgin | North | 563 | 633 | -11.06% |
Bellwood | West | 461 | 519 | -11.18% |
Roselle | North | 117 | 132 | -11.36% |
Ford Heights | South | 45 | 51 | -11.76% |
Lincolnwood | North | 286 | 326 | -12.27% |
Palos Hills | South | 410 | 470 | -12.77% |
South Chicago Heights | South | 95 | 110 | -13.64% |
Western Springs | West | 303 | 354 | -14.41% |
Berkeley | West | 119 | 142 | -16.20% |
Schiller Park | West | 204 | 250 | -18.40% |
Robbins | South | 45 | 58 | -22.41% |
Prospect Heights | North | 312 | 404 | -22.77% |
Riverdale | South | 246 | 319 | -22.88% |
Stone Park | West | 50 | 65 | -23.08% |
Burr Ridge | South | 121 | 161 | -24.84% |
Merrionette Park | South | 42 | 65 | -35.38% |
Cook County Sales Volume, 2007 to 2017
City | Region | 2017 Properties Sold | 2007 Properties Sold | Change in Volume |
East Hazel Crest | South | 48 | 32 | 50.00% |
Riverside | West | 267 | 179 | 49.16% |
Burr Ridge | South | 121 | 82 | 47.56% |
Roselle | North | 117 | 82 | 42.68% |
Franklin Park | West | 430 | 313 | 37.38% |
Northfield | North | 196 | 146 | 34.25% |
Crestwood | South | 340 | 255 | 33.33% |
Palos Park | South | 228 | 172 | 32.56% |
Lansing | South | 982 | 743 | 32.17% |
Barrington | North | 237 | 181 | 30.94% |
Buffalo Grove | North | 484 | 372 | 30.11% |
Palos Heights | South | 360 | 282 | 27.66% |
Glenwood | South | 344 | 272 | 26.47% |
Niles | North | 703 | 559 | 25.76% |
Indian Head Park | West | 147 | 118 | 24.58% |
River Forest | West | 312 | 251 | 24.30% |
Barrington Hills | North | 58 | 47 | 23.40% |
Orland Park | South | 1,660 | 1,350 | 22.96% |
Orland Hills | South | 162 | 132 | 22.73% |
Park Ridge | North | 973 | 793 | 22.70% |
Willow Springs | South | 179 | 146 | 22.60% |
Oak Lawn | South | 1,575 | 1,298 | 21.34% |
Hinsdale | West | 74 | 61 | 21.31% |
Summit | South | 177 | 147 | 20.41% |
Evergreen Park | South | 540 | 453 | 19.21% |
Homewood | South | 654 | 549 | 19.13% |
Northbrook | North | 1,065 | 899 | 18.46% |
Brookfield | West | 477 | 408 | 16.91% |
Flossmoor | South | 353 | 302 | 16.89% |
Bellwood | West | 461 | 399 | 15.54% |
Elmwood Park | West | 574 | 500 | 14.80% |
Oak Forest | South | 712 | 621 | 14.65% |
Forest Park | West | 433 | 378 | 14.55% |
Glenview | North | 1,412 | 1,235 | 14.33% |
Mount Prospect | North | 1,164 | 1,023 | 13.78% |
Westchester | West | 511 | 453 | 12.80% |
Tinley Park | South | 1,414 | 1,254 | 12.76% |
Inverness | North | 206 | 183 | 12.57% |
Broadview | West | 212 | 189 | 12.17% |
Kenilworth | North | 79 | 71 | 11.27% |
Alsip | South | 449 | 406 | 10.59% |
Norridge | North | 343 | 311 | 10.29% |
Midlothian | South | 416 | 378 | 10.05% |
Burbank | South | 613 | 558 | 9.86% |
La Grange Park | West | 269 | 247 | 8.91% |
Lincolnwood | North | 286 | 264 | 8.33% |
Northlake | West | 292 | 270 | 8.15% |
Morton Grove | North | 669 | 620 | 7.90% |
Hometown | South | 137 | 127 | 7.87% |
Rolling Meadows | North | 593 | 551 | 7.62% |
Countryside | West | 146 | 136 | 7.35% |
River Grove | West | 219 | 204 | 7.35% |
Berwyn | West | 1,063 | 991 | 7.27% |
Stickney | West | 149 | 139 | 7.19% |
La Grange | West | 389 | 364 | 6.87% |
Western Springs | West | 303 | 286 | 5.94% |
Thornton | South | 72 | 68 | 5.88% |
Cicero | West | 988 | 935 | 5.67% |
Arlington Heights | North | 2,090 | 1,983 | 5.40% |
Worth | South | 263 | 250 | 5.20% |
Wilmette | North | 705 | 675 | 4.44% |
Melrose Park | West | 523 | 504 | 3.77% |
Streamwood | North | 1,192 | 1,149 | 3.74% |
South Holland | South | 703 | 680 | 3.38% |
Lyons | West | 247 | 239 | 3.35% |
North Riverside | West | 151 | 147 | 2.72% |
Steger | South | 114 | 111 | 2.70% |
Justice | South | 200 | 195 | 2.56% |
Des Plaines | North | 1,899 | 1,857 | 2.26% |
Palatine | North | 2,057 | 2,020 | 1.83% |
Posen | South | 118 | 116 | 1.72% |
Hazel Crest | South | 501 | 497 | 0.80% |
Maywood | West | 533 | 529 | 0.76% |
Elk Grove Village | North | 812 | 806 | 0.74% |
Winnetka | North | 359 | 357 | 0.56% |
Hickory Hills | South | 267 | 268 | -0.37% |
South Chicago Heights | South | 95 | 96 | -1.04% |
Wheeling | North | 809 | 819 | -1.22% |
Park Forest | South | 598 | 611 | -2.13% |
Oak Park | West | 1,329 | 1,358 | -2.14% |
Lemont | South | 443 | 455 | -2.64% |
Burnham | South | 98 | 102 | -3.92% |
Berkeley | West | 119 | 124 | -4.03% |
Schiller Park | West | 204 | 213 | -4.23% |
Olympia Fields | South | 181 | 189 | -4.23% |
Blue Island | South | 398 | 417 | -4.56% |
Glencoe | North | 236 | 248 | -4.84% |
Matteson | South | 674 | 718 | -6.13% |
Prospect Heights | North | 312 | 335 | -6.87% |
Hoffman Estates | North | 1,207 | 1,296 | -6.87% |
Calumet City | South | 945 | 1018 | -7.17% |
Dolton | South | 768 | 830 | -7.47% |
Skokie | North | 1,416 | 1,539 | -7.99% |
Phoenix | South | 42 | 46 | -8.70% |
Bridgeview | South | 276 | 303 | -8.91% |
Richton Park | South | 386 | 425 | -9.18% |
Bartlett | North | 453 | 501 | -9.58% |
Merrionette Park | South | 42 | 47 | -10.64% |
Calumet Park | South | 160 | 181 | -11.60% |
Schaumburg | North | 2,049 | 2,338 | -12.36% |
Country Club Hills | South | 568 | 653 | -13.02% |
Markham | South | 401 | 465 | -13.76% |
Hanover Park | North | 431 | 501 | -13.97% |
Elgin | North | 563 | 664 | -15.21% |
Chicago Ridge | South | 287 | 343 | -16.33% |
Evanston | North | 1504 | 1,799 | -16.40% |
Rosemont | North | 37 | 45 | -17.78% |
Chicago | Chicago | 51,757 | 65,302 | -20.74% |
Stone Park | West | 50 | 64 | -21.88% |
Sauk Village | South | 328 | 420 | -21.90% |
Palos Hills | South | 410 | 534 | -23.22% |
Hillside | West | 198 | 264 | -25.00% |
Chicago Heights | South | 615 | 835 | -26.35% |
Lynwood | South | 201 | 277 | -27.44% |
South Barrington | North | 144 | 207 | -30.43% |
Ford Heights | South | 45 | 73 | -38.36% |
Riverdale | South | 246 | 411 | -40.15% |
Dixmoor | South | 42 | 80 | -47.50% |
Harvey | South | 393 | 790 | -50.25% |
Robbins | South | 45 | 140 | -67.86% |
Includes only residential properties; Data tracks only the Cook County portion of the communities of Hinsdale, Barrington, Barrington Hills, Bartlett, Buffalo Grove, Burr Ridge, Hanover Park and Roselle, each of which span several counties.