As of Jan. 17, 177 declared candidates for the Chicago aldermen races remained, according to the Chicago Board of Election Commissioners.
Although the races are nonpartisan, an analysis of state voting records by the Chicago City Wire found that 6 of those 177 candidates had previously voted in GOP primaries, 153 had voted in Democrat primaries, 2 were unaffiliated and no information was available for the other 16 candidates.
Voters in all the city’s 50 wards will decide on Feb. 26 who will represent them for the next four years on the Chicago City Council, with 44 sitting aldermen running for re-election -- four of whom are unopposed.
If a runoff is necessary for any of the aldermen seats, it will be held on April 2.
The final number of candidates is yet to be known as the city’s election commissioners prepare to hold hearings Friday to consider any objections to the candidates’ nominating petitions.
Petition objections are par for the course in the aldermen elections. They can range from claims of unregistered voter signatures and fraudulent signatures to invalid addresses and misnumbered pages on the petitions.
Below is the current list of candidates running for the aldermen seats. Shaded rows indicate candidates facing challenges to their nominating petitions:
---
Name | Ward | Address | Incumbent Y/N? | Party Affiliation as of 2016** |
Proco "Joe" Moreno | 1st Ward | 1330 North Leavitt Street | Yes | Democrat |
Daniel La Spata | 1st Ward | 2240 N. Campbell Ave., Unit 2 | No | Democrat |
Trevor Joseph Grant | 1st Ward | 2638 West Belden Ave. | No | Democrat |
Brian Hopkins | 2nd Ward | 2328 North Lakewood Avenue | Yes | Unavailable |
Patricia "Pat" Dowell | 3rd Ward | 4414 S. Martin Luther King, Jr. Drive | Yes | Democrat |
Alexandria Willis | 3rd Ward | 4955 S Michigan Avenue Unit 3 | No | Democrat |
Sophia King | 4th Ward | 4957 S. Woodlawn Avenue | Yes | Democrat |
Ebony D. Lucas | 4th Ward | 4138 South Ellis Avenue | No | Democrat |
Leslie A. Hairston | 5th Ward | 6858 South Chappel Avenue | Yes | Democrat |
William Calloway | 5th Ward | 6700 S. Oglesby Ave. Apt. 2105 | No | Democrat |
Gabriel Piemonte | 5th Ward | 1533 East 65th Street | No | Democrat |
Roderick T. Sawyer | 6th Ward | 7229 South Prairie Avenue | Yes | Democrat |
Richard A. Wooten | 6th Ward | 649 East 89th Place | No | Democrat |
Deborah A. Foster-Bonner | 6th Ward | 8137 South Eberhart Avenue | No | Democrat |
Gregory I. Mitchell | 7th Ward | 2113 East 93rd Stree | Yes | Democrat |
Charles Kyle | 7th Ward | 7344 S. Crandon Ave | No | Democrat |
Jedidiah L. Brown | 7th Ward | 9716 South Chappel Avenue | No | Democrat |
Michelle A. Harris | 8th Ward | 8627 South Constance Avenue | Yes | Democrat |
Jewel R. Easterling-Smith | 8th Ward | 9107 South Constance Avenue | No | Democrat |
Linda Hudson | 8th Ward | 8332 S. Dante Ave. | No | Democrat |
Faheem Shabazz | 8th Ward | 8311 S. Oglesby Avenue | No | Democrat |
Dionte Lawrence | 8th Ward | 7959 South Bennett Avenue | No | Unavailable |
Anthony A. Beale | 9th Ward | 10005 South Prairie Avenue | Yes | Democrat |
Paul Collins | 9th Ward | 16 East 124th St. | No | Democrat |
Cleopatra Watson | 9th Ward | 10729 S. Champlain Avenue | No | Democrat |
Marcia Brown-Williams | 9th Ward | 10049 South Saint Lawrence Ave | No | Democrat |
Paul Collins | 9th Ward | 16 East 124th St. | No | Democrat |
Essie Hall | 9th Ward | 13346 South Indiana | No | Democrat |
Susan Sadlowski Garza | 10th Ward | 10654 South Avenue G | Yes | Democrat |
Robert "Bobby" Loncar | 10th Ward | 10954 S. Avenue B | No | Democrat |
Patrick Daley Thompson | 11th Ward | 3536 South Lowe Avenue | Yes | Democrat |
David Mihalyfy | 11th Ward | 3211 S. Lowe Ave., Apt. 1F | No | Democrat |
George Cardenas | 12th Ward | 2323 W. Pershing Road #503 | Yes | Democrat |
Samuel Alcantar | 12th Ward | 3333 S. Ashland | No | Democrat |
Pete Demay | 12th Ward | 3709 S. Honore Street | No | Democrat |
Martha Yerania Rangel | 12th Ward | 3234 S. Hoyne Ave | No | Democrat |
Jose Rico | 12th Ward | 2441 S. Francisco | No | Democrat |
Marty Quinn | 13th Ward | 5843 S. Normandy Ave. | Yes | Democrat |
David J. Krupa | 13th Ward | 5840 W. 64th Place | No | Republican |
Edward M. Burke | 14th Ward | 3914 W. 51st Street | Yes | Democrat |
Jaime Guzman | 14th Ward | 5511 South Whipple St, #10 | No | Unavailable |
Irene Corral | 14th Ward | 5227 South Menard | No | Democrat |
Tanya G. Patino | 14th Ward | 4450 S Karlov Avenue | No | Unavailable |
Joseph G. Williams | 15th Ward | 6405 South Wolcott Avenue | No | Democrat |
Joel Riojas | 15th Ward | 2141 West 49th Place | No | Unavailable |
Rafael "Rafa" Yanez | 15th Ward | 2141 West 49th Place | No | Democrat |
Raymond A. Lopez | 15th Ward | 4322 S. Artesian Avenue | Yes | Democrat |
Berto Aguayo | 15th Ward | 4822 S. Honore St. | No | Democrat |
Otis Davis, Jr. | 15th Ward | 2038 West 51st Street | No | Democrat |
Stephanie D. Coleman | 16th Ward | 6200 South Ada Street | No | Democrat |
Latasha M. Sanders | 16th Ward | 5334 South Paulina Street | No | Democrat |
Kenny C. Doss Ii | 16th Ward | 6045 South Morgan Street | No | Democrat |
Toni L. Foulkes | 16th Ward | 6704 South Wood Street | Yes | Democrat |
Jeffrey L. Lewis | 16th Ward | 6235 South Ada Street | No | Democrat |
Eddie Johnson Iii | 16th Ward | 6412 S. Aberdeen St. | No | Democrat |
David H. Moore | 17th Ward | 2318 West 71st Street | Yes | Democrat |
Raynetta Greenleaf | 17th Ward | 7841 S. Bishop Avenue | No | Democrat |
Chuks Onyezia | 18th Ward | 8600 S. Kolmar Ave | No | Democrat |
Derrick G. Curtis | 18th Ward | 8208 S. Christiana Ave. | Yes | Democrat |
Matthew J. O'Shea | 19th Ward | 10551 South Maplewood | Yes | Democrat |
David A. Dewar | 19th Ward | 11347 S. Millard Ave. | No | Republican |
Jeanette B Taylor | 20th Ward | 6454 South Maryland Ave. | No | Democrat |
Nicole J. Johnson | 20th Ward | 6505 S. Green St. #2 | No | Democrat |
Maya Hodari | 20th Ward | 6543 S. Drexel Ave. | No | Democrat |
Charles Hilliard | 20th Ward | 6128 South Ingleside Avenue | No | Democrat |
Sheila R. Scott | 20th Ward | 6555 South Woodlawn Avenue | No | Unaffiliated |
Jennifer O. Maddox | 20th Ward | 803 East 61st Street Unit 207 | No | Democrat |
Cassius L. Rudolph | 20th Ward | 6307 S. Eggleston Ave. Unit C | No | Unavailable |
Andre Smith | 20th Ward | 6032 South Wabash Avenue | No | Democrat |
Dernard D. Newell | 20th Ward | 6350 Drexel Avenue | No | Democrat |
Quandra V. Speights | 20th Ward | 6444 South Drexel Avenue | No | Democrat |
Kevin M. Bailey | 20th Ward | 5944 South Calumet Avenue | No | Democrat |
Anthony Driver, Jr. | 20th Ward | 850 West 50th Street | No | Democrat |
Howard B. Brookins, Jr. | 21st Ward | 9636 South Winston Avenue | Yes | Democrat |
Marvin Mcneil | 21st Ward | 8153 S. Green Street | Democrat | |
Patricia A. Foster | 21st Ward | 8047 South Laflin Street | No | Democrat |
Joseph C. Ziegler, Jr | 21st Ward | 8529 South Winchester Ave. | No | Democrat |
Michael D. Rodriguez | 22nd Ward | 2621 S. Kedvale Ave | No | Democrat |
Lisette "Liz" Lopez | 22nd Ward | 2824 South Hamlin Ave | No | Democrat |
Richard Juarez | 22nd Ward | 3053 S. Avers Ave | No | Democrat |
Neftalie Gonzalez | 22nd Ward | 2317 S. Millard Ave. | No | Democrat |
Silvana Tabares | 23rd Ward | 5300 South Normandy Avenue | Yes | Democrat |
Paulino R. Villarreal, Jr | 23rd Ward | 6824 West 64th Place | No | Democrat |
Creative Scott | 24th Ward | 1858 South Avers Avenue | No | Democrat |
Michael Scott, Jr | 24th Ward | 1632 South Albany Avenue | Yes | Democrat |
Toriano A. Sanzone | 24th Ward | 1439 South Komensky Avenue | No | Unavailable |
Patricia Marshall | 24th Ward | 1215 South Troy Street | No | Democrat |
Traci "Treasure" Johnson | 24th Ward | ON 11/26/2018 5:00:00 PM Challenged 3 | No | Democrat |
Hilario Dominguez | 25th Ward | 2020 South May St. | No | Unavailable |
Alexander "Alex" Acevedo | 25th Ward | 2520 S. Oakley Ave., #302 | No | Democrat |
Troy Antonio Hernandez | 25th Ward | 1413 West 16th Street | No | Democrat |
Byron Sigcho-Lopez | 25th Ward | 1813 S. Carpenter St. | No | Democrat |
Aida Flores | 26th Ward | 1633 South Carpenter | No | Democrat |
Theresa Siaw | 26th Ward | 3516 W. Hirsch Street | No | Unavailable |
Roberto Maldonado | 26th Ward | 1725 North Troy Street | Yes | Democrat |
David Herrera | 26th Ward | 2455 W. Ohio Street, #15W | No | Democrat |
Angee Gonzalez | 26th Ward | 3314 West Pierce Avenue | No | Democrat |
Walter Burnett, Jr | 27th Ward | 1648 West Warren Boulevard | Yes | Democrat |
Cynthia D. Bednarz | 27th Ward | 2724 W. Washington Blvd. | No | Democrat |
Miguel Bautista | 28th Ward | 2457 W. Greenshaw St., Apt. 2 | No | Democrat |
Jason C. Ervin | 28th Ward | 3323 W. Jackson Blvd. | Yes | Democrat |
Jasmine Jackson | 28th Ward | 2715 West Polk Street | No | Democrat |
Beverly Miles | 28th Ward | 4445 West Washington Boulevard Apt. 1 | No | Unavailable |
Dwayne Truss | 29th Ward | 1351 N. Waller Ave. | No | Democrat |
Chris Taliaferro | 29th Ward | 3128 N. Octavia Ave. | Yes | Democrat |
Gayinga Washington | 29th Ward | 5423 W. Quincy Avenue | No | Unaffiliated |
Zerlina A. Smith | 29th Ward | 5300 West Quincy Street | No | Democrat |
Jessica W. Gutierrez | 30th Ward | 4119 West Melrose Street Basement | No | Democrat |
Ariel E. Reboyras | 30th Ward | 2654 North Parkside Avenue | Yes | Democrat |
Edgar "Edek" Esparza | 30th Ward | 5400 W. Schubert Ave. | No | Republican |
Colin Bird-Martinez | 31st Ward | 2447 N. Kildare Ave., #1 | No | Democrat |
Milagros "Milly" Santiago | 31st Ward | 3030 North Kolmar Avenue | Yes | Democrat |
Felix Cardona Jr | 31st Ward | 5232 W. Wolfram Street | No | Democrat |
Scott Waguespack | 32nd Ward | 1939 N. Wilmot Ave | Yes | Democrat |
Katie Sieracki | 33rd Ward | 4553 N. Bernard St. | No | Democrat |
Rossana Rodriguez Sanchez | 33rd Ward | 4907 N. Lawndale Ave., Apt. 3 | No | Democrat |
Deborah L. Mell | 33rd Ward | 2656 West Melrose Street | Yes | Democrat |
Carrie M. Austin | 34th Ward | 500 W. 111th St. | Yes | Democrat |
Preston Brown Jr | 34th Ward | 10501 S. Martin Street | No | Democrat |
Amanda Yu Dieterich | 35th Ward | 2627 N. Drake | No | Democrat |
Carlos Ramirez-Rosa | 35th Ward | 3138 N. Bernard St | No | Democrat |
Gilbert Villegas | 36th Ward | 3225 North Newland Avenue | Yes | Democrat |
Emma M. Mitts | 37th Ward | 4942 W. Rice Street | Yes | Democrat |
Tara Stamps | 37th Ward | 634 North Long Ave | No | Democrat |
Deondre Rutues | 37th Ward | 1610 North Luna Avenue | No | Not Available |
Nicholas Sposato | 38th Ward | 4608 N. Forestview Ave | Yes | Democrat |
Robert Murphy | 39th Ward | 4864 West Berwyn Ave. | No | Democrat |
Joe Duplechin | 39th Ward | 5904 N. Leonard Ave | No | Democrat |
Samantha "Sam" Nugent | 39th Ward | 6121 North Forest Glen Avenue | No | Democrat |
Casey Smagala | 39th Ward | 4855 N. Springfield Ave. Unit 3 | No | Democrat |
Joe Duplechin | 39th Ward | 5904 N. Leonard Ave. | No | Democrat |
Ugo Okere | 40th Ward | 5749 N. Sacramento Ave | No | Democrat |
Dianne Daleiden | 40th Ward | 5550 N. Paulina St. | No | Democrat |
André Vasquez | 40th Ward | 6115 N. Ravenswood Ave. | No | Unavailable |
Patrick J. O'Connor | 40th Ward | 2930 W. Catalpa Avenue | Yes | Unavailable |
Maggie O'Keefe | 40th Ward | 4816 N. California Ave., #2 | No | Democrat |
Tim Heneghan | 41st Ward | 6605 N. Oconto Avenue | No | Democrat |
Anthony V. Napolitano | 41st Ward | 7321 W. Greenleaf Ave. | Yes | Democrat |
Brendan Reilly | 42nd Ward | 222 West Erie Street | Yes | Democrat |
Derek Lindblom | 43rd Ward | 1232 W. Draper Street | No | Democrat |
Michele Smith | 43rd Ward | 1627 North Vine Street | Yes | Democrat |
Leslie Fox | 43rd Ward | 2124 N. Cleveland Avenue | No | Democrat |
Jacob Ringer | 43rd Ward | 614 W. Willow St. | No | Democrat |
Steven Mcclellan | 43rd Ward | 1800 North Hudson Avenue Unit 2F | No | Democrat |
Rebecca Janowitz | 43rd Ward | 1 East Schiller Street, 19A | No | Democrat |
Patrick Shine | 44th Ward | 3821 N. Lakewood Ave. Apt. G | No | Democrat |
Tom Tunney | 44th Ward | 330 West Diversey Parkway | Yes | Democrat |
Austin Baidas | 44th Ward | 800 W. Cornelia Ave. #400 | No | Democrat |
Elizabeth Shydlowski | 44th Ward | 632 W. Wellington Avenue, #1W | No | Republican |
Marilyn Morales | 45th Ward | 5359 W. Winona Street | No | Democrat |
John S. Arena | 45th Ward | 4137 N. LeClaire Ave. | Yes | Democrat |
James "Jim" Gardiner | 45th Ward | 5941 North Mobile Avenue | No | Democrat |
Robert A. Bank | 45th Ward | 5506 N. Lotus Ave. | No | Democrat |
Marianne Lalonde | 46th Ward | MARIANNE LALONDE | No | Democrat |
Erika Wozniak Francis | 46th Ward | 937 W. Sunnyside Ave., #2E | No | Democrat |
Justin Kreindler | 46th Ward | 733 W. Waveland Ave | No | Democrat |
James Cappleman | 46th Ward | 4727 N. Kenmore Avenue #1 | Yes | Democrat |
Angela Clay | 46th Ward | 4509 N. Hazel Street | No | Democrat |
Jon-Robert Mcdowell | 46th Ward | 4210 N. Kenmore Ave., Apt. 1D | No | Unavailable |
Eileen Dordek | 47th Ward | 2154 W. Windsor Avenue | No | Democrat |
Angela "Angie" Maloney | 47th Ward | 4606 N. Damen #1 | No | Democrat |
Heather Way Kitzes | 47th Ward | 4916 N. Hermitage Ave. | No | Republican |
Michael A. Negron | 47th Ward | 2253 West Cullom Avenue | No | Democrat |
Matt Martin | 47th Ward | 2011 W. Eastwood Ave. | No | Democrat |
Gus Katsafaros | 47th Ward | 4315 N. Damen Ave., Unit 3 | No | Republican |
Thomas M. Schwartzers | 47th Ward | 1431 West Cuyler 3R | No | Democrat |
Kimball Ladien | 47th Ward | 1732 W. School Street | No | Republican |
Jeff Jenkins | 47th Ward | 2233 W. Cullom Ave. | No | Democrat |
Harry Osterman | 48th Ward | 1249 W. Norwood Street | Yes | Democrat |
David Earl Williams Iii | 48th Ward | 1055 West Granville Ave. Apt 703 | No | Unavailable |
Joe Moore | 49th Ward | 1200 W. Sherwin Avenue, Unit L-O | Yes | Unavailable |
Maria Hadden | 49th Ward | 6807 N. Ashland Ave., Unit GN | No | Democrat |
Bill Morton | 49th Ward | 6902 N. Glenwood Avenue | No | Democrat |
Debra L. Silverstein | 50th Ward | 2916 W. Jarvis Avenue | Yes | Democrat |
Andrew D Rowlas | 50th Ward | 2328 West Farwell Avenue Unit 1 | No | Democrat |
Zehra Quadri | 50th Ward | 2414 W. Devon Avenue, Unit 311 | No | Democrat |
Majid Mustafa | 50th Ward | 7033 N. Kedzie Ave., #112 | No | Democrat |
**Party affiliation is not declared by candidates in local elections. LGIS has determined party affiliation for candidates based on the party designation for the primary election in which they last voted.