Toni Preckwinkle
Toni Preckwinkle
Toni For Chicago, the candidate committee, reported receiving $2.96 million from September 29 through January 25, according to the Illinois State Board of Elections.
Toni Preckwinkle, a Democrat, is running for Chicago mayor. She currently is president of the Cook County board.
The committee reported $1,305,061 in individual contributions, $1,405,000 in transfers and $3,774 in other receipts. It also reported $248,024 in in-kind contributions.
---
Contributions Made to Toni For Chicago Sept. 29-Jan. 25
| Name | Contribution Type | Date | Amount |
| SEIU Illinois Council PAC Fund | In-kind Contribution | 1/25/19 | $3,000 |
| Service Employees Local #1 PEC | In-kind Contribution | 1/22/19 | $47,776 |
| Linda D Abdullah | Individual Contribution | 1/18/19 | $1,000 |
| Ashlaur Construction Co., Inc | Individual Contribution | 1/18/19 | $1,500 |
| Attorneys' Title Guaranty Fund, Inc. | Individual Contribution | 1/18/19 | $2,500 |
| Glenn Azuma | Individual Contribution | 1/18/19 | $1,000 |
| Enrique Beckmann | Individual Contribution | 1/18/19 | $1,000 |
| Patrick Cermak | Individual Contribution | 1/18/19 | $1,500 |
| Chase R. C. Inc. | Individual Contribution | 1/18/19 | $1,000 |
| Gerald J. Corcoran | Individual Contribution | 1/18/19 | $1,500 |
| Kevin Corcoran | Individual Contribution | 1/18/19 | $1,500 |
| DRT Young Construction Inc. | Individual Contribution | 1/18/19 | $5,000 |
| General Parking Corporation | Individual Contribution | 1/18/19 | $5,000 |
| Michael Gill | Individual Contribution | 1/18/19 | $2,500 |
| Darryl Henry | Individual Contribution | 1/18/19 | $1,500 |
| Lincoln South Central | Individual Contribution | 1/18/19 | $2,000 |
| Lionheart Properties LLC | Individual Contribution | 1/18/19 | $10,000 |
| Local 126 Non-Partisan Sponsor Commitee | Transfer In | 1/18/19 | $2,500 |
| Theodore London | Individual Contribution | 1/18/19 | $1,500 |
| Mario McIntosh | Individual Contribution | 1/18/19 | $1,000 |
| Troy Mertz | Individual Contribution | 1/18/19 | $1,000 |
| Michael D. Leroy LTD | Individual Contribution | 1/18/19 | $1,000 |
| Martha A. Mills | Individual Contribution | 1/18/19 | $1,000 |
| Timothy C Mondi | Individual Contribution | 1/18/19 | $1,000 |
| Portia Morrison | Individual Contribution | 1/18/19 | $2,000 |
| David Namkung | Individual Contribution | 1/18/19 | $1,500 |
| Isobel H. Neal | Individual Contribution | 1/18/19 | $2,500 |
| Mackinzie M. Neal | Individual Contribution | 1/18/19 | $1,500 |
| Savannah Fergus Neal | Individual Contribution | 1/18/19 | $1,500 |
| Mark Nora | Individual Contribution | 1/18/19 | $1,000 |
| OTG Construction, LLC | Individual Contribution | 1/18/19 | $2,000 |
| Pan American Bank & Trust | Individual Contribution | 1/18/19 | $1,500 |
| Burak Pirgun | Individual Contribution | 1/18/19 | $3,000 |
| Alexander Polichuk | Individual Contribution | 1/18/19 | $1,500 |
| Robert Remer | Individual Contribution | 1/18/19 | $1,000 |
| Desiree Rogers | Individual Contribution | 1/18/19 | $5,000 |
| Jerry Siegel | Individual Contribution | 1/18/19 | $1,500 |
| Charles Smith | Individual Contribution | 1/18/19 | $2,500 |
| Jeanette Sublett | Individual Contribution | 1/18/19 | $1,500 |
| Ophelia Thomas | Individual Contribution | 1/18/19 | $10,000 |
| URT United Road Towing, Inc. | Individual Contribution | 1/18/19 | $1,500 |
| Barclay Welch | Individual Contribution | 1/18/19 | $1,000 |
| Mark Wight | Individual Contribution | 1/18/19 | $1,500 |
| Wight & Company | Individual Contribution | 1/18/19 | $1,500 |
| William Wolk | Individual Contribution | 1/18/19 | $1,000 |
| Tobey Young | Individual Contribution | 1/18/19 | $1,500 |
| SEIU Illinois Council PAC Fund | In-kind Contribution | 1/14/19 | $5,000 |
| Anthony Oliver | Individual Contribution | 1/8/19 | $1,500 |
| SEIU Illinois Council PAC Fund | Individual Contribution | 1/8/19 | $500,000 |
| Thurman Smith | Individual Contribution | 1/8/19 | $1,500 |
| David Ansell | Individual Contribution | 1/8/19 | $1,000 |
| Arrow Messenger Services, Inc. | Individual Contribution | 1/8/19 | $1,000 |
| Marjorie C. Benton | Individual Contribution | 1/8/19 | $5,000 |
| Todd Brown | Individual Contribution | 1/8/19 | $1,000 |
| Helen Dunlap | Individual Contribution | 1/8/19 | $1,000 |
| Craig Freedman | Individual Contribution | 1/8/19 | $1,500 |
| Gerald Freedman | Individual Contribution | 1/8/19 | $1,500 |
| Edward Hamburg | Individual Contribution | 1/8/19 | $1,000 |
| Mary Laraia | Individual Contribution | 1/8/19 | $2,000 |
| Gregory T Mutz | In-kind Contribution | 1/4/19 | $2,660 |
| Kimbark Plaza - 53rd Woodlawn | Individual Contribution | 12/31/18 | $2,500 |
| ComEdPAC | Transfer In | 12/31/18 | $1,500 |
| Caryn Harris | Individual Contribution | 12/31/18 | $5,000 |
| Diane F. Wallace | Individual Contribution | 12/31/18 | $100 |
| Bettylu K. Saltzman | Individual Contribution | 12/31/18 | $1,000 |
| Hyde Park Station and Car Wash | Individual Contribution | 12/31/18 | $2,500 |
| Fred Eychaner | Individual Contribution | 12/31/18 | $100,000 |
| Service Employees Local #1 PEC | In-kind Contribution | 12/31/18 | $19,140 |
| Anthony Ferguson | Individual Contribution | 12/31/18 | $1,500 |
| Laura Ricketts | Individual Contribution | 12/28/18 | $12,500 |
| SEIU Healthcare Illinois Indiana PAC | Transfer In | 12/26/18 | $100,000 |
| Fidel Marquez | Individual Contribution | 12/21/18 | $1,500 |
| Nixon Peabody | Individual Contribution | 12/21/18 | $1,500 |
| A & H Mechanical S/M Inc. | Individual Contribution | 12/21/18 | $1,500 |
| Katherine A Odell | Individual Contribution | 12/21/18 | $5,000 |
| A. Lavelle Consulting Services | Individual Contribution | 12/21/18 | $1,000 |
| Paymon Aliabadi | Individual Contribution | 12/21/18 | $1,000 |
| Leonard F. Amari | Individual Contribution | 12/21/18 | $5,000 |
| Patrick Anderson | Individual Contribution | 12/21/18 | $250 |
| Paychex | Other Receipt | 12/21/18 | $115 |
| Paychex | Other Receipt | 12/21/18 | $1,960 |
| Polar Group LLC | Individual Contribution | 12/21/18 | $5,000 |
| Mamon M. Powers, Jr. | Individual Contribution | 12/21/18 | $2,000 |
| Ernest W Beutel, M.D. | Individual Contribution | 12/21/18 | $200 |
| Dawoud Bey | Individual Contribution | 12/21/18 | $250 |
| Andrea Raila | Individual Contribution | 12/21/18 | $1,000 |
| M M Blaise | Individual Contribution | 12/21/18 | $500 |
| Stephan D. Blandin | Individual Contribution | 12/21/18 | $1,000 |
| Daniel Raskin | Individual Contribution | 12/21/18 | $1,000 |
| Akio Bley | Individual Contribution | 12/21/18 | $1,750 |
| Richard J. Caldarazzo Attorney At Law | Individual Contribution | 12/21/18 | $500 |
| Eugenia E Brown | Individual Contribution | 12/21/18 | $3,000 |
| Antonio M. Romanucci | Individual Contribution | 12/21/18 | $1,000 |
| Kenneth A. Burnett | Individual Contribution | 12/21/18 | $500 |
| Cameron Company, The | Individual Contribution | 12/21/18 | $1,500 |
| S.E.I.U. Local 73 B-PAC Account | Transfer In | 12/21/18 | $50,000 |
| David Schwartz | Individual Contribution | 12/21/18 | $250 |
| Service Employees Local #1 PEC | In-kind Contribution | 12/21/18 | $6,182 |
| Service Employees Local #1 PEC | In-kind Contribution | 12/21/18 | $4,689 |
| Service Employees Local #1 PEC | In-kind Contribution | 12/21/18 | $22,939 |
| Christopher M Crane | Individual Contribution | 12/21/18 | $1,000 |
| Cuda Law Offices, LTD | Individual Contribution | 12/21/18 | $500 |
| Anne Shaw | Individual Contribution | 12/21/18 | $500 |
| Smart Hotels/Olympia Chicago LLC | Individual Contribution | 12/21/18 | $1,500 |
| Michael Sutton | Individual Contribution | 12/21/18 | $1,500 |
| FMC Energy LLC | Individual Contribution | 12/21/18 | $5,000 |
| Bruno J. Tassone | Individual Contribution | 12/21/18 | $200 |
| Yufeng Gao | Individual Contribution | 12/21/18 | $1,000 |
| William A Von Hoene Jr | Individual Contribution | 12/21/18 | $5,000 |
| Mark J Walters | Individual Contribution | 12/21/18 | $5,000 |
| Patricia E. Heimann | Individual Contribution | 12/21/18 | $1,000 |
| Stephen Hughes | Individual Contribution | 12/21/18 | $500 |
| Law Offices of Amari & Locallo | Individual Contribution | 12/21/18 | $5,000 |
| Law Offices of Amari & Locallo | Individual Contribution | 12/21/18 | $1,817 |
| Local 881 United Food & Commercial Workers PAC Fund | Transfer In | 12/21/18 | $100,000 |
| Alex Korajczyk | Other Receipt | 12/14/18 | $1,700 |
| Andrew Mooney | Individual Contribution | 12/12/18 | $2,500 |
| Anne Pramaggiore | Individual Contribution | 12/12/18 | $2,500 |
| Louis Apostol | Individual Contribution | 12/12/18 | $100 |
| Mridu Sekhar | Individual Contribution | 12/12/18 | $1,000 |
| Grace Chan McKibben | Individual Contribution | 12/12/18 | $250 |
| Mary Ann Smith | Individual Contribution | 12/12/18 | $1,000 |
| Peter Draper | Individual Contribution | 12/12/18 | $500 |
| Jennifer Williams | Individual Contribution | 12/12/18 | $250 |
| Steve's Food & Liquor, Inc | Individual Contribution | 12/11/18 | $500 |
| Market Contracting Svs, Inc. | Individual Contribution | 12/11/18 | $1,000 |
| Strata Contractors LTD | Individual Contribution | 12/11/18 | $250 |
| Walter P. Evans | Individual Contribution | 12/11/18 | $200 |
| Taylor & Malone Management, Inc. | Individual Contribution | 12/11/18 | $5,000 |
| Taylor Electric Company | Individual Contribution | 12/11/18 | $1,000 |
| Thomas D. McElroy II | Individual Contribution | 12/11/18 | $1,000 |
| Delores C. Thibodeaux | Individual Contribution | 12/11/18 | $1,000 |
| Thompson's | Individual Contribution | 12/11/18 | $250 |
| Michael Toney | Individual Contribution | 12/11/18 | $200 |
| Midway Wholesalers, Inc. | Individual Contribution | 12/11/18 | $2,050 |
| TRG Leasing, LLC | Individual Contribution | 12/11/18 | $500 |
| Lindsey Gayles Jr. | Individual Contribution | 12/11/18 | $1,000 |
| Mission World Trade Inc. | Individual Contribution | 12/11/18 | $500 |
| Maxine V. Mitchell | Individual Contribution | 12/11/18 | $500 |
| 1600 E. 53d Street, LLC | Individual Contribution | 12/11/18 | $1,500 |
| Aaron Vanderbilt | Individual Contribution | 12/11/18 | $1,000 |
| Peggy Montes | Individual Contribution | 12/11/18 | $200 |
| Ralph G Moore | Individual Contribution | 12/11/18 | $1,500 |
| Damaris S Walker | Individual Contribution | 12/11/18 | $1,000 |
| Ain't She Sweet Cafe, LLC | Individual Contribution | 12/11/18 | $1,000 |
| Griggs, Mitchell & Alma of IL, LLC | Individual Contribution | 12/11/18 | $1,000 |
| Glenda Norman | Individual Contribution | 12/11/18 | $1,000 |
| Welcome Inn Manor Inc. | Individual Contribution | 12/11/18 | $1,000 |
| Oakton Architectural Glass | Individual Contribution | 12/11/18 | $1,000 |
| Allpoints Security & Detective, Inc. | Individual Contribution | 12/11/18 | $1,500 |
| Western Utility LLC (A Hyland Company) | Individual Contribution | 12/11/18 | $1,500 |
| Lawrence L Wilson | Individual Contribution | 12/11/18 | $500 |
| Jim Yan Wong | Individual Contribution | 12/11/18 | $500 |
| Dean M Harrison | Individual Contribution | 12/11/18 | $2,000 |
| Ian Parr | Individual Contribution | 12/11/18 | $250 |
| Young Pate, Jr. | Individual Contribution | 12/11/18 | $3,000 |
| Bandwidth Management, Inc. | Individual Contribution | 12/11/18 | $1,000 |
| Bennie L Payne | Individual Contribution | 12/11/18 | $500 |
| Angela Higginbotham | Individual Contribution | 12/11/18 | $500 |
| Inez Higginbotham | Individual Contribution | 12/11/18 | $300 |
| Irene H Pillars | Individual Contribution | 12/11/18 | $1,000 |
| Seth Horvath | Individual Contribution | 12/11/18 | $610 |
| Black Stone Development Group Inc | Individual Contribution | 12/11/18 | $1,500 |
| Timothy Ramsey | Individual Contribution | 12/11/18 | $204 |
| Kenneth Raskin | Individual Contribution | 12/11/18 | $1,000 |
| Inner-City Underwriting Agency, Inc. | Individual Contribution | 12/11/18 | $1,000 |
| Reggies | Individual Contribution | 12/11/18 | $1,000 |
| Rekooh Management, LLC | Individual Contribution | 12/11/18 | $2,000 |
| C and J Strategies, LTD. | Individual Contribution | 12/11/18 | $2,000 |
| Calahan Funeral Home, Inc. | Individual Contribution | 12/11/18 | $500 |
| Riteway-Huggins Construction, Inc. | Individual Contribution | 12/11/18 | $1,500 |
| JSL Masonry Restoration, Inc. | Individual Contribution | 12/11/18 | $1,000 |
| Daron A Romanek | Individual Contribution | 12/11/18 | $1,000 |
| CCS International, Inc. | Individual Contribution | 12/11/18 | $500 |
| Central City Productions, Inc. | Individual Contribution | 12/11/18 | $500 |
| Rush Services Inc. | Individual Contribution | 12/11/18 | $2,000 |
| KGILES LLC, Inc. | Individual Contribution | 12/11/18 | $1,000 |
| Marlow H Colvin | Individual Contribution | 12/11/18 | $500 |
| George P. Korbakes | Individual Contribution | 12/11/18 | $500 |
| James Coxworth | Individual Contribution | 12/11/18 | $2,500 |
| Ledford, Wu & Borges, LLC | Individual Contribution | 12/11/18 | $500 |
| Barry Shkolnkik | Individual Contribution | 12/11/18 | $513 |
| CS Insurance Strategies Inc. | Individual Contribution | 12/11/18 | $1,000 |
| Kris Curran | Individual Contribution | 12/11/18 | $218 |
| Darrell C. Simms, Sr. | Individual Contribution | 12/11/18 | $500 |
| Paul E Darby | Individual Contribution | 12/11/18 | $250 |
| Matthew Thomas Dattilo | Individual Contribution | 12/11/18 | $250 |
| Little Angels Family Day Care II | Individual Contribution | 12/11/18 | $500 |
| Smith Movers, Inc. | Individual Contribution | 12/11/18 | $500 |
| South Suburban Enterprises LLC | Individual Contribution | 12/11/18 | $1,000 |
| Diversified Construction Services LLC | Individual Contribution | 12/11/18 | $1,000 |
| Marcena W. Love | Individual Contribution | 12/11/18 | $1,000 |
| Service Employees Local #1 PEC | In-kind Contribution | 12/10/18 | $32,161 |
| CS Insurance Strategies Inc. | Individual Contribution | 12/7/18 | $1,000 |
| Ellen L. Partridge | Individual Contribution | 12/7/18 | $500 |
| Floyd D Perkins | Individual Contribution | 12/7/18 | $500 |
| David J. Pezza | Individual Contribution | 12/7/18 | $250 |
| R. A. Diamond | Individual Contribution | 12/7/18 | $500 |
| Flora Digby | Individual Contribution | 12/7/18 | $200 |
| Larry Powers | Individual Contribution | 12/7/18 | $500 |
| Scott DiGilio | Individual Contribution | 12/7/18 | $200 |
| Maria Prado | Individual Contribution | 12/7/18 | $500 |
| Diversified General Contractors | Individual Contribution | 12/7/18 | $1,000 |
| Hedy Ratner | Individual Contribution | 12/7/18 | $300 |
| Leslie Recht | Individual Contribution | 12/7/18 | $300 |
| Tom Dulian | Individual Contribution | 12/7/18 | $500 |
| Reginald Dunlop | Individual Contribution | 12/7/18 | $300 |
| Kingsley O Ehimwenman | Individual Contribution | 12/7/18 | $500 |
| Kenneth Robinson | Individual Contribution | 12/7/18 | $500 |
| Eugene J. M. Leone, P.C. | Individual Contribution | 12/7/18 | $250 |
| Morton Rosen | Individual Contribution | 12/7/18 | $250 |
| Peter W. Evans | Individual Contribution | 12/7/18 | $500 |
| Steven Charles Ross | Individual Contribution | 12/7/18 | $1,000 |
| Steven Charles Ross | Individual Contribution | 12/7/18 | $1,000 |
| S Mechanical, Inc. | Individual Contribution | 12/7/18 | $2,500 |
| J Bradley Fewell | Individual Contribution | 12/7/18 | $1,000 |
| Jessie A. Fields | Individual Contribution | 12/7/18 | $500 |
| Manual Sanchez | Individual Contribution | 12/7/18 | $5,000 |
| Steven D. Fifield | Individual Contribution | 12/7/18 | $1,500 |
| Scarlet Construction Inc. | Individual Contribution | 12/7/18 | $1,000 |
| Larry Fitzpatrick | Individual Contribution | 12/7/18 | $750 |
| Charlotte S. Flinn | Individual Contribution | 12/7/18 | $250 |
| Stephanie A Scharf | Individual Contribution | 12/7/18 | $2,000 |
| Rebecca Ford | Individual Contribution | 12/7/18 | $250 |
| Fred Schreiber | Individual Contribution | 12/7/18 | $1,500 |
| SEIU Illinois Council PAC Fund | Transfer In | 12/7/18 | $1,000,000 |
| Friends of Clayborne | Transfer In | 12/7/18 | $1,000 |
| Debra Shore TTEE | Individual Contribution | 12/7/18 | $1,500 |
| Smart Olympia Illinois LLC | Individual Contribution | 12/7/18 | $3,500 |
| Leo Smith | Individual Contribution | 12/7/18 | $1,500 |
| Robin A. Solomon | Individual Contribution | 12/7/18 | $500 |
| Bill Gerstein | Individual Contribution | 12/7/18 | $250 |
| Christopher H Street | Individual Contribution | 12/7/18 | $250 |
| Bernadine Gibson | Individual Contribution | 12/7/18 | $200 |
| Barry Sullivan | Individual Contribution | 12/7/18 | $250 |
| Daniel J Gladden | Individual Contribution | 12/7/18 | $250 |
| Thomas J. Murphy, P. C. | Individual Contribution | 12/7/18 | $500 |
| GS Electric Co., Inc. | Individual Contribution | 12/7/18 | $2,500 |
| Edward J. Underhill | Individual Contribution | 12/7/18 | $500 |
| Sandra L Haines-Chapman | Individual Contribution | 12/7/18 | $250 |
| George Halik | Individual Contribution | 12/7/18 | $200 |
| Lester L. Harris | Individual Contribution | 12/7/18 | $300 |
| Judith Walker-Kendrick | Individual Contribution | 12/7/18 | $1,000 |
| Diane F. Wallace | Individual Contribution | 12/7/18 | $100 |
| Kenneth Hill | Individual Contribution | 12/7/18 | $100 |
| David A. Hillock | Individual Contribution | 12/7/18 | $200 |
| Edward Washington II | Individual Contribution | 12/7/18 | $700 |
| Mark S. Weisberg | Individual Contribution | 12/7/18 | $250 |
| Terry Wendt | Individual Contribution | 12/7/18 | $200 |
| Mary Howe | Individual Contribution | 12/7/18 | $250 |
| Mirko Zaplatic | Individual Contribution | 12/7/18 | $200 |
| Nikki Zollar | Individual Contribution | 12/7/18 | $1,000 |
| David E Ireland | Individual Contribution | 12/7/18 | $250 |
| Melodie Kern | Individual Contribution | 12/7/18 | $1,000 |
| Quintin King | Individual Contribution | 12/7/18 | $1,000 |
| Gabrielle Kurlander | Individual Contribution | 12/7/18 | $250 |
| J. C. Lahey | Individual Contribution | 12/7/18 | $250 |
| Acosta Ezgur, LLC | Individual Contribution | 12/7/18 | $250 |
| Lex Specialty Group | Individual Contribution | 12/7/18 | $200 |
| William A. Lowry | Individual Contribution | 12/7/18 | $250 |
| Malone Equities LLC | Individual Contribution | 12/7/18 | $3,000 |
| Douglas A Balder | Individual Contribution | 12/7/18 | $250 |
| John Baldwin | Individual Contribution | 12/7/18 | $100 |
| William J. P. Banks | Individual Contribution | 12/7/18 | $1,000 |
| McHugh BOWA Gately Park LLC | Individual Contribution | 12/7/18 | $1,500 |
| Frank Beal | Individual Contribution | 12/7/18 | $500 |
| Samuel Mendenhall | Individual Contribution | 12/7/18 | $300 |
| Charles R. Bernardini | Individual Contribution | 12/7/18 | $1,500 |
| Carolyn Meza | Individual Contribution | 12/7/18 | $50 |
| Carolyn Meza | Individual Contribution | 12/7/18 | $50 |
| Shawn Michael | Individual Contribution | 12/7/18 | $1,500 |
| John B. Bolden | Individual Contribution | 12/7/18 | $250 |
| Brandenburger Plumbing, Inc. | Individual Contribution | 12/7/18 | $1,000 |
| Bravo System Inc. | Individual Contribution | 12/7/18 | $500 |
| Judson H Miner | Individual Contribution | 12/7/18 | $2,000 |
| Douglas Brody | Individual Contribution | 12/7/18 | $250 |
| Bart Mitchell | Individual Contribution | 12/7/18 | $300 |
| Thomas F Moran | Individual Contribution | 12/7/18 | $1,000 |
| Jonathan Callaway | Individual Contribution | 12/7/18 | $200 |
| Gregory T Mutz | Individual Contribution | 12/7/18 | $2,500 |
| Savannah Fergus Neal | Individual Contribution | 12/7/18 | $1,500 |
| Neal & Leroy, LLC | Individual Contribution | 12/7/18 | $1,500 |
| Suzu G. Neithercut | Individual Contribution | 12/7/18 | $1,000 |
| Elaine Nekritz | Individual Contribution | 12/7/18 | $5,000 |
| Catherine Chaskin | Individual Contribution | 12/7/18 | $300 |
| Joseph M. Check | Individual Contribution | 12/7/18 | $100 |
| Charlotte Newfeld | Individual Contribution | 12/7/18 | $300 |
| David Cherry | Individual Contribution | 12/7/18 | $250 |
| Charlotte Newfeld | Individual Contribution | 12/7/18 | $100 |
| Chicago Community Consulting Group LLC | Individual Contribution | 12/7/18 | $300 |
| Charlotte Newfeld | Individual Contribution | 12/7/18 | $500 |
| Judy Ni | Individual Contribution | 12/7/18 | $1,000 |
| CJBSNP INC DBA Brown Sugar | Individual Contribution | 12/7/18 | $2,500 |
| Michael P. Cogan | Individual Contribution | 12/7/18 | $5,000 |
| Daniel J. Cohen | Individual Contribution | 12/7/18 | $1,000 |
| Wheeler G Coleman | Individual Contribution | 12/7/18 | $1,000 |
| Joshua K. Opdycke | Individual Contribution | 12/7/18 | $700 |
| Edwin T. Crego, Jr. | Individual Contribution | 12/7/18 | $200 |
| CS Cabinet, LLC | Individual Contribution | 12/7/18 | $1,000 |
| Wilbur C. Milhouse III | In-kind Contribution | 12/4/18 | $497 |
| Service Employees Local #1 PEC | In-kind Contribution | 11/21/18 | $38,919 |
| Service Employees Local #1 PEC | In-kind Contribution | 11/21/18 | $3,000 |
| Ciorba Group Inc. | Individual Contribution | 11/16/18 | $1,500 |
| CMK Companies, LTD | Individual Contribution | 11/16/18 | $1,500 |
| Colbert Law LLC | Individual Contribution | 11/16/18 | $1,000 |
| Thomas J. Collins | Individual Contribution | 11/16/18 | $2,500 |
| CS Insurance Strategies Inc. | Individual Contribution | 11/16/18 | $1,000 |
| Fred d'Escoto | Individual Contribution | 11/16/18 | $2,000 |
| Salvatore Dibernardo | Individual Contribution | 11/16/18 | $1,000 |
| Drywall Pros, Inc. | Individual Contribution | 11/16/18 | $1,500 |
| Ronald M. Gatton | Individual Contribution | 11/16/18 | $2,500 |
| Gilead Management, LLC | Individual Contribution | 11/16/18 | $1,500 |
| GMCA Remodeling Inc. 02-15 | Individual Contribution | 11/16/18 | $1,000 |
| Robert Golant | Individual Contribution | 11/16/18 | $2,500 |
| Gold Rush Amusements, Inc. | Individual Contribution | 11/16/18 | $1,500 |
| Anthony N Hardy | Individual Contribution | 11/16/18 | $2,500 |
| Gerald Heimsoth | Individual Contribution | 11/16/18 | $1,000 |
| Natalia Homedi | Individual Contribution | 11/16/18 | $1,000 |
| HS LS Landscaping Inc. | Individual Contribution | 11/16/18 | $1,000 |
| Charles Hudson | Individual Contribution | 11/16/18 | $1,000 |
| Ja Nice Jarrell | Individual Contribution | 11/16/18 | $1,000 |
| JohnsByrne | Individual Contribution | 11/16/18 | $1,000 |
| Mary K. Krigbaum | Individual Contribution | 11/16/18 | $5,000 |
| Spencer Leak | Individual Contribution | 11/16/18 | $1,000 |
| Leslie Pilot-Gatton | Individual Contribution | 11/16/18 | $1,000 |
| Charles H. Quandel | Individual Contribution | 11/16/18 | $1,000 |
| Freeman Richmond | Individual Contribution | 11/16/18 | $1,000 |
| Gary P. Bowman | Individual Contribution | 11/16/18 | $1,000 |
| Bowman Consulting Group, Ltd. | Individual Contribution | 11/16/18 | $1,500 |
| David W Gatton | Individual Contribution | 11/16/18 | $1,000 |
| Singh & Associates Inc | Individual Contribution | 11/16/18 | $1,000 |
| Thomas G. Ford | Individual Contribution | 11/16/18 | $2,500 |
| R. G. Stanek | Individual Contribution | 11/16/18 | $1,000 |
| Janie C. Tarwater | Individual Contribution | 11/16/18 | $2,000 |
| Stephen Stern | Individual Contribution | 11/16/18 | $1,000 |
| Jeanette Sublett | Individual Contribution | 11/16/18 | $1,000 |
| Dr. Richard L Tolliver | Individual Contribution | 11/16/18 | $1,000 |
| Trean Development LLC | Individual Contribution | 11/16/18 | $1,500 |
| Tria Adelfi, LLC | Individual Contribution | 11/16/18 | $1,500 |
| Orhan Ulger | Individual Contribution | 11/16/18 | $1,000 |
| VinTech Systems, Inc. | Individual Contribution | 11/16/18 | $1,000 |
| Wade Enterprise & Associates Inc. | Individual Contribution | 11/16/18 | $1,500 |
| Wynndalco Enterprises Innovating Solutions | Individual Contribution | 11/16/18 | $1,000 |
| Tai Ginsberg & Associates LLC | Individual Contribution | 11/16/18 | $2,500 |
| 995 LLC | Individual Contribution | 11/16/18 | $2,500 |
| AMES Engineering, Inc. | Individual Contribution | 11/16/18 | $1,000 |
| B&B Realty Group | Individual Contribution | 11/16/18 | $1,000 |
| Richard Barr | Individual Contribution | 11/16/18 | $1,000 |
| Marjorie C. Benton | Individual Contribution | 11/16/18 | $5,000 |
| Friends of Ed Moody | In-kind Contribution | 11/13/18 | $1,000 |
| Martin Koldyke | Individual Contribution | 11/7/18 | $5,000 |
| John McLees | Individual Contribution | 11/7/18 | $1,000 |
| Sturdi Iron | Individual Contribution | 11/5/18 | $1,500 |
| Patricia R. Walsh | Individual Contribution | 11/5/18 | $1,500 |
| William T. Barry | Individual Contribution | 11/5/18 | $1,500 |
| Philip H. Corboy, Jr | Individual Contribution | 11/5/18 | $1,000 |
| William A. Fry, M.D. | Individual Contribution | 11/5/18 | $1,000 |
| James R. Lowenberg Trust | Individual Contribution | 11/5/18 | $10,000 |
| Keith Jarosz | Individual Contribution | 11/5/18 | $1,500 |
| Gerald J Kostelny | Individual Contribution | 11/5/18 | $1,000 |
| Daniel Levin | Individual Contribution | 11/5/18 | $15,000 |
| Madden, Jiganti, Moore & Sinars, LLP | Individual Contribution | 11/5/18 | $1,000 |
| Edward T. Mc Gowan | Individual Contribution | 11/5/18 | $10,000 |
| Meade Electric Company, Inc. | Individual Contribution | 11/5/18 | $1,500 |
| Mi-Jack Products Inc. | Individual Contribution | 11/5/18 | $3,000 |
| MSM Solutions Inc. | Individual Contribution | 11/5/18 | $1,000 |
| Gary P. Bowman | In-kind Contribution | 11/1/18 | $1,600 |
| Gary P. Bowman | In-kind Contribution | 11/1/18 | $1,665 |
| Service Employees Local 1 | In-kind Contribution | 10/31/18 | $28,971 |
| D. Irvin | Individual Contribution | 10/25/18 | $1,000 |
| Valerie Jarrett | Individual Contribution | 10/25/18 | $1,000 |
| Kates Detective & Security Agency Inc | Individual Contribution | 10/25/18 | $1,500 |
| Mattz and Mattz Inc | Individual Contribution | 10/25/18 | $1,000 |
| Dorsey Norman | Individual Contribution | 10/25/18 | $1,000 |
| Safeway Construction Co, Inc. | Individual Contribution | 10/25/18 | $2,500 |
| Safeway-JJDuffy Joint Venture | Individual Contribution | 10/25/18 | $1,000 |
| Gertrude Wooten | Individual Contribution | 10/25/18 | $2,500 |
| Jimmy Akintonde | Individual Contribution | 10/25/18 | $2,500 |
| Caldwell Plumbing Co, Inc. | Individual Contribution | 10/25/18 | $1,000 |
| Gregory V. Chappell | Individual Contribution | 10/25/18 | $2,500 |
| Susan Davenport Smith | Individual Contribution | 10/25/18 | $1,500 |
| Service Employees Local 1 | In-kind Contribution | 10/22/18 | $28,826 |
| Michael Suh | Individual Contribution | 10/18/18 | $1,000 |
| Peter Holsten | Individual Contribution | 10/12/18 | $25,000 |
| Bruce Sagan | Individual Contribution | 10/12/18 | $5,000 |
| Lester Crown | Individual Contribution | 10/11/18 | $25,000 |
| Bruce Clinton | Individual Contribution | 10/11/18 | $10,000 |
| King Harris | Individual Contribution | 10/5/18 | $10,000 |
| Antunovich Associates, Inc | Individual Contribution | 10/5/18 | $10,000 |
| Joseph M. Check | Individual Contribution | 10/2/18 | $1,200 |
| Wendy Paulson | Individual Contribution | 10/2/18 | $10,000 |
| Wayne Whalen | Individual Contribution | 9/29/18 | $10,000 |
| James Lowry | Individual Contribution | 9/29/18 | $10,000 |
