Paul Vallas | Paul Vallas for All Chicago
Paul Vallas | Paul Vallas for All Chicago
Paul Vallas for All Chicago, the candidate committee, reported receiving $490,037 from Sept. 10 through Jan. 25, according to the Illinois State Board of Elections.
Vallas is a Democrat running for Chicago mayor. He is the former CEO of the city's school district and also served as budget director for the city.
The committee reported $270,268 in individual contributions, $115,000 in loans and $1,063 in other receipts. It also reported $1,607 in in-kind contributions.
---
Contributions Made to Paul Vallas for All Chicago Sept. 10-Jan. 25
| Name | Contribution Type | Contribution Date | Amount |
| Doug Beardsley | Individual Contribution | 1/25/19 | $1,000 |
| Joseph C Grendys | Individual Contribution | 1/21/19 | $100,000 |
| Michael J Bakalis | Individual Contribution | 1/18/19 | $1,000 |
| Carl Hollister | Individual Contribution | 1/16/19 | $1,000 |
| Janet Koliopoulos | Individual Contribution | 1/14/19 | $5,000 |
| John A Payiavlas | Individual Contribution | 1/8/19 | $1,000 |
| Niles Grand, LLC dba Fresh Farms International Market | Individual Contribution | 1/4/19 | $5,000 |
| Philip Angelides | Individual Contribution | 1/3/19 | $1,000 |
| Carana Inc dba Carana Properties | Individual Contribution | 12/31/18 | $1,000 |
| Sanford M Stein | Individual Contribution | 12/31/18 | $1,000 |
| Vincent A Mancini | Individual Contribution | 12/31/18 | $500 |
| Deepak Shah | Individual Contribution | 12/31/18 | $500 |
| Rikesh Shah | Individual Contribution | 12/31/18 | $500 |
| Shreyas S Shah | Individual Contribution | 12/31/18 | $500 |
| Sweta Shah | Individual Contribution | 12/31/18 | $500 |
| Toya Johnson | Individual Contribution | 12/18/18 | $1,000 |
| Jonathan Dedmon | Individual Contribution | 12/13/18 | $300 |
| Richard Quigley | Individual Contribution | 12/13/18 | $1,000 |
| First National Development | Individual Contribution | 12/6/18 | $2,500 |
| Paul Athens | Individual Contribution | 12/5/18 | $1,000 |
| Anthony P Costello | Individual Contribution | 12/5/18 | $500 |
| Kieran Horan | Individual Contribution | 12/5/18 | $250 |
| William Pintas | Individual Contribution | 12/5/18 | $1,000 |
| Dean Taradash | Individual Contribution | 12/5/18 | $250 |
| Constantine Vlamis | Individual Contribution | 12/5/18 | $500 |
| Marilyn F. Johnson | Individual Contribution | 12/4/18 | $1,000 |
| 7901 Liquors & Grocer | Individual Contribution | 12/4/18 | $1,000 |
| Arab American Democratic Club | Individual Contribution | 12/4/18 | $200 |
| Murphy LawGroup LLC | Individual Contribution | 12/4/18 | $300 |
| Murphy LawGroup LLC | Individual Contribution | 12/4/18 | $1,500 |
| Paul O'Grady | Individual Contribution | 12/4/18 | $250 |
| Stephen Blohm | Individual Contribution | 12/4/18 | $200 |
| John Burke | Individual Contribution | 12/4/18 | $250 |
| Joseph Pieranunzi | Individual Contribution | 12/4/18 | $250 |
| DWK LLP | Individual Contribution | 12/4/18 | $2,500 |
| First Place Campaign | Other Receipt | 12/4/18 | $1,063 |
| Toya Johnson | Individual Contribution | 11/30/18 | $500 |
| Randy Best | Individual Contribution | 11/23/18 | $20,000 |
| M Joanne Alexander | Individual Contribution | 11/19/18 | $25,000 |
| Charlotte Brun Harrington | Individual Contribution | 11/19/18 | $10,000 |
| Shreyas S Shah | Individual Contribution | 11/14/18 | $3,000 |
| Dean Vallas | Loan Received | 11/7/18 | $15,000 |
| Robin Steans | Individual Contribution | 11/6/18 | $1,000 |
| Linda Giordano | Individual Contribution | 11/5/18 | $3,000 |
| Mary Landrieu | Individual Contribution | 10/25/18 | $1,000 |
| Cermak Produce No. 6, Inc | Individual Contribution | 10/22/18 | $10,000 |
| Chimicles & Tikellis LLP | Individual Contribution | 10/22/18 | $1,000 |
| Chipman Design Architecture Inc | Individual Contribution | 10/15/18 | $2,500 |
| Demetra Gotsis | Individual Contribution | 10/15/18 | $1,500 |
| Paul Pastorek | Individual Contribution | 10/12/18 | $2,500 |
| Greek Islands Restaurant | In-kind Contribution | 10/9/18 | $1,607 |
| IUOE Local #143 PAC | Transfer In | 10/9/18 | $2,000 |
| Kevin S Dougherty Insurance Agency Ltd | Individual Contribution | 10/9/18 | $2,600 |
| Randy Best | Individual Contribution | 10/9/18 | $5,000 |
| Samuel Cappas | Individual Contribution | 10/9/18 | $2,500 |
| Hospitality Services Group LLC | Individual Contribution | 10/9/18 | $2,000 |
| SAC Propedrtids LLC | Individual Contribution | 10/9/18 | $2,500 |
| Sam Cappas Productions | Individual Contribution | 10/9/18 | $2,500 |
| Toast & Jam | Individual Contribution | 10/9/18 | $2,500 |
| James T Olszanski | Individual Contribution | 10/6/18 | $1,000 |
| Alexander Family LTD Partnership | Individual Contribution | 10/4/18 | $1,000 |
| Corfu Foods Inc | Individual Contribution | 10/4/18 | $1,500 |
| Millenium II Partners | Individual Contribution | 10/4/18 | $1,000 |
| Michael Walsh | Individual Contribution | 10/4/18 | $1,100 |
| Richard Barth | Individual Contribution | 9/30/18 | $250 |
| Joseph C Grendys | Individual Contribution | 9/30/18 | $100,000 |
| Judith R Hernandez | Individual Contribution | 9/30/18 | $100 |
| David Boundas | Individual Contribution | 9/30/18 | $250 |
| Theodore Boundas | Individual Contribution | 9/30/18 | $750 |
| Gila Bronner | Individual Contribution | 9/30/18 | $2,500 |
| Joncrumlish.com LLC | Individual Contribution | 9/30/18 | $200 |
| Christopher Stephens | Individual Contribution | 9/30/18 | $200 |
| Barry Bonessi | Individual Contribution | 9/30/18 | $500 |
| Country House Kitchen Co | Individual Contribution | 9/30/18 | $750 |
| Country House Kitchen Co | Individual Contribution | 9/30/18 | $250 |
| Dean Vallas | Loan Received | 9/30/18 | $100,000 |
| Maria Davlantes | Individual Contribution | 9/30/18 | $200 |
| Dominic Dutra | Individual Contribution | 9/30/18 | $500 |
| Andrew Wong | Individual Contribution | 9/30/18 | $200 |
| Sandra Yamate | Individual Contribution | 9/30/18 | $100 |
| Noel Moore | Individual Contribution | 9/30/18 | $2,500 |
| Thanasis Economou | Individual Contribution | 9/30/18 | $250 |
| Judith Flink | Individual Contribution | 9/30/18 | $118 |
| Kevin Howell | Individual Contribution | 9/28/18 | $500 |
| Betty Alexakis | Individual Contribution | 9/27/18 | $2,000 |
| Gila Bronner | Individual Contribution | 9/20/18 | $2,500 |
| Ana Espinoza | Individual Contribution | 9/13/18 | $100 |
| Patrick Fitzmaurice | Individual Contribution | 9/13/18 | $500 |
| Laticia Nelson | Individual Contribution | 9/13/18 | $200 |
| Lula Ford | Individual Contribution | 9/13/18 | $300 |
| Kathleen North-Tomczyk | Individual Contribution | 9/13/18 | $200 |
| Aurelio Acevedo | Individual Contribution | 9/13/18 | $100 |
| Aurelio Acevedo | Individual Contribution | 9/13/18 | $100 |
| Okab Hassan | Individual Contribution | 9/13/18 | $250 |
| Joyce Bristow | Individual Contribution | 9/13/18 | $200 |
| Cozette Buckney | Individual Contribution | 9/13/18 | $500 |
| Deborah Lynch Byrne | Individual Contribution | 9/13/18 | $200 |
| Joyce Kenner | Individual Contribution | 9/13/18 | $500 |
| Manuel Medina | Individual Contribution | 9/13/18 | $500 |
| Greg E Williams | Individual Contribution | 9/13/18 | $500 |
| Melanie Wojtulewicz | Individual Contribution | 9/13/18 | $1,000 |
| Pamelyn Massarsky | Individual Contribution | 9/12/18 | $500 |
| Clare Munana | Individual Contribution | 9/12/18 | $1,000 |
| Ana Espinoza | Individual Contribution | 9/12/18 | $500 |
| Blanca Trevino | Individual Contribution | 9/11/18 | $300 |
| Charles Grode | Individual Contribution | 9/11/18 | $500 |
| Douglas Laux | Individual Contribution | 9/11/18 | $250 |
| Bapu Arekapudi | Individual Contribution | 9/11/18 | $1,000 |
| Joe Carolan | Individual Contribution | 9/11/18 | $5,000 |
| Sandra Yamate | Individual Contribution | 9/10/18 | $100 |

Alerts Sign-up