Gery Chico | Gery Chico for Mayor
Gery Chico | Gery Chico for Mayor
Gery Chico for Mayor, the candidate committee, reported receiving $1.93 million from Sept. 27 through Jan. 23, according to the Illinois State Board of Elections.
Gery Chico is a Democrat running for Chicago mayor. He previously served as board president of Chicago Public Schools and was chief of staff to Mayor Richard M. Daley.
The committee reported $1,845,118 in individual contributions, $48,525 in transfers and $32,786 in in-kind contributions.
---
Contributions Made to Gery Chico for Mayor Sept. 27-Jan. 23
| Name | Contribution Type | Contribution Date | Amount |
| Tanya Biggers | Individual Contribution | 1/23/19 | $1,500 |
| Roger K. Brooks | In-kind Contribution | 1/23/19 | $2,283 |
| Robin L Brown | Individual Contribution | 1/23/19 | $1,000 |
| Ligang Ding | Individual Contribution | 1/23/19 | $2,000 |
| Burt K. Friedman | Individual Contribution | 1/23/19 | $2,000 |
| Doug F. Goldberg | Individual Contribution | 1/23/19 | $5,000 |
| Steve Gould | Individual Contribution | 1/23/19 | $1,000 |
| Matthew I. Gray | Individual Contribution | 1/23/19 | $5,000 |
| Bridget E. Healy | In-kind Contribution | 1/23/19 | $2,000 |
| John Hefferon | Individual Contribution | 1/23/19 | $1,000 |
| Erin Inman | Individual Contribution | 1/23/19 | $1,000 |
| Surendra Kumar | Individual Contribution | 1/23/19 | $5,000 |
| Eric Langshur | Individual Contribution | 1/23/19 | $1,000 |
| James Lencioni | Individual Contribution | 1/23/19 | $5,000 |
| Robin Maddix | Individual Contribution | 1/23/19 | $4,000 |
| William Pacella | Individual Contribution | 1/23/19 | $2,500 |
| Timonthy Pearson | Individual Contribution | 1/23/19 | $2,500 |
| Jon Pfleeger | Individual Contribution | 1/23/19 | $1,000 |
| Lorrie Richardson | Individual Contribution | 1/23/19 | $2,500 |
| James Riley | Individual Contribution | 1/23/19 | $20,000 |
| George Ruff | Individual Contribution | 1/23/19 | $5,000 |
| Mark Schoonveld | Individual Contribution | 1/23/19 | $1,750 |
| Brad Serlin | Individual Contribution | 1/23/19 | $1,500 |
| Tom Vacala | Individual Contribution | 1/23/19 | $2,500 |
| Julie Watts | Individual Contribution | 1/23/19 | $1,750 |
| Craig Toder | Individual Contribution | 1/22/19 | $1,000 |
| William Vail | Individual Contribution | 1/22/19 | $1,000 |
| Thomas Canfield | Individual Contribution | 1/22/19 | $1,500 |
| Bruce Clinton | Individual Contribution | 1/22/19 | $5,000 |
| Nick Cagnoni | Individual Contribution | 1/17/19 | $2,500 |
| Gerald Fogelson | Individual Contribution | 1/17/19 | $5,000 |
| Sandy Guthman | Individual Contribution | 1/17/19 | $2,500 |
| Jam Productions, Ltd. | Individual Contribution | 1/17/19 | $1,000 |
| Thomas McDonagh | Individual Contribution | 1/17/19 | $5,000 |
| Peter A. Muntaner | Individual Contribution | 1/17/19 | $1,000 |
| Hipolito Paul Roldan | Individual Contribution | 1/17/19 | $1,000 |
| Raymond Scannell | Individual Contribution | 1/17/19 | $1,000 |
| Raymond Scannell | Individual Contribution | 1/17/19 | $1,000 |
| Mary Seidler | Individual Contribution | 1/17/19 | $2,500 |
| C. Scott Stevenson | Individual Contribution | 1/17/19 | $1,000 |
| Patricia C. Young | Individual Contribution | 1/17/19 | $2,500 |
| Michael Reschke | Individual Contribution | 1/16/19 | $5,000 |
| Michael Riley | Individual Contribution | 1/16/19 | $1,500 |
| Joel A. Saucedo | Individual Contribution | 1/16/19 | $5,000 |
| David R. Scherer | Individual Contribution | 1/16/19 | $1,000 |
| Scott Shapiro | Individual Contribution | 1/16/19 | $1,000 |
| Robert J Smith | Individual Contribution | 1/16/19 | $5,000 |
| Streetsmart Marketing Solutions, LLC | Individual Contribution | 1/16/19 | $1,000 |
| Milton G. Uribe | Individual Contribution | 1/16/19 | $5,000 |
| Edgar Weathersby | Individual Contribution | 1/16/19 | $1,000 |
| William Lawless Jr Management Corp | Individual Contribution | 1/16/19 | $1,500 |
| John Wober | Individual Contribution | 1/16/19 | $5,000 |
| Mb Woodrow | Individual Contribution | 1/16/19 | $1,000 |
| Mark Wright | Individual Contribution | 1/16/19 | $5,000 |
| Albert C. Zapanta | Individual Contribution | 1/16/19 | $1,000 |
| 24 South Michigan, LLC | Individual Contribution | 1/16/19 | $1,500 |
| Anthony Allegra | Individual Contribution | 1/16/19 | $25,000 |
| Roger K. Brooks | Individual Contribution | 1/16/19 | $5,000 |
| Tim Caballero | Individual Contribution | 1/16/19 | $3,000 |
| James Chico | Individual Contribution | 1/16/19 | $1,000 |
| Steve Chivington | Individual Contribution | 1/16/19 | $5,000 |
| James Destefano | Individual Contribution | 1/16/19 | $1,000 |
| Yovette Drake | Individual Contribution | 1/16/19 | $10,000 |
| Shirley Evans Wofford | Individual Contribution | 1/16/19 | $5,000 |
| Brenda Garza Karhoff | Individual Contribution | 1/16/19 | $2,500 |
| Bradley Gdowski | Individual Contribution | 1/16/19 | $5,000 |
| Mike Haggerty | Individual Contribution | 1/16/19 | $1,500 |
| William Hartmann | Individual Contribution | 1/16/19 | $1,000 |
| Henri, LLC DBA Acanto | Individual Contribution | 1/16/19 | $1,500 |
| Michael Landers | Individual Contribution | 1/16/19 | $1,500 |
| Landmark Building Consultants | Individual Contribution | 1/16/19 | $1,000 |
| Market Contracting SVS, Inc. | Individual Contribution | 1/16/19 | $25,000 |
| Herb Martinez | Individual Contribution | 1/16/19 | $3,000 |
| Phil Mesi | Individual Contribution | 1/16/19 | $1,000 |
| Dr. Suzanne Miller | Individual Contribution | 1/16/19 | $3,000 |
| Keith R. Miller | Individual Contribution | 1/16/19 | $5,000 |
| Nicole Mioletti | Individual Contribution | 1/16/19 | $2,500 |
| New Chan, LLC | Individual Contribution | 1/16/19 | $2,500 |
| John Q. O'Donnell | Individual Contribution | 1/16/19 | $2,500 |
| Nabil Refai | Individual Contribution | 1/16/19 | $5,000 |
| Stewart Morick | Individual Contribution | 12/31/18 | $250 |
| Finer Foods, Inc. | In-kind Contribution | 12/31/18 | $400 |
| Bob Muzikowski | Individual Contribution | 12/31/18 | $1,000 |
| Michael Simpson | Individual Contribution | 12/31/18 | $250 |
| Eric Singer | Individual Contribution | 12/31/18 | $250 |
| James Snyder | Individual Contribution | 12/31/18 | $250 |
| Michael Pedicone | Individual Contribution | 12/31/18 | $1,500 |
| Isaac Colunga | Individual Contribution | 12/31/18 | $250 |
| Daniel Coman | Individual Contribution | 12/31/18 | $500 |
| Perry Group, Ltd. | Individual Contribution | 12/31/18 | $1,500 |
| Bruce Agin | Individual Contribution | 12/31/18 | $250 |
| Jean Poley | Individual Contribution | 12/31/18 | $250 |
| Michael Landers | In-kind Contribution | 12/31/18 | $393 |
| Angelo A. Costas | Individual Contribution | 12/31/18 | $500 |
| Jeffrey Anderzunas | Individual Contribution | 12/31/18 | $500 |
| Dean Leffelman | Individual Contribution | 12/31/18 | $250 |
| Zachary Lerner | Individual Contribution | 12/31/18 | $1,500 |
| Reena Bajowala | Individual Contribution | 12/31/18 | $250 |
| Warren Baker | Individual Contribution | 12/31/18 | $2,000 |
| Edith De La Cruz | Individual Contribution | 12/31/18 | $1,000 |
| Thomas Livingston | Individual Contribution | 12/31/18 | $500 |
| Matthew Haughey | Individual Contribution | 12/31/18 | $250 |
| Thomas William Dimond | Individual Contribution | 12/31/18 | $250 |
| Nick Dirscherl | Individual Contribution | 12/31/18 | $200 |
| Rosebud Restaurants | In-kind Contribution | 12/31/18 | $900 |
| Ernest Beutel | Individual Contribution | 12/31/18 | $200 |
| Michael Roth | Individual Contribution | 12/31/18 | $250 |
| Gabriel Marchan | Individual Contribution | 12/31/18 | $1,000 |
| Gregory G. Werner | In-kind Contribution | 12/31/18 | $393 |
| Robert Markin | Individual Contribution | 12/31/18 | $1,500 |
| Peter Howard | Individual Contribution | 12/31/18 | $1,000 |
| Howl USA, LLC | Individual Contribution | 12/31/18 | $1,500 |
| Linda L. Hsu | Individual Contribution | 12/31/18 | $1,000 |
| Robert J. Schillerstrom | Individual Contribution | 12/31/18 | $250 |
| Ernest Wong | Individual Contribution | 12/31/18 | $200 |
| Millennium Advisors, LLC | Individual Contribution | 12/31/18 | $10,000 |
| Michael Faron | Individual Contribution | 12/31/18 | $5,000 |
| Moe's Cantina Wrigleyville | In-kind Contribution | 12/31/18 | $3,758 |
| Adam Calisoff | Individual Contribution | 12/31/18 | $250 |
| Michael Gillespie | Individual Contribution | 12/28/18 | $1,000 |
| Mark Wright | Individual Contribution | 12/28/18 | $1,500 |
| Peter O'Sullivan | Individual Contribution | 12/28/18 | $250 |
| Fred Wulczyn | Individual Contribution | 12/28/18 | $35 |
| O'Sullivan's Public House, Inc. | Individual Contribution | 12/28/18 | $250 |
| MacAdam Glinn | Individual Contribution | 12/28/18 | $1,000 |
| OHL USA, Inc. | Individual Contribution | 12/28/18 | $1,000 |
| Judith Gold | Individual Contribution | 12/28/18 | $1,500 |
| Michael Younan | Individual Contribution | 12/28/18 | $100 |
| Atrium | Individual Contribution | 12/28/18 | $500 |
| Jose Gonzalez | Individual Contribution | 12/28/18 | $1,050 |
| Kathleen Avalos | Individual Contribution | 12/28/18 | $500 |
| Jeff N. Owen | Individual Contribution | 12/28/18 | $500 |
| Avis/Budget Group PAC | Transfer In | 12/28/18 | $2,500 |
| Lynne Gotsch | Individual Contribution | 12/28/18 | $500 |
| Kathy Passarelli | Individual Contribution | 12/28/18 | $2,500 |
| Robert Grela | Individual Contribution | 12/28/18 | $250 |
| Jim Baumann | Individual Contribution | 12/28/18 | $100 |
| Alan Baxter | Individual Contribution | 12/28/18 | $100 |
| Kevin Griffith | Individual Contribution | 12/28/18 | $2,500 |
| Griggs, Mitchell & Alma of IL, LLC | Individual Contribution | 12/28/18 | $1,000 |
| Steve Grossi | Individual Contribution | 12/28/18 | $100 |
| Daniel Berkowitz | Individual Contribution | 12/28/18 | $100 |
| Larry A. Hammond | Individual Contribution | 12/28/18 | $500 |
| Natalie Handley | Individual Contribution | 12/28/18 | $500 |
| Phillips Law Offices | Individual Contribution | 12/28/18 | $1,000 |
| Big Star Transit, LLC | Individual Contribution | 12/28/18 | $500 |
| Yvonne Bilshausen | Individual Contribution | 12/28/18 | $500 |
| Marcy Harczak | Individual Contribution | 12/28/18 | $2,500 |
| Emery Harlan | Individual Contribution | 12/28/18 | $1,000 |
| Jack Hartman | Individual Contribution | 12/28/18 | $1,500 |
| Janice Boback | Individual Contribution | 12/28/18 | $1,000 |
| Jean Lenti Ponsetto | Individual Contribution | 12/28/18 | $250 |
| James B. Hill | Individual Contribution | 12/28/18 | $250 |
| Haydn Powell | Individual Contribution | 12/28/18 | $250 |
| Suzanne M. Browne | Individual Contribution | 12/28/18 | $500 |
| Travis Powers | Individual Contribution | 12/28/18 | $2,500 |
| Anne R. Pramaggiore | Individual Contribution | 12/28/18 | $2,500 |
| Nidia Puig | Individual Contribution | 12/28/18 | $25,000 |
| Grace Rappe | Individual Contribution | 12/28/18 | $300 |
| Thomas Canfield | Individual Contribution | 12/28/18 | $1,500 |
| Capital Design, Ltd. | Individual Contribution | 12/28/18 | $500 |
| Joseph Regan | Individual Contribution | 12/28/18 | $2,500 |
| Roberto Carmona | Individual Contribution | 12/28/18 | $5,000 |
| Farhad Se Rezai | Individual Contribution | 12/28/18 | $500 |
| Jeff Richman | Individual Contribution | 12/28/18 | $500 |
| Patrick E. Cermak | Individual Contribution | 12/28/18 | $1,500 |
| Joshua E. Robbins | Individual Contribution | 12/28/18 | $500 |
| Richard Roche | Individual Contribution | 12/28/18 | $250 |
| Loretta Rosenmayer | Individual Contribution | 12/28/18 | $5,000 |
| John Rowe | Individual Contribution | 12/28/18 | $10,000 |
| Daniel Childers | Individual Contribution | 12/28/18 | $250 |
| Frank Chin | Individual Contribution | 12/28/18 | $2,500 |
| Steve Chivington | Individual Contribution | 12/28/18 | $1,031 |
| Roman Chmiel | Individual Contribution | 12/28/18 | $1,500 |
| Charlie Chun | Individual Contribution | 12/28/18 | $2,500 |
| Tom Sax | Individual Contribution | 12/28/18 | $500 |
| Richard Schmitt | Individual Contribution | 12/28/18 | $3,000 |
| Clune Construction Company | Individual Contribution | 12/28/18 | $6,000 |
| Neil Kawashima | Individual Contribution | 12/28/18 | $250 |
| Jonathan Cohen | Individual Contribution | 12/28/18 | $250 |
| James Sepich | Individual Contribution | 12/28/18 | $250 |
| Richard Krause | Individual Contribution | 12/28/18 | $500 |
| David Shonberg | Individual Contribution | 12/28/18 | $250 |
| Configuration Chicago, Inc | Individual Contribution | 12/28/18 | $500 |
| Kevin Connor | Individual Contribution | 12/28/18 | $1,000 |
| Continental Painting & Decorating, Inc. | Individual Contribution | 12/28/18 | $500 |
| Amit Singh | Individual Contribution | 12/28/18 | $1,500 |
| John Sisco | Individual Contribution | 12/28/18 | $1,000 |
| Rick Smith | Individual Contribution | 12/28/18 | $500 |
| Landmark Pest Management | Individual Contribution | 12/28/18 | $500 |
| Chris M. Crane | Individual Contribution | 12/28/18 | $1,000 |
| Landrum & Brown, Inc. | Individual Contribution | 12/28/18 | $1,500 |
| Ali Solaksubasi | Individual Contribution | 12/28/18 | $1,000 |
| Jonathan Leach | Individual Contribution | 12/28/18 | $50 |
| Jonathan Leach | Individual Contribution | 12/28/18 | $100 |
| Jeff J. Crosby | Individual Contribution | 12/28/18 | $1,000 |
| Kyle Crowley | Individual Contribution | 12/28/18 | $1,000 |
| Andrew Stapleton | Individual Contribution | 12/28/18 | $500 |
| Jimmy Lee | Individual Contribution | 12/28/18 | $1,500 |
| Kevin Lee | Individual Contribution | 12/28/18 | $2,500 |
| Paul M. Lee | Individual Contribution | 12/28/18 | $2,500 |
| Steven Levy | Individual Contribution | 12/28/18 | $1,000 |
| Debra Liga | Individual Contribution | 12/28/18 | $1,250 |
| Matthew Thomas Dattivo | Individual Contribution | 12/28/18 | $250 |
| Blondean Davis | Individual Contribution | 12/28/18 | $250 |
| Michael Sutherland | Individual Contribution | 12/28/18 | $250 |
| Jonathan E. Dedmon | Individual Contribution | 12/28/18 | $300 |
| Michael Tamillo | Individual Contribution | 12/28/18 | $100 |
| Brad L. Lozier | Individual Contribution | 12/28/18 | $1,000 |
| Julio Tellez | Individual Contribution | 12/28/18 | $250 |
| Leonard Dominguez | Individual Contribution | 12/28/18 | $250 |
| Terence R. Donnelly | Individual Contribution | 12/28/18 | $1,500 |
| The MRB Group, LLC | Individual Contribution | 12/28/18 | $500 |
| Tom Doyle | Individual Contribution | 12/28/18 | $1,000 |
| THMM Enterprises, Inc. | Individual Contribution | 12/28/18 | $4,000 |
| Cheryl Maletich | Individual Contribution | 12/28/18 | $500 |
| Fidel Marquez | Individual Contribution | 12/28/18 | $35 |
| Fidel Marquez | Individual Contribution | 12/28/18 | $1,465 |
| EKCC, Inc. | Individual Contribution | 12/28/18 | $2,000 |
| Kate Tragesser | Individual Contribution | 12/28/18 | $500 |
| Shane Elliott | Individual Contribution | 12/28/18 | $250 |
| Steve Elrod | Individual Contribution | 12/28/18 | $250 |
| Helmut Epp | Individual Contribution | 12/28/18 | $250 |
| Escendent, LLC | Individual Contribution | 12/28/18 | $1,000 |
| Matthew Turk | Individual Contribution | 12/28/18 | $500 |
| Michael Eugenides | Individual Contribution | 12/28/18 | $50 |
| Matthew Turk | Individual Contribution | 12/28/18 | $250 |
| Timothy Evoy | Individual Contribution | 12/28/18 | $1,500 |
| McGuire Woods Federal PAC Fund | Transfer In | 12/28/18 | $500 |
| James McShane | Individual Contribution | 12/28/18 | $1,000 |
| J. Kevin Favata | Individual Contribution | 12/28/18 | $300 |
| Christopher J. Vandenberg | Individual Contribution | 12/28/18 | $500 |
| Francisco Figueroa | Individual Contribution | 12/28/18 | $200 |
| Scott Vogt | Individual Contribution | 12/28/18 | $500 |
| Midway Park Saver | Individual Contribution | 12/28/18 | $700 |
| Evans Food Group | Individual Contribution | 12/28/18 | $1,250 |
| 1501 Circle, LLC | Individual Contribution | 12/28/18 | $250 |
| James S. Watts | Individual Contribution | 12/28/18 | $1,000 |
| Friedman Fine Art, Inc. | Individual Contribution | 12/28/18 | $1,000 |
| James Montana | Individual Contribution | 12/28/18 | $2,000 |
| John Moran | Individual Contribution | 12/28/18 | $200 |
| Steven Weiss | Individual Contribution | 12/28/18 | $3,000 |
| Miguel Moreno | Individual Contribution | 12/28/18 | $50 |
| Ramona Westbrook | Individual Contribution | 12/28/18 | $2,500 |
| Robert Musur | Individual Contribution | 12/28/18 | $250 |
| Charles Gardner | Individual Contribution | 12/28/18 | $1,000 |
| Sarah Garvey | Individual Contribution | 12/28/18 | $2,500 |
| Mark Wight | Individual Contribution | 12/28/18 | $1,500 |
| Wight & Company | Individual Contribution | 12/28/18 | $1,500 |
| Rick F. Gentile | Individual Contribution | 12/28/18 | $250 |
| Tripp Wiles | Individual Contribution | 12/28/18 | $1,000 |
| AMS Mechanical Systems, Inc. | Individual Contribution | 12/28/18 | $2,500 |
| GFS Fence Guardrail & Signage, Inc. | Individual Contribution | 12/28/18 | $500 |
| David Ariola | Individual Contribution | 12/28/18 | $300 |
| Glenn Gienko | Individual Contribution | 12/28/18 | $250 |
| James Wright | Individual Contribution | 12/28/18 | $500 |
| James S. Watts | In-kind Contribution | 12/20/18 | $75 |
| James S. Watts | In-kind Contribution | 12/20/18 | $85 |
| Pompei Bakery, Ltd | In-kind Contribution | 12/17/18 | $500 |
| Exelon Corp | In-kind Contribution | 12/13/18 | $758 |
| Burton Rosenberg | Individual Contribution | 12/7/18 | $1,000 |
| Michael A. Spies | Individual Contribution | 12/7/18 | $200 |
| Judith Goldberg | Individual Contribution | 12/7/18 | $250 |
| William Goldberg | Individual Contribution | 12/7/18 | $250 |
| Rose Gonzalez | Individual Contribution | 12/7/18 | $14,000 |
| Bryan Hanson | Individual Contribution | 12/7/18 | $1,000 |
| Brian Helm | Individual Contribution | 12/7/18 | $1,000 |
| Deborah Walters | Individual Contribution | 12/7/18 | $250 |
| George Wienold | Individual Contribution | 12/7/18 | $2,500 |
| Earnest Jones | Individual Contribution | 12/7/18 | $200 |
| Janet Kalin | Individual Contribution | 12/7/18 | $250 |
| Carl Agate | Individual Contribution | 12/7/18 | $200 |
| William Mahoney | Individual Contribution | 12/7/18 | $250 |
| Taylor Mason | Individual Contribution | 12/7/18 | $500 |
| Roberta Barron | Individual Contribution | 12/7/18 | $500 |
| Lauren Meachum | Individual Contribution | 12/7/18 | $250 |
| Mexican American P.A.C., Inc. | Transfer In | 12/7/18 | $21,100 |
| Carla R. Michelotti | Individual Contribution | 12/7/18 | $250 |
| Bowman Consulting Group, Ltd. | Individual Contribution | 12/7/18 | $1,500 |
| Paul Brozeck | Individual Contribution | 12/7/18 | $500 |
| Michael Byerley | Individual Contribution | 12/7/18 | $2,500 |
| Allan Mourillon | Individual Contribution | 12/7/18 | $500 |
| Allan Mourillon | Individual Contribution | 12/7/18 | $500 |
| James Munson | Individual Contribution | 12/7/18 | $250 |
| Peter Chico | Individual Contribution | 12/7/18 | $150 |
| Amy Nunes | Individual Contribution | 12/7/18 | $5,000 |
| Amy Nunes | Individual Contribution | 12/7/18 | $5,000 |
| Dixon O'Brien | Individual Contribution | 12/7/18 | $500 |
| Catherine O'Malley | Individual Contribution | 12/7/18 | $1,500 |
| Leslie Corbett Chenoweth | Individual Contribution | 12/7/18 | $500 |
| ADO Engineering, Inc | Individual Contribution | 12/6/18 | $1,000 |
| American Building Services, LLC | Individual Contribution | 12/6/18 | $1,500 |
| Orion Engineers, LLC | Individual Contribution | 12/6/18 | $500 |
| Michael A. Pope | In-kind Contribution | 12/6/18 | $2,003 |
| PowerSeal Pipeline Products Corporation | Individual Contribution | 12/6/18 | $1,000 |
| Richard W. Rayner | Individual Contribution | 12/6/18 | $2,500 |
| Delta Engineering, Inc. | Individual Contribution | 12/6/18 | $500 |
| Sanchez & Associates, PC | Individual Contribution | 12/6/18 | $500 |
| Rada Doytcheva | Individual Contribution | 12/6/18 | $200 |
| Manesh Shastri | Individual Contribution | 12/6/18 | $1,000 |
| Singh & Associates, Inc | Individual Contribution | 12/6/18 | $250 |
| Facet Engineering, LLC | Individual Contribution | 12/6/18 | $500 |
| Franczek Radelet | In-kind Contribution | 12/6/18 | $596 |
| Jennifer Templeton | Individual Contribution | 12/6/18 | $3,000 |
| Phil Fuentes | Individual Contribution | 12/6/18 | $2,000 |
| Total Document Solutions | In-kind Contribution | 12/6/18 | $600 |
| Brenda Garza Karhoff | Individual Contribution | 12/6/18 | $2,500 |
| Geo Services, Inc. | Individual Contribution | 12/6/18 | $2,500 |
| Peter Voss | Individual Contribution | 12/6/18 | $200 |
| Wang Engineering, Inc. | Individual Contribution | 12/6/18 | $500 |
| Franky Godinez | Individual Contribution | 12/6/18 | $500 |
| Bruce Weisenthal | Individual Contribution | 12/6/18 | $1,000 |
| Elaine L. Williams | Individual Contribution | 12/6/18 | $1,000 |
| Terry R. Hendrickson | Individual Contribution | 12/6/18 | $1,000 |
| Douglas W Yerkes | Individual Contribution | 12/6/18 | $250 |
| Illinois Communications Sales, Inc | Individual Contribution | 12/6/18 | $200 |
| Interra, Inc | Individual Contribution | 12/6/18 | $500 |
| Erin Kadus | Individual Contribution | 12/6/18 | $100 |
| Kralovec Meenan LLP | Individual Contribution | 12/6/18 | $1,500 |
| John Lizzadro | Individual Contribution | 12/6/18 | $2,500 |
| Lodge Management Corporation | Individual Contribution | 12/6/18 | $3,652 |
| David Lullo | Individual Contribution | 12/6/18 | $300 |
| Michael Madden | Individual Contribution | 12/6/18 | $250 |
| Master Paper Box Co., Inc. | Individual Contribution | 12/6/18 | $500 |
| Midway Trailer Sales & Service, Inc | Individual Contribution | 12/6/18 | $250 |
| Gage Restaurant | In-kind Contribution | 12/5/18 | $2,700 |
| Rosebud Restaurants | In-kind Contribution | 12/5/18 | $800 |
| Mickey Ibarra | Individual Contribution | 12/4/18 | $500 |
| Michael Inabinet | Individual Contribution | 12/4/18 | $1,000 |
| Interra, Inc | Individual Contribution | 12/4/18 | $500 |
| J.A. Watts, Inc | Individual Contribution | 12/4/18 | $1,500 |
| Marco E. Jacome | Individual Contribution | 12/4/18 | $300 |
| Jeffrey P. Jalon | Individual Contribution | 12/4/18 | $250 |
| Jainish Joseph | Individual Contribution | 12/4/18 | $4,000 |
| Theresa Kern | Individual Contribution | 12/4/18 | $1,000 |
| Bill Kopulos | Individual Contribution | 12/4/18 | $1,500 |
| Debbie Y. Lahey | Individual Contribution | 12/4/18 | $2,500 |
| Level Builders, LLC | Individual Contribution | 12/4/18 | $500 |
| Jing Li | Individual Contribution | 12/4/18 | $750 |
| Jing Li | Individual Contribution | 12/4/18 | $500 |
| Xin Li | Individual Contribution | 12/4/18 | $1,000 |
| Frank Lizzadro | Individual Contribution | 12/4/18 | $2,500 |
| Luse Thermal Tech, LLC | Individual Contribution | 12/4/18 | $1,000 |
| Robin Maddix | Individual Contribution | 12/4/18 | $250 |
| Elaine Maheras | Individual Contribution | 12/4/18 | $250 |
| Joe E. Manzi | Individual Contribution | 12/4/18 | $2,000 |
| Lindsey M. Marcus | Individual Contribution | 12/4/18 | $200 |
| Viorica Marincas | Individual Contribution | 12/4/18 | $250 |
| Judith W. McCarter | Individual Contribution | 12/4/18 | $1,500 |
| McDonald Hopkins, LLC PAC | Transfer In | 12/4/18 | $1,000 |
| 3535 N Troy LLC | Individual Contribution | 12/4/18 | $300 |
| Gina Adduci | Individual Contribution | 12/4/18 | $2,500 |
| Carole Ahern | Individual Contribution | 12/4/18 | $500 |
| James B. Mehl | Individual Contribution | 12/4/18 | $1,500 |
| Thomas Ahern | Individual Contribution | 12/4/18 | $500 |
| Heather Allen | Individual Contribution | 12/4/18 | $500 |
| Mexican American P.A.C., Inc. | Transfer In | 12/4/18 | $2,300 |
| Sylvia Michas | Individual Contribution | 12/4/18 | $100 |
| Leonard Amari | Individual Contribution | 12/4/18 | $1,000 |
| Sylvia Michas | Individual Contribution | 12/4/18 | $500 |
| Amberleaf Cabinetry | Individual Contribution | 12/4/18 | $500 |
| William Michas | Individual Contribution | 12/4/18 | $3,000 |
| Herman Andalcio | Individual Contribution | 12/4/18 | $4,000 |
| Millennium II Partners | Individual Contribution | 12/4/18 | $5,000 |
| Luis Montgomery | Individual Contribution | 12/4/18 | $500 |
| Delilah Moreno | Individual Contribution | 12/4/18 | $200 |
| Motion Picture Studio Mechanics Local 476 | Individual Contribution | 12/4/18 | $1,000 |
| Mary Moye | Individual Contribution | 12/4/18 | $2,500 |
| Lenny D. Asaro | Individual Contribution | 12/4/18 | $250 |
| Associated Services Enterprise, LLC | Individual Contribution | 12/4/18 | $5,000 |
| Aisha Naseem | In-kind Contribution | 12/4/18 | $400 |
| Aisha Naseem | In-kind Contribution | 12/4/18 | $400 |
| Sharon Barson | Individual Contribution | 12/4/18 | $5,000 |
| Michael Bartels | Individual Contribution | 12/4/18 | $1,000 |
| Nicki Bazer | Individual Contribution | 12/4/18 | $250 |
| Mark G. Becherer | Individual Contribution | 12/4/18 | $500 |
| Jack O'Brien | Individual Contribution | 12/4/18 | $250 |
| Brian A. Bernardoni | Individual Contribution | 12/4/18 | $250 |
| Thomas O'Grady | Individual Contribution | 12/4/18 | $1,000 |
| Brooke Bertuca | Individual Contribution | 12/4/18 | $1,000 |
| Blinderman Construction Company, Inc. | Individual Contribution | 12/4/18 | $1,000 |
| Anthony Onesto | Individual Contribution | 12/4/18 | $300 |
| Patrick Ouimet | Individual Contribution | 12/4/18 | $1,000 |
| John Bucksbaum | Individual Contribution | 12/4/18 | $2,500 |
| P4 Security Solutions | Individual Contribution | 12/4/18 | $2,000 |
| Nazario Bueno | Individual Contribution | 12/4/18 | $5,000 |
| Hilda Padilla | Individual Contribution | 12/4/18 | $500 |
| Stanley Panek | Individual Contribution | 12/4/18 | $500 |
| Sarah Pang | Individual Contribution | 12/4/18 | $10,000 |
| Partners By Design | Individual Contribution | 12/4/18 | $1,000 |
| Eric Y. Chang | Individual Contribution | 12/4/18 | $2,700 |
| Patricia Enterprises | Individual Contribution | 12/4/18 | $2,000 |
| Katina Chiampas | Individual Contribution | 12/4/18 | $250 |
| Chicago Hotel, LLC | Individual Contribution | 12/4/18 | $2,000 |
| Joseph Perillo | Individual Contribution | 12/4/18 | $2,000 |
| Perillo BMW, Inc DBA Gold Coast Motor Cars, Inc | Individual Contribution | 12/4/18 | $2,000 |
| Steve Chivington | Individual Contribution | 12/4/18 | $5,000 |
| James N. Clewlow | Individual Contribution | 12/4/18 | $2,500 |
| Michele H. Polvere | Individual Contribution | 12/4/18 | $250 |
| Prime Produce, Inc. | Individual Contribution | 12/4/18 | $500 |
| Cook County Plumbing Co. | Individual Contribution | 12/4/18 | $4,000 |
| Program Management & Control Services, LLC | Individual Contribution | 12/4/18 | $1,000 |
| David Crosson | Individual Contribution | 12/4/18 | $500 |
| Q.C. Enterprises, Inc. | Individual Contribution | 12/4/18 | $250 |
| Rektrix, LLC | Individual Contribution | 12/4/18 | $1,000 |
| Genevieve D'Aquila | Individual Contribution | 12/4/18 | $2,150 |
| Jeffrey Dailey | Individual Contribution | 12/4/18 | $1,000 |
| Donna Daly | Individual Contribution | 12/4/18 | $1,000 |
| Patrick F. Daly | Individual Contribution | 12/4/18 | $1,000 |
| Jo Ann Roberts | Individual Contribution | 12/4/18 | $1,000 |
| Hector J. Rodriguez | Individual Contribution | 12/4/18 | $1,000 |
| Natalie Romo Bagley | Individual Contribution | 12/4/18 | $500 |
| John Dempsey | Individual Contribution | 12/4/18 | $200 |
| Rosebud Restaurants | In-kind Contribution | 12/4/18 | $1,100 |
| Terry L. Diamond | Individual Contribution | 12/4/18 | $500 |
| Matthew Dobry | Individual Contribution | 12/4/18 | $250 |
| John Doerrer | Individual Contribution | 12/4/18 | $1,000 |
