Illinois Comptroller Susana Mendoza
Illinois Comptroller Susana Mendoza
Susana Mendoza for Mayor, the candidate committee, reported receiving $1,757,300 from November. 21 through January 25, according to the Illinois State Board of Elections.
Mendoza, a Democrat, is the current Illinois comptroller who is running to be the next mayor Chicago.
The committee reported $996,300 in individual contributions and $761,000 in transfers.
---
Contributions Made to Susana Mendoza for Mayor Between November 21 and January 25
| Name | Contribution Type | Date | Amount |
| Gila Bronner | Individual Contribution | 1/25/19 | $1,500 |
| Illinois Thoroughbred Horsemen's Association | Individual Contribution | 1/25/19 | $1,000 |
| Nancy Kahn | Individual Contribution | 1/25/19 | $1,500 |
| Guy A Medaglia | Individual Contribution | 1/24/19 | $1,500 |
| Chicago Regional Council of Carpenters PAC | Individual Contribution | 1/23/19 | $100,000 |
| Joseph A. Power | Individual Contribution | 1/22/19 | $25,000 |
| Patrick Salvi | Individual Contribution | 1/22/19 | $1,500 |
| Patrick Salvi | Individual Contribution | 1/22/19 | $1,000 |
| Christopher Stone | Individual Contribution | 1/22/19 | $1,000 |
| Aztec Supply Corporation | Individual Contribution | 1/22/19 | $1,000 |
| Douglas Brown | Individual Contribution | 1/22/19 | $1,000 |
| Kathy Byrne | Individual Contribution | 1/22/19 | $10,000 |
| Chicago Federation of Musicians | Individual Contribution | 1/22/19 | $1,000 |
| Christopher Crane | Individual Contribution | 1/22/19 | $1,000 |
| Jim S. Frank | Individual Contribution | 1/22/19 | $25,000 |
| Aaron Freeman | Individual Contribution | 1/22/19 | $5,000 |
| Scott Hilkert | Individual Contribution | 1/22/19 | $5,000 |
| Adam Hoeflich | Individual Contribution | 1/22/19 | $10,000 |
| J-A Pache Co Inc | Individual Contribution | 1/22/19 | $15,000 |
| Shawn S. Kasserman | Individual Contribution | 1/22/19 | $1,000 |
| Fidel Marquez | Individual Contribution | 1/22/19 | $1,500 |
| Akerman LLP | Individual Contribution | 1/18/19 | $1,500 |
| Ver?nica Gomez | Individual Contribution | 1/18/19 | $1,000 |
| Erin Inman | Individual Contribution | 1/18/19 | $1,000 |
| Scott Marquardt | Individual Contribution | 1/18/19 | $1,000 |
| Eric Johnson Campaign | Individual Contribution | 1/18/19 | $1,000 |
| Robert Gauch | Individual Contribution | 1/18/19 | $1,000 |
| Anne R Pramaggiore | Individual Contribution | 1/18/19 | $2,500 |
| Bradley Tusk | Individual Contribution | 1/18/19 | $25,000 |
| William A Von Hoene Jr | Individual Contribution | 1/18/19 | $1,000 |
| Andrew Farrell | Individual Contribution | 1/17/19 | $1,000 |
| Allison Megalis | Individual Contribution | 1/17/19 | $2,500 |
| Robert Torch | Individual Contribution | 1/17/19 | $5,000 |
| Roi Kiferbaum | Individual Contribution | 1/16/19 | $1,000 |
| Thomas O'Neill | Individual Contribution | 1/16/19 | $1,000 |
| Laborers' Political League | Individual Contribution | 1/15/19 | $250,000 |
| Frank Lizzadro | Individual Contribution | 1/15/19 | $2,500 |
| Fabian Souza | Individual Contribution | 1/15/19 | $1,000 |
| Linda Sullivan | Individual Contribution | 1/15/19 | $2,500 |
| Michael Alter | Individual Contribution | 1/14/19 | $1,500 |
| Aztec Supply Corporation | Individual Contribution | 1/14/19 | $1,000 |
| Big Chicago Inc | Individual Contribution | 1/14/19 | $2,500 |
| Patrick Cermak | Individual Contribution | 1/14/19 | $1,500 |
| Michael Delrahim | Individual Contribution | 1/14/19 | $2,500 |
| Hubbard Steak, LLC | Individual Contribution | 1/14/19 | $1,000 |
| Lionheart Properties LLC | Individual Contribution | 1/14/19 | $10,000 |
| Matanky Realty Group | Individual Contribution | 1/14/19 | $1,000 |
| Oremus Materials LLC | Individual Contribution | 1/14/19 | $1,500 |
| RAI Services Company | Individual Contribution | 1/14/19 | $7,500 |
| Glen Tullman | Individual Contribution | 1/14/19 | $1,000 |
| UFCW International Union | Individual Contribution | 1/14/19 | $50,000 |
| Dan K. Webb | Individual Contribution | 1/14/19 | $10,000 |
| Mark Wight | Individual Contribution | 1/14/19 | $1,500 |
| Wight and Company | Individual Contribution | 1/14/19 | $1,500 |
| 1913 Northco LLC | Individual Contribution | 1/11/19 | $1,500 |
| Kathleen Barron | Individual Contribution | 1/11/19 | $1,000 |
| Carter Culver | Individual Contribution | 1/11/19 | $1,000 |
| Happy Camper Pizzeria | Individual Contribution | 1/11/19 | $2,000 |
| Homeslyce Wheel House | Individual Contribution | 1/11/19 | $1,500 |
| Val Jensen | Individual Contribution | 1/11/19 | $1,000 |
| Allan Reich | Individual Contribution | 1/10/19 | $2,500 |
| Kenneth Skolnik | Individual Contribution | 1/10/19 | $2,500 |
| Peter Kadens | Individual Contribution | 1/9/19 | $1,600 |
| David Namkung | Individual Contribution | 1/9/19 | $1,250 |
| John O'Donnell | Individual Contribution | 1/9/19 | $1,000 |
| Mark B. Petersen | Individual Contribution | 1/8/19 | $1,000 |
| Aberdeen Construction Co., Inc. | Individual Contribution | 1/7/19 | $5,000 |
| Laura Buel | Individual Contribution | 1/7/19 | $5,000 |
| David and Rebecca Carlins | Individual Contribution | 1/7/19 | $10,000 |
| CLW Consulting LLC | Individual Contribution | 1/7/19 | $1,000 |
| Jim Frank | Individual Contribution | 1/7/19 | $25,000 |
| Brian Gordon | Individual Contribution | 1/7/19 | $5,000 |
| Sean Linnane | Individual Contribution | 1/7/19 | $5,000 |
| Josephine Lisowski | Individual Contribution | 1/7/19 | $2,500 |
| LIUNA Chicago Laborers' District Council PAC | Transfer In | 1/7/19 | $250,000 |
| Paul O'Grady | Individual Contribution | 1/7/19 | $1,000 |
| Robin Tebbe | Individual Contribution | 1/7/19 | $10,000 |
| Renee Wersching | Individual Contribution | 1/7/19 | $5,000 |
| Laurin Mack | Individual Contribution | 1/3/19 | $1,000 |
| Peter Kadens | Individual Contribution | 1/2/19 | $2,500 |
| Oscar Villalpando | Individual Contribution | 12/31/18 | $200 |
| Michael Bisbee | Individual Contribution | 12/31/18 | $2,000 |
| Michael Bisbee | Individual Contribution | 12/31/18 | $2,000 |
| Michael Bisbee | Individual Contribution | 12/31/18 | $500 |
| Michael Bisbee | Individual Contribution | 12/31/18 | $500 |
| Pink Pineapple LLC | Individual Contribution | 12/28/18 | $2,500 |
| David Pisor | Individual Contribution | 12/28/18 | $10,000 |
| Hopkins for Chicago | Transfer In | 12/28/18 | $10,000 |
| Celeste | Individual Contribution | 12/28/18 | $2,500 |
| Laura Ricketts | Individual Contribution | 12/28/18 | $12,500 |
| Centaur Construction Co., Inc. | Individual Contribution | 12/28/18 | $5,000 |
| Chasing Paper LLC | Individual Contribution | 12/28/18 | $2,500 |
| Chicago Ave Hospitality | Individual Contribution | 12/28/18 | $2,500 |
| Infusion Management Group, Inc. | Individual Contribution | 12/28/18 | $10,000 |
| Kevin Killerman | Individual Contribution | 12/28/18 | $3,000 |
| Michael Drew | Individual Contribution | 12/28/18 | $1,000 |
| Robert Whitehead | Individual Contribution | 12/28/18 | $1,000 |
| Michael Ferman | Individual Contribution | 12/26/18 | $500 |
| Ben Kieckhefer | Individual Contribution | 12/26/18 | $500 |
| Neal Zucker | Individual Contribution | 12/24/18 | $1,500 |
| Corporate Cleaning | Individual Contribution | 12/24/18 | $1,500 |
| Marko Iglendza | Individual Contribution | 12/24/18 | $1,500 |
| Terminal Gateway Spa | Individual Contribution | 12/24/18 | $1,500 |
| A.S.G. Staffing, Inc. | Individual Contribution | 12/21/18 | $1,500 |
| Olympic Signs, Inc. | Individual Contribution | 12/21/18 | $1,500 |
| Atlas Employment Services, Inc. | Individual Contribution | 12/21/18 | $1,500 |
| Clear Staff Inc. | Individual Contribution | 12/21/18 | $10,000 |
| Source One | Individual Contribution | 12/21/18 | $1,000 |
| Elite Staffing, Inc. | Individual Contribution | 12/21/18 | $10,000 |
| Surestaff Inc. | Individual Contribution | 12/21/18 | $1,000 |
| Friends of Linda Chapa LaVia | Transfer In | 12/21/18 | $1,000 |
| Labor Temps II, LLC | Individual Contribution | 12/21/18 | $2,500 |
| Peter Kadens | Individual Contribution | 12/19/18 | $2,500 |
| Jeff Kubas | Individual Contribution | 12/19/18 | $1,000 |
| LS Management | Individual Contribution | 12/19/18 | $5,600 |
| Maren Ronan Ltd | Individual Contribution | 12/19/18 | $250 |
| Lyn McKeaney | Individual Contribution | 12/19/18 | $2,500 |
| Miguel A Santiago Consulting Inc. | Individual Contribution | 12/19/18 | $500 |
| United Auto Insurance | Individual Contribution | 12/19/18 | $1,000 |
| Vincent Brandys | Individual Contribution | 12/19/18 | $200 |
| Raciel Castro | Individual Contribution | 12/19/18 | $1,000 |
| Suzanne Yoon | Individual Contribution | 12/18/18 | $350 |
| James Sledge | Individual Contribution | 12/17/18 | $500 |
| Peter Kadens | Individual Contribution | 12/17/18 | $1,000 |
| Doug Mayer | Individual Contribution | 12/17/18 | $500 |
| Midway Staffing Inc | Individual Contribution | 12/17/18 | $250 |
| Joseph Dunn | Individual Contribution | 12/14/18 | $1,000 |
| Michael Oakes | Individual Contribution | 12/14/18 | $3,500 |
| Lisa Ouzounian | Individual Contribution | 12/14/18 | $250 |
| Debra Piscola | Individual Contribution | 12/14/18 | $250 |
| Apache Service and Supply Co Inc | Individual Contribution | 12/14/18 | $2,500 |
| James Ewers | Individual Contribution | 12/13/18 | $500 |
| Dennis Sienko | Individual Contribution | 12/13/18 | $250 |
| Matthew Summy | Individual Contribution | 12/13/18 | $500 |
| Joseph Higgins | Individual Contribution | 12/13/18 | $250 |
| Bob Ryan | Individual Contribution | 12/12/18 | $2,500 |
| Anthony Jacob | Individual Contribution | 12/11/18 | $500 |
| Evans Food Group LTD | Individual Contribution | 12/10/18 | $1,500 |
| Keith Shapiro | Individual Contribution | 12/3/18 | $5,600 |
| Blitzlake | Individual Contribution | 12/3/18 | $5,000 |
| Katherine Byrne | Individual Contribution | 12/3/18 | $10,000 |
| John D Cooney | Individual Contribution | 12/3/18 | $10,000 |
| Gold Coast Tickets | Individual Contribution | 12/3/18 | $5,000 |
| Interra Realty, LLC | Individual Contribution | 12/3/18 | $5,000 |
| Howard Labkon | Individual Contribution | 12/3/18 | $100,000 |
| Joseph A Power Jr | Individual Contribution | 12/3/18 | $25,000 |
| Eric Winstrom | Individual Contribution | 11/30/18 | $1,000 |
| Wilbur Gantz | Individual Contribution | 11/28/18 | $1,000 |
| Peter Kadens | Individual Contribution | 11/27/18 | $2,500 |
| Friends for Susana Mendoza | Transfer In | 11/21/18 | $500,000 |

Alerts Sign-up