Garry McCarthy | GMFM - Garry McCarthy for Mayor
Garry McCarthy | GMFM - Garry McCarthy for Mayor
GMFM - Garry McCarthy for Mayor, the candidate committee, reported receiving $627,152 from Sept. 7 through Jan. 23, according to the Illinois State Board of Elections.
McCarthy, a Democrat, formerly ran the Chicago Police Department. Now he is running for mayor of the city.
The committee reported $597,302 in individual contributions and $29,950 in in-kind contributions.
----
Contributions Made to GMFM - Garry McCarthy for Mayor Sept. 7-Jan. 23
| Name | Contribution Type | Contribution Date | Amount |
| Keenan Sewer & Water | Individual Contribution | 1/23/19 | $1,000 |
| MC Construction Group | Individual Contribution | 1/23/19 | $1,000 |
| MC Construction Group | Individual Contribution | 1/23/19 | $1,000 |
| Steven K Jambois Law PC | Individual Contribution | 1/23/19 | $5,000 |
| Viewpoint Services Inc | Individual Contribution | 1/23/19 | $1,000 |
| Arie Zweig | Individual Contribution | 1/23/19 | $1,000 |
| Steven Dey | Individual Contribution | 1/22/19 | $1,000 |
| Todd Smith | Individual Contribution | 1/18/19 | $15,000 |
| Stuart Miller | Individual Contribution | 1/15/19 | $2,500 |
| AJM Framers Inc | Individual Contribution | 1/14/19 | $5,500 |
| Kristin Barnette McCarthy | Individual Contribution | 1/14/19 | $20,000 |
| Marvin Herman | Individual Contribution | 1/11/19 | $1,000 |
| Terry Athas | Individual Contribution | 1/10/19 | $1,500 |
| Robert Buford | Individual Contribution | 1/10/19 | $10,000 |
| Five-Star Audiovisual Inc | Individual Contribution | 1/10/19 | $25,000 |
| Margaret Lombardo | Individual Contribution | 1/10/19 | $1,000 |
| Michael Campbell | Individual Contribution | 1/9/19 | $5,000 |
| King's 1 Building Supply Inc | Individual Contribution | 1/9/19 | $3,000 |
| Star44 Construction Inc | Individual Contribution | 1/9/19 | $10,000 |
| John Kaites | Individual Contribution | 1/4/19 | $15,000 |
| Robert J Melman | Individual Contribution | 1/4/19 | $5,000 |
| Tom Prindable | Individual Contribution | 12/31/18 | $1,000 |
| Terry Athas | Individual Contribution | 12/31/18 | $5,000 |
| Warren Baker | Individual Contribution | 12/31/18 | $1,000 |
| Ahmed Riahi Belkaoui | Individual Contribution | 12/31/18 | $25 |
| Gerald Fahey | Individual Contribution | 12/31/18 | $500 |
| John Yonover | In-kind Contribution | 12/28/18 | $1,382 |
| John Yonover | In-kind Contribution | 12/28/18 | $2,975 |
| John Yonover | In-kind Contribution | 12/28/18 | $1,400 |
| Goodcare Acupuncture PC | Individual Contribution | 12/28/18 | $1,000 |
| Chuan Hou Wang | Individual Contribution | 12/28/18 | $1,000 |
| Hailun Huang | Individual Contribution | 12/28/18 | $1,000 |
| Michael Reschke | Individual Contribution | 12/28/18 | $5,000 |
| Rita Rui Shi | Individual Contribution | 12/28/18 | $2,500 |
| Betsy Shepherd | In-kind Contribution | 12/28/18 | $360 |
| Signature Transportation Group | In-kind Contribution | 12/28/18 | $2,200 |
| David Connor | Individual Contribution | 12/28/18 | $5,000 |
| Eric Lee | Individual Contribution | 12/28/18 | $500 |
| STK Chicago | In-kind Contribution | 12/28/18 | $3,000 |
| Yali Li | Individual Contribution | 12/28/18 | $1,000 |
| The Clayton | In-kind Contribution | 12/28/18 | $1,400 |
| Christine Dragon | In-kind Contribution | 12/28/18 | $300 |
| Christine Dragon | In-kind Contribution | 12/28/18 | $55 |
| Triple East Construction Inc | In-kind Contribution | 12/28/18 | $5,600 |
| Richard Melman | Individual Contribution | 12/28/18 | $10,000 |
| Denis Walsh | Individual Contribution | 12/28/18 | $250 |
| Edgar Mora | Individual Contribution | 12/28/18 | $2,000 |
| Fulton Market Company | In-kind Contribution | 12/28/18 | $2,301 |
| P L Electrical Contracting Corporation | Individual Contribution | 12/21/18 | $2,500 |
| John Power | Individual Contribution | 12/21/18 | $500 |
| George Brugess | Individual Contribution | 12/21/18 | $500 |
| Sandra Darco | Individual Contribution | 12/21/18 | $500 |
| Enright Law Group LLC | Individual Contribution | 12/21/18 | $500 |
| TaiJi NY Acupuncture PC | Individual Contribution | 12/21/18 | $1,000 |
| The Good Law Group LLC | Individual Contribution | 12/21/18 | $500 |
| The Memmen Law Firm LLC | Individual Contribution | 12/21/18 | $250 |
| Sarah Tyler | Individual Contribution | 12/21/18 | $500 |
| Andrew Harman | Individual Contribution | 12/21/18 | $500 |
| Hiwin Group USA Inc | Individual Contribution | 12/21/18 | $1,000 |
| Lodge Management Corporation | Individual Contribution | 12/21/18 | $1,000 |
| Alexis Pavlatos | Individual Contribution | 12/20/18 | $200 |
| Drahomira Kramarikova | Individual Contribution | 12/20/18 | $1,500 |
| Clifford Panek | Individual Contribution | 12/18/18 | $250 |
| Tara Fumerton | Individual Contribution | 12/18/18 | $500 |
| Samuel Shelist | Individual Contribution | 12/18/18 | $250 |
| Paul Streicher | Individual Contribution | 12/18/18 | $250 |
| Sarah Johnson | Individual Contribution | 12/18/18 | $250 |
| Anthony Karamuzis | Individual Contribution | 12/18/18 | $250 |
| Victoria Barbosa | Individual Contribution | 12/18/18 | $250 |
| Victoria Wilson | Individual Contribution | 12/17/18 | $250 |
| Thomas Kivisto | Individual Contribution | 12/17/18 | $250 |
| Kelly Konzen | Individual Contribution | 12/17/18 | $250 |
| Xiaoda Zhang | Individual Contribution | 12/13/18 | $2,000 |
| Ameer Ahmad | Individual Contribution | 12/12/18 | $1,000 |
| Ahmed Riahi Belkaoui | Individual Contribution | 12/12/18 | $100 |
| Tom Vergis | Individual Contribution | 12/10/18 | $250 |
| Five-Star Audiovisual Inc | Individual Contribution | 12/10/18 | $25,000 |
| Michael Kiefer | Individual Contribution | 12/10/18 | $250 |
| John Klancnik | Individual Contribution | 12/10/18 | $500 |
| Elliot McCoy | Individual Contribution | 12/10/18 | $300 |
| Elliot McCoy | Individual Contribution | 12/10/18 | $2,000 |
| Victor Michel | Individual Contribution | 12/10/18 | $1,000 |
| Mohr Oil Company | Individual Contribution | 12/10/18 | $200 |
| Scott Yonover | In-kind Contribution | 12/7/18 | $100 |
| Labriola Chicago Restaurant | In-kind Contribution | 12/7/18 | $325 |
| Greg Miller | In-kind Contribution | 12/7/18 | $250 |
| Krista Nash | Individual Contribution | 12/6/18 | $250 |
| Kevin Duffin | Individual Contribution | 12/6/18 | $500 |
| Gerald Fahey | Individual Contribution | 12/6/18 | $250 |
| John Freiburger | Individual Contribution | 12/5/18 | $500 |
| Joseph L Dombrowski | Individual Contribution | 11/30/18 | $10,000 |
| Michael Philippi | Individual Contribution | 11/30/18 | $827 |
| Gerald Fahey | Individual Contribution | 11/29/18 | $500 |
| Keenan Sewer & Water | Individual Contribution | 11/19/18 | $1,000 |
| Viewpoint Services Inc | Individual Contribution | 11/19/18 | $1,000 |
| Five-Star Audiovisual Inc | Individual Contribution | 11/15/18 | $10,000 |
| Bita Buenrostro | In-kind Contribution | 11/14/18 | $1,870 |
| Robert Loquercio | Individual Contribution | 11/8/18 | $10,000 |
| Edward Davis | Individual Contribution | 11/8/18 | $1,000 |
| John E. Gorman | Individual Contribution | 11/8/18 | $1,000 |
| Gerald Haberkorn | In-kind Contribution | 11/7/18 | $1,109 |
| Murray Peretz | Individual Contribution | 11/7/18 | $1,000 |
| Max Schulze | Individual Contribution | 11/6/18 | $1,000 |
| Coppolaâs Ristorante | In-kind Contribution | 11/6/18 | $4,106 |
| Gerald Haberkorn | Individual Contribution | 11/6/18 | $1,000 |
| John Dusek | Individual Contribution | 11/2/18 | $2,500 |
| 800 LLC | Individual Contribution | 11/1/18 | $1,000 |
| Elizabeth Uihlein | Individual Contribution | 11/1/18 | $5,000 |
| William Rudin | Individual Contribution | 10/30/18 | $5,000 |
| Christopher T Henchy | Individual Contribution | 10/26/18 | $5,000 |
| MB Transport Management Co | Individual Contribution | 10/26/18 | $1,000 |
| Eastern Construction USA Inc | Individual Contribution | 10/26/18 | $5,000 |
| John Catsimatidis | Individual Contribution | 10/26/18 | $2,500 |
| Shengguan Wu | Individual Contribution | 10/26/18 | $1,000 |
| Whiby 11 LLC dba Planet Fitness | Individual Contribution | 10/26/18 | $5,000 |
| Whiby 12 Newark LLC dba Planet Fitness | Individual Contribution | 10/26/18 | $5,000 |
| Whiby 7 LLC dba Planet Fitness | Individual Contribution | 10/26/18 | $5,000 |
| Warren Baker | Individual Contribution | 10/22/18 | $2,500 |
| Keenan Sewer & Water | Individual Contribution | 10/19/18 | $1,000 |
| MC Construction Group | Individual Contribution | 10/19/18 | $1,000 |
| MC Construction Group | Individual Contribution | 10/19/18 | $1,000 |
| Stuart Miller | Individual Contribution | 10/19/18 | $3,500 |
| MLC Properties & Management Inc | Individual Contribution | 10/19/18 | $1,000 |
| Pro Excavating Inc | Individual Contribution | 10/19/18 | $1,000 |
| Gerard Coyle | Individual Contribution | 10/19/18 | $1,000 |
| William Dixon | Individual Contribution | 10/19/18 | $2,000 |
| Ewing Trucking Inc | Individual Contribution | 10/19/18 | $1,000 |
| Boomer Titan | Individual Contribution | 10/16/18 | $2,500 |
| Marshall Reavis | Individual Contribution | 10/9/18 | $2,000 |
| Corlab LLC | Individual Contribution | 10/9/18 | $15,000 |
| Tony Moschella | Individual Contribution | 10/1/18 | $1,000 |
| Joe MacKinnon | Individual Contribution | 9/30/18 | $2,500 |
| Budi Kusnoto | Individual Contribution | 9/30/18 | $250 |
| Gary Kass | Individual Contribution | 9/28/18 | $250 |
| BB Weiss Construction Co Inc | Individual Contribution | 9/28/18 | $250 |
| Musick Loss Management Inc | Individual Contribution | 9/28/18 | $250 |
| Charles Hannon | Individual Contribution | 9/28/18 | $1,000 |
| Michael Bordenet | Individual Contribution | 9/28/18 | $200 |
| Douglas Dinnella | Individual Contribution | 9/28/18 | $500 |
| John Vargo | Individual Contribution | 9/28/18 | $300 |
| Robert Buford | Individual Contribution | 9/28/18 | $30,000 |
| Burlington Iowa LP | Individual Contribution | 9/28/18 | $2,500 |
| Park Inc | Individual Contribution | 9/28/18 | $250 |
| Patrick Fitzgerald | Individual Contribution | 9/28/18 | $2,000 |
| Five-Star Audiovisual Inc | Individual Contribution | 9/28/18 | $15,000 |
| 1422 West Lill LLC | Individual Contribution | 9/28/18 | $250 |
| 4128 North Clarendon LLC | Individual Contribution | 9/28/18 | $1,000 |
| Peter Mason | Individual Contribution | 9/28/18 | $1,000 |
| David Sosin | Individual Contribution | 9/28/18 | $250 |
| Maxco Properties LLC | Individual Contribution | 9/28/18 | $500 |
| Remodelers Supply Center | Individual Contribution | 9/28/18 | $1,500 |
| Angelus Apartments LLC | Individual Contribution | 9/28/18 | $1,000 |
| Gladstone Group 1, Inc | Individual Contribution | 9/28/18 | $1,000 |
| Sam Goldman | Individual Contribution | 9/28/18 | $250 |
| David Ritter | Individual Contribution | 9/28/18 | $2,500 |
| Brian Lignelli | Individual Contribution | 9/27/18 | $1,000 |
| Bruce Nesbitt | Individual Contribution | 9/27/18 | $1,000 |
| Brian McCormack | Individual Contribution | 9/26/18 | $35,000 |
| Morris Silverman | Individual Contribution | 9/26/18 | $3,000 |
| Richard Cardillo | Individual Contribution | 9/26/18 | $1,250 |
| Joe MacKinnon | Individual Contribution | 9/25/18 | $15,000 |
| Xiaoda Zhang | Individual Contribution | 9/25/18 | $2,500 |
| Rodrick Cappiello | Individual Contribution | 9/24/18 | $250 |
| Connie Murphy-Adler | Individual Contribution | 9/21/18 | $300 |
| GSG Consultants Inc | Individual Contribution | 9/21/18 | $1,000 |
| Dixie Berman | Individual Contribution | 9/21/18 | $5,000 |
| A G Coyle Development Inc | Individual Contribution | 9/21/18 | $1,000 |
| O'Neill Development Group Inc | Individual Contribution | 9/21/18 | $1,000 |
| Richard Berman | Individual Contribution | 9/21/18 | $5,000 |
| Panek Law LLC | Individual Contribution | 9/21/18 | $250 |
| Precision Excavation & Demolition | Individual Contribution | 9/21/18 | $1,000 |
| Michael Reschke | Individual Contribution | 9/21/18 | $5,000 |
| Daniel Romano | Individual Contribution | 9/21/18 | $5,000 |
| Keenan Sewer & Water | Individual Contribution | 9/21/18 | $1,000 |
| David Labunski | Individual Contribution | 9/21/18 | $1,000 |
| Lakeshore Plumbing Inc | Individual Contribution | 9/21/18 | $1,000 |
| Landview Excavating Inc | Individual Contribution | 9/21/18 | $1,000 |
| The Astor Company | Individual Contribution | 9/21/18 | $400 |
| Susann Doveikis | Individual Contribution | 9/21/18 | $1,000 |
| Viewpoint Services Inc | Individual Contribution | 9/21/18 | $1,000 |
| MC Construction Group | Individual Contribution | 9/21/18 | $1,000 |
| MC Construction Group | Individual Contribution | 9/21/18 | $1,000 |
| Steven Levy | Individual Contribution | 9/20/18 | $1,500 |
| Nina Germeyer | Individual Contribution | 9/18/18 | $250 |
| Jeremy Adkins | Individual Contribution | 9/18/18 | $250 |
| Franco LaMarca | Individual Contribution | 9/18/18 | $1,000 |
| MAWI-MICE Axess Worldwide Inc | Individual Contribution | 9/14/18 | $500 |
| Five-Star Audiovisual Inc | Individual Contribution | 9/14/18 | $10,000 |
| Cheryl Fleming | Individual Contribution | 9/14/18 | $200 |
| Mary McDiarmid | Individual Contribution | 9/14/18 | $250 |
| Simon & McCloskey Ltd | Individual Contribution | 9/14/18 | $250 |
| Monsignor Murphy's | Individual Contribution | 9/14/18 | $200 |
| Valerie Stodden | Individual Contribution | 9/14/18 | $200 |
| John Peterman | Individual Contribution | 9/14/18 | $2,000 |
| Take Out Inc | Individual Contribution | 9/14/18 | $250 |
| Victoria Waliczek | Individual Contribution | 9/14/18 | $1,000 |
| Kacey Warner | Individual Contribution | 9/14/18 | $200 |
| Brian Wolff | Individual Contribution | 9/14/18 | $10,000 |
| Adam Zebelian | Individual Contribution | 9/14/18 | $500 |
| Collision Law Offices Ltd | Individual Contribution | 9/14/18 | $250 |
| John Cravens | Individual Contribution | 9/14/18 | $250 |
| Daniel Kirk | Individual Contribution | 9/14/18 | $15,000 |
| Richard Klarcheck | Individual Contribution | 9/14/18 | $240 |
| David Landis | Individual Contribution | 9/14/18 | $1,000 |
| Gregory Landis | Individual Contribution | 9/14/18 | $5,000 |
| Cheryl Larson | Individual Contribution | 9/14/18 | $500 |
| Patrick Salvi | Individual Contribution | 9/14/18 | $1,000 |
| Kevin Durkin | Individual Contribution | 9/14/18 | $1,000 |
| Mars2 LLC | Individual Contribution | 9/14/18 | $250 |
| Deirdre Nardi | Individual Contribution | 9/13/18 | $250 |
| Vince Gavin | Individual Contribution | 9/13/18 | $500 |
| Olga Pierce | Individual Contribution | 9/13/18 | $500 |
| Thomas Baur | Individual Contribution | 9/13/18 | $200 |
| Michael Johnson | Individual Contribution | 9/13/18 | $500 |
| Alan Konn | Individual Contribution | 9/13/18 | $250 |
| Eric Check | Individual Contribution | 9/13/18 | $1,000 |
| Gerald Haberkorn | Individual Contribution | 9/13/18 | $1,000 |
| Christian Habitz | Individual Contribution | 9/13/18 | $10,000 |
| Jason Starr | Individual Contribution | 9/13/18 | $1,000 |
| Tatum Drewes | Individual Contribution | 9/13/18 | $200 |
| Kellie Welsh | Individual Contribution | 9/13/18 | $250 |
| Alex Memmen | Individual Contribution | 9/13/18 | $500 |
| Truluck's Seafood Steak & Crab House | In-kind Contribution | 9/12/18 | $1,118 |
| Richard Melman | Individual Contribution | 9/12/18 | $25,000 |
| Jack Fischer | Individual Contribution | 9/11/18 | $1,500 |
| Robert Tierney | Individual Contribution | 9/11/18 | $500 |
| Michael Tolentino | Individual Contribution | 9/11/18 | $500 |
| Yvonne Martello | Individual Contribution | 9/11/18 | $1,000 |
| Richard Gruber | Individual Contribution | 9/11/18 | $200 |
| Woodlawn Super Fair Inc | Individual Contribution | 9/11/18 | $200 |
| Marvin Herman | Individual Contribution | 9/11/18 | $250 |
| Keenan Sewer & Water | Individual Contribution | 9/11/18 | $1,000 |
| Thomas Kivisto | Individual Contribution | 9/11/18 | $250 |
| Alyson Lofthouse | Individual Contribution | 9/11/18 | $260 |
| MC Construction Group | Individual Contribution | 9/11/18 | $1,000 |
| Lyn McKeaney | Individual Contribution | 9/11/18 | $500 |
| Bernadette McNally | Individual Contribution | 9/11/18 | $500 |
| Clare McWilliams-Parker | Individual Contribution | 9/11/18 | $250 |
| Maria Athey | Individual Contribution | 9/11/18 | $100 |
| Noreen Barnette | Individual Contribution | 9/11/18 | $100 |
| Deane Brown | Individual Contribution | 9/11/18 | $200 |
| Laurie Christie | Individual Contribution | 9/11/18 | $100 |
| George Jacobs | Individual Contribution | 9/10/18 | $1,500 |
| Amy Kelly | Individual Contribution | 9/7/18 | $500 |
| Thomas Anderson | Individual Contribution | 9/7/18 | $250 |
| Steven Levy | Individual Contribution | 9/7/18 | $1,000 |
| John Brady | Individual Contribution | 9/7/18 | $250 |
| Laurie Christie | Individual Contribution | 9/7/18 | $200 |
| Marilee Clausing | Individual Contribution | 9/7/18 | $250 |
| Lisa Sanders | Individual Contribution | 9/7/18 | $250 |
| Michelle Roughton | Individual Contribution | 9/7/18 | $250 |
| Julie Szafraniec | Individual Contribution | 9/7/18 | $500 |
| Susan Wojtan | Individual Contribution | 9/7/18 | $200 |
| Steven Dey | Individual Contribution | 9/7/18 | $1,000 |
| Amy Kelly | Individual Contribution | 9/7/18 | $200 |

Alerts Sign-up