The Civic Committee of the Commercial Club of Chicago, a group of top executives from the area’s biggest employers, this week proposed paying off more than $130 billion in state pension debt by hiking taxes while leaving the pensions themselves largely untouched.
The group called for a new tax on retirement income, a 1 percent hike in personal and corporate income tax, and applying the state’s sales tax to a broader range of consumer services. It also proposed slashing general state spending, and health insurance for state workers and retirees.
Altogether, the plan would increase the state’s annual revenue by approximately $6 billion.
“Illinois needs to repair its fiscal condition, which is the biggest impediment to the strong economic and job growth our state needs,” Jay Henderson, chairman of the Civic Committee’s Tax Policy Task Force, said in a statement accompanying the release of the “Restore Illinois: A Foundation for Growth" plan. “It is a solvable problem and we have laid out a five-year framework that does it.”
Chicago City Wire took a look at just who serves on the Civic Committee, including their voting records in previous primary elections. Here is what we found.
---
Members of the Civic Committee of the Commercial Club of Chicago
Member | Title | Company | Dem | GOP | Total |
Frederick H. Waddell | Chairman of the Board | Northern Trust Corporation | 0 | 1 | 0 |
E. Scott Santi | Chairman & CEO | ITW | 0 | 0 | 0 |
Kelly R. Welsh | President | Civic Committee | 2 | 0 | 2 |
Carl S. Allegretti | Chicago Managing Partner | Deloitte LLP | 0 | 0 | 0 |
Larry A. Barden | Chairman, Management Committee | Sidley Austin LLP | 0 | 1 | 1 |
Melissa L. Bean | Chairman of the Midwest | JPMorgan Chase | 1 | 0 | 1 |
George W. Bilicic | Vice Chairman of Investment Banking | Lazard | 0 | 0 | 0 |
Greg Q. Brown | Chairman & Chief Executive Officer | Motorola Solutions | 0 | 1 | 1 |
John A. Canning, Jr. | Chairman | Madison Dearborn Partners, LLC | 0 | 1 | 1 |
Patrick J. Canning | Managing Partner | KPMG LLP, Chicago | 0 | 1 | 1 |
David R. Casper | President and CEO | BMO Harris Bank N.A. | 0 | 2 | 2 |
James B. Coleman | Chicago Office Managing Director | Accenture | 0 | 0 | 0 |
Sean M. Connolly | President and CEO | Conagra Brands | 0 | 0 | 0 |
Christopher M. Crane | President and CEO | Exelon Corporation | 0 | 2 | 2 |
James S. Crown | Chairman and CEO | Henry Crown and Company | 1 | 0 | 1 |
Lester Crown | Chairman | CC Industries, Inc. | 0 | 1 | 1 |
Stephen A. Cruise | Managing Director, Global Co-Head of Industrial Corporate Advisory | Greenhill & Co., LLC | 0 | 2 | 2 |
Deborah L. Dehaas* | Vice Chairman, National Managing Partner for the Center for Board Effectiveness | Deloitte | 0 | 2 | 2 |
Mary N. Dillon | CEO | Ulta Beauty | 2 | 0 | 2 |
Craig J. Duchossois | Chairman & CEO | The Duchossois Group, Inc. | 0 | 2 | 2 |
Stephen J. Easterbrook | President & CEO | McDonald's Corporation | 0 | 0 | 0 |
Rahm Emanuel* | Mayor | City of Chicago | 9 | 0 | 9 |
John R. Ettelson | President & CEO | William Blair & Company | 1 | 0 | 1 |
Charles L. Evans | President & CEO | Federal Reserve Bank of Chicago | 0 | 0 | 0 |
Tyrone C. Fahner* | Partner and Former Chairman | Mayer Brown LLP | 0 | 1 | 1 |
W. James Farrell* | Retired Chairman & CEO | Illinois Tool Works, Inc. | 0 | 0 | 0 |
Michael W. Ferro, Jr. | Chairman | Merrick Ventures, LLC | 0 | 0 | 0 |
Thomas P. Fitzgerald | Chairman | Winston & Strawn LLP | 0 | 0 | 0 |
Michael T. Foley | CEO | Zurich North America | 0 | 0 | 0 |
Matthew R. Gibson | Head of Global Investment Banking, Client Coverage | Goldman, Sachs & Co. | 0 | 0 | 0 |
James T. Glerum, Jr. | Managing Director and Chairman, Regional Banking for North America | Citigroup, Global Markets, Inc. | 0 | 2 | 0 |
Richard C. Godfrey | Partner | Kirkland & Ellis LLP | 0 | 0 | 0 |
Richard A. Gonzalez | Chairman of the Board & CEO | AbbVie | 0 | 0 | 0 |
Larry J. Goodman, M.D. | CEO | Rush University Medical Center | 0 | 0 | 0 |
Kelly Grier | U.S. Chairman and Managing Partner, Americas Managing Partner | Ernst & Young LLP | 0 | 2 | 0 |
Kenneth C. Griffin | Founder & CEO | Citadel, LLC | 0 | 6 | 6 |
Dean M. Harrison | President & CEO | Northwestern Memorial Healthcare | 0 | 0 | 0 |
Jay L. Henderson* | Retired Vice Chairman, Client Service | PricewaterhouseCoopers LLP | 0 | 1 | 1 |
Stephen Johnson | Executive Vice President - Corporate Affairs | American Airlines | 0 | 0 | 0 |
Kishan G. Khemani | Partner | A.T. Kearney, Inc. | 0 | 0 | 0 |
Timothy L. Killeen | President | University of Illinois System | 0 | 0 | 0 |
Lester B. Knight III | Founding Partner and Chairman | RoundTable Healthcare Partners | 0 | 0 | 0 |
James P. Kolar | Central Market Managing Partner | PricewaterhouseCoopers LLP | 0 | 0 | 0 |
Matthew Krentz | Senior Partner and Managing Director | The Boston Consulting Group, Inc. | 0 | 1 | 0 |
Paul V. La Schiazza | President | AT&T Illinois | 0 | 1 | 0 |
Paul Lambert | Market President | Bank of America | 0 | 0 | 0 |
Edward M. Liddy* | Retired Chairman & CEO | The Allstate Corporation | 0 | 0 | 0 |
Juan R. Luciano | Chairman, President & CEO | Archer Daniels Midland Company | 0 | 0 | 0 |
Dg Macpherson | Chairman & CEO | W.W. Grainger, Inc. | 1 | 0 | 0 |
John W. Madigan* | Retired Chairman & CEO | Tribune Company | 0 | 0 | 0 |
Joe Mansueto | Executive Director | Morningstar, Inc. | 0 | 2 | 0 |
R. Eden Martin* | Former President | Civic Committee | 0 | 2 | 0 |
Charles Matthews | President & CEO | Peoples Gas/North Shore Gas | 0 | 0 | 0 |
Lester H. Mckeever, Jr. | Managing Principal | Washington, Pittman & McKeever, LLC | 2 | 0 | 0 |
Andrew J. Mckenna | Chairman | Schwarz Supply Source | 2 | 0 | 2 |
Dennis Muilenburg | Chairman, President & CEO | The Boeing Company | 0 | 0 | 0 |
Oscar Munoz | CEO | United Airlines | 1 | 0 | 1 |
David W. Nelms | Chairman & CEO | Discover Financial Services | 0 | 0 | 0 |
Michael G. O'Grady | Chief Executive Officer | Northern Trust Corporation | 0 | 0 | 0 |
William A. Osborn | Retired Chairman & CEO | Northern Trust Corporation | 0 | 1 | 1 |
Sheila Penrose* | Chairman | JLL | 0 | 0 | 0 |
Richard S. Price | Chairman & CEO | Mesirow Financial | 1 | 0 | 1 |
Penny Pritzker | Founder and Chairman | PSP Partners | 2 | 0 | 2 |
Tom Pritzker | Executive Chairman | Hyatt Hotels Corporation | 0 | 0 | 0 |
Frank S. Ptak | Chairman & CEO | Marmon Holdings, Inc. | 0 | 0 | 0 |
Bruce V. Rauner* | Former Governor | State of Illinois | 1 | 5 | 6 |
Andrew Reyes | Chief Customer and Commercial Officer of Great Lakes Coca-Cola | Reyes Holdings, LLC | 0 | 0 | 0 |
James Reynolds | Co-Founder, Chairman & CEO | Loop Capital | 1 | 0 | 1 |
Thomas E. Richards | Chairman & CEO | CDW LLC | 0 | 2 | 2 |
Larry D. Richman | President & CEO | CIBC Bank USA | 0 | 1 | 1 |
John W. Rogers, Jr. | Chairman & CEO | Ariel Investments, LLC | 2 | 0 | 2 |
John W. Rowe* | Chairman Emeritus | Exelon Corporation | 0 | 2 | 2 |
James T. Ryan | Chairman, President & CEO | W. W. Grainger, Inc. | 0 | 0 | 0 |
Patrick G. Ryan | Chairman & CEO | Ryan Specialty Group | 0 | 2 | 2 |
Patrick G. Ryan, Jr. | Founder & CEO | Incisent LABS Group | 0 | 1 | 1 |
Michael J. Sacks | Chairman & CEO | GCM Grosvenor | 0 | 0 | 0 |
John F. Sandner | Retired Chairman | CME Group | 0 | 0 | 0 |
Jennifer F. Scanlon | President & CEO | USG Corporation | 1 | 0 | 0 |
Morton Schapiro | President and Professor | Northwestern University | 1 | 0 | 0 |
Gordon I. Segal | Managing Partner | Prairie Management Group | 0 | 2 | 0 |
Virginia Simmons | Managing Partner, Midwest Office | McKinsey & Company | 0 | 0 | 0 |
Martin P. Slark | CEO | Molex, LLC | 0 | 0 | 0 |
Harrison I. Steans | Chairman of the Executive Committee | Financial Investments Corporation | 0 | 1 | 1 |
Paula Steiner | President & CEO | Health Care Service Corporation | 1 | 0 | 1 |
Scott C. Swanson | President | PNC Bank, Illinois | 0 | 0 | 0 |
Paul W. Theiss | Chairman | Mayer Brown LLP | 0 | 1 | 0 |
Richard L. Thomas | Retired Chairman* | First Chicago NBD Corporation | 0 | 0 | 0 |
Edward T. Tilly | Chairman & CEO | CBOE Global Markets | 0 | 0 | 0 |
David B. Weinberg | Chairman & CEO | Judd Enterprises, Inc. | 0 | 2 | 2 |
Miles D. White | Chairman & CEO | Abbott | 0 | 2 | 2 |
Melvin D. Williams | President | Nicor Gas | 0 | 0 | 0 |
Donald R. Wilson, Jr. | Founder & CEO | DRW Holdings, LLC | 0 | 0 | 0 |
Thomas J. Wilson | Chairman, President & CEO | The Allstate Corporation | 0 | 0 | 0 |
W. Rockwell Wirtz | President | Wirtz Corporation | 1 | 0 | 1 |
Robert A. Wislow | Chairman | CBRE Chicago | 2 | 0 | 2 |
Robert J. Zimmer | President | University of Chicago | 0 | 1 | 1 |
Total | 35 | 57 | 73 |
*Honorary Member