Elia Norton contributed the most with a total amount of $1,005.
The Federal Election Commission (FEC) is the independent regulatory agency charged with administering and enforcing the federal campaign finance law. The FEC has jurisdiction over the financing of campaigns for the U.S. House, Senate, Presidency and the Vice Presidency.
Donations made to Kina for Congress during December 2019
| Contributor | Amount | Date |
|---|---|---|
| Cate L. Readling | $149 | 2019-12-01 |
| Cate L. Readling | $77 | 2019-12-08 |
| Brynne M. Hovde | $250 | 2019-12-09 |
| Becky Levin | $250 | 2019-12-10 |
| Melissa Benge | $27 | 2019-12-11 |
| Anne M. Mcnamee | $200 | 2019-12-15 |
| Patty Henek | $200 | 2019-12-17 |
| Christopher A. Plywacz | $240 | 2019-12-17 |
| Christopher A. Plywacz | $400 | 2019-12-17 |
| Patty Henek | $200 | 2019-12-17 |
| Elia Norton | $1,000 | 2019-12-18 |
| Cate L. Readling | $310 | 2019-12-18 |
| Anne M. Mcnamee | $45 | 2019-12-18 |
| Cate L. Readling | $150 | 2019-12-18 |
| Amy Butler | $50 | 2019-12-18 |
| Amy Butler | $45 | 2019-12-18 |
| Amy Butler | $90 | 2019-12-18 |
| Anne M. Mcnamee | $45 | 2019-12-18 |
| Amy Butler | $50 | 2019-12-18 |
| Amy Butler | $45 | 2019-12-18 |
| Amy Butler | $90 | 2019-12-18 |
| Elia Norton | $5 | 2019-12-25 |
| Adam Murad | $50 | 2019-12-25 |
| Julie Ann Moller | $250 | 2019-12-28 |
| Eulalia Puig Abril | $992 | 2019-12-30 |
| Sameena Mustafa | $250 | 2019-12-31 |

Alerts Sign-up