Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Robin L. Kelly's campaign in 2019.
Top 100 contributions to Robin L. Kelly's campaign in 2019
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-03-29 | $5,600 | Mellody Hobson |
| 2 | 2019-02-01 | $5,400 | John Rogers |
| 3 | 2019-01-30 | $5,000 | Cheryl Rucker-Whitaker |
| 4 | 2019-02-21 | $3,000 | Beth A. Bongard |
| 5 | 2019-08-20 | $2,800 | Darren Collier |
| 5 | 2019-09-26 | $2,800 | Carlos Estes |
| 5 | 2019-09-30 | $2,800 | Bonnie Atkinson |
| 5 | 2019-10-04 | $2,800 | Ronna Stamm |
| 5 | 2019-10-08 | $2,800 | Meredith Bluhm Wolf |
| 10 | 2019-01-22 | $2,500 | Susan Rogers |
| 10 | 2019-01-30 | $2,500 | Karen Zelden |
| 10 | 2019-06-27 | $2,500 | Cheryl Whitaker |
| 10 | 2019-09-30 | $2,500 | Mike E. Mckay |
| 14 | 2019-10-25 | $2,350 | Andrea L. Zopp |
| 15 | 2019-02-25 | $2,000 | Frank White |
| 15 | 2019-07-30 | $2,000 | Joyce Love |
| 17 | 2019-08-07 | $1,800 | Joshua Schwartz |
| 17 | 2019-08-28 | $1,800 | Larry R. Rogers Jr. |
| 19 | 2019-05-01 | $1,550 | Donald Goens |
| 20 | 2019-09-19 | $1,500 | Prudence R. Beidler |
| 20 | 2019-09-30 | $1,500 | Robert Blackwell |
| 20 | 2019-09-30 | $1,500 | Susan Rogers |
| 23 | 2019-10-11 | $1,400 | Pierre Cooper |
| 24 | 2019-06-24 | $1,250 | James Lanigan |
| 24 | 2019-10-23 | $1,250 | Gerald Gill |
| 26 | 2019-08-21 | $1,118 | Peter O'Brien |
| 27 | 2019-04-27 | $1,063 | Mariyana Spyropolous |
| 28 | 2019-01-22 | $1,000 | Prudence R. Beidler |
| 28 | 2019-01-23 | $1,000 | Lorna Johnson |
| 28 | 2019-01-24 | $1,000 | Nicole Williams |
| 28 | 2019-01-27 | $1,000 | Debra Shore |
| 28 | 2019-01-29 | $1,000 | Thomas D. Mcelroy |
| 28 | 2019-01-31 | $1,000 | Antonio M. Romanucci |
| 28 | 2019-01-31 | $1,000 | Aurora Austriaco |
| 28 | 2019-02-01 | $1,000 | Jinja Birkenbeuel |
| 28 | 2019-02-14 | $1,000 | Patricia Brown Holmes |
| 28 | 2019-02-19 | $1,000 | Larry Rogers Jr. |
| 28 | 2019-02-22 | $1,000 | Hattie Hester |
| 28 | 2019-02-23 | $1,000 | Joshua Schwartz |
| 28 | 2019-02-27 | $1,000 | James Lynch |
| 28 | 2019-03-01 | $1,000 | Mareco Edwards |
| 28 | 2019-03-01 | $1,000 | Matthew Nugen |
| 28 | 2019-03-04 | $1,000 | Aurora Austriaco |
| 28 | 2019-03-31 | $1,000 | Rhod Shaw |
| 28 | 2019-04-15 | $1,000 | Jamil Bou-Saab |
| 28 | 2019-04-27 | $1,000 | Jondelle Jenkins |
| 28 | 2019-04-29 | $1,000 | Jim Smith |
| 28 | 2019-05-24 | $1,000 | Bretrand F. Jones |
| 28 | 2019-05-27 | $1,000 | Mary Smith |
| 28 | 2019-06-10 | $1,000 | Juan Gaytan |
| 28 | 2019-06-11 | $1,000 | Patricia Brown Holmes |
| 28 | 2019-06-27 | $1,000 | Rhod Shaw |
| 28 | 2019-07-01 | $1,000 | Aurora Austriaco |
| 28 | 2019-07-01 | $1,000 | Bretrand F. Jones |
| 28 | 2019-07-01 | $1,000 | Hope Heyward Johnson |
| 28 | 2019-07-01 | $1,000 | Jamil F. Bou-Saab |
| 28 | 2019-07-01 | $1,000 | Mary Jo Schuler |
| 28 | 2019-07-30 | $1,000 | David Johnson |
| 28 | 2019-07-30 | $1,000 | Heidi L. Wagner |
| 28 | 2019-07-30 | $1,000 | Jung Choi |
| 28 | 2019-08-07 | $1,000 | Duke Alden |
| 28 | 2019-08-08 | $1,000 | William Rossi |
| 28 | 2019-08-19 | $1,000 | Charles S. Walls |
| 28 | 2019-08-20 | $1,000 | Larry R. Rogers Jr. |
| 28 | 2019-08-27 | $1,000 | Mary Jo Schuler |
| 28 | 2019-09-03 | $1,000 | Michael Mackey |
| 28 | 2019-09-12 | $1,000 | Brian Daly |
| 28 | 2019-09-24 | $1,000 | William Rudnick |
| 28 | 2019-09-25 | $1,000 | Cleother Downs |
| 28 | 2019-09-25 | $1,000 | James Lowry |
| 28 | 2019-09-30 | $1,000 | Bettylu K. Saltzman |
| 28 | 2019-09-30 | $1,000 | Niranjan S. Shah |
| 28 | 2019-10-01 | $1,000 | Toi Salter |
| 28 | 2019-10-03 | $1,000 | Bette Cerf Hill |
| 28 | 2019-10-03 | $1,000 | Jim Lanigan |
| 28 | 2019-10-03 | $1,000 | Judith A. Gold |
| 28 | 2019-10-11 | $1,000 | Julia Stasch |
| 28 | 2019-10-28 | $1,000 | Eric Small |
| 28 | 2019-12-05 | $1,000 | Daniel Dawes |
| 80 | 2019-06-19 | $750 | Mitchell Johnson |
| 80 | 2019-07-24 | $750 | Debra Shore |
| 82 | 2019-02-25 | $700 | Beth A. Bongard |
| 83 | 2019-10-03 | $600 | Star Jones |
| 84 | 2019-05-24 | $563 | David Bonner |
| 85 | 2019-06-24 | $550 | Vera A. Clark |
| 85 | 2019-08-22 | $550 | Stephanie Hickman |
| 87 | 2019-03-08 | $540 | Valerie P. Avery Hargrett |
| 88 | 2019-01-24 | $500 | Ed Mullen |
| 88 | 2019-01-24 | $500 | Sheila Nielsen |
| 88 | 2019-01-29 | $500 | Donna Bridgeforth |
| 88 | 2019-01-30 | $500 | Lisa M. Dugan |
| 88 | 2019-02-01 | $500 | Gator Greenwill |
| 88 | 2019-02-06 | $500 | Erica Taylor |
| 88 | 2019-02-07 | $500 | Brandon Garrett |
| 88 | 2019-02-11 | $500 | Richard R. Boykin |
| 88 | 2019-02-15 | $500 | Cheryle Jackson |
| 88 | 2019-02-15 | $500 | Sheila Y. Chalmers-Currin |
| 88 | 2019-02-18 | $500 | Paul L. Williams |
| 88 | 2019-02-21 | $500 | Christy Webber |
| 88 | 2019-02-21 | $500 | Ellen Rozelle Turner |

Alerts Sign-up