Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Robert Alex Emmons Jr.'s campaign in January.
| Date | Amount | Contributor |
|---|---|---|
| 2020-01-02 | $27 | Laura Lambert |
| 2020-01-05 | $25 | Erin Essenmacher |
| 2020-01-06 | $250 | Elaine Nonneman |
| 2020-01-08 | $20 | Ariel Patterson |
| 2020-01-09 | $50 | Brian Cartier |
| 2020-01-09 | $200 | Kathleen Dunn |
| 2020-01-09 | $100 | Marie Laposta |
| 2020-01-14 | $20 | Ocea Jones |
| 2020-01-15 | $50 | Jeff Browner |
| 2020-01-15 | $50 | Michael Aaron |
| 2020-01-15 | $500 | Mark Johnson |
| 2020-01-16 | $5 | Laura Lambert |
| 2020-01-16 | $50 | Ashok Nagella |
| 2020-01-17 | $27 | Patricia Graham |
| 2020-01-17 | $20 | Peter Thelen |
| 2020-01-18 | $6 | Laura Lambert |
| 2020-01-18 | $300 | Richard Geidel |
| 2020-01-19 | $35 | Adine Storer |
| 2020-01-22 | $1,000 | Paul Baker |
| 2020-01-22 | $490 | Lucy Moog |
| 2020-01-23 | $50 | Brian Cartier |
| 2020-01-25 | $25 | Steven Ayers |
| 2020-01-25 | $20 | Ariel Patterson |
| 2020-01-25 | $20 | Daniel Dewey |
| 2020-01-29 | $100 | Julie P. Shelton |
| 2020-01-29 | $100 | Graham Allen |
| 2020-01-29 | $100 | Marie Laposta |
| 2020-01-29 | $27 | Laura Lambert |
| 2020-01-30 | $20 | Peter Thelen |
| 2020-01-30 | $27 | Brian Cartier |
| 2020-01-30 | $500 | Philip Prada |
| 2020-01-31 | $50 | Michael Aaron |
| 2020-01-31 | $350 | Lucy B. Ascoli |

Alerts Sign-up