Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Kristine Schanbacher's campaign in 2019.
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2019-07-01 | $9,300 | Richard T. Laferla | 
| 2 | 2019-09-16 | $8,400 | Jordan H. Hankins | 
| 2 | 2019-12-18 | $8,400 | Justin Joseph | 
| 4 | 2019-07-24 | $5,600 | Jane Sitorius | 
| 4 | 2019-09-19 | $5,600 | Cheryl Schanbacher | 
| 4 | 2019-09-19 | $5,600 | John Schanbacher | 
| 4 | 2019-12-31 | $5,600 | James Schanbacher | 
| 8 | 2019-12-30 | $5,400 | Richard Hankins | 
| 9 | 2019-09-19 | $5,350 | Marilyn Sitorius | 
| 9 | 2019-09-19 | $5,350 | Michael A. Sitorius | 
| 11 | 2019-10-31 | $4,800 | Joseph Schanbacher | 
| 12 | 2019-10-25 | $4,000 | Brian Price | 
| 12 | 2019-10-29 | $4,000 | Stacey Price | 
| 14 | 2019-12-06 | $3,200 | Peter Sitorius | 
| 15 | 2019-10-29 | $3,000 | Jordan Rosen | 
| 15 | 2019-10-29 | $3,000 | Linda Price | 
| 15 | 2019-12-03 | $3,000 | Lichien Lee | 
| 18 | 2019-06-22 | $2,800 | Jane Sitorius | 
| 18 | 2019-06-22 | $2,800 | Kyle Seay | 
| 18 | 2019-07-06 | $2,800 | Richard Hankins | 
| 18 | 2019-07-09 | $2,800 | Cheryl Schanbacher | 
| 18 | 2019-07-09 | $2,800 | John Schanbacher | 
| 18 | 2019-07-11 | $2,800 | Anders Wick | 
| 18 | 2019-08-27 | $2,800 | Katie Weitz | 
| 18 | 2019-12-18 | $2,800 | Gail Joseph | 
| 26 | 2019-07-06 | $2,500 | Marilyn Sitorius | 
| 26 | 2019-07-06 | $2,500 | Michael A. Sitorius | 
| 28 | 2019-07-25 | $2,388 | Carmen Rossi | 
| 29 | 2019-12-24 | $2,380 | Peter Sitorius | 
| 30 | 2019-09-19 | $2,025 | Curt Davey | 
| 31 | 2019-10-07 | $2,000 | Howard Swibel | 
| 31 | 2019-10-24 | $2,000 | Richard Price | 
| 31 | 2019-10-27 | $2,000 | Michael Frazin | 
| 31 | 2019-10-29 | $2,000 | Richard Price | 
| 31 | 2019-10-30 | $2,000 | Eve Tyree | 
| 31 | 2019-11-01 | $2,000 | David Sherman | 
| 31 | 2019-11-18 | $2,000 | Mary Davey | 
| 31 | 2019-12-22 | $2,000 | Jeffrey Stern | 
| 31 | 2019-12-31 | $2,000 | Bruce Weininger | 
| 40 | 2019-12-10 | $1,600 | Brian Price | 
| 40 | 2019-12-11 | $1,600 | Jane M. Raybould | 
| 40 | 2019-12-11 | $1,600 | Linda Price | 
| 40 | 2019-12-11 | $1,600 | Richard Price | 
| 40 | 2019-12-14 | $1,600 | Duane C. Quaini | 
| 40 | 2019-12-31 | $1,600 | Stacey Price | 
| 46 | 2019-07-03 | $1,500 | Donna Vobornik | 
| 46 | 2019-08-21 | $1,500 | Carl Schanbacher | 
| 48 | 2019-06-27 | $1,400 | Mark Hanover | 
| 49 | 2019-09-26 | $1,235 | John Sciaccotta | 
| 50 | 2019-06-24 | $1,000 | Jessica Lehr | 
| 50 | 2019-06-24 | $1,000 | Ray Nealon | 
| 50 | 2019-06-26 | $1,000 | Amy Foran | 
| 50 | 2019-06-27 | $1,000 | James Ongena | 
| 50 | 2019-06-28 | $1,000 | Linda Lee | 
| 50 | 2019-07-01 | $1,000 | Scott Stirling | 
| 50 | 2019-07-02 | $1,000 | Jane M. Raybould | 
| 50 | 2019-07-03 | $1,000 | Mary Davey | 
| 50 | 2019-07-06 | $1,000 | Amy Beth Goodwin | 
| 50 | 2019-07-06 | $1,000 | Corey Sealy | 
| 50 | 2019-07-11 | $1,000 | John Saran | 
| 50 | 2019-07-23 | $1,000 | Howard Myones | 
| 50 | 2019-07-24 | $1,000 | David Park | 
| 50 | 2019-07-24 | $1,000 | Duane C. Quaini | 
| 50 | 2019-07-29 | $1,000 | Paul Schanbacher | 
| 50 | 2019-07-30 | $1,000 | Pamella A. Seay | 
| 50 | 2019-08-07 | $1,000 | Michael Froy | 
| 50 | 2019-08-15 | $1,000 | Jessica Lehr | 
| 50 | 2019-08-15 | $1,000 | John Koski | 
| 50 | 2019-08-22 | $1,000 | John Saran | 
| 50 | 2019-09-19 | $1,000 | Corey Sealy | 
| 50 | 2019-09-19 | $1,000 | Jane M. Raybould | 
| 50 | 2019-09-22 | $1,000 | Richard Hankins | 
| 50 | 2019-09-25 | $1,000 | Duane C. Quaini | 
| 50 | 2019-09-26 | $1,000 | Eric Berlin | 
| 50 | 2019-10-12 | $1,000 | Sarah Cambridge | 
| 50 | 2019-10-15 | $1,000 | Bruce Weininger | 
| 50 | 2019-10-16 | $1,000 | Stephen Cella | 
| 50 | 2019-10-19 | $1,000 | Lynn K. Kroll | 
| 50 | 2019-10-31 | $1,000 | Jay Stieber | 
| 50 | 2019-11-06 | $1,000 | Jason Peltz | 
| 50 | 2019-11-07 | $1,000 | Bryan Webster | 
| 50 | 2019-11-13 | $1,000 | Joshua Prywes | 
| 50 | 2019-11-15 | $1,000 | Alan Silberman | 
| 50 | 2019-11-26 | $1,000 | Francesca Robertson | 
| 50 | 2019-12-11 | $1,000 | Susan M. Insoft | 
| 50 | 2019-12-12 | $1,000 | Allan Reich | 
| 50 | 2019-12-16 | $1,000 | Leo Reardon | 
| 50 | 2019-12-19 | $1,000 | Thomas Moore | 
| 50 | 2019-12-26 | $1,000 | Perry Seay | 
| 50 | 2019-12-30 | $1,000 | Alexander Pancoe | 
| 50 | 2019-12-30 | $1,000 | Keith Johnson | 
| 50 | 2019-12-31 | $1,000 | Rob Bond | 
| 93 | 2019-07-25 | $800 | Sarah Lavin | 
| 93 | 2019-09-25 | $800 | John Saran | 
| 93 | 2019-11-08 | $800 | Jessica Lehr | 
| 93 | 2019-12-17 | $800 | Carl Schanbacher | 
| 93 | 2019-12-17 | $800 | Dean Schanbacher | 
| 93 | 2019-12-17 | $800 | Owen Schanbacher | 
| 93 | 2019-12-21 | $800 | Steve Schanbacher | 
| 100 | 2019-10-19 | $600 | James Schlenker | 

              
                
                
                
                
          Alerts Sign-up