Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Tammy L. Duckworth's campaign in March.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Joseph Walsh | $5,000 |
| 1 | Marjorie Bach Walsh | $5,000 |
| 3 | Sheila Nickerson | $3,600 |
| 4 | Roger Baker | $2,800 |
| 4 | John Holmes | $2,800 |
| 6 | Samuel Hays | $1,500 |
| 7 | William R. Padnos | $1,000 |
| 7 | Dinah Larsen | $1,000 |
| 7 | Diane R. Knapp | $1,000 |
| 7 | Michael Rosinsky | $1,000 |
| 11 | Albert Alling | $500 |
| 11 | Carol Weiman | $500 |
| 11 | John Sanders Jr. | $500 |
| 11 | James M. Donovan | $500 |
| 11 | Alison Andrawes | $500 |
| 11 | Ellen Werback | $500 |
| 11 | Philippe Villers | $500 |
| 11 | Robert Pennoyer | $500 |
| 11 | Anne Walsh | $500 |
| 20 | Werner F. Wolfen | $300 |
| 20 | Dorothy A. Dayton | $300 |
| 20 | Arthur J. Perkins | $300 |
| 20 | Thomas Knapp | $300 |
| 24 | Jacquelyn Sorby | $250 |
| 24 | Larry Wisinski | $250 |
| 24 | Leslie Miller | $250 |
| 24 | Steven Tracy | $250 |
| 24 | Barbara Johnson | $250 |
| 24 | Ann S. Wolff | $250 |
| 24 | Doris R. Marx | $250 |
| 24 | Susan W. Almy | $250 |
| 24 | Robert Chavkin | $250 |
| 24 | Mark Heyboer | $250 |
| 24 | Robert Hutchins | $250 |
| 24 | Janet E. Neff | $250 |
| 24 | Carl Mcgrew | $250 |
| 24 | Harry Funamura | $250 |
| 24 | Phillip Dennis | $250 |
| 24 | Linda Lyle | $250 |
| 24 | Robin Morgan | $250 |
| 24 | Howard Selden | $250 |
| 24 | Annette Jensen | $250 |
| 24 | Raymond Fangboner | $250 |
| 24 | Gershen Abraham | $250 |
| 24 | William M. Rintz | $250 |
| 24 | David L. Lampert | $250 |
| 24 | Mark A. Shipley | $250 |
| 48 | Arnold Keller | $200 |
| 48 | William Ripley | $200 |
| 48 | Barbara Drai | $200 |
| 48 | Georgia Lewis | $200 |
| 48 | Robert Parsons | $200 |
| 48 | Beatriz Roederer | $200 |
| 48 | Charlotte Sammon | $200 |
| 48 | Leslie Dehaseth | $200 |
| 48 | Eugene Hotchkiss | $200 |
| 48 | Stefan Kozak | $200 |
| 48 | Janice M. Juraska | $200 |
| 48 | Chris G. Stromsness | $200 |
| 48 | Clarke Harding | $200 |
| 48 | Joan Ward | $200 |
| 48 | Kathleen Bell | $200 |
| 63 | Ellen Bloedel | $198 |
| 64 | Andrew Jergens | $187 |
| 65 | John Kennedy II | $175 |
| 66 | Andrew Lebor | $150 |
| 66 | Marie Moylan | $150 |
| 68 | John Esseks | $133 |
| 69 | Michael Berger | $125 |
| 69 | John Bradley | $125 |
| 71 | Thomas Osenberg | $100 |
| 71 | Jeannette Page | $100 |
| 71 | Martin Keaney | $100 |
| 71 | Timothy Keating | $100 |
| 71 | Brian Kelly | $100 |
| 71 | Susanne E. Fountain | $100 |
| 71 | Hans Signer | $100 |
| 71 | Raymond Ring | $100 |
| 71 | Charlotte M. Robinson | $100 |
| 71 | James Earl Jr. | $100 |
| 71 | Phyllis Yvonne Kendall | $100 |
| 71 | William Lauver | $100 |
| 71 | Sue Bailey | $100 |
| 71 | Melvyn A. Wolf | $100 |
| 71 | Hellias J. Kibodeaux | $100 |
| 71 | Alan Carsrud | $100 |
| 71 | John Cella | $100 |
| 71 | Thomas Jelks | $100 |
| 71 | John Pennoyer | $100 |
| 71 | Tom B. Brown | $100 |
| 71 | Michael Martin | $100 |
| 71 | John Davis | $100 |
| 71 | Nancy Davis | $100 |
| 71 | Judith Hortin | $100 |
| 71 | Albert Tolbert | $100 |
| 71 | Wilbert L. Lewis | $100 |
| 71 | Richard Alther | $100 |
| 71 | Jack Amick | $100 |
| 71 | Arlene Bryant | $100 |
| 71 | Stanton Wolkoff | $100 |

Alerts Sign-up