In addition to this contribution of $10,000 to Garry McCarthy, records show that Robert Buford has made 23 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
| Candidate Committee | Date | Amount |
|---|---|---|
| GMFM-Garry McCarthy For Mayor | Sept. 28, 2018 | $30,000 |
| Lightfoot for Chicago | March 30, 2019 | $15,000 |
| Gery Chico for Mayor | Feb. 22, 2019 | $10,000 |
| Bill Daley For Mayor | Dec. 12, 2018 | $10,000 |
| Citizens for Tom Morrison | Nov. 6, 2018 | $5,600 |
| Friends 4 Helene Miller Walsh Inc | Oct. 27, 2018 | $5,600 |
| Friends of Michele Smith | Feb. 19, 2019 | $5,000 |
| Citizens for Rauner, Inc | May 22, 2014 | $5,000 |
| Citizens for Rauner, Inc | April 15, 2014 | $5,000 |
| Citizens for Rauner, Inc | Jan. 30, 2014 | $5,000 |
| Friends of Bill Conway | Nov. 8, 2019 | $2,500 |
| Friends of Michele Smith | March 21, 2019 | $2,500 |
| Citizens for Tunney | Feb. 20, 2019 | $2,500 |
| Citizens for Tunney | July 19, 2018 | $2,500 |
| Citizens for Cappleman | July 19, 2018 | $2,500 |
| Citizens for Cappleman | Oct. 30, 2017 | $2,500 |
| Citizens for Cappleman | Jan. 8, 2015 | $2,500 |
| Friends of Michele Smith | Oct. 14, 2019 | $2,000 |
| Friends of Heather Way Kitzes | Feb. 19, 2019 | $2,000 |
| Citizens for Joe Moore | June 20, 2017 | $1,000 |
| Citizens for Joe Moore | June 15, 2016 | $1,000 |
| Citizens for Joe Moore | Feb. 20, 2015 | $1,000 |
| Citizens for Joe Moore | Dec. 10, 2014 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
| Donor | Candidate | Party | Date | Amount |
|---|---|---|---|---|
| JB Pritzker | JB Pritzker | Democratic | May 31, 2018 | $25,000,000 |
| JB Pritzker | JB Pritzker | Democratic | Sept. 25, 2018 | $20,000,000 |
| JB Pritzker | JB Pritzker | Democratic | Aug. 14, 2018 | $20,000,000 |
| JB Pritzker | JB Pritzker | Democratic | Oct. 18, 2018 | $15,000,000 |
| JB Pritzker | JB Pritzker | Democratic | Oct. 26, 2018 | $10,000,000 |
| JB Pritzker | JB Pritzker | Democratic | March 27, 2018 | $7,000,000 |
| JB Pritzker | JB Pritzker | Democratic | March 1, 2018 | $7,000,000 |
| JB Pritzker | JB Pritzker | Democratic | Feb. 14, 2018 | $7,000,000 |
| JB Pritzker | JB Pritzker | Democratic | Jan. 25, 2018 | $7,000,000 |
| JB Pritzker | JB Pritzker | Democratic | March 14, 2018 | $6,300,000 |

Alerts Sign-up