In addition to this contribution of $1,000 to Kim Foxx, records show that Mridu Sekhar has made 29 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
Candidate Committee | Date | Amount |
---|---|---|
Friends for Fritz | Oct. 29, 2019 | $2,500 |
Friends for Fritz | Oct. 20, 2017 | $2,500 |
Sheila Simon for Illinois | April 29, 2014 | $2,500 |
Pawar for Chicago | March 14, 2019 | $2,000 |
Pawar for Chicago | March 1, 2019 | $2,000 |
Pawar for Chicago | Jan. 18, 2019 | $2,000 |
Pawar for Chicago | Nov. 29, 2018 | $2,000 |
Friends of Ram | April 12, 2018 | $2,000 |
Biss for Illinois | Feb. 26, 2018 | $2,000 |
Friends for Fritz | Feb. 21, 2018 | $2,000 |
Friends of Shajan | Feb. 19, 2015 | $2,000 |
Pawar for Chicago | March 25, 2019 | $1,800 |
Pawar for Chicago | Feb. 1, 2019 | $1,800 |
Sheila Simon for Illinois | Oct. 12, 2014 | $1,500 |
Friends of Kevin Olickal | March 9, 2020 | $1,000 |
Epstein for Supreme Court | March 1, 2020 | $1,000 |
Friends for Fritz | March 28, 2019 | $1,000 |
Toni For Chicago | March 14, 2019 | $1,000 |
Toni For Chicago | Feb. 8, 2019 | $1,000 |
Toni For Chicago | Dec. 12, 2018 | $1,000 |
Friends for Rashid | Sept. 21, 2018 | $1,000 |
Friends for Fritz | March 16, 2018 | $1,000 |
Friends of Ram | March 12, 2018 | $1,000 |
Friends of Ram | Jan. 29, 2018 | $1,000 |
Friends of Ram | Dec. 11, 2017 | $1,000 |
Friends for Fritz | Aug. 17, 2017 | $1,000 |
Biss for Illinois | June 30, 2017 | $1,000 |
Friends for Fritz | May 30, 2017 | $1,000 |
Taxpayers for Quinn | June 30, 2014 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | Oct. 18, 2018 | $15,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 26, 2018 | $10,000,000 |
Kenneth Griffin | Jim Durkin | Republican | Oct. 16, 2018 | $5,000,000 |
JB Pritzker | JB Pritzker | Democratic | July 22, 2019 | $1,500,000 |
Kenneth Griffin | Erika Harold | Republican | Oct. 16, 2018 | $1,500,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |
Kenneth Griffin | William E Brady | Republican | Oct. 17, 2018 | $1,000,000 |
Chancelor Bennett | Amara Enyia | Non Partisan | Jan. 15, 2019 | $400,000 |