In addition to this contribution of $2,000 to Ameya Pawar, records show that Mridu Sekhar has made 33 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2014.
Candidate Committee | Date | Amount |
---|---|---|
Friends for Fritz | Oct. 29, 2019 | $2,500 |
Friends for Fritz | Oct. 20, 2017 | $2,500 |
Sheila Simon for Illinois | April 29, 2014 | $2,500 |
Pawar for Chicago | March 14, 2019 | $2,000 |
Pawar for Chicago | March 1, 2019 | $2,000 |
Pawar for Chicago | Jan. 18, 2019 | $2,000 |
Friends of Ram | April 12, 2018 | $2,000 |
Biss for Illinois | Feb. 26, 2018 | $2,000 |
Friends for Fritz | Feb. 21, 2018 | $2,000 |
Friends of Shajan | Feb. 19, 2015 | $2,000 |
Pawar for Chicago | March 25, 2019 | $1,800 |
Pawar for Chicago | Feb. 1, 2019 | $1,800 |
Sheila Simon for Illinois | Oct. 12, 2014 | $1,500 |
Friends of Kevin Olickal | March 9, 2020 | $1,000 |
Epstein for Supreme Court | March 1, 2020 | $1,000 |
Friends for Foxx | Sept. 30, 2019 | $1,000 |
Friends for Fritz | March 28, 2019 | $1,000 |
Toni For Chicago | March 14, 2019 | $1,000 |
Toni For Chicago | Feb. 8, 2019 | $1,000 |
Toni For Chicago | Dec. 12, 2018 | $1,000 |
Friends for Rashid | Sept. 21, 2018 | $1,000 |
Friends for Fritz | March 16, 2018 | $1,000 |
Friends of Ram | March 12, 2018 | $1,000 |
Friends of Ram | Jan. 29, 2018 | $1,000 |
Friends of Ram | Dec. 11, 2017 | $1,000 |
Friends for Fritz | Aug. 17, 2017 | $1,000 |
Biss for Illinois | June 30, 2017 | $1,000 |
Friends for Fritz | May 30, 2017 | $1,000 |
Taxpayers for Quinn | June 30, 2014 | $1,000 |
Sheila Simon for Illinois | Dec. 17, 2013 | $1,000 |
Sheila Simon for Illinois | Sept. 30, 2013 | $1,000 |
Sheila Simon for Illinois | June 30, 2013 | $1,000 |
Sheila Simon for Illinois | March 28, 2013 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | May 31, 2018 | $25,000,000 |
JB Pritzker | JB Pritzker | Democratic | Sept. 25, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Aug. 14, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 18, 2018 | $15,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 26, 2018 | $10,000,000 |
JB Pritzker | JB Pritzker | Democratic | March 27, 2018 | $7,000,000 |
JB Pritzker | JB Pritzker | Democratic | March 1, 2018 | $7,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 14, 2018 | $7,000,000 |
JB Pritzker | JB Pritzker | Democratic | Jan. 25, 2018 | $7,000,000 |
JB Pritzker | JB Pritzker | Democratic | March 14, 2018 | $6,300,000 |