In addition to this contribution of $1,000 to Fritz Kaegi, records show that Michael Alter has made 25 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2014.
Candidate Committee | Date | Amount |
---|---|---|
Chicago for Rahm Emanuel | March 7, 2014 | $5,300 |
Chicago for Rahm Emanuel | March 16, 2015 | $5,000 |
Taxpayers for Quinn | Sept. 19, 2013 | $5,000 |
Citizens for Lisa Madigan | June 28, 2013 | $5,000 |
Brad Stephens for Mayor | July 21, 2017 | $2,500 |
Biss for Illinois | June 24, 2015 | $2,000 |
Toni For Chicago | Feb. 20, 2019 | $1,500 |
Susana Mendoza For Mayor | Jan. 14, 2019 | $1,500 |
Lightfoot for Chicago | Sept. 20, 2018 | $1,500 |
Chicago for Rahm Emanuel | Dec. 18, 2017 | $1,500 |
Lucy Moog for Committeeman | Sept. 27, 2019 | $1,000 |
Friends for Susana Mendoza For Comptroller | June 21, 2018 | $1,000 |
Preckwinkle for President | June 19, 2018 | $1,000 |
Friends of Jesse Ruiz | Jan. 22, 2018 | $1,000 |
Preckwinkle for President | Nov. 10, 2017 | $1,000 |
Preckwinkle for President | Feb. 20, 2017 | $1,000 |
Friends for Susana Mendoza For Comptroller | Feb. 18, 2017 | $1,000 |
Friends for Susana Mendoza For Comptroller | June 29, 2016 | $1,000 |
Citizens to Elect Pat Spratt | Feb. 24, 2016 | $1,000 |
Preckwinkle for President | Feb. 2, 2016 | $1,000 |
Preckwinkle for President | March 3, 2015 | $1,000 |
Preckwinkle for President | March 14, 2014 | $1,000 |
Cross for Treasurer | Oct. 14, 2013 | $1,000 |
Friends of Will Burns | May 17, 2013 | $1,000 |
Preckwinkle for President | Feb. 26, 2013 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | May 31, 2018 | $25,000,000 |
JB Pritzker | JB Pritzker | Democratic | Sept. 25, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Aug. 14, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 18, 2018 | $15,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 26, 2018 | $10,000,000 |
JB Pritzker | JB Pritzker | Democratic | March 27, 2018 | $7,000,000 |
JB Pritzker | JB Pritzker | Democratic | March 1, 2018 | $7,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 14, 2018 | $7,000,000 |
JB Pritzker | JB Pritzker | Democratic | Jan. 25, 2018 | $7,000,000 |
JB Pritzker | JB Pritzker | Democratic | Dec. 6, 2017 | $7,000,000 |