In addition to this contribution of $1,000 to Kim Foxx, records show that Leonard Goodman has made 27 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
Candidate Committee | Date | Amount |
---|---|---|
Biss for Illinois | March 9, 2018 | $25,000 |
Biss for Illinois | Sept. 30, 2017 | $25,000 |
Lightfoot for Chicago | March 19, 2019 | $10,000 |
Lightfoot for Chicago | Feb. 7, 2019 | $10,000 |
Lightfoot for Chicago | May 11, 2018 | $10,000 |
Friends of Scott Drury | Dec. 23, 2017 | $5,000 |
Friends for Foxx | June 27, 2016 | $5,000 |
Garcia for Chicago | March 18, 2015 | $5,000 |
Garcia for Chicago | Dec. 16, 2014 | $5,000 |
Friends of Alyx Pattison | Aug. 8, 2017 | $4,600 |
Citizens for Hyman | Sept. 19, 2019 | $4,000 |
Epstein for Supreme Court | March 6, 2020 | $2,500 |
Epstein for Supreme Court | Sept. 24, 2019 | $2,500 |
Shapiro for Judge | March 9, 2018 | $2,500 |
Citizens for Tunney | Dec. 27, 2018 | $1,500 |
Preckwinkle for President | Sept. 29, 2017 | $1,400 |
Friends for Foxx | March 10, 2020 | $1,000 |
Friends for Foxx | Nov. 22, 2019 | $1,000 |
Friends of Mary Rita Luecke | Dec. 14, 2017 | $1,000 |
Friends of Alyx Pattison | Aug. 1, 2017 | $1,000 |
Preckwinkle for President | March 23, 2017 | $1,000 |
Friends for Foxx | March 2, 2016 | $1,000 |
Jason for Illinois | Feb. 9, 2016 | $1,000 |
Friends for Foxx | Dec. 28, 2015 | $1,000 |
Friends of Alyx Pattison | March 23, 2015 | $1,000 |
Citizens for Tunney | March 5, 2015 | $1,000 |
Friends of Alyx Pattison | Dec. 12, 2014 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | Oct. 18, 2018 | $15,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 26, 2018 | $10,000,000 |
Kenneth Griffin | Jim Durkin | Republican | Oct. 16, 2018 | $5,000,000 |
JB Pritzker | JB Pritzker | Democratic | July 22, 2019 | $1,500,000 |
Kenneth Griffin | Erika Harold | Republican | Oct. 16, 2018 | $1,500,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |
Kenneth Griffin | William E Brady | Republican | Oct. 17, 2018 | $1,000,000 |
Chancelor Bennett | Amara Enyia | Non Partisan | Jan. 15, 2019 | $400,000 |