In addition to this contribution of $1,000 to Kim Foxx, records show that John Atkinson has made 27 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
Candidate Committee | Date | Amount |
---|---|---|
JB for Governor | Oct. 11, 2018 | $10,000 |
Chicago for Rahm Emanuel | March 31, 2014 | $5,000 |
Friends for Foxx | March 10, 2020 | $2,500 |
Friends of Bridget Fitzgerald | Sept. 11, 2018 | $2,500 |
Linda for Aurora | Aug. 29, 2016 | $2,500 |
Friends of Edward M Burke | Nov. 10, 2014 | $1,500 |
Croke For Illinois | Dec. 23, 2019 | $1,000 |
Friends of Yoni Pizer | Dec. 7, 2019 | $1,000 |
Friends of Debra Shore | Aug. 21, 2019 | $1,000 |
Friends of Michael Negron | Dec. 7, 2018 | $1,000 |
Friends of Tom Cullerton | June 25, 2018 | $1,000 |
Preckwinkle for President | June 19, 2018 | $1,000 |
Raoul for Illinois | April 4, 2018 | $1,000 |
Friends for Susana Mendoza For Comptroller | March 9, 2018 | $1,000 |
Friends of Jesse Ruiz | Feb. 28, 2018 | $1,000 |
Friends of Jesse Ruiz | Feb. 24, 2018 | $1,000 |
Friends for Fritz | Jan. 24, 2018 | $1,000 |
Friends of Jesse Ruiz | Oct. 20, 2017 | $1,000 |
Jackie 4 Mayor | April 17, 2017 | $1,000 |
Jackie 4 Mayor | March 6, 2017 | $1,000 |
Linda for Aurora | Feb. 20, 2017 | $1,000 |
Greg for Illinois | Sept. 1, 2016 | $1,000 |
Friends for Foxx | June 9, 2016 | $1,000 |
Friends for Foxx | Feb. 29, 2016 | $1,000 |
Friends of Edward M Burke | Nov. 22, 2015 | $1,000 |
Friends for Foxx | Aug. 25, 2015 | $1,000 |
Preckwinkle for President | June 26, 2015 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | July 22, 2019 | $1,500,000 |
JB Pritzker | JB Pritzker | Democratic | Nov. 21, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |
William Conway | Bill Conway | Democratic | Dec. 5, 2019 | $800,000 |
William Conway | Bill Conway | Democratic | Nov. 8, 2019 | $650,000 |
William Conway | Bill Conway | Democratic | Nov. 22, 2019 | $550,000 |
Chancelor Bennett | Amara Enyia | Non Partisan | Jan. 15, 2019 | $400,000 |
Steve Harrick | Jerry Joyce | Non Partisan | Feb. 19, 2019 | $250,000 |