In addition to this contribution of $2,500 to Kim Foxx, records show that Joan Hall has made 24 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
Candidate Committee | Date | Amount |
---|---|---|
Lightfoot for Chicago | June 28, 2019 | $10,000 |
Toni For Chicago | March 11, 2019 | $10,000 |
Preckwinkle for President | Oct. 3, 2019 | $5,000 |
Lightfoot for Chicago | May 14, 2018 | $5,000 |
Friends for Foxx | June 29, 2017 | $5,000 |
Preckwinkle for President | June 4, 2014 | $5,000 |
Friends of Blake Sercye | March 7, 2014 | $5,000 |
Friends of Jesse Ruiz | Jan. 19, 2018 | $3,100 |
Friends of Alyx Pattison | March 3, 2015 | $2,900 |
Friends of Jesse Ruiz | Dec. 12, 2017 | $2,500 |
Preckwinkle for President | June 9, 2016 | $2,500 |
Friends of Alyx Pattison | March 3, 2015 | $2,500 |
Preckwinkle for President | Feb. 17, 2015 | $2,500 |
Citizens for Lisa Madigan | July 28, 2014 | $2,500 |
Taxpayers for Quinn | July 7, 2014 | $2,500 |
Citizens for Lisa Madigan | June 9, 2014 | $2,500 |
Friends for Foxx | Jan. 27, 2020 | $2,000 |
Friends for Fritz | Oct. 29, 2019 | $1,000 |
Kennedy for Illinois | June 16, 2017 | $1,000 |
Kennedy for Illinois | May 3, 2017 | $1,000 |
Friends for Foxx | Nov. 13, 2015 | $1,000 |
Friends for Foxx | Sept. 17, 2015 | $1,000 |
Citizens to Elect Pat Spratt | June 3, 2014 | $1,000 |
Citizens to Elect Pat Spratt | Jan. 17, 2014 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | Oct. 18, 2018 | $15,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 26, 2018 | $10,000,000 |
Kenneth Griffin | Jim Durkin | Republican | Oct. 16, 2018 | $5,000,000 |
JB Pritzker | JB Pritzker | Democratic | July 22, 2019 | $1,500,000 |
Kenneth Griffin | Erika Harold | Republican | Oct. 16, 2018 | $1,500,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |
Kenneth Griffin | William E Brady | Republican | Oct. 17, 2018 | $1,000,000 |
Chancelor Bennett | Amara Enyia | Non Partisan | Jan. 15, 2019 | $400,000 |